排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版

2015-2016年QS世界大学排名(QS World University Rankings)

官方最新排名:2015-2016年 | 更新日期:2015年9月16日特别推荐:免费为您评估定位选校

Rank University Country Name Score Overall Academic Reputation Employer Reputation Faculty Student International Faculty International Students Citations per Faculty
401-410 Beijing Institute of Technology China   0 39.8 0 0 0 44.9
401-410 Christian-Albrechts-University zu Kiel Germany   0 0 56.8 0 0 0
401-410 Florida State University United States   37.1 0 0 0 0 62
401-410 Julius-Maximilians-Universität Würzburg Germany   0 0 0 35.3 0 63
401-410 Pontificia Universidad Javeriana Colombia   49.7 73.1 0 0 0 0
401-410 The University of Georgia United States   34.4 0 0 0 0 48.2
401-410 University of Rome "Tor Vergata" Italy   47.1 0 0 0 40.9 0
401-410 University of Texas Dallas  United States   0 0 0 0 57.6 92.6
401-410 University of the Philippines Philippines   47 62.4 45.3 0 0 0
401-410 Xiamen University China   34.1 0 0 0 0 47.9
411-420 American University of Sharjah United Arab Emirates   0 64.4 0 100 100 0
411-420 Bangor University United Kingdom   0 0 0 69.5 71.3 54
411-420 Colorado State University United States   0 39 0 0 0 56.9
411-420 Concordia University Canada   0 55.9 0 69.1 86.7 41
411-420 Jagiellonian University Poland   41.3 51.2 50.1 0 0 0
411-420 Shanghai University China   38.5 45.6 0 0 0 0
411-420 Universidad de Belgrano Argentina   0 67 70.3 0 85.7 0
411-420 Universidad Politècnica de València Spain   33.1 45.2 0 0 0 0
411-420 University of Florence Italy   53.3 0 0 0 0 0
411-420 University of Colorado, Denver  United States   0 0 100 0 0 0
421-430 Belarus State University Belarus   0 0 88.7 0 0 0
421-430 Ruhr-Universität Bochum Germany   36.6 0 0 39.6 41.6 0
421-430 Sogang University South Korea   0 49.7 50.5 0 0 0
421-430 Taipei Medical University Taiwan, China   0 0 63.3 0 0 0
421-430 Taras Shevchenko National University of Kyiv Ukraine   34.8 0 80.6 0 0 0
421-430 Tianjin University China   0 0 45.4 0 0 51.3
421-430 United Arab Emirates University United Arab Emirates   0 0 0 100 86.8 0
421-430 University of Delaware United States   0 0 0 39.7 0 86.1
421-430 University of Tromsø The Arctic University of Norway Norway   0 0 92.5 0 0 0
431-440 Bandung Institute of Technology (ITB) Indonesia   51.4 59 0 0 0 0
431-440 Illinois Institute of Technology United States   0 0 0 0 100 46.4
431-440 Karl-Franzens-Universität Graz Austria   38.5 0 0 56.8 38.9 0
431-440 Middle East Technical University Turkey   40.6 57.7 0 0 0 0
431-440 Moscow Institute of Physics and Technology State University Russia   0 0 99.1 0 38 0
431-440 Oregon State University United States   0 0 0 58.5 0 42.3
431-440 University of Trento Italy   32.7 0 0 45.5 0 60.5
431-440 Université du Québec Canada   42 46 0 0 0 0
431-440 University of Maryland, Baltimore County United States   0 0 0 0 0 85.9
431-440 University of New Mexico United States   0 0 56.2 0 0 40.2
441-450 Abo Akademi University Finland   0 0 42.4 45 51.9 44.1
441-450 Bogaziçi Üniversitesi Turkey   0 52.5 0 30.5 0 45
441-450 Huazhong University of Science and Technology China   0 0 0 0 0 53.9
441-450 Pusan National University South Korea   34.3 0 43.3 0 0 0
441-450 Renmin (People’s) University of China China   37.8 52.6 43.9 0 0 0
441-450 Sabanci University Turkey   0 0 53.4 52.6 0 0
441-450 Universidad Externado de Colombia Colombia   0 50.8 99.6 0 0 0
441-450 University of Naples - Federico II Italy   41.5 0 0 0 0 55.5
441-450 University of Bordeaux France   47.8 0 0 0 0 0
441-450 University of Tampere Finland   0 0 58 0 0 0
441-450 York University Canada   39.5 49.5 0 36.7 0 0
451-460 Czech Technical University in Prague Czech Republic   32.9 68.7 0 0 39.4 0
451-460 Goldsmiths, University of London United Kingdom   35.3 0 0 79.3 98.1 0
451-460 Indian Institute of Technology Guwahati (IITG) India   0 0 0 0 0 74.9
451-460 Jilin University China   0 0 0 0 0 38
451-460 Universidad de Santiago de Chile (USACH) Chile   51 65.3 0 0 0 0
451-460 Universidade Federal do Rio Grande Do Sul Brazil   38.8 0 0 100 0 0
451-460 Universität Bayreuth Germany   0 0 47.8 39.7 0 0
451-460 University of Nebraska - Lincoln United States   0 0 0 72.7 0 45.7
451-460 University of Saskatchewan Canada   0 0 0 42.3 50.8 42.2
451-460 The University of Tennessee, Knoxville United States   0 0 48.2 0 0 55.1
461-470 Aristotle University of Thessaloniki Greece   41.5 40.3 0 0 0 37.4
461-470 Chang Gung University Taiwan, China   0 0 74.6 0 0 59.7
461-470 Chung-Ang University(CAU) South Korea   0 0 82.5 0 36.7 0
461-470 City University of New York United States   48 0 0 0 0 0
461-470 Politécnica de Madrid Spain   0 53.7 46.5 0 0 0
461-470 Southeast University China   0 0 40.7 0 0 60.1
461-470 University of Granada Spain   45 0 0 0 0 0
461-470 Universität Regensburg Germany   0 0 0 42.6 0 43.3
461-470 Wake Forest University United States   0 0 99.9 0 0 0
471-480 East China University of Science and Technology China   0 0 0 0 0 86.9
471-480 Instituto Tecnológico de Buenos Aires (ITBA) Argentina   0 54.5 81.1 0 0 0
471-480 Kingston University, London United Kingdom   0 59.1 0 61.5 98.4 0
471-480 Sharif University of Technology Iran, Islamic Republic of   0 0 0 0 0 97.5
471-480 Peter the Great Saint-Petersburg Polytechnic University Russia   0 0 93.7 0 0 0
471-480 Università Cattolica del Sacro Cuore Italy   32.8 72.4 0 0 0 0
471-480 Université Lille 1, Sciences et Technologies France   0 0 0 0 69 0
471-480 University of Guelph Canada   0 0 0 50 0 46.8
471-480 University of Limerick Ireland   0 46.1 0 93.6 0 0
471-480 University of Oklahoma United States   0 0 65.8 37.2 0 0
481-490 Auckland University of Technology  New Zealand   0 43.9 0 94 95.5 0
481-490 Khalifa University United Arab Emirates   0 0 84 100 57.9 0
481-490 Koc University  Turkey   0 0 41.4 39.6 0 0
481-490 Qatar University Qatar   0 0 53.3 100 99.7 0
481-490 National Research Tomsk Polytechnic University Russia   0 0 91.4 0 68.1 0
481-490 Tomsk State University Russia   0 0 74 0 46.6 0
481-490 UNESP Brazil   33.4 0 53.8 0 0 0
481-490 Université Claude Bernard Lyon 1 France   38.1 0 0 0 0 37.5
481-490 University of Delhi India   50.5 72.1 0 0 0 0
481-490 University of Lisbon  Portugal   47 0 0 0 0 0
491-500 Arabian Gulf University Bahrain   0 0 73.7 100 100 0
491-500 Hankuk (Korea) University of Foreign Studies  South Korea   0 43.2 70.7 38.7 0 0
491-500 Philipps-Universität Marburg  Germany   0 0 0 0 0 0
491-500 Pontificia Universidad Católica del Perú Peru   47.9 48.3 0 0 0 0
491-500 Sichuan University China   0 0 0 0 0 0
491-500 TU Dortmund University Germany   0 55.3 0 0 0 0
491-500 Tokyo Metropolitan University Japan   0 0 0 0 0 71.3
491-500 Tulane University United States   0 0 69.6 0 0 0
491-500 Universidad de Palermo (UP) Argentina   0 50 58.8 40.1 93.1 0
491-500 Universidad de Zaragoza Spain   0 0 47.8 0 0 0
491-500 Universidade de Brasilia  Brazil   34.8 0 44 0 0 0
491-500 Universidade Federal de São Paulo (UNIFESP) Brazil   0 0 74.3 0 0 0
491-500 V. N. Karazin Kharkiv National University Ukraine   0 0 81.8 0 90.1 0
501-550 Aberystwyth University United Kingdom   0 0 0 64.7 52.3 0
501-550 Ateneo de Manila University Philippines   32.8 55.3 46.1 0 0 0
501-550 Bond University Australia   0 0 52.1 94 89.4 0
501-550 Cairo University Egypt   42.9 70.4 0 0 0 0
501-550 Carleton University Canada   0 0 0 32.9 59.1 42.9
501-550 Chonbuk National University South Korea   0 0 56.9 0 0 0
501-550 Clark University United States   0 0 0 0 77.8 61.3
501-550 Dongguk University  South Korea   0 0 75.2 0 0 0
501-550 Drexel University United States   0 0 47.8 34.2 58.1 0
501-550 Flinders University Australia   0 0 0 0 51.4 0
501-550 Keele University  United Kingdom   0 0 0 65.3 60.2 51
501-550 Lehigh University United States   0 0 0 0 52.3 67.6
501-550 Michigan Technological University United States   0 0 44.1 0 47.9 51
501-550 Missouri S&T United States   0 0 0 74.9 49.5 70.9
501-550 National Chung Hsing University Taiwan, China   0 0 0 0 0 59.7
501-550 National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) Russia   0 0 89 0 0 0
501-550 Higher School of Economics (HSE) Russia   0 0 90.1 0 0 0
501-550 National University of Sciences And Technology (NUST) Islamabad Pakistan   0 40.9 75.4 0 0 0
501-550 Pontificia Universidade Católica de São Paulo (PUC -SP) Brazil   0 48.7 64.7 0 0 0
501-550 Pontifícia Universidade Católica do Rio de Janeiro Brazil   43.3 40.3 0 0 0 0
501-550 Rhodes University  South Africa   0 0 0 0 78.1 61.7
501-550 Sultan Qaboos University Oman   0 0 66.9 100 0 0
501-550 Swinburne University of Technology Australia   0 46.7 0 73.5 98.5 0
501-550 Syracuse University United States   0 0 0 0 64.7 0
501-550 Technische Universität Braunschweig Germany   0 0 64.6 0 39.8 0
501-550 Universidad Católica Andres Bello Venezuela   36.1 67.8 0 0 0 0
501-550 Universidad de Costa Rica Costa Rica   42 47.9 0 0 0 0
501-550 Universidad de San Andrés - UdeSA Argentina   0 49 81.6 0 0 0
501-550 Universidad de Sevilla Spain   41.4 0 0 0 0 0
501-550 Universidad Nacional de La Plata Argentina   49.8 44.2 0 0 0 0
501-550 Università degli Studi di Pavia Italy   0 0 0 0 0 46.9
501-550 University of Turin Italy   38.2 0 0 0 0 0
501-550 Universität Bielefeld Germany   35.6 0 0 0 0 0
501-550 Universitat de Valencia Spain   40.7 0 0 0 0 0
501-550 Universität des Saarlandes Germany   0 0 0 48.8 52.5 0
501-550 Université de Rennes 1 France   0 0 0 0 0 0
501-550 University of Cincinnati United States   0 0 43.8 0 0 44.2
501-550 University of Crete Greece   0 0 0 0 0 63.2
501-550 University of Houston United States   0 0 0 0 0 60.4
501-550 University of Missouri, Columbia (Mizzou) United States   0 0 41.7 45.4 0 0
501-550 University of Oregon United States   0 0 0 0 42.7 37.9
501-550 University of Pretoria South Africa   37.9 48.6 0 0 0 0
501-550 University of South Carolina United States   0 0 0 37 0 45.8
501-550 University of South Florida United States   0 0 0 58.2 0 58.6
501-550 University of Szeged Hungary   0 0 52 0 38.4 0
501-550 Vilnius University  Lithuania   0 39.5 62.9 0 0 0
501-550 Wayne State University United States   0 0 82.5 0 0 0
551-600 Al-Imam Mohamed Ibn Saud Islamic University Saudi Arabia   0 0 75.4 99.2 46.2 0
551-600 American University in Dubai United Arab Emirates   0 62.3 0 100 100 0
551-600 Charles Darwin University  Australia   0 0 0 67 91.4 44.2
551-600 Chiang Mai University Thailand   35.9 0 0 0 0 0
551-600 Chiba University Japan   0 0 44.5 0 0 0
551-600 College of William & Mary United States   0 0 44.8 0 0 0
551-600 East China Normal University China   0 0 0 0 0 0
551-600 Inha University South Korea   0 0 70.9 0 0 0
551-600 Instituto Tecnológico Autónomo de México (ITAM) Mexico   0 58.3 0 49.6 0 0
551-600 International Islamic University Malaysia (IIUM) Malaysia   0 0 0 54.4 73.8 0
551-600 Istanbul Technical University Turkey   0 56.4 0 0 0 0
551-600 Johannes Kepler University Linz Austria   0 0 0 73.9 0 0
551-600 Kanazawa University Japan   0 0 57.3 0 0 0
551-600 Kazakh National Technical University named after K.I.Satpaev Kazakhstan   0 0 86.7 0 0 0
551-600 Kazan (Volga region) Federal University Russia   0 0 75.3 0 0 0
551-600 King Khalid University Saudi Arabia   0 0 62.4 100 0 0
551-600 Martin-Luther-Universität Halle-Wittenberg Germany   0 0 64.3 0 0 0
551-600 Masaryk University Czech Republic   0 0 0 0 59.2 0
551-600 Maynooth University Ireland   0 0 0 88.3 0 0
551-600 Murdoch University Australia   0 0 0 90.9 49.6 0
551-600 Nagasaki University Japan   0 0 87.2 0 0 0
551-600 National Taipei University of Technology Taiwan, China   0 0 52.5 0 0 37.9
551-600 Okayama University Japan   0 0 77.9 0 0 0
551-600 Shandong University China   0 0 0 0 0 0
551-600 South China University of Technology China   0 0 0 0 0 66.1
551-600 The Catholic University of Korea  South Korea   0 0 90 0 0 0
551-600 Tokyo University of Agriculture and Technology  Japan   0 0 0 0 0 54
551-600 Umm Al-Qura University  Saudi Arabia   0 0 64.7 99 0 0
551-600 University of Salamanca Spain   34.7 0 0 0 0 0
551-600 Universidad Nacional de Córdoba - UNC Argentina   46 50.2 0 0 0 0
551-600 Universidade de Santiago de Compostela Spain   0 0 0 0 0 0
551-600 Universidade Federal de Minas Gerais       Brazil   39.2 0 0 0 0 0
551-600 Universitas Gadjah Mada Indonesia   46.4 0 0 0 0 0
551-600 Universität Duisburg-Essen Germany   0 0 0 0 56.1 39.5
551-600 Universität Düsseldorf Germany   0 0 0 0 44.2 0
551-600 Universität Rostock Germany   0 0 0 0 0 87.9
551-600 Université Nice Sophia-Antipolis France   0 0 0 0 78.5 0
551-600 University of Bradford United Kingdom   0 0 0 59 90.4 0
551-600 University of Canberra  Australia   0 0 0 54.8 70.5 0
551-600 University of Hull United Kingdom   0 0 0 62.1 54.8 0
551-600 University of Kentucky United States   0 0 0 0 0 53.8
551-600 University of Kwazulu-Natal South Africa   0 0 0 80.3 0 0
551-600 University of Ljubljana Slovenia   0 0 0 0 0 0
551-600 University of Manitoba Canada   0 0 43.4 0 42.4 0
551-600 University of Massachusetts - Boston  United States   0 0 0 0 0 0
551-600 University of Mississippi United States   0 0 69.4 0 0 40.1
551-600 University of Science and Technology Beijing China   0 0 0 0 0 47.2
551-600 University of Tehran Iran, Islamic Republic of   0 0 0 0 0 46.5
551-600 Ulster University United Kingdom   0 0 0 96.2 39 0
551-600 University of Vermont United States   0 0 72.2 0 0 0
551-600 Worcester Polytechnic Institute United States   0 0 0 0 73.7 47