排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版

2015-2016年QS世界大学排名(QS World University Rankings)

官方最新排名:2015-2016年 | 更新日期:2015年9月16日特别推荐:免费为您评估定位选校

Rank University Country Name Score Overall Academic Reputation Employer Reputation Faculty Student International Faculty International Students Citations per Faculty
202 Indian Institute of Technology Bombay (IITB) India 52.8 62.3 87.5 0 0 0 65.6
203 Tel Aviv University Israel 52.7 58 47.9 0 34.3 0 98.9
204 University of Calgary Canada 52.5 54.9 67.6 0 69.1 64.7 53.3
204 Alma Mater Studiorum - University of Bologna Italy 52.5 87.5 62.9 0 0 0 0
206 Queen`s University at Kingston Canada 52.4 53.8 67.5 0 78.6 0 75.4
207 Universite libre de Bruxelles Belgium 52 56.4 62.3 0 93.8 94.9 0
208 University of Antwerp Belgium 51.9 43.4 40.5 95.3 65 51.6 0
209 Universidad de Chile Chile 51.6 84.6 92.8 0 0 0 0
210 Rheinische Friedrich-Wilhelms-Universitt Bonn Germany 51.4 67.1 39.4 60.3 0 39.1 0
211 University of Canterbury New Zealand 51.2 49.1 57.8 0 99 61.9 61.2
212 Waseda University Japan 51.1 73.3 85.3 0 35.6 40.2 0
213 Georgetown University United States 51 49.8 66.5 58.7 44.7 54.3 38.3
213 Sapienza University of Rome Italy 51 85.7 54.4 0 0 0 44.9
215 Case Western Reserve University United States 50.8 0 0 97.7 36.5 65.3 65.6
216 Vanderbilt University United States 50.7 46.6 0 100 0 0 43.4
216 The University of Arizona United States 50.7 61 0 0 0 0 71.9
218 University of Technology, Sydney Australia 50.5 48.6 85.9 0 95.6 93.2 42.3
219 University Hamburg Germany 50.4 68.9 55.4 0 0 37 0
219 University of Tsukuba Japan 50.4 52.1 45.8 79 0 0 0
219 Keio University Japan 50.4 65.8 82.3 57.5 0 0 0
222 Université Paris-Sorbonne (Paris IV) France 50.3 86 78.6 0 31.2 52 0
223 Sciences Po Paris France 50.2 36.8 78.3 92.6 64.1 97.2 0
224 National Cheng Kung University Taiwan, China 50.1 49.7 0 51 0 0 68.9
225 Simon Fraser University Canada 50 41.6 45.3 0 93.5 91.7 88.2
226 University Complutense Madrid Spain 49.7 76.9 79 0 0 38.6 0
227 Technische Universität Dresden Germany 49.6 49.2 67.8 0 30.7 42.2 81.4
228 Loughborough University United Kingdom 49.5 38.9 69 0 79.9 71.5 59.4
229 Macquarie University Australia 49.4 48.4 63.6 0 100 78.3 58.8
229 Victoria University of Wellington New Zealand 49.4 51.2 58.4 0 100 66.1 54.1
231 Royal Holloway University of London United Kingdom 49.3 0 0 0 97.7 98 77.9
232 Beijing Normal University  China 49.2 56.4 48.7 42.2 58.6 0 45.8
233 University College Cork Ireland 49.1 44.4 60.7 43.2 92.1 47.8 47.4
233 University of Turku Finland 49.1 41.9 65.3 92.5 33.8 0 0
235 University of Leicester United Kingdom 48.9 32.8 40.1 64 80 97.1 50
235 Université Joseph Fourier - Grenoble 1 France 48.9 52.9 0 0 0 44 71.9
237 King Saud University Saudi Arabia 48.7 42.2 45.9 90.2 97.6 0 0
238 Instituto Tecnológico y de Estudios Superiores de Monterrey Mexico 48.6 43.6 93.2 71.5 83.3 47.7 0
239 University of East Anglia (UEA) United Kingdom 48.4 36.7 0 0 71.3 85.6 78.9
240 Université Paris 1 Panthéon-Sorbonne  France 48.2 81.1 90.7 0 0 64.5 0
241 Université de Strasbourg France 48.1 72.3 0 0 42.3 54.2 37.3
241 Université Paris-Sud France 48.1 46.3 0 66.4 37.3 48.6 46.3
243 University of Wollongong Australia 48 0 78.6 0 99.9 69.6 63.9
243 Universität Frankfurt am Main Germany 48 64.7 64.1 0 0 53.6 0
243 University of Massachusetts Amherst United States 48 53.7 42.6 0 0 0 76.9
246 Technische Universität Darmstadt Germany 47.7 34.2 88.1 0 59.9 59.1 78.7
247 University of Surrey United Kingdom 47.6 34.8 46.8 47.1 94.5 97.7 49.4
247 University of Gothenburg Sweden 47.6 52.8 45 53.4 35.8 0 38.8
249 University of Strathclyde United Kingdom 47.5 37.4 69.5 0 85.9 73.8 50.1
249 Arizona State University United States 47.5 60.3 0 0 0 39.9 75.1
251 Universität Stuttgart Germany 47 44.2 62.6 64.7 38.1 69.2 0
252 Tufts University United States 46.9 0 0 64 30.1 45.4 80.4
253 Chulalongkorn University Thailand 46.8 76.3 59 0 0 0 0
254 Norwegian University of Science And Technology Norway 46.6 43.4 52.9 0 75.9 41.1 56.9
254 Indian Institute of Technology Madras (IITM) India 46.6 41.4 66.9 0 0 0 82.3
256 The University of Newcastle, Australia (UoN) Australia 46.4 43 59.3 0 96.3 52.5 49.1
256 Saint-Petersburg State University Russia 46.4 49.3 46.7 97 0 0 0
256 Westfälische Wilhelms-Universitat Münster  Germany 46.4 49.7 69.8 54 0 0 0
259 Ben Gurion University of The Negev Israel 46.2 0 0 49 85.2 60.1 67.1
260 National Taiwan University of Science and Technology (Taiwan Tech) Taiwan, China 46.1 34.8 0 74.7 0 0 58.2
261 University of Dundee United Kingdom 46 34.5 0 79.4 84.2 79.6 0
261 Université Paris Diderot - Paris 7 France 46 65.8 0 0 38.4 47.2 56.6
263 Queensland University of Technology (QUT) Australia 45.8 47.7 71.6 0 95.6 54.6 38.1
263 Indiana University Bloomington United States 45.8 61.6 55 0 0 0 0
265 Université de Liège Belgium 45.5 0 0 48.8 0 66 73.5
265 University of Navarra Spain 45.5 34.4 85.2 84.2 0 49.6 0
265 University of California, Riverside United States 45.5 0 45.3 0 89 36.1 87.1
268 American University of Beirut (AUB) Lebanon 45.4 0 92.9 62.7 98.9 73.7 0
269 Rutgers, The State University of New Jersey, New Brunswick United States 45.2 52.7 0 0 0 0 51.3
269 University of California, Santa Cruz United States 45.2 40.1 0 0 75.8 0 93
271 National University of Ireland, Galway Ireland 45 34.4 45.3 72.3 89.2 53.4 0
271 Indian Institute of Technology Kanpur (IITK) India 45 45.4 59.7 0 0 0 66.5
273 RMIT University Australia 44.9 44.5 85.3 0 100 80.7 0
273 Wuhan University China 44.9 49.9 45 0 64.6 0 50.6
275 SOAS, University of London  United Kingdom 44.8 42.2 0 52.2 100 100 0
275 Al-Farabi Kazakh National University Kazakhstan 44.8 47.6 44.7 92.2 0 0 0
277 Dalhousie University Canada 44.7 37 0 0 99.8 63.2 72
277 Nankai University China 44.7 40 0 43.2 0 0 75.2
279 Charles University in Prague Czech Republic 44.6 57.9 55.9 48.6 0 48.1 0
280 University of Miami United States 44.5 0 0 94.3 0 49.7 41.4
281 Hong Kong Baptist University Hong Kong, China 44.3 0 0 52.5 98.4 90.2 55.4
282 Boston College United States 44.2 34.7 55.7 0 94 0 65.5
283 Universidad de los Andes Colombia 43.9 65.5 87.7 0 34.8 0 0
284 Curtin University of Technology Australia 43.8 38.9 54.3 0 100 72.7 39.5
284 University of Ottawa Canada 43.8 46.7 0 0 75.3 49.2 63.2
286 Linköping University Sweden 43.7 0 60.6 72.8 37.2 0 0
286 Indian Institute of Technology, Kharagpur India 43.7 37.2 61.7 0 0 0 91.3
288 University of South Australia Australia 43.6 34 57.9 0 100 61 42.6
289 Universiti Sains Malaysia (USM) Malaysia 43.4 50.2 41.1 44.3 0 0 0
290 Birkbeck, University of London United Kingdom 43.1 0 0 0 93.4 97.8 76
290 Universidad Nacional de Colombia Colombia 43.1 71.2 92.1 0 0 0 0
291 Harbin Institute of Technology China 43 0 0 49.4 0 0 78.3
292 Friedrich-Alexander-Universität Erlangen-Nürnberg Germany 42.9 38.4 39.3 0 30.6 0 98.5
293 Ecole Normale Supérieure de Cachan France 42.8 0 0 91.7 0 0 43.8
293 Tilburg University Netherlands 42.8 0 53.9 0 78.3 0 72.5
295 Universität Innsbruck Austria 42.6 43.5 39.7 0 95.2 98.6 0
295 Universitat Pompeu Fabra Spain 42.6 42.4 0 0 80.7 39.8 51.4
295 Kyung Hee University South Korea 42.6 34 60.3 72.6 0 39.6 0
295 Mahidol University Thailand 42.6 49.1 0 85 0 0 0
299 Universitat Politècnica de Catalunya  Spain 42.5 43 42.9 62.1 0 0 0
301 City University London United Kingdom 42.4 0 79.4 0 92.9 100 37.9
302 Stellenbosch University South Africa 42.3 39.9 0 0 57 0 81.5
303 University of Essex United Kingdom 41.9 0 0 0 98.4 99.7 55
303 King Abdulaziz University (KAU) Saudi Arabia 41.9 34.4 0 70.3 96.7 69.9 0
303 Universiti Teknologi Malaysia  Malaysia 41.9 32.8 0 77.9 74 66.4 0
306 University of Milan Italy 41.8 61.7 43.1 0 0 0 39.2
307 Sun Yat-sen University China 41.7 45.3 42.2 0 43 0 58.2
308 University of Porto Portugal 41.6 49.3 39.9 0 0 0 61.9
309 North Carolina State University United States 41.4 36.1 0 0 33.8 41.6 65.3
309 Universidad Austral Argentina 41.4 36.5 65.4 92.9 0 0 0
309 Università di Padova Italy 41.4 64.3 0 0 0 0 0
312 University of Iowa United States 41.3 40.4 0 52.4 0 39.5 51.3
312 Universiti Kebangsaan Malaysia (UKM) Malaysia 41.3 49 0 50.1 72.9 0 0
314 École des Ponts ParisTech France 41.1 0 74.5 93.6 0 96.2 0
314 Politecnico di Torino Italy 41.1 38.8 64.1 0 0 53.7 77.2
314 Universidad Carlos III de Madrid (UC3M) Spain 41.1 41.8 63.7 62 36.6 0 0
317 Novosibirsk State University Russia 41 35.1 43.6 89 0 45.6 0
318 Heriot-Watt University United Kingdom 40.5 0 63 0 96.7 99.9 45.2
319 University of Victoria Canada 40.4 0 0 0 84.4 44.3 81.1
319 Universität Konstanz Germany 40.4 42.9 0 45.2 59.2 0 0
319 University of Jyväskylä Finland 40.4 0 0 88.7 40.5 0 0
319 Umea University Sweden 40.4 0 0 84 35.1 0 0
323 Universidade Federal do Rio de Janeiro Brazil 40.3 65.6 0 0 0 0 0
324 Oxford Brookes University United Kingdom 40.1 39.3 81.4 0 65.8 83.6 0
324 Deakin University Australia 40.1 41.2 54.5 0 98.2 55.6 40.5
324 Laval University Canada 40.1 37.6 39.9 0 67.7 38.9 38.9
327 George Washington University United States 40 41.5 50.8 0 0 49.5 0
327 University of Hawai'i at Mañoa  United States 40 0 0 67.6 64.6 0 46.3
329 University of St.Gallen (HSG) Switzerland 39.9 0 95.2 0 100 96 65.2
329 Griffith University Australia 39.9 34.8 47.9 0 96.7 69.2 42.1
331 Brunel University London United Kingdom 39.7 0 40.6 0 95.5 98.9 56.2
331 Universiti Putra Malaysia (UPM) Malaysia 39.7 43.5 0 48.1 44.5 57.2 0
331 University of Cologne Germany 39.7 52.3 67.5 0 0 0 0
331 University of the Witwatersrand South Africa 39.7 41.6 43.3 0 88.7 0 36.9
331 Xi’an Jiaotong University China 39.7 33.1 46 56.9 0 0 45.1
337 Massey University New Zealand 39.4 38.7 41.2 0 95.1 48.3 0
338 University of Waikato New Zealand 39.2 0 49.6 0 96.4 77.8 53.6
338 University at Buffalo SUNY United States 39.2 0 0 0 70 72.7 78.5
338 University Ulm Germany 39.2 0 0 79.5 48.4 0 59.3
338 Virginia Polytechnic Institute and State University United States 39.2 38.7 42 0 0 0 48.5
338 National Yang Ming University Taiwan, China 39.2 0 0 99.4 0 0 45.8
338 Bauman Moscow State Technical University Russia 39.2 0 65.5 99.8 0 0 0
344 University of Warsaw  Poland 39 50.9 64.4 0 0 0 0
345 Tongji University China 38.9 37.2 46.6 0 48.9 0 45.2
345 The American University in Cairo Egypt 38.9 36.8 77.4 49.2 93 0 0
346 Aston University United Kingdom 38.8 0 53.5 0 93.3 93 51
347 University of Eastern Finland Finland 38.8 0 0 77.5 46 0 0
348 Rensselaer Polytechnic Institute United States 38.5 0 0 0 0 49.2 98.1
348 Hiroshima University Japan 38.5 33.8 0 88.1 0 0 0
350 Pontificia Universidad Católica Argentina Santa María de los Buenos Aires - UCA Argentina 38.4 35.5 86.2 69 0 0 0
351 Universität Bremen Germany 38.2 39.5 0 53.7 42.6 0 0
351 Universidade Nova de Lisboa Portugal 38.2 35.7 51.7 48 39.5 0 0
353 Dublin City University Ireland 38.1 0 49 48.1 84.5 58.8 0
354 Ewha Womans University South Korea 38 0 0 78.5 0 0 0
355 Iowa State University United States 37.9 36.4 0 0 0 0 71
356 Aalborg University Denmark 37.8 33.5 57.6 0 69.4 48.7 0
356 Tampere University of Technology  Finland 37.8 0 0 89.2 72.7 0 0
358 University of Oulu Finland 37.7 0 0 61.4 42.4 0 43.1
358 University of Indonesia Indonesia 37.7 50.5 61.3 43.6 38.7 0 0
360 University of Kent United Kingdom 37.6 0 0 0 94.8 89.1 0
361 University of Southern Denmark Denmark 37.5 0 0 47 73.5 54.6 0
361 Aix-Marseille University France 37.5 58.3 0 0 0 44.8 0
361 Washington State University United States 37.5 39.1 0 0 67.1 0 40.6
361 Kobe University Japan 37.5 38.4 0 65.2 0 0 0
365 Northeastern University United States 37.4 0 49 0 35.7 88.7 47.1
366 Leibniz Universität Hannover Germany 37.2 0 41.1 0 0 0 91.8
367 University of Coimbra Portugal 37.1 44 0 0 0 0 37.2
367 University of Pisa Italy 37.1 59.4 0 0 0 0 0
369 Université Paris Dauphine France 36.9 35.6 80 0 43.3 86 0
369 University of Utah United States 36.9 0 0 45 0 0 68.5
371 L.N. Gumilyov Eurasian National University  Kazakhstan 36.8 0 0 99.9 0 0 0
372 Stony Brook University, State University of New York United States 36.7 0 0 50.5 0 84.6 49.4
373 Lincoln University  New Zealand 36.6 0 0 70.6 81.7 88.3 38.9
373 American University United States 36.6 34.9 70 43.3 0 38.3 0
375 Johannes Gutenberg Universität Mainz Germany 36.5 36.4 0 49.2 37.3 0 0
376 National Taiwan Normal University Taiwan, China 36.4 40.5 0 53.3 0 56.5 0
376 Université de Montpellier  France 36.4 45.2 0 0 0 40.1 45.1
376 National Technical University of Athens Greece 36.4 33 64.4 0 0 0 59
379 University of Tasmania Australia 36.2 0 0 0 85.1 79 42.5
379 National Sun Yat-sen University Taiwan, China 36.2 32.7 0 0 0 0 69.4
381 Brandeis University United States 36.1 0 40.6 0 0 75.7 63.4
381 Universität Jena Germany 36.1 0 0 70.1 0 0 0
381 Beihang University (former BUAA) China 36.1 0 0 51.8 0 0 58.5
384 University of Stirling United Kingdom 36 0 0 0 71.5 67.8 62.2
384 Universität  Leipzig Germany 36 41 0 0 0 0 63.1
384 Yeshiva University United States 36 0 0 97.8 0 0 64.3
387 Institut National des Sciences Appliquées de Lyon (INSA) France 35.9 0 68.7 59.5 41 84.1 0
387 Université Paris Descartes France 35.9 37.8 0 0 0 46.6 45.1
387 James Cook University Australia 35.9 0 0 0 91.4 45.5 48.7
390 University of Connecticut United States 35.8 0 0 0 84.4 0 66.3
391 Tokyo Medical and Dental University (TMDU) Japan 35.7 0 0 100 0 0 0
391 Indian Institute of Technology Roorkee (IITR) India 35.7 0 0 0 0 0 91.6
393 University of Kansas United States 35.6 0 0 76.4 0 0 0
394 La Trobe University Australia 35.5 0 41 0 93.7 92.1 0
394 Universität Mannheim Germany 35.5 0 88.5 0 32.6 50.8 0
394 Bilkent University Turkey 35.5 34.7 44.5 0 59.2 0 37.4
397 Moscow State Institute of International Relations (MGIMO University) Russia 35.1 0 47.9 97.6 0 43.2 0
397 Université Paul Sabatier Toulouse III France 35.1 42.3 0 61.9 0 0 0
397 National Central University Taiwan, China 35.1 0 0 43.1 0 0 54.8
400 Swansea University United Kingdom 35 0 0 46.4 63.9 71.3 41.9
400 University of Tartu Estonia 35 0 0 67.5 0 0 0