排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版

2016-2017年QS世界大学排名(QS World University Rankings)

官方最新排名:2016-2017年 | 更新日期:2016年9月6日特别推荐:免费为您评估定位选校

Rank University Country Name Score Overall Academic Reputation Employer Reputation Faculty Student International Faculty International Students Citations per Faculty
1 Massachusetts Institute of Technology (MIT) United States 100 100 100 100 100 96.6 99.9
2 Stanford University United States 98.7 100 100 100 99.7 74 99.7
3 Harvard University United States 98.3 100 100 98.5 100 70.4 100
4 University of Cambridge United Kingdom 97.2 100 100 100 97.6 97.8 86.5
5 California Institute of Technology (Caltech) United States 96.9 99.4 80.7 100 91.2 87.7 100
6 University of Oxford United Kingdom 96.8 100 100 100 98.7 98.2 83.6
7 UCL (University College London) United Kingdom 95.6 99.8 99.3 98.7 99.1 100 79.1
8 ETH Zurich - Swiss Federal Institute of Technology Switzerland 94.2 99.6 98.9 73.3 100 98.8 98.3
9 Imperial College London United Kingdom 94.1 99.6 100 100 100 100 69.8
10 University of Chicago United States 93 99.9 94.1 95.4 66.5 70.5 88.7
11 Princeton University United States 92.8 100 97.9 81.8 65.3 68.7 100
12 National University of Singapore (NUS) Singapore 91.5 100 100 88.1 100 90.8 70.9
13 Nanyang Technological University, Singapore (NTU) Singapore 91.4 91.6 94.1 94 100 93.9 83.6
14 Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 91.1 82.1 93.5 93.9 100 100 99.1
15 Yale University United States 90.9 100 99.9 100 91.1 65 65.2
16 Cornell University United States 90.1 99.6 94 68.9 91.6 66 95.9
17 Johns Hopkins University United States 89.3 94.8 64.7 100 98.1 69.7 81.8
18 University of Pennsylvania United States 89 97.4 96.5 100 51.1 64.2 72.9
19 The University of Edinburgh United Kingdom 88.9 99.2 95 87.6 95.3 99.1 61.7
20 Columbia University United States 88.6 99.9 99.2 100 37.8 93.7 60.5
21 King's College London United Kingdom 87.7 91.8 91.1 88.2 97.6 99.3 71.2
22 The Australian National University Australia 87.3 99.1 89.6 56.5 100 96.3 86.9
23 University of Michigan United States 86.4 99.6 89.6 86.7 80.8 37.9 71.7
24 Tsinghua University China 86 99 99.2 85.6 43.3 28.1 79.5
25 Duke University United States 86 94 78.3 99.2   56.7 86
26 Northwestern University United States 85.7 90.2 76.7 94.3 33.4 51.7 94.4
27 The University of Hong Kong Hong Kong, China 85.4 98.9 93.8 84 100 99.3 47.3
28 University of California, Berkeley (UCB) United States 85.2 100 99.9 31.4 98.1 79.2 99.8
29 The University of Manchester United Kingdom 84.8 97.9 99.7 76.9 90.1 98.6 53.5
30 McGill University Canada 84.1 97.3 93.7 68.8 90.9 95.2 63.1
31 University of California, Los Angeles (UCLA) United States 84 100 99.6 61.6 34.1 50.7 87.6
32 University of Toronto Canada 83.8 99.8 92.8 74.5 97.2 93.1 50
33 Ecole normale supérieure, Paris France 82.9 82.1 71.8 76.6 84.5 65.1 100
34 The University of Tokyo Japan 82.6 100 99.6 92.2     64.4
35 Seoul National University South Korea 82.1 98.5 96.1 82.1 26   72.9
36 The Hong Kong University of Science and Technology Hong Kong, China 81.8 91.1 86 45.7 100 98.7 87.5
37 Kyoto University Japan 81.7 99.7 92.6 95.3     60.3
38 London School of Economics and Political Science (LSE) United Kingdom 81.7 88.8 100 57.1 100 100 72.3
39 Peking University China 81.3 99.8 99.8 66.4 53.6 49.6 64.8
40 University of California, San Diego (UCSD) United States 80.6 95.9 62.8 64.9 52.9 39.1 92.1
41 University of Bristol United Kingdom 79.6 85.5 94.8 73.8 88.8 82.4 62.7
42 The University of Melbourne Australia 79.5 99.7 99.2 27.5 82.6 99.3 75.1
43 Fudan University China 79.4 90.8 95.3 65.6 66.7 46.5 73.9
44 The Chinese University of Hong Kong (CUHK) Hong Kong, China 78.1 92.4 82 65.9 99.5 79.9 53.4
45 University of British Columbia Canada 78 99.1 95.5 38.1 87.2 68.3 66.8
46 The University of Sydney Australia 77.9 99.1 98.1 25.7 99.8 94.9 67.1
47 New York University (NYU) United States 77.9 97.3 96.2 95   82.4 28.3
48 KAIST - Korea Advanced Institute of Science & Technology South Korea 77.9 85.5 83 69.2 23.5   99.9
49 The University of New South Wales (UNSW Australia) Australia 77.8 95.3 98.7   100 95.2 77.1
50 Brown University United States 77.8 73.5 68.3 78.2 69 66.7 95.5
51 The University of Queensland Australia 77.6 93.4 82.7 33.1 100 84.6 79.9
52 The University of Warwick United Kingdom 77.6 83.9 98.9 62.9 96 99 58.2
53 University of Wisconsin-Madison United States 75.7 94.5 55.5 84.2 52.7 33.1 56.4
54 Ecole Polytechnique France 75.7 62.7 99.6 99.4 96.9 90.9 56
55 City University of Hong Kong Hong Kong, China 75.4 64.8 43.9 83 100 98.4 91.4
56 Tokyo Institute of Technology Japan 74.9 82.7 77.4 90.4 25.3 26.3 67.5
57 University of Amsterdam Netherlands 74.3 91.4 77.5 42.8 72.4 35.3 80.2
58 Carnegie Mellon University United States 74.2 83.8 81.4 35.1 32.2 99.8 94.1
59 University of Washington United States 73.9 91.8 52.8 45.7 40.6 47.5 92
60 Technical University of Munich Germany 72.4 85 97.6 86.4 53.7 57 28.9
61 Shanghai Jiao Tong University China 72.2 87.1 95.7 37.3 71   80.1
62 Delft University of Technology Netherlands 72.1 75.6 86.9 28.3 96.5 74.8 94.2
63 Osaka University Japan 71.7 88.6 68.2 83.1     57
64 University of Glasgow United Kingdom 71.7 80 63 61.6 91.2 96.9 57.6
65 Monash University Australia 71.6 91.8 93.1   100 96.4 64.2
66 University of Illinois at Urbana-Champaign United States 71.4 95.1 62.2   35.3 71.2 93.8
67 University of Texas at Austin United States 70.7 97.5 82.9     22.6 96.1
68 Ludwig-Maximilians-Universität München Germany 70.2 96.1 83.5 43.6 58.6 39 49.3
69 National Taiwan University (NTU) Taiwan, China 70.2 95.7 68.9 36     80.7
70 University of Copenhagen Denmark 70.2 81.9 64.8 100 86 31.3 25
71 Georgia Institute of Technology United States 69.8 76.1 78 48.8   87.5 86
72 Ruprecht-Karls-Universitaet Heidelberg Germany 69.7 90.1 70.5 69.7 48.4 59.5 36.4
73 Lund University Sweden 69.1 82 78.8 49.3 89.1 73.3 51.7
74 Durham University United Kingdom 68.8 64.9 95.7 30.7 94 87.6 89.5
75 Tohoku University Japan 68.7 78.7 57.5 97.9     52.3
76 The University of Nottingham United Kingdom 68.7 71.4 91.3 59 90.3 87.9 50.7
77 University of St Andrews United Kingdom 68.2 54.3 58.4 73 98.2 99.9 79.2
78 University of North Carolina, Chapel Hill United States 68.1 76.9 44.8 77.1 34.2   74.7
79 KU Leuven Belgium 67.9 87.4 71.6   83.7 41.3 89.4
80 University of Zurich Switzerland 67.8 68.6 69.3 95.8 100 62.2 29.9
81 The University of Auckland New Zealand 67.3 90.1 85.8   86.5 89.5 50
82 University of Birmingham United Kingdom 67.2 73.9 88.7 49.3 90.3 84.3 50.1
83 Pohang University of Science And Technology (POSTECH) South Korea 67 47 57.3 99.5 44.5   100
84 The University of Sheffield United Kingdom 66.9 70.3 66.2 62.7 84.8 97.1 52
85 Universidad de Buenos Aires (UBA) Argentina 65.8 92.8 98.9 65.2 46.4 58.4  
86 University of California, Davis United States 65.8 80.6 49.9 25.6 65.5 47.6 88.7
87 University of Southampton United Kingdom 65.6 63.3 48.2 72.8 93.3 96 56.2
88 The Ohio State University United States 65.4 75.5 52 77.2 81.3 48.1 40.1
89 Boston University United States 65.2 71.3 83.9 56.5   77.7 63.1
90 Rice University United States 65 43   85.4 89.2 88.8 98
91 University of Helsinki Finland 64.7 75.5 57.2 93.7 65   31.2
92 Purdue University United States 64.5 74.5 70.8 30.2 96.1 77.4 63.6
93 University of Leeds United Kingdom 64.2 72 81.8 49.3 77.9 77.4 47.3
94 University of Alberta Canada 64 70.6 61.9 53.5 92.6 83.5 49.8
95 Pennsylvania State University United States 63.6 81.3 72.1     44.1 81.6
96 University of Geneva Switzerland 63.6 57.8 31.4 53.7 100 99.5 81.9
97 KTH Royal Institute of Technology Sweden 63.1 52.2 88.1 62 90.6 42.9 71.3
98 Uppsala University Sweden 62.8 77.6 53.1 48.5 24.6 71.6 59.5
99 Korea University South Korea 62.8 70.8 82.6 82.9 18.8 35.1 34.9
100 Trinity College Dublin, The University of Dublin Ireland 62.8 68.2 57.8 39.6 98 85.9 62.4
101 KIT, Karlsruhe Institute of Technology Germany 62.8 57.4 94.8 66 58.4 49.6 58.7
102 Leiden University Netherlands 62.7 78.8 43.9 38.7 71 30.6 69.9
103 The University of Western Australia Australia 62.7 71.8 55.2 30.2 99.5 51.9 73.7
104 Utrecht University Netherlands 62.4 74.6 52.5 41.8 59.3   76.4
105 University of Science and Technology of China China 62.4 63.4 48.2 60.8     97.4
106 Sungkyunkwan University (SKKU) South Korea 62.2 65.2 98.1 84.6 17.6 23.1 36.9
107 Washington University in St. Louis United States 62.2 53.1   99.9 29.9 65.8 69.9
108 Lomonosov Moscow State University Russia 62.1 77.1 69.3 99.7   51.9  
109 Technical University of Denmark Denmark 61.8 34.5 43.8 98.9 98.7 78 74
110 Zhejiang University China 61.6 73.2 80.3 27     89
111 The Hong Kong Polytechnic University Hong Kong, China 61.4 63.8 51.6 48.1 100 80.9 59.3
112 Yonsei University South Korea 60.5 70.7 82.9 74.5   30.6 33.6
113 University of Oslo Norway 60 61 39.6 64 80.3 67.2 56.7
114 University of Groningen Netherlands 60 59.6 41.7 67 88.7 98.4 45
115 Nanjing University China 59.6 69 57.6 26.6 59.4 23.1 83.8
116 Nagoya University Japan 59.6 68.2 42 93.9   21.5 38.2
117 Aarhus University Denmark 59.5 66.3 52.1 35 68 44.3 75.8
118 University of California, Santa Barbara (UCSB) United States 59.4 77     61.5 40.1 100
119 Wageningen University Netherlands 59.1 47.7 31.8 99.5 45.1 88.6 50.8
120 Universidade de São Paulo Brazil 59 93.3 94.4 30.9     27
121 Humboldt-Universität zu Berlin Germany 58.9 93.9 65.2   57.3 39.8 35.1
122 Eindhoven University of Technology Netherlands 58.9 41.8 44.8 99 100 24.7 57.2
123 Freie Universitaet Berlin Germany 58.7 88.4 55.9   59.8 50.8 51.8
124 Queen Mary University of London United Kingdom 58.7 53.6 45.3 64.7 98.6 99.8 47.7
125 The University of Adelaide Australia 58.6 67.4 62.3 29.7 94.5 99.2 48
126 Université de Montréal Canada 58.5 69.3 66.2 28.2 93.3 79.9 48.5
127 University of York United Kingdom 58.4 54.9 54.4 53.2 89.6 74.6 60
128 Universidad Nacional Autónoma de México (UNAM) Mexico 58.3 94.3 92.3 49.6      
129 Lancaster University United Kingdom 57.9 48.9 51.5 42.3 91.9 98.1 74.9
130 Hokkaido University Japan 57.8 67.3 49.9 84.4     38.1
131 Ghent University Belgium 57.6 61.9 43.1 88.7 57.5 23 33.7
132 University of Maryland, College Park United States 57.6 61.3 33.4 55.5 30.1 33.2 77.3
133 Universiti Malaya (UM) Malaysia 57.1 55.7 48 92.2 77.7 70.5  
134 Aalto University Finland 57.1 45.8 55.9 79.6 81.6 30 57.9
135 Kyushu University Japan 56.8 62.1 53.4 96.5 16.7 22.2 27
136 University of Southern California United States 56.7 63 50.2 33.4 44.6 75 69.1
137 University of Minnesota United States 56.4 76.8 40.5     26.3 86.9
138 University of Lausanne Switzerland 56.3 44.8 49.9 89.2 99.4 80.2 31.6
139 Chalmers University of Technology Sweden 56.1 37.7 76 62 83.6 51.9 70.7
140 Cardiff University United Kingdom 55.7 54.7 58.1 54.1 69.3 92.4 45
141 Université Pierre et Marie Curie (UPMC) France 55.6 63.5 45.6 27.3 27.8 46.9 82.2
142 University of Basel Switzerland 55.6 45.3 35.3 29.1 100 77.8 95.2
143 University of Aberdeen United Kingdom 55.6 42.6 47.3 63.7 95.9 97.6 56.1
144 Erasmus University Rotterdam Netherlands 55.5 45 85.7 44.9 63.5 70.6 65.9
145 University of Pittsburgh United States 55.1 48.2   97.4 40.1 25.7 52.9
146 RWTH Aachen University Germany 55 69.2 96.9   30.9 57.1 44.9
147 Pontificia Universidad Católica de Chile (UC) Chile 54.7 89.7 98.3 28.9      
148 The Hebrew University of Jerusalem Israel 54.2 56   79.5 51.6   51.4
149 McMaster University Canada 54.1 51.6 50.8 68.9 93 44.9 37.9
150 Emory University United States 54.1 34.9   93 51.2 51.4 72.9
151 National Tsing Hua University Taiwan, China 53.9 56.8 42.2   32.1   99.6
152 University of Waterloo Canada 53.8 49.7 76.2   81.4 74.8 84
153 Indian Institute of Science (IISc) Bangalore India 53.8 42.4   69.3     99.9
154 Université Catholique de Louvain (UCL) Belgium 53.4 65.1 62.3 30.2 86.3 61.8 37.8
155 University of Vienna Austria 53.3 74.9 46.7   96.9 94.4  
156 University of California, Irvine United States 53.2 54.9     51.8 80.2 93.1
157 University of Liverpool United Kingdom 53.1 46.1 52.3 57.7 83.5 97.1 43.2
158 Dartmouth College United States 53 31.4 59 86.3   44.5 74.3
159 University of Bath United Kingdom 52.7 43.5 78.7 28.5 95 91.7 61.1
160 University of Barcelona Spain 52.6 79.5 66.4 28.4   36.1 32.4
161 Texas A&M University United States 52.6 68.7 59       83.1
162 Michigan State University United States 52.6 63.5 58.2   61.8 50.4 62.5
163 Albert-Ludwigs-Universitaet Freiburg Germany 52.2 63.7   39 57.3 44.5 54.7
164 Technische Universität Berlin (TU Berlin) Germany 52.1 61.3 78.7 42.7 39.8 61.8 30
165 The University of Exeter United Kingdom 52.1 43.2 62.6 38.6 88.3 85.7 60
166 CentraleSupélec France 52.1   100 88.5 45.4 92.7 37.1
167 Eberhard Karls Universität Tübingen Germany 51.9 56 48 82.3 55.7 28.4  
168 Newcastle University United Kingdom 51.8 40.9 58.4 54.8 87.9 93.9 46.6
169 University of Otago New Zealand 51.3 57.9 45   100 67.9 52.8
170 University of Colorado Boulder United States 51.2 51 44 64.8 37.4   53.9
171 Hanyang University South Korea 50.6 44.7 63.3 86.2 26.7 41.4 28.8
172 University of Virginia United States 50.5 45.3 47.5 63.6 51.2 27.8 54.9
173 Maastricht University Netherlands 50.3 30.2 59.8 48.2 94.9 99.9 62.6
174 National Chiao Tung University Taiwan, China 50.1 33.3   60.2 37.9 55.5 85.8
175 University of Reading United Kingdom 50 38.6 52.2 38.2 89 93.8 61.8
176 University College Dublin Ireland 49.7 49.8 60.2   93.1 60.7 56.5
177 Georg-August-University Goettingen Germany 49.6 62.5   66.1 42.1 32.3 24.3
178 École Normale Supérieure de Lyon France 49.6 49.4   100 37.4 27.6  
179 University of Bergen Norway 49.6 37.9   82 86.1   53.3
180 University of Twente Netherlands 49.6 29   42.1 87.8 70.4 95.6
181 University of Bern Switzerland 49.3 36.1 33.6 27.8 100 39.9 93.7
182 Vrije Universiteit Brussel (VUB) Belgium 48.9 33 48.4 96.6 79.3 67.4  
183 Politecnico di Milano Italy 48.8 57.2 89.6   40.1 41.4 57.7
184 Vienna University of Technology Austria 48.8 39.4 67.7   65.7 88.1 87.2
185 University of Florida United States 48.6 56.8 34.8 62   21.1 40.7
186 Indian Institute of Technology Delhi (IITD) India 48.6 47.2 75.2       93.2
187 University of Illinois, Chicago (UIC) United States 48.4 52.1 41.7 46.8 51.8 48.3 44.8
188 University of Sussex United Kingdom 48.4 37.4   33.3 98.1 97.9 73
189 King Fahd University of Petroleum & Minerals Saudi Arabia 48.3 29.3 40.3 89 100 64.4 31.4
190 Radboud University Netherlands 48.2 38.6   50.4 51.8 33.9 78.4
191 Universidade Estadual de Campinas (Unicamp) Brazil 48 70.5 79.2       33.6
192 University of Cape Town South Africa 48 58.1 48.1 26.6 69.3 51.6 42.3
193 University of Technology Sydney Australia 47.8 48.8 81   96.7 94.6 37.7
186 University of Rochester United States 48.6 29.9   99.9 31.4 83.9 49.2
195 Queen's University Belfast United Kingdom 47.5 36.2 55.2 42.7 98.8 94.5 45.3
196 Stockholm University Sweden 47.2 66.3 35.3   38.1   49.5
197 University of Calgary Canada 47.2 45 65.9 29.6 80.4 65 46.3
198 The University of Western Ontario Canada 47.1 39.9 60.2   99.2 56.1 73.5
199 Vrije Universiteit Amsterdam Netherlands 46.8 52.3 50.7 33.3 45   56.1