排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版。
2017-2018年QS世界大学排名(QS World University Rankings 2018)
官方最新排名:2017-2018年 | 更新日期:2017年6月8日特别推荐:免费为您评估定位选校
Rank | University | Overall Score | Academic Reputation | Citations per Faculty | Employer Reputation | Faculty Student | International Faculty | International Students |
1 | Massachusetts Institute of Technology (MIT) | 100 | 100 | 99.9 | 100 | 100 | 100 | 96.1 |
2 | Stanford University | 98.7 | 100 | 99.4 | 100 | 100 | 99.6 | 72.7 |
3 | Harvard University | 98.4 | 100 | 99.9 | 100 | 98.3 | 96.5 | 75.2 |
4 | California Institute of Technology (Caltech) | 97.7 | 99.5 | 100 | 85.4 | 100 | 93.4 | 89.2 |
5 | University of Cambridge | 95.6 | 100 | 78.3 | 100 | 100 | 97.4 | 97.7 |
6 | University of Oxford | 95.3 | 100 | 76.3 | 100 | 100 | 98.6 | 98.5 |
7 | UCL (University College London) | 94.6 | 99.7 | 74.7 | 99.5 | 99.1 | 96.6 | 100 |
8 | Imperial College London | 93.7 | 99.4 | 68.7 | 100 | 100 | 100 | 100 |
9 | University of Chicago | 93.5 | 99.9 | 85.9 | 92.9 | 96.5 | 71.9 | 79.8 |
10 | ETH Zurich - Swiss Federal Institute of Technology | 93.3 | 99.6 | 98.7 | 99.4 | 68.2 | 100 | 98.8 |
11 | Nanyang Technological University, Singapore (NTU) | 92.2 | 93.9 | 83.3 | 96.6 | 93.6 | 100 | 88.2 |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | 91.2 | 83 | 99.2 | 95.5 | 92 | 100 | 100 |
13 | Princeton University | 91 | 100 | 100 | 97.3 | 70.9 | 67.4 | 70.8 |
14 | Cornell University | 90.7 | 99.6 | 96.2 | 93.7 | 67.4 | 92.2 | 79.2 |
15 | National University of Singapore (NUS) | 90.5 | 100 | 66.2 | 99.9 | 88.8 | 100 | 86.1 |
16 | Yale University | 90.4 | 100 | 63.2 | 99.8 | 100 | 90.7 | 61.7 |
17 | Johns Hopkins University | 89.8 | 94.3 | 83.9 | 66.4 | 100 | 87.9 | 81.3 |
18 | Columbia University | 88.9 | 99.9 | 62.3 | 98.1 | 100 | 34.7 | 94.9 |
19 | University of Pennsylvania | 88.7 | 97.4 | 67.4 | 94.9 | 100 | 67.1 | 64.5 |
20 | The Australian National University | 87.1 | 99.3 | 85.6 | 90.4 | 55.3 | 100 | 98.8 |
21 | Duke University | 87 | 94 | 91.4 | 78.1 | 98.1 | 56.6 | |
21 | University of Michigan | 87 | 99.7 | 66.7 | 92.2 | 89.6 | 78 | 51.2 |
23 | King's College London | 86.9 | 92.8 | 64.8 | 92.4 | 87.6 | 97.4 | 99.2 |
23 | The University of Edinburgh | 86.9 | 99.1 | 55.5 | 96.6 | 83.2 | 94.9 | 98.6 |
25 | Tsinghua University | 85.6 | 99.2 | 75.3 | 99.6 | 86.7 | 42.1 | 25.6 |
26 | The University of Hong Kong | 85.5 | 99.1 | 46.3 | 93.4 | 85.3 | 100 | 99.4 |
27 | University of California, Berkeley (UCB) | 84.9 | 100 | 99.3 | 99.9 | 36.2 | 97.7 | 54.6 |
28 | Northwestern University | 84.8 | 91.3 | 75.4 | 76.6 | 98.6 | 57.9 | 55 |
28 | The University of Tokyo | 84.8 | 100 | 73.3 | 99.8 | 92.6 | ||
30 | The Hong Kong University of Science and Technology | 84.3 | 93 | 87.7 | 87.2 | 54.9 | 100 | 93 |
31 | University of Toronto | 84 | 99.7 | 50 | 95.6 | 74.5 | 97 | 92.1 |
32 | McGill University | 83.9 | 96.9 | 61.4 | 96.1 | 69.4 | 88.9 | 95.6 |
33 | University of California, Los Angeles (UCLA) | 83.6 | 100 | 97.5 | 99.4 | 43.7 | 54 | 50 |
34 | The University of Manchester | 83 | 97.4 | 47.5 | 99.4 | 75.4 | 89.3 | 98.3 |
35 | London School of Economics and Political Science (LSE) | 81.8 | 90.3 | 71.7 | 100 | 55.9 | 100 | 100 |
36 | Kyoto University | 81.5 | 99.7 | 56.4 | 94.9 | 95.7 | ||
36 | Seoul National University | 81.5 | 98.9 | 70.6 | 97.4 | 79.8 | 23 | |
38 | Peking University | 80.8 | 99.8 | 61.7 | 99.9 | 66.6 | 52.8 | 48.5 |
38 | University of California, San Diego (UCSD) | 80.8 | 96 | 90.3 | 61.3 | 58.9 | 64.6 | 59.9 |
40 | Fudan University | 80.6 | 91.4 | 63.7 | 97.1 | 76.1 | 79.5 | 45.2 |
41 | KAIST - Korea Advanced Institute of Science & Technology | 80.4 | 89.4 | 99.5 | 87.4 | 70.1 | 25.2 | |
41 | The University of Melbourne | 80.4 | 99.8 | 77.2 | 99.5 | 26.2 | 94.7 | 99.7 |
43 | Ecole normale supérieure, Paris | 79.9 | 80.2 | 100 | 78.6 | 60.4 | 94.4 | 60.4 |
44 | University of Bristol | 79.5 | 85.7 | 56.4 | 95.5 | 79.2 | 87.9 | 79.2 |
45 | The University of New South Wales (UNSW Sydney) | 78.9 | 96.4 | 79.8 | 98.4 | 100 | 97.8 | |
46 | The Chinese University of Hong Kong (CUHK) | 78.8 | 94.3 | 50.7 | 83.3 | 66 | 99.8 | 84.9 |
47 | Carnegie Mellon University | 78.6 | 85 | 95.6 | 85.1 | 43.2 | 62.3 | 100 |
47 | The University of Queensland | 78.6 | 94.6 | 83.4 | 84.1 | 30.8 | 100 | 87.3 |
49 | City University of Hong Kong | 78.4 | 70.8 | 91.5 | 50.5 | 83.6 | 100 | 97.5 |
50 | The University of Sydney | 78 | 99.3 | 70.3 | 98.3 | 100 | 98.1 | |
51 | University of British Columbia | 77.9 | 99.1 | 63.7 | 95.5 | 37.9 | 91.5 | 72.2 |
52 | New York University (NYU) | 77.3 | 97.9 | 23.4 | 92.6 | 95.5 | 84.1 | |
53 | Brown University | 76.5 | 72.5 | 92.5 | 56.9 | 80.3 | 80.2 | 60.9 |
54 | Delft University of Technology | 76.1 | 79.7 | 91.6 | 91 | 36.7 | 97.7 | 87.4 |
55 | University of Wisconsin-Madison | 75.8 | 94 | 54.2 | 62.1 | 84 | 53.2 | 30.9 |
56 | Tokyo Institute of Technology | 74.8 | 83.1 | 62.4 | 83.7 | 90.1 | 26.5 | 24.4 |
57 | The University of Warwick | 74.4 | 83.5 | 54.1 | 98.9 | 51.2 | 98 | 99 |
58 | University of Amsterdam | 74.3 | 90.1 | 83.5 | 66.1 | 45.2 | 75.4 | 38.9 |
59 | Ecole Polytechnique | 74 | 61.2 | 50.8 | 99.9 | 99.3 | 96.4 | 90.8 |
60 | Monash University | 73.1 | 93.6 | 68.5 | 95.2 | 100 | 97.7 | |
61 | University of Washington | 72.9 | 92.3 | 98.8 | 56.7 | 28 | 57.2 | 39.4 |
62 | Shanghai Jiao Tong University | 72.5 | 87 | 81.5 | 97.4 | 36.7 | 69.2 | |
63 | Osaka University | 72.1 | 88.5 | 63.1 | 75.4 | 71.9 | 21.5 | |
64 | Technical University of Munich | 72 | 86.3 | 26.6 | 98.7 | 86.4 | 53 | 44.8 |
65 | University of Glasgow | 71.6 | 80.4 | 55.5 | 66.6 | 60.7 | 90.5 | 96.6 |
66 | Ludwig-Maximilians-Universität München | 70.8 | 95.8 | 55.1 | 88.2 | 38.9 | 54.8 | 38.6 |
67 | University of Texas at Austin | 70.6 | 97.6 | 95.7 | 82.1 | |||
68 | Ruprecht-Karls-Universitaet Heidelberg | 70.4 | 87.6 | 34.8 | 76.5 | 76.6 | 50.5 | 55.2 |
69 | University of Illinois at Urbana-Champaign | 70.3 | 95.1 | 93.5 | 59.8 | 20.4 | 71.2 | |
70 | Georgia Institute of Technology | 70.1 | 79.1 | 99.1 | 79.4 | 31.7 | 72.1 | |
71 | KU Leuven | 69.4 | 88.1 | 88.9 | 78 | 84.8 | 41.6 | |
71 | Pohang University of Science And Technology (POSTECH) | 69.4 | 50.9 | 99.8 | 65.6 | 99.5 | 42.4 | |
73 | University of Copenhagen | 69.2 | 81.7 | 26.9 | 54.2 | 99.9 | 84.9 | 26.5 |
73 | University of Zurich | 69.2 | 68.3 | 31.9 | 78.1 | 98.1 | 100 | 59.2 |
75 | Universidad de Buenos Aires (UBA) | 69.1 | 94.5 | 95.5 | 75.1 | 50.3 | 70.6 | |
76 | National Taiwan University (NTU) | 69 | 95.6 | 74.1 | 74.2 | 33.3 | ||
76 | Tohoku University | 69 | 78.3 | 48.4 | 66 | 98.1 | ||
78 | Durham University | 68.5 | 66.8 | 76.3 | 97.1 | 37.5 | 94.8 | 87.8 |
78 | Lund University | 68.5 | 80 | 51.8 | 71.8 | 53.7 | 88.3 | 73.8 |
80 | University of North Carolina, Chapel Hill | 67.8 | 77.5 | 61.5 | 48.1 | 86.9 | 28.5 | |
81 | Boston University | 67.2 | 71.3 | 59.8 | 78.5 | 66.4 | 22.1 | 86.5 |
82 | The University of Auckland | 67 | 92.2 | 48.1 | 77.3 | 85.5 | 89.6 | |
82 | The University of Sheffield | 67 | 69.8 | 50.1 | 69.9 | 64.3 | 83.6 | 96.8 |
84 | The University of Nottingham | 66.8 | 69.9 | 46.3 | 87.5 | 59.5 | 89.5 | 86.5 |
84 | University of Birmingham | 66.8 | 74.7 | 47.2 | 88.6 | 48.2 | 90.9 | 86 |
86 | The Ohio State University | 66.1 | 75.3 | 40.3 | 60.6 | 77.7 | 79.3 | 44.7 |
87 | Zhejiang University | 65.9 | 74 | 80.2 | 87.1 | 37.2 | 54.2 | 25.9 |
88 | Trinity College Dublin, The University of Dublin | 65.7 | 73.8 | 68.3 | 68.9 | 30.7 | 98.4 | 89.5 |
89 | Rice University | 65.6 | 45.5 | 96.7 | 83.9 | 87.5 | 87.7 | |
90 | Korea University | 65.5 | 76.8 | 32.8 | 88.1 | 82.8 | 36.7 | |
90 | University of Alberta | 65.5 | 73 | 49.6 | 61.1 | 56.6 | 93 | 82.4 |
92 | University of St Andrews | 65.3 | 53 | 69.6 | 57.1 | 72 | 98 | 99.9 |
93 | Pennsylvania State University | 65.2 | 84.6 | 80.2 | 75.1 | 42.9 | ||
93 | The University of Western Australia | 65.2 | 71.6 | 82.3 | 64.1 | 100 | 72.9 | |
95 | Lomonosov Moscow State University | 65 | 82 | 79.6 | 99.7 | 48.7 | ||
95 | The Hong Kong Polytechnic University | 65 | 70.2 | 54.5 | 52.4 | 58 | 100 | 80.2 |
97 | University of Science and Technology of China | 64.9 | 62.9 | 96.7 | 57.9 | 67.6 | ||
98 | KTH Royal Institute of Technology | 64.7 | 57.2 | 70 | 87 | 62.5 | 88.1 | 42 |
98 | University of Geneva | 64.7 | 57.7 | 82.1 | 41.4 | 55.1 | 100 | 98.9 |
100 | Washington University in St. Louis | 64.6 | 51 | 78.3 | 99.6 | 57.8 | 62.4 | |
101 | University of Leeds | 64.5 | 74.4 | 42.3 | 86.9 | 47 | 79.4 | 81.3 |
102 | University of Helsinki | 63.9 | 76.4 | 41.5 | 51.4 | 83.4 | 53.6 | |
102 | University of Southampton | 63.9 | 62.1 | 56 | 58.4 | 62.6 | 92.7 | 95.3 |
104 | Eindhoven University of Technology | 63.6 | 39.1 | 83.3 | 54.4 | 93.1 | 98.4 | 43.8 |
105 | Purdue University | 63.2 | 73.7 | 58 | 70.7 | 31.6 | 97.2 | 73.7 |
106 | Yonsei University | 62.3 | 71.8 | 31.8 | 87.7 | 79.6 | 32.6 | |
107 | KIT, Karlsruhe Institute of Technology | 61.9 | 57.2 | 69.8 | 96.8 | 47 | 61.1 | 55.5 |
108 | Sungkyunkwan University (SKKU) | 61.6 | 62.4 | 37.9 | 96.5 | 85.1 | 27.6 | |
109 | Leiden University | 61.5 | 77.9 | 70.9 | 42.1 | 33.7 | 69.2 | 33 |
109 | The University of Adelaide | 61.5 | 73 | 55.2 | 58.5 | 28.5 | 93.3 | 98.8 |
109 | Utrecht University | 61.5 | 74.6 | 75.5 | 43.6 | 41.8 | 57.2 | |
112 | Uppsala University | 61.4 | 75.7 | 56.5 | 49.4 | 46.2 | 46.7 | 64.1 |
113 | University of Groningen | 61.3 | 60.9 | 53.6 | 36.3 | 65.3 | 89.7 | 99.1 |
114 | Nanjing University | 60.8 | 69.5 | 85.3 | 66.2 | 69.7 | ||
114 | Universiti Malaya (UM) | 60.8 | 65.7 | 24.3 | 57.5 | 87.8 | 65.4 | 59.7 |
116 | Nagoya University | 60.7 | 68.9 | 37 | 51.5 | 93.5 | ||
116 | Technical University of Denmark | 60.7 | 35.4 | 69.3 | 38.5 | 99.8 | 99.2 | 75.7 |
118 | University of California, Davis | 60.4 | 80.7 | 61.6 | 47.1 | 36.1 | 42 | 33.3 |
119 | Aarhus University | 59.3 | 66.1 | 74.6 | 54.6 | 34.3 | 72.1 | 37.9 |
120 | Humboldt-Universität zu Berlin | 59.2 | 94 | 33.6 | 73.4 | 55.2 | 38.4 | |
121 | Universidade de São Paulo | 59.1 | 94.8 | 25.7 | 90.2 | 31.4 | ||
122 | Hokkaido University | 59 | 68.5 | 35.1 | 59.5 | 85 | ||
122 | Universidad Nacional Autónoma de México (UNAM) | 59 | 95.8 | 89.6 | 50.9 | |||
124 | Wageningen University | 58.7 | 45.2 | 56.7 | 35.3 | 97.9 | 32.8 | 88.8 |
125 | Freie Universitaet Berlin | 58.4 | 88.7 | 48.3 | 61.4 | 60.2 | 51.1 | |
125 | Ghent University | 58.4 | 62.4 | 55.3 | 47.3 | 69.4 | 49.7 | 22.9 |
127 | Queen Mary University of London | 58.3 | 56.2 | 43.3 | 49.7 | 61 | 98 | 99.6 |
128 | Kyushu University | 58.2 | 63.6 | 31.9 | 62 | 91.1 | ||
129 | University of Maryland, College Park | 58.1 | 63.8 | 75.8 | 33.2 | 55 | 26.1 | 33.1 |
130 | Université de Montréal | 57.7 | 67.2 | 49.9 | 73.5 | 91.3 | 79.4 | |
131 | Université Pierre et Marie Curie (UPMC) | 57.5 | 63 | 81 | 53.5 | 34.5 | 23.3 | 50.7 |
132 | University of Southern California | 57.2 | 64.8 | 70.4 | 55 | 27.8 | 44.6 | 75.8 |
133 | Chalmers University of Technology | 57.1 | 42.1 | 70.3 | 75.7 | 60.5 | 84.9 | 44.2 |
134 | University of California, Santa Barbara (UCSB) | 56.9 | 75.7 | 97.5 | 47.2 | |||
135 | Lancaster University | 56.3 | 50.2 | 63.2 | 47.1 | 46.2 | 91.2 | 98 |
135 | University of York | 56.3 | 52.2 | 53 | 50.2 | 58.9 | 90.9 | 66.2 |
137 | Aalto University | 56 | 46.5 | 63.8 | 53.5 | 65.1 | 81 | 41 |
137 | Cardiff University | 56 | 57.1 | 39.5 | 63 | 56.6 | 70.9 | 79.6 |
137 | Pontificia Universidad Católica de Chile (UC) | 56 | 92.4 | 94.6 | 30.3 | |||
140 | McMaster University | 55.8 | 51.8 | 35.7 | 57.2 | 77.2 | 92.8 | 40.5 |
141 | RWTH Aachen University | 55.6 | 71.3 | 42.1 | 98.4 | 32.6 | 58.8 | |
142 | University of Oslo | 55.5 | 62.8 | 48.9 | 41.5 | 51.7 | 78.4 | 42.4 |
142 | University of Pittsburgh | 55.5 | 51 | 51.3 | 97.7 | 24.3 | 25.2 | |
144 | Technische Universität Berlin (TU Berlin) | 55.2 | 64.2 | 27.2 | 84.9 | 53.1 | 34.6 | 63.2 |
145 | The Hebrew University of Jerusalem | 54.7 | 55.6 | 50.4 | 36.4 | 77 | 53.4 | |
146 | University of Lausanne | 54.5 | 41.9 | 30.9 | 42.8 | 91.2 | 99.6 | 79.6 |
147 | Emory University | 54.4 | 35.5 | 70.5 | 97.5 | 49 | 48.3 | |
147 | Erasmus University Rotterdam | 54.4 | 46.8 | 74.3 | 70.3 | 34.7 | 62.1 | 71.7 |
149 | Michigan State University | 54.3 | 68.6 | 59.5 | 60.7 | 61.7 | 47.2 | |
149 | University of Basel | 54.3 | 40.9 | 94.4 | 39.1 | 29.1 | 100 | 84.9 |
151 | University of Otago | 54.2 | 63.9 | 57.2 | 49.9 | 100 | 65.7 | |
152 | University of Waterloo | 53.7 | 48.8 | 80.9 | 82.4 | 77.6 | 80.7 | |
153 | Université catholique de Louvain (UCL) | 53.6 | 62.7 | 54.6 | 63 | 88.7 | 55.4 | |
154 | University of Vienna | 53.3 | 75.2 | 51.2 | 97.1 | 93.8 | ||
155 | Hanyang University | 53.2 | 53.5 | 29.7 | 72.6 | 76.3 | 25.3 | 38.8 |
156 | Universitat de Barcelona | 52.9 | 80 | 33.4 | 60.7 | 30.6 | 33.7 | |
157 | École Normale Supérieure de Lyon | 52.8 | 48.9 | 30.1 | 99.8 | 57 | 24.6 | |
158 | University of Aberdeen | 52.7 | 39.6 | 59 | 45.7 | 53.7 | 95.5 | 97.5 |
158 | The University of Exeter | 52.7 | 47.2 | 58.6 | 70.6 | 31.1 | 89.8 | 84.3 |
160 | University of Bath | 52.6 | 45.3 | 56.9 | 80.9 | 28.2 | 94.5 | 90.4 |
161 | National Tsing Hua University | 52.4 | 56.4 | 90.2 | 50.8 | 24.9 | ||
161 | Newcastle University | 52.4 | 42.6 | 42.9 | 66.4 | 56.5 | 90.4 | 83.9 |
163 | University of Minnesota | 52.2 | 76.8 | 63.1 | 34.9 | 24.6 | ||
164 | Eberhard Karls Universität Tübingen | 52.1 | 55.8 | 49.8 | 80.1 | 55.2 | 36.9 | |
164 | University of Bergen | 52.1 | 42 | 59.7 | 81 | 86.4 | ||
164 | University of California, Irvine | 52.1 | 54 | 89.2 | 51.3 | 84.4 | ||
167 | University of Bern | 51.9 | 38.1 | 88.4 | 43.2 | 37.7 | 100 | 40.8 |
168 | University College Dublin | 51.5 | 53.4 | 48.4 | 69.4 | 28 | 95.7 | 60.2 |
169 | Dartmouth College | 51.3 | 31.4 | 70.5 | 49.1 | 86.3 | 41.5 | |
170 | Politecnico di Milano | 50.9 | 63.9 | 53.1 | 93.4 | 36.9 | 42.4 | |
171 | Albert-Ludwigs-Universitaet Freiburg | 50.8 | 61.6 | 53.8 | 37.8 | 31.2 | 56.2 | 48.4 |
172 | Indian Institute of Technology Delhi (IITD) | 50.7 | 54.9 | 91.2 | 71.1 | |||
173 | King Fahd University of Petroleum & Minerals | 50.3 | 35.7 | 27.6 | 40.5 | 94.9 | 100 | 46.6 |
173 | University of Liverpool | 50.3 | 45.4 | 38.7 | 47.5 | 53 | 82.3 | 96.5 |
173 | University of Virginia | 50.3 | 47.7 | 53.3 | 49.2 | 60.6 | 50.7 | |
176 | University of Technology Sydney | 50.1 | 50.7 | 45.8 | 87 | 97.2 | 94.5 | |
177 | CentraleSupélec | 50 | 31.8 | 100 | 79.4 | 64.4 | 90.2 | |
178 | University of Florida | 49.8 | 58.6 | 39.2 | 37.5 | 63.1 | 18.2 | 21.7 |
179 | Indian Institute of Technology Bombay (IITB) | 49.7 | 62.3 | 50.8 | 77.9 | 32.1 | ||
179 | University of Twente | 49.7 | 28.9 | 92.2 | 42.7 | 88 | 76.8 | |
181 | University of Göttingen | 49.6 | 62.2 | 23.9 | 64.7 | 43.8 | 29.6 | |
182 | Vienna University of Technology | 49.5 | 39.8 | 83.7 | 75.6 | 67.2 | 91.2 | |
182 | Universidade Estadual de Campinas (Unicamp) | 49.5 | 76.9 | 30 | 73.4 | |||
182 | University of Colorado Boulder | 49.5 | 47 | 52 | 43.7 | 65.6 | 36.7 | |
182 | Vrije Universiteit Brussel (VUB) | 49.5 | 34.5 | 23.8 | 41.3 | 98.2 | 79.4 | 61.9 |
186 | University of Rochester | 49.3 | 32.1 | 42.6 | 100 | 47.3 | 90 | |
187 | Universidad Autónoma de Madrid | 49.2 | 65.7 | 24.7 | 74.1 | 43.4 | 24.3 | |
188 | Alma Mater Studiorum - University of Bologna | 49.1 | 81.5 | 36.9 | 62.9 | |||
188 | University of Reading | 49.1 | 39.4 | 51.6 | 55.8 | 41.3 | 88.1 | 92.5 |
190 | Indian Institute of Science (IISc) Bangalore | 49 | 38.3 | 100 | 56.1 | |||
191 | University of Cape Town | 48.9 | 60.2 | 35.9 | 55.1 | 32.9 | 59.2 | 49.2 |
192 | Keio University | 48.5 | 63 | 80.2 | 60.7 | |||
192 | Scuola Normale Superiore di Pisa | 48.5 | 98.3 | 91.2 | ||||
192 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | 48.5 | 96 | 86.3 | 49.8 | |||
195 | Stockholm University | 48.1 | 65.8 | 49.2 | 64.3 | |||
195 | Technische Universität Dresden | 48.1 | 41.5 | 79 | 77 | 92.4 | 38.5 | |
195 | Texas A&M University | 48.1 | 69.7 | 57 | 54.1 | |||
195 | Universitat Autònoma de Barcelona | 48.1 | 72.1 | 43.7 | 41.5 | 21.5 | 28.6 | |
199 | Instituto Tecnológico y de Estudios Superiores de Monterrey | 48 | 42.8 | 84.9 | 77.1 | 98.4 | 23.2 | |
200 | Maastricht University | 47.9 | 30.8 | 73.3 | 39 | 35.4 | 95.9 | 100 |
201 | Universidad de Chile | 47.8 | 82.7 | 85.1 | ||||
202 | Queen's University Belfast | 47.4 | 35.2 | 50.9 | 50.5 | 41.7 | 98.8 | 94.5 |
203 | Waseda University | 47.2 | 69 | 89 | 29.9 | 28.3 | 34.2 | |
204 | Radboud University | 47.1 | 38.6 | 73.6 | 55.5 | 44.7 | 40.4 | |
205 | Tel Aviv University | 47 | 49.1 | 96 | 45.5 | 29.7 | ||
205 | Universite libre de Bruxelles | 47 | 46.2 | 44.4 | 67 | 91.7 | 95.3 | |
207 | National Chiao Tung University | 46.9 | 33.3 | 76.8 | 38.4 | 49.5 | 35.2 | 53.1 |
207 | University of Illinois, Chicago (UIC) | 46.9 | 55 | 46.9 | 33.1 | 36.2 | 35.4 | 61.1 |
209 | Arizona State University | 46.7 | 51.4 | 73 | 34.2 | 51 | 64 | |
210 | University of Antwerp | 46.6 | 35 | 22.6 | 38 | 93 | 65.3 | 45.7 |
210 | The University of Western Ontario | 46.6 | 39.2 | 72.1 | 69.3 | 99.1 | 47.6 | |
212 | Vanderbilt University | 46.5 | 35.8 | 33.4 | 100 | 21.7 | 36 | |
213 | Case Western Reserve University | 46.4 | 54.9 | 97.8 | 25.4 | 61.4 | ||
214 | University of Canterbury | 46.3 | 47.1 | 56.8 | 48.5 | 99 | 64.7 | |
215 | Sapienza University of Rome | 46.1 | 78.2 | 40.1 | 49.5 | |||
216 | University of Notre Dame | 45.9 | 36.3 | 72 | 34.1 | 42.3 | 79.3 | |
217 | University of Calgary | 45.8 | 42.8 | 43.5 | 56.9 | 35 | 82.5 | 61.3 |
218 | Vrije Universiteit Amsterdam | 45.6 | 50.5 | 55.8 | 43.5 | 35.8 | 38.2 | |
219 | Victoria University of Wellington | 45.5 | 54 | 45.8 | 41.6 | 100 | 58.7 | |
220 | Sciences Po | 45.2 | 31.6 | 72.1 | 82.5 | 62.2 | 98.5 | |
221 | King Saud University | 44.5 | 35.9 | 37.7 | 89.3 | 98.3 | ||
222 | National Cheng Kung University (NCKU) | 44.3 | 49.9 | 49.3 | 42 | 40.2 | 26.7 | |
223 | Universität Hamburg | 44.2 | 56.6 | 44 | 51.7 | 23 | 26.6 | |
224 | Queen's University at Kingston | 44 | 43.9 | 61.9 | 70.5 | 73.8 | 25.6 | |
224 | Technion - Israel Institute of Technology | 44 | 40.6 | 79.4 | 40 | 63.1 | ||
224 | The University of Newcastle, Australia (UON) | 44 | 40 | 49.1 | 37 | 28.4 | 99.5 | 74.6 |
227 | Georgetown University | 43.8 | 41.8 | 27.5 | 53.2 | 62.5 | 21.1 | 52.1 |
228 | University of Sussex | 43.7 | 36.6 | 54.7 | 31.7 | 94.1 | 97.9 | |
229 | Universiti Putra Malaysia (UPM) | 43.6 | 49 | 34.4 | 56 | 43 | 73 | |
230 | Universiti Kebangsaan Malaysia (UKM) | 43.4 | 49.6 | 35.1 | 66.5 | 44.7 | 39.9 | |
230 | The University of Arizona | 43.4 | 51.3 | 66.4 | ||||
232 | University of Wollongong | 43.3 | 33.1 | 59.4 | 49.3 | 98 | 81.8 | |
233 | University Complutense Madrid | 43.2 | 68.9 | 76.8 | 33.8 | |||
234 | Loughborough University | 43.1 | 35.3 | 41.4 | 69.2 | 32.1 | 79 | 66.1 |
235 | American University of Beirut (AUB) | 43 | 83.7 | 64.6 | 99.2 | 68 | ||
236 | Al-Farabi Kazakh National University | 42.9 | 38.6 | 50.8 | 99 | 30.9 | ||
236 | Université Grenoble-Alpes | 42.9 | 69.5 | 38.2 | 20.9 | 32.5 | ||
238 | University of Leicester | 42.8 | 28.7 | 50.9 | 46.2 | 87.1 | 91.1 | |
239 | Rheinische Friedrich-Wilhelms-Universität Bonn | 42.6 | 56.6 | 23.7 | 47.9 | 31.2 | ||
240 | Macquarie University | 42.5 | 41.2 | 47.2 | 55.6 | 85.9 | 78.2 | |
240 | Saint Petersburg State University | 42.5 | 42.4 | 35.2 | 97.7 | 28.6 | ||
242 | Université Paris-Sud | 42.3 | 34.7 | 24.1 | 34 | 78.1 | 42.5 | 46.7 |
243 | National University of Ireland Galway | 42 | 28.4 | 45.1 | 73.5 | 89.8 | 66.2 | |
243 | Tufts University | 42 | 62.8 | 66.1 | 56.3 | 33.3 | ||
245 | Chulalongkorn University | 41.8 | 74.5 | 48.1 | ||||
245 | Simon Fraser University | 41.8 | 31.5 | 78 | 94.2 | 91.9 | ||
247 | Queensland University of Technology (QUT) | 41.6 | 46.7 | 36.8 | 63 | 97.2 | 42.9 | |
247 | RMIT University | 41.6 | 43.8 | 23 | 74.8 | 100 | 84.4 | |
249 | University of Massachusetts Amherst | 41.5 | 51.9 | 63.1 | ||||
250 | Novosibirsk State University | 41.3 | 37.6 | 43.6 | 82.4 | 56.3 | ||
250 | University of Tsukuba | 41.3 | 42.4 | 23.8 | 70.7 | 32 | ||
252 | University of Miami | 41.2 | 46.5 | 85.8 | 46.9 | |||
253 | Universiti Teknologi Malaysia | 41.1 | 32.8 | 38.9 | 85.9 | 35.2 | 51.4 | |
254 | Universidad Nacional de Colombia | 40.9 | 72 | 82.7 | ||||
254 | Universität Frankfurt am Main | 40.9 | 58.5 | 58.4 | 38.3 | |||
256 | Beijing Normal University | 40.6 | 49.3 | 44.5 | 32 | 33.3 | ||
256 | Kyung Hee University | 40.6 | 34.7 | 61.6 | 71.4 | 28.3 | ||
256 | Kyung Hee University | 40.6 | 34.7 | 61.6 | 71.4 | 28.3 | ||
256 | Universidad de los Andes | 40.6 | 66 | 77.2 | 30.9 | |||
259 | Norwegian University of Science And Technology | 40.5 | 36.4 | 43.9 | 47.9 | 38.4 | 72 | |
259 | Royal Holloway University of London | 40.5 | 63.4 | 26.7 | 98.2 | 99 | ||
259 | Universität Stuttgart | 40.5 | 36.2 | 48.8 | 71.7 | 35 | 62 | |
262 | Curtin University | 40.4 | 38.7 | 35 | 49.1 | 100 | 64.7 | |
263 | North Carolina State University | 40.3 | 41.3 | 46.7 | 36 | 60.8 | 40 | |
264 | Indian Institute of Technology Madras (IITM) | 40.2 | 41.1 | 67.6 | 51.6 | |||
264 | National Taiwan University of Science and Technology (Taiwan Tech) | 40.2 | 30.1 | 37.1 | 79.5 | 28.5 | ||
264 | Universiti Sains Malaysia (USM) | 40.2 | 48.2 | 43.8 | 46.7 | 27.2 | 27.5 | |
267 | King Abdulaziz University (KAU) | 40.1 | 31.1 | 67.5 | 98.9 | 66 | ||
267 | University of Dundee | 40.1 | 25.7 | 80.9 | 87.6 | 74.8 | ||
269 | Université Paris 1 Panthéon-Sorbonne | 40 | 63.4 | 78.8 | 22.2 | 77.5 | ||
270 | Ecole des Ponts ParisTech | 39.8 | 82.5 | 93 | 99.7 | |||
270 | University of Navarra | 39.8 | 33.3 | 85.7 | 52.2 | 55.3 | ||
272 | Technische Universität Darmstadt | 39.6 | 69.6 | 87.6 | 55.5 | 49.7 | ||
