排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版

2019-2020年QS世界大学排名(QS World University Rankings 2020)

官方最新排名:2019-2020年 | 更新日期:2019年6月19日特别推荐:免费为您评估定位选校

Rank University Country Name Overall Score Academic Reputation Employer Reputation Faculty Student International Faculty International Students Citations per Faculty
1   Massachusetts Institute of Technology (MIT) United States 100 100 100 100 100 94.1 99.8
2   Stanford University United States 98.4 100 100 100 99.8 67.7 98.6
3   Harvard University United States 97.4 100 100 98.7 86.3 62.2 99.6
4   University of Oxford United Kingdom 97.2 100 100 100 99.7 98.5 84.7
5   California Institute of Technology (Caltech) United States 96.9 97.8 81.2 100 99.4 87.3 100
6   ETH Zurich (Swiss Federal Institute of Technology) Switzerland 95.9 98.4 96.7 85 100 98 98.4
7   University of Cambridge United Kingdom 95 100 100 100 100 97.6 74.2
8   UCL (University College London) United Kingdom 94.8 99.3 98.7 98.1 99.1 100 76.7
9   Imperial College London United Kingdom 94.1 98.6 99.9 99.8 100 100 72.1
10   University of Chicago United States 92 99.5 93.7 96.5 70.2 81 78.5
11= Nanyang Technological University (NTU) Singapore 91.8 92.1 93.8 93.9 100 74.2 88.8
11= National University of Singapore (NUS) Singapore 91.8 99.8 99.2 88.3 100 76.4 75.7
13   Princeton University United States 90.9 99.9 98.6 70.7 64.9 67.6 100
14   Cornell University United States 89.3 98.7 90.4 65.7 93.8 72.3 95.1
15   University of Pennsylvania United States 88.9 95.8 93.7 100 84 63.6 67.6
16   Tsinghua University China 88.6 97.4 99.1 92.4 68 30.1 80.4
17   Yale University United States 87.7 99.9 99.9 100 78.1 57.4 53.5
18= Columbia University United States 87.4 99.7 97.6 100 40.1 96.9 53
18= Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 87.4 75.6 77.6 96.6 100 100 98.9
20   University of Edinburgh United Kingdom 86.2 97.5 93.7 85.6 98 98.6 53
21   University of Michigan United States 86 98.9 94.4 91 79.7 44.1 61.6
22= Peking University China 84.3 99.1 99.6 72.3 70.7 36.9 73
22= The University of Tokyo Japan 84.3 100 99.1 93.3 11.1 26.2 67.9
24   Johns Hopkins University United States 83.9 88.3 52.6 100 68.8 81.5 77.6
25= Duke University United States 83.8 89 84.2 99.4 12.4 59.3 80.3
25= University of Hong Kong (HKU) Hong Kong 83.8 97.3 82.6 87.2 100 99.1 44.5
27   The University of Manchester United Kingdom 82.7 94.9 97.7 74.1 92.6 98.6 51.5
28   University of California, Berkeley (UCB) United States 82.6 100 99.9 30.9 92.4 39.7 97.7
29= Australian National University (ANU) Australia 82.1 96.9 81.3 37.5 100 99.8 87.4
29= University of Toronto Canada 82.1 98.9 96.3 71.5 97.7 93 43.9
31   Northwestern University United States 81.5 85.9 80.2 100 76.1 49 62.8
32   The Hong Kong University of Science and Technology (HKUST) Hong Kong 80.6 85 71.3 59.5 100 87.5 89.5
33= King's College London (KCL) United Kingdom 80.5 88.5 80.4 82.3 98.5 99.8 52
33= Kyoto University Japan 80.5 98.7 92.5 96.3 15.4 17.5 53.2
35= McGill University Canada 80.4 92.2 93.8 63.3 93.7 96.2 58.4
35= University of California, Los Angeles (UCLA) United States 80.4 100 99.7 40.6 50.4 38.2 88.3
37   Seoul National University (SNU) South Korea 79.6 96.9 91.1 88 19.2 11.9 61.6
38   The University of Melbourne Australia 79.5 99.2 98.1 24.1 97.6 100 75
39   New York University (NYU) United States 78.8 95.9 95.6 97.6 33.5 93.4 24
40   Fudan University China 78.6 83.4 93.8 86.5 92.7 42.9 57.8
41   KAIST - Korea Advanced Institute of Science and Technology South Korea 77.9 85 74.5 73.9 25.8 10.1 98.1
42   The University of Sydney Australia 77.8 97.5 96.4 23.6 100 100 70.9
43   The University of New South Wales (UNSW) Australia 77.1 91.2 95.7 19.8 100 98.5 84.5
44   London School of Economics and Political Science (LSE) United Kingdom 77 78.9 99.7 34.8 100 100 91.1
45   University of California, San Diego (UCSD) United States 76.6 92.2 51.8 60.3 60.8 70.3 78.4
46   The Chinese University of Hong Kong (CUHK) Hong Kong 75.9 87.9 61.5 67.7 100 91.7 56.2
47   The University of Queensland (UQ) Australia 75.7 88.5 82.2 27.7 100 99.5 81.8
48   Carnegie Mellon University United States 74.8 75.2 77.5 43.5 83.6 99.9 94.3
49   University of Bristol United Kingdom 74.5 76.6 84.2 72.8 89.4 75.6 61.8
50   Delft University of Technology Netherlands 74.2 71.2 88.2 46.4 99.3 87.8 90
51   University of British Columbia Canada 74.1 97 89 46 90.8 79.3 42.2
52   City University of Hong Kong Hong Kong 73.6 59 41.3 89.7 100 95.3 89.4
53   Université PSL (Paris Sciences & Lettres) France 73.4 77.7 98.6 100 67.1 72.1 26.2
54   Zhejiang University China 72.4 67.7 86.5 78.6 95.4 62.9 63.9
55   Technische Universität München Germany 72.3 80.2 99 89.1 60.6 76.8 26.9
56   University of Wisconsin-Madison United States 71.8 87.8 49.7 85.5 57.2 30.9 50
57   Brown University United States 71.5 61.9 58.2 81.1 86 56 86.6
58= Monash University Australia 70.9 88 91.9 17.1 100 99.9 64.2
58= Tokyo Institute of Technology Japan 70.9 74.5 82.7 86.2 30.7 31.3 61.3
60= Ecole Polytechnique France 70.5 43.8 99.3 99.6 95.2 97.9 66.3
60= Shanghai Jiao Tong University China 70.5 79.6 93.6 53.7 84.1 20.1 65.5
62   The University of Warwick United Kingdom 70.4 74.4 94.1 55.3 97.8 99.1 50.3
63   Ludwig-Maximilians-Universität München Germany 69.6 91.1 83.2 52.6 61.5 37.7 45.7
64   University of Amsterdam Netherlands 69 81.1 56 44.8 79.5 52.5 75.9
65   University of Texas at Austin United States 68.6 94.2 83.3 12.1 6.9 18.6 93.4
66   Ruprecht-Karls-Universität Heidelberg Germany 68.4 80 50.6 96.7 52.8 44.2 34.8
67   University of Glasgow United Kingdom 68.2 72.2 58.9 63.7 93.7 96.5 55
68   University of Washington United States 67.9 86.1 51.4 17.4 55.8 40.5 99.2
69   National Taiwan University (NTU) Taiwan 67.3 89.8 82.4 41.9 20.8 30.4 59.7
70   Universiti Malaya (UM) Malaysia 67.1 68.2 72 90.7 62.8 57.2 41.5
71   Osaka University Japan 66.5 80.8 67.5 80.3 23.1 14.3 46.2
72= Georgia Institute of Technology (Georgia Tech) United States 66.2 71.1 81.7 15.1 60.4 65.8 100
72= University of Copenhagen Denmark 66.2 70.1 43.9 100 92.6 29.4 37.2
74   Universidad de Buenos Aires Argentina 66 87.2 91.3 77.4 50.7 64.7 2.4
75   University of Illinois at Urbana-Champaign United States 65.9 89 58.1 13.5 19.3 67.2 86.3
76   University of Zurich Switzerland 65.8 58.6 64.5 99.7 100 59.4 38.7
77   Sorbonne University France 64.9 89.2 45.9 59.7 47.8 56.5 36.2
78= Durham University United Kingdom 64.2 57.3 91.2 35.9 97.2 87.2 77.9
78= The University of Sheffield United Kingdom 64.2 61.3 58.7 61 87.9 94.1 61.4
80   Katholieke Universiteit Leuven Belgium 64.1 79.1 64.3 11.8 90 37.5 85.3
81   University of Birmingham United Kingdom 64 65.6 78.8 54.8 91.8 85.7 49.3
82   Tohoku University Japan 63.7 69.5 59.1 98.2 12.7 17.6 43.1
83   Korea University South Korea 63.4 70 85 83.1 15.2 44.7 35.4
84   Lomonosov Moscow State University Russia 63.2 73.6 84.9 99.7 18 56.1 7.2
85   Rice University United States 63.1 40.1 22.7 84 89.8 90.6 93.6
86   The University of Western Australia (UWA) Australia 62.9 62.4 59.8 20.8 100 98.7 88.3
87   Pohang University of Science and Technology (POSTECH) South Korea 62.6 41.3 40.8 99.9 35.3 3.6 99.3
88   The University of Auckland New Zealand 62.4 84.2 62.8 25 94.4 91.8 39.6
89   University of Science and Technology of China China 62.3 56.2 26.1 81.1 16.9 5.7 98.5
90   University of North Carolina, Chapel Hill United States 62.2 68.7 53.3 88.3 35.6 11.3 46
91   The Hong Kong Polytechnic University Hong Kong 61.9 61.3 43.7 74.1 100 74.8 46.3
92   Lund University Sweden 61.8 69.6 54.3 50.1 89.3 70.1 51.9
93= Pennsylvania State University United States 61.7 76.5 80.4 31.6 21.4 38.6 67.8
93= University of Leeds United Kingdom 61.7 69.2 81.2 45.5 84.1 81.8 41.6
95   Sungkyunkwan University South Korea 61 58.4 74.6 85.7 21.3 38.1 49.3
96   The University of Nottingham United Kingdom 60.8 60.3 73.2 52.4 92.1 82.1 49.7
97   University of Southampton United Kingdom 60.6 50.8 52.5 59 96.1 92.8 68.1
98= Boston University United States 60.5 63.1 57.5 53.8 33.8 88.6 62.1
98= KTH, Royal Institute of Technology Sweden 60.5 47.5 68.4 63 96.9 48.7 72.8
100   University of St Andrews United Kingdom 59.9 45.2 51.6 65.3 98.7 99.8 67.4
101   Ohio State University United States 59.5 63.8 67.3 66.7 81.1 27.6 41.3
102   Eindhoven University of Technology Netherlands 58.9 30.9 65.9 62.5 98.3 57.5 97.1
103   Universidad Nacional Autónoma de México (UNAM) Mexico 58.8 90.9 91 57.6 13.8 4.3 3.8
104= University of California, Davis (UCD) United States 58.7 70.3 33.9 23.3 65.3 60.6 80.4
104= Yonsei University South Korea 58.7 62.9 78.3 85 15.4 33.1 30.6
106   The University of Adelaide Australia 58.6 59.3 43.7 28.5 99 99.1 73.7
107   University of Helsinki Finland 58.4 64.5 54.8 66.8 58.1 6.8 51.5
108= Trinity College Dublin (TCD) Ireland 58.3 62 51.2 35.8 99.5 93.5 56.8
108= Washington University in St. Louis United States 58.3 43.8 18.8 99.8 78.9 59.3 59.2
110   University of Geneva Switzerland 58.1 51.1 23.7 52.6 100 97.8 73.6
111   Purdue University United States 57.8 63.8 68.9 30.9 97.1 61.1 55.6
112   Technical University of Denmark Denmark 57.4 30.5 27.1 99.9 99.5 83 65.9
113   University of Alberta Canada 57.3 58 41.4 57 91.6 80.8 48.8
114   University of Groningen Netherlands 56.1 50.6 24.5 67.9 90.9 94.6 51.8
115   Nagoya University Japan 55.8 60.5 38.6 90.6 17.7 21.3 37.3
116= Universidade de São Paulo (USP) Brazil 55.5 88.3 73.3 25.2 8.9 3.7 35.2
116= Uppsala University Sweden 55.5 65.8 32.6 46.2 65.5 37.1 56.9
118   Leiden University Netherlands 55.4 67.6 30.5 29.7 81 47 64.1
119   University of Oslo Norway 54.7 52.6 22.3 77.7 87.2 30.5 49.2
120= Humboldt-Universität zu Berlin Germany 54.5 88.3 54 12.2 52.9 34.6 33.9
120= Nanjing University China 54.5 60.7 30.3 31 68.6 11.1 84.2
120= Utrecht University Netherlands 54.5 62.8 32.3 42.5 56.7 28.1 66
123   University of Bern Switzerland 54.3 30.3 38.2 63.7 100 46.6 90.6
124   KIT, Karlsruher Institut für Technologie Germany 54.2 46.3 88.9 29.5 60 64.3 72.6
125   Wageningen University Netherlands 54 37.4 22 95.6 38.6 82.1 57.7
126   Queen Mary University of London (QMUL) United Kingdom 53.9 52.6 41.9 34.4 98.5 97.9 58.8
127   Pontificia Universidad Católica de Chile Chile 53.4 85.2 95.5 28.6 19.4 4.2 13.6
128   Lancaster University United Kingdom 53.2 40.4 27 52.5 94.5 97.3 70.6
129   University of Southern California United States 53.1 58.5 60 28.7 21.7 75 64.5
130= Freie Universität Berlin Germany 53 80.2 49 5.4 62.8 49.4 46
130= University of Ghent Belgium 53 51.9 31.7 84.2 65.2 20.1 39
132= Hokkaido University Japan 52.9 56.3 47.1 84.4 20 15 34.2
132= Kyushu University Japan 52.9 55.5 49.2 85.6 18.6 21.5 32.6
134   Aalto University Finland 52.4 40.1 47.4 55.6 90.1 37.4 69.9
135   University of California, Santa Barbara (UCSB) United States 52.3 62.5 20.1 14.8 69.1 29.6 86.2
136   University of Maryland, College Park United States 52.1 54.1 34.8 50.9 26.4 26.5 70
137   Université de Montréal Canada 52 55.2 55.5 55.4 91.1 61.8 27.5
138   Rheinisch-Westfälische Technische Hochschule Aachen Germany 51.9 55.3 97.2 13 42.4 68.2 59
139   CentraleSupélec France 51.4 15.8 100 88.7 72.1 90.1 45.4
140= Chalmers University of Technology Sweden 51.2 30.5 61.4 54.9 96.8 45.2 73.1
140= McMaster University Canada 51.2 40.4 42.5 85 97.9 45.1 32.4
140= University of Pittsburgh United States 51.2 44.6 21.9 96.2 15.3 23.6 49
140= University of Technology Sydney (UTS) Australia 51.2 44.3 80.6 10.1 98.3 93.8 68.2
144   Michigan State University United States 51.1 61.9 65.8 18.6 63.8 36.2 54.4
145   Aarhus University Denmark 51 52.9 45.7 38 81.7 17.6 62.7
146   Newcastle University United Kingdom 50.9 41 73.7 47.7 89.9 84.7 43.4
147   Technische Universität Berlin Germany 50.6 53.9 77.7 47.6 42 69.3 30.2
148   University of York United Kingdom 50.5 42 40.8 56.8 91 66 51.3
149   Politecnico di Milano Italy 50.4 60.4 84.3 6.3 44.6 54.5 56.9
150   Hanyang University South Korea 50.3 46.8 68.4 77.2 25.4 34.8 30.8
151   University of Basel Switzerland 50 30.4 25 37.8 100 86.4 91.3
152   Indian Institute of Technology Bombay (IITB) India 49.4 54.5 71.2 45.8 3.4 1.6 54.6
153   University of Lausanne Switzerland 49.2 35.3 23 68.4 99.2 69 52.8
154= Cardiff University United Kingdom 49 48.6 38.3 52.5 79.1 69.8 37.9
154= Universität Wien Austria 49 64.4 47.3 26.2 98.3 92.5 17.9
156= Emory University United States 48.6 26.9 11.8 99.7 49.4 45.2 59.1
156= University of Minnesota United States 48.6 66.2 26.1 31.9 6.9 18.8 58.2
158   Tecnológico de Monterrey (ITESM) Mexico 48.5 36.9 88.9 89.5 98.2 18.4 4.6
159   Universiti Putra Malaysia (UPM) Malaysia 48.4 44.8 44.4 73.2 58.8 82.3 20.9
160= Ecole Normale Supérieure de Lyon France 48.3 35.4 10.4 97 59.5 20.3 47.9
160= Universiti Kebangsaan Malaysia (UKM) Malaysia 48.3 50.9 44.7 87.8 24 38.9 13.1
162   Hebrew University of Jerusalem Israel 48.2 39.4 38.5 77.9 71.1 11.6 43.4
163= University of Bergen Norway 48.1 34.1 13 79.5 88.6 10.1 60.8
163= University of Exeter United Kingdom 48.1 38.8 57.2 41.5 92 80.6 49
165= Universitat de Barcelona (UB) Spain 47.9 71.8 45.5 32.5 5.8 33.8 29.8
165= Universiti Sains Malaysia (USM) Malaysia 47.9 49.6 52.5 74.9 37.5 46 17.7
167= Université Catholique de Louvain (UCL) Belgium 47.7 51.3 45.5 10.4 89 44.7 68.4
167= University of Florida United States 47.7 50.9 48.3 74 18.7 13 29.6
169= Eberhard Karls Universität Tübingen Germany 47.3 46.3 25.7 89.4 59.7 32.1 17.8
169= Universität Freiburg Germany 47.3 53 24.4 38.6 64.9 48.3 50.6
171   University of Rochester United States 47.2 25 7.4 100 67.3 90.6 42.1
172   University of Bath United Kingdom 47 36.9 63 25.6 98.2 90.7 56
173= National Tsing Hua University Taiwan 46.8 47.5 59.6 32.2 24.6 18 65.8
173= Queen's University of Belfast United Kingdom 46.8 28.9 36 43.5 99.5 96.5 64.9
173= University of Waterloo Canada 46.8 39.3 76.5 7.6 77.6 84.1 68.5
176   University of Otago New Zealand 46.7 51.7 41.4 19.6 100 62.9 48.2
177= Scuola Superiore Sant'Anna Pisa Italy 46.6 14.6 8 86.2 2.1 52.5 99.3
177= Università di Bologna (UNIBO) Italy 46.6 74.7 46.3 6 14 13.5 46.8
179= Case Western Reserve University United States 46.4 19.9 17.1 92 53.7 74 58.7
179= Technische Universität Dresden Germany 46.4 35.8 69.7 84.6 38.5 37.5 21.3
181   University of Liverpool United Kingdom 46.3 42.2 32.9 50.5 86.5 93.4 34.4
182   Indian Institute of Technology Delhi (IITD) India 46.2 46.8 63 23.3 3.3 1.5 80.6
183   Erasmus University Rotterdam Netherlands 46.1 35.2 53.5 42.6 75.3 68.9 53.7
184   Indian Institute of Science (IISc) Bangalore India 45.9 33.3 16.2 53.2 1.5 1.8 100
185   University College Dublin (UCD) Ireland 45.6 46 42.6 31.2 97.6 64.4 42.4
186= King Abdul Aziz University (KAU) Saudi Arabia 45.2 28.5 36.8 71.3 99 60.6 38.6
186= University of Twente Netherlands 45.2 21.1 35.1 39.8 94.4 83 81.2
188   Universitat Autónoma de Barcelona Spain 45.1 61.1 38.4 14.1 30.7 26.6 54.7
189= Texas A&M University United States 45 60.9 59.7 13.5 20.3 12.7 50.6
189= Universidad de Chile Chile 45 71.6 90.8 16.3 10.1 8.4 14.5
191   Stockholm University Sweden 44.8 54.7 16.8 34.7 82.3 15.7 46.2
192= Technische Universität Wien Austria 44.7 32.9 57.7 8.6 75 87.6 78.7
192= Universidad Autónoma de Madrid Spain 44.7 57.4 64 45.8 9.9 14.1 24
194   University of Aberdeen United Kingdom 44.6 29.5 23.2 39.6 95.7 98.2 63.6
195   Vrije Universiteit Brussel (VUB) Belgium 44.5 25.9 24.7 90 85.9 65 29.7
196   Waseda University Japan 44.4 58.6 86.9 36.8 29.2 35.8 7.5
197   Georg-August-Universität Göttingen Germany 44.2 51.2 19 66.1 45.1 26.6 24.1
198= University of Cape Town South Africa 44.1 47.5 47.6 28.3 71.3 40.9 44.4
198= University of Virginia United States 44.1 39.2 46.6 64.3 14.6 15.8 46.1
200= Keio University Japan 44 51.4 77.2 62.2 13.2 11.3 9.4
200= King Fahd University of Petroleum & Minerals (KFUPM) Saudi Arabia 44 26.8 20.1 85.2 100 21.8 40.1
200= Vanderbilt University United States 44 28.2 25.4 100 23.7 32.8 36
203   Sapienza - Università di Roma Italy 43.5 72.9 33.3 5.7 10.1 8.5 43.8
204   Scuola Normale Superiore di Pisa Italy 43.4 22.4 7.3 100 19.7 21.1 57.7
205   University of Reading United Kingdom 43.3 33.2 34.9 32.7 94 88.9 53.4
206   University of Colorado at Boulder United States 43.2 37.9 25.5 63.3 37.2 14.1 50.4
207= Al-Farabi Kazakh National University Kazakhstan 43.1 34 60.7 98.6 40.8 26.1 1.2
207= Dartmouth College United States 43.1 20.8 28.9 76.8 5.8 35.1 71.5
207= University of Newcastle Australia 43.1 34.1 31 32.8 100 63.4 57.4
210   University of Notre Dame United States 42.9 29.8 42.6 67.3 43.1 20.6 49.8
211   Western University Canada 42.8 30.4 65.7 9.1 98.4 50.1 73.5
212= Universidad Complutense de Madrid (UCM) Spain 42.7 64.6 71.6 26.6 3.6 24.1 14.5
212= University of Wollongong Australia 42.7 31 34.3 21.6 93.4 86.4 66.9
214   Universidade Estadual de Campinas (Unicamp) Brazil 42.1 67.5 34.5 21.1 9.9 4.3 32.7
215= Arizona State University United States 42 42 29.9 12.2 64.1 56.6 67.9
215= Victoria University of Wellington New Zealand 42 47 36 13.4 99.3 59.2 44.3
217= Radboud University Nijmegen Netherlands 41.4 31.1 15.3 39.4 54.4 26.2 76.7
217= Universiti Teknologi Malaysia (UTM) Malaysia 41.4 33.9 45 73.3 27.3 53.7 22.7
219= Tel Aviv University Israel 41.3 35.4 40.5 7.8 35.2 11.8 95.4
219= University of California, Irvine (UCI) United States 41.3 45.3 16.7 16.9 37.4 65.6 64.4
219= Vrije Universiteit Amsterdam Netherlands 41.3 41.7 16.8 49.1 47.3 21.7 47.7
222   Loughborough University United Kingdom 41.2 30 63.3 34.4 82.8 72.1 40.4
223   University of Antwerp Belgium 40.9 23.9 19.3 85.3 71.3 41.3 32.9
224   Queensland University of Technology (QUT) Australia 40.7 42.8 46.9 10.1 98.9 52.6 45.9
225   National Cheng Kung University Taiwan 40.4 40.8 53.4 42.5 17.7 26.4 39.7
226   Georgetown University United States 40.1 34.2 42.8 67.6 16.6 47.3 26.7
227= National Chiao Tung University Taiwan 40 28.9 52.1 45.8 29.1 31.5 54.6
227= Universität Hamburg Germany 40 47.7 15.5 41 45.3 22.6 38.4
227= University of Canterbury New Zealand 40 38.8 43.8 13 100 64.6 45.9
230   Curtin University Australia 39.9 32.4 47.3 19.5 100 51.8 52.7
231= Novosibirsk State University Russia 39.8 30 26.4 93.8 11.6 49.1 16.4
231= University of Illinois, Chicago (UIC) United States 39.8 46.4 33.7 43.6 12.7 22.6 36.4
233   University of Calgary Canada 39.7 34.1 39 30.6 84.5 61.2 43.2
234= Saint-Petersburg State University Russia 39.6 38.6 31.3 87.9 6.9 35.8 6
234= Universidad de Los Andes Colombia Colombia 39.6 54.4 87.9 27.6 32.1 3.1 8.1
234= Università degli Studi di Padova (UNIPD) Italy 39.6 55.1 38.7 13.3 12.5 6.1 49.8
237   Macquarie University Australia 39.5 30.6 47.3 23.6 96.5 95.8 40.5
238   RMIT University Australia 39.2 37.1 63.1 12.3 100 93.2 29.2
239= Maastricht University Netherlands 39 22.1 22.1 24.6 97.4 100 65.1
239= Queen's University Canada 39 36.2 69.9 8.7 72.8 25.4 53.5
239= University of Leicester United Kingdom 39 24.6 18.5 44.5 83.1 89.1 48.5
242   Sciences Po Paris France 38.9 22.3 32.6 89.1 56 99.2 5.1
243   Rheinische Friedrich-Wilhelms-Universität Bonn Germany 38.8 49.6 16.7 46.6 40.9 26.4 22.3
244   American University of Beirut (AUB) Lebanon 38.7 24.6 52.9 63.1 90.2 64.6 15.2
245   Universidad de Navarra Spain 38.5 31 75.1 44.1 21.6 68.1 25.8
246   University of Sussex United Kingdom 38.4 28.7 11 29.3 96.9 95.6 51.2
247= Chulalongkorn University Thailand 38.3 62.4 56.5 25.6 11.5 2.5 8.5
247= Kyung Hee University South Korea 38.3 27.1 32.4 87.8 15.2 41.1 18.4
249   TELECOM ParisTech France 38.2 4.7 43.2 95.1 95 99.7 15.8
250   Ecole des Ponts ParisTech France 37.8 8.7 53.9 92.1 27.1 99.7 20.2
251= National Taiwan University of Science and Technology Taiwan 37.6 24.4 30.6 64.2 24.3 36.7 43.6
251= Université Libre de Bruxelles (ULB) Belgium 37.6 33.8 58.6 11 71.3 95.5 38
253= Tufts University United States 37.5 20.2 9.8 78.9 29.4 38.5 45.7
253= Universidad Nacional de Colombia Colombia 37.5 61.5 89.7 11.1 8.3 1.3 5.3
253= University of Paris France 37.5 48.5 7.6 33.5 19.1 7.5 46.1
256   University of Gothenburg Sweden 37.3 37.7 12.2 57.1 43.7 17.6 32
257= Technion - Israel Institute of Technology Israel 37.2 28.4 34.7 24.6 64 3.8 69.5
257= Wuhan University China 37.2 38 51.3 21.7 50.7 10.7 46.5
259   National University of Ireland, Galway (NUIG) Ireland 37.1 22.4 24.4 73.7 90.9 61.1 16.1
260   Technische Universität Darmstadt Germany 37 20 71.1 6.5 51.9 65 72.9
261   Hong Kong Baptist University (HKBU) Hong Kong 36.9 18.6 15.4 41.5 99.9 90.4 49.8
262= Rutgers - The State University of New Jersey, New Brunswick United States 36.8 39.4 32 49.3 27.1 36.6 23.3
262= Université Paris-Sud 11 France 36.8 27.1 13 80.4 42.9 40.3 21.3
262= University of Arizona United States 36.8 41.9 20.1 37.6 21.7 17.5 41.9
265   Tongji University China 36.7 32.2 9.6 26.2 89.1 27.9 58.4
266= Universität Innsbruck Austria 36.6 20.4 19.9 66.1 98.4 99.3 16
266= University of Waikato New Zealand 36.6 19.7 17.8 14.9 97.8 78.3 75.3
268= Khalifa University United Arab Emirates 36.5 9.3 9.7 77.3 100 55.6 42.2
268= Tomsk State University Russia 36.5 20.5 17.3 99.8 23.4 88.9 4.5
270   University of Tsukuba Japan 36.3 35 13.1 70.3 16 30.4 22.3
271= Deakin University Australia 36.1 30.1 44.2 6.4 97.1 77 47.6
271= Indian Institute of Technology Madras (IITM) India 36.1 35.3 47.3 28 3.4 1.6 56.4
271= University of Miami United States 36.1 22.2 23.8 62.7 7.6 39.4 49.2
274= University of South Australia (UniSA) Australia 35.9 25.1 19.9 27.5 100 58.2 51.9
274= University of Surrey United Kingdom 35.9 22.5 29.3 25.4 96.6 97 45.3
276   Qatar University Qatar 35.8 16.9 28.3 66.4 100 98.3 14.3
277= Beijing Normal University China 35.7 39 12.3 31.2 23.6 31.4 48.6
277= Harbin Institute of Technology China 35.7 21.8 7.3 52.6 10.8 10 72.9
279   Universität Stuttgart Germany 35.6 26 55 8.2 34.2 61.2 65.9
280   Dalhousie University Canada 35.4 19.1 19.1 23.7 100 73.4 61.8
281= Indian Institute of Technology Kharagpur (IITKGP) India 35.2 26.6 41.1 21.6 5.3 1 78.4
281= King Saud University (KSU) Saudi Arabia 35.2 28.3 16.8 69 91.5 11.3 15.9
281= University of Ottawa Canada 35.2 25.2 37.2 7.6 91.3 56.7 62
284   Bauman Moscow State Technical University Russia 35.1 21 53.4 100 8.5 12.4 1.2
285= North Carolina State University United States 35 32 19.7 30.3 60.7 29.1 47.8
285= Universitat Pompeu Fabra Spain 35 31.6 30.9 17.3 66.3 25.8 55.6
287= Massey University New Zealand 34.9 29.1 30.7 24.3 98.6 94.8 27.7
287= National Yang Ming University Taiwan 34.9 14.4 16.9 99.9 5.8 7.8 33.2
287= Sun Yat-sen University China 34.9 35.3 33.2 49.7 11.4 7.6 32.2
287= University of Turku Finland 34.9 26.1 41.4 60 27.2 5.7 32.9
291= Charles University Czech Republic 34.8 41.6 37.5 43.2 19.4 46.6 11.7
291= Indian Institute of Technology Kanpur (IITK) India 34.8 29.9 32.4 14.1 1.9 1.3 82.3
291= Royal Holloway University of London United Kingdom 34.8 18.6 12.4 26.8 98 95.2 55
291= Universität Frankfurt am Main Germany 34.8 49.9 36.8 23.7 15.8 33.5 19
291= University of Tasmania Australia 34.8 21 10.1 21.1 90.8 96.2 58.6
296= University of Indonesia Indonesia 34.7 39.5 47.3 43.4 94.5 5 1.9
296= University of Strathclyde United Kingdom 34.7 26.1 47.5 26.4 94 75.4 28.2
298= Universidad Carlos III de Madrid Spain 34.6 30.5 51.5 60.7 36.5 25.2 9.7
298= Universiti Brunei Darussalam (UBD) Brunei 34.6 13.4 6.2 94.9 100 66.2 6.2
300   Universitat Politècnica de Catalunya Spain 34.5 34.7 35.2 53.1 10.4 28.8 22.1
301   University of Tartu Estonia 34.4 23.7 21.9 82.7 27.2 23.3 17.8
302= Moscow Institute of Physics and Technology State University Russia 34.3 14.9 27.8 97.9 32.7 39.3 11.4
302= Università degli Studi di Milano Italy 34.3 48.4 23.3 10.7 10.8 8.3 46.8
302= University of Dundee United Kingdom 34.3 19.1 10.2 67.2 86.5 58.3 24.2
305= Université Paris 1 Panthéon-Sorbonne France 34.2 58.3 48.2 5.5 21 61.2 3.6
305= University of Massachusetts, Amherst United States 34.2 42.1 16.6 18.1 16.2 18 51.3
307   Xi'an Jiaotong University China 34.1 24.8 28.4 43.8 20.9 11.6 54
308   Universität Köln Germany 34 38.2 42.9 28.6 53.2 37.7 20.4
309   SOAS - School of Oriental and African Studies, University of London United Kingdom 33.9 22.6 11.8 47.5 100 100 20.3
310   University College Cork (UCC) Ireland 33.7 28.8 30 36.1 93 46.8 24.1
311   Technische Universität Graz Austria 33.6 12.8 11.2 88.4 67.1 54.5 17.4
312= ENS Paris-Saclay France 33.5 15.1 8.6 91.4 29.1 31.8 25.9
312= Indiana University Bloomington United States 33.5 40.7 24.5 30.5 45.3 24.6 25.4
314= Heriot-Watt University United Kingdom 33.4 15.3 31.5 28.3 99.5 95.3 43
314= Mahidol University Thailand 33.4 38.9 33.2 61.4 8.9 5.9 6.7
314= Simon Fraser University Canada 33.4 23.7 23 6.4 91.7 91.5 55.5
314= Universität Mannheim Germany 33.4 18 63.6 6.7 35.2 27.8 76.2
314= University of East Anglia (UEA) United Kingdom 33.4 19.2 8.8 37.8 81.2 71.1 47.9
319   Universität Erlangen-Nürnberg Germany 33.3 22.3 19.3 3.4 27.1 25.4 95.3
320= Griffith University Australia 33.2 27.3 23.2 13.2 98.9 41.1 51.2
320= Universitas Gadjah Mada Indonesia 33.2 41.3 36.7 51.3 42.9 2.5 1.6
322= Gwangju Institute of Science and Technology (GIST) South Korea 33.1 11 3.9 36.8 10.1 7.2 100
