2022年泰晤士高等教育(THE)世界大学学科排名--社会科学

更新时间:2021年10月18日 特别推荐:免费为您评估定位与选校

Rank Name Country/Region No. of FTE Students No. of students per staff International Students Female:Male Ratio Overall Citations Industry Income International Outlook Research Teaching
1 University of Oxford   20,835 10.7 42% 47 : 53 92.0 87.7 67.2 90.2 98.1 91.6
2 Massachusetts Institute of Technology   11,459 8.4 33% 40 : 60 91.9 99.6 100.0 83.1 92.3 87.0
3 Stanford University   16,319 7.3 23% 46 : 54 91.3 99.8 99.2 62.6 94.0 88.0
4 Harvard University United States 21,574 9.5 24% 50 : 50 89.6 96.9 42.2 69.6 93.7 88.1
5 Princeton University   7,753 7.5 23% 47 : 53 88.4 98.1 100.0 49.4 91.3 86.1
6 University of California, Berkeley   40,306 18.9 23% 51 : 49 88.2 88.0 100.0 46.3 98.4 86.7
7 London School of Economics and Political Science   10,911 12.1 72% 53 : 47 85.8 91.9 35.9 86.6 86.5 84.0
8 University of Cambridge   19,681 11.1 39% 47 : 53 85.5 78.9 36.2 83.2 93.0 87.5
9 University of Michigan-Ann Arbor   44,663 8.1 17% 50 : 50 84.6 91.3 66.6 33.7 95.1 82.0
10 The University of Chicago   14,895 6.1 33% 46 : 54 83.9 89.0 33.9 56.4 89.2 84.9
11 Yale University   13,317 5.9 21% 51 : 49 83.0 89.3 36.7 51.6 88.1 83.8
12 University of California, Los Angeles   42,054 10.0 17% 55 : 45 82.5 93.1 34.9 33.5 91.2 80.5
13 UCL   35,760 10.6 57% 58 : 42 80.6 87.7 34.2 88.1 83.3 74.2
14 University of Pennsylvania   21,211 6.4 22% 53 : 47 80.4 86.7 53.8 55.9 83.9 79.8
15 Columbia University   21,608 4.6 35% null 80.3 72.1 44.1 68.2 89.7 82.9
16 University of Wisconsin-Madison   39,783 10.3 14% null 78.5 89.2 53.3 31.4 83.6 77.9
17 University of Amsterdam   25,556 13.1 29% 58 : 42 77.7 90.6 34.3 85.8 78.6 68.3
18 Peking University   31,606 10.2 19% 46 : 54 77.4 76.3 100.0 94.0 69.4 80.6
19 National University of Singapore   31,819 18.8 25% 50 : 50 76.8 67.0 75.7 85.5 85.7 73.6
20 Duke University   15,785 4.2 22% 52 : 48 76.3 87.8 100.0 49.5 78.6 69.6
21 Cornell University   23,600 10.3 25% 50 : 50 75.9 87.3 33.9 55.4 75.6 75.2
22 New York University   45,424 11.0 35% 57 : 43 75.3 76.5 40.7 56.6 83.2 73.5
23 Northwestern University   18,735 13.0 19% 50 : 50 74.3 96.5 42.0 38.9 73.0 69.1
24 University of North Carolina at Chapel Hill   31,064 8.1 8% 58 : 42 73.9 82.4 35.5 26.3 81.8 73.3
25 ETH Zurich Switzerland 20,428 14.4 41% 32 : 68 73.2 98.9 72.0 99.2 69.8 51.0
=26 University of Toronto Canada 75,821 25.5 25% 57 : 43 73.0 66.2 35.2 64.4 81.8 74.2
=26 University of Washington   52,059 11.6 17% 54 : 46 73.0 85.7 34.3 38.4 78.6 68.6
28 University of Manchester   36,543 14.3 43% 54 : 46 72.5 91.4 39.4 76.0 69.2 63.1
29 Johns Hopkins University   16,552 4.3 28% 52 : 48 72.3 83.8 96.7 71.9 71.7 62.3
30 University of Texas at Austin United States 49,845 16.7 10% 53 : 47 72.0 84.1 41.1 25.3 77.1 70.8
31 Utrecht University   33,569 18.1 11% 59 : 41 71.3 91.9 91.5 68.4 67.4 58.5
32 University of Mannheim   7,641 57.5 25% null 70.7 96.6 97.8 69.2 63.6 56.2
=33 University of Hong Kong   18,037 18.3 43% 54 : 46 70.2 71.9 97.7 97.8 65.3 65.3
=33 Tsinghua University China 38,221 11.5 13% 34 : 66 70.2 73.1 100.0 66.8 66.3 70.4
35 University of British Columbia Canada 54,744 18.9 33% 55 : 45 69.6 84.2 35.0 90.9 67.6 58.1
36 Paris Sciences et Lettres – PSL Research University Paris   20,547 15.1 25% 47 : 53 68.6 89.7 69.4 73.1 57.1 62.7
37 University of Melbourne Australia 52,098 26.5 50% 57 : 43 68.2 75.2 56.5 82.5 67.9 60.6
38 Australian National University Australia 18,934 17.6 47% 52 : 48 68.1 67.3 54.0 82.3 71.6 63.0
39 Ohio State University (Main campus)   55,809 12.4 13% 50 : 50 66.8 82.0 38.6 42.2 72.4 57.3
40 Humboldt University of Berlin   33,868 54.2 18% null 66.3 86.1 60.2 50.9 64.8 56.4
41 University of California, San Diego   36,256 12.2 29% 48 : 52 65.9 96.3 88.7 53.4 57.8 51.6
42 University of Copenhagen   30,326 4.2 18% 61 : 39 65.3 80.7 61.1 73.8 61.8 55.3
43 Aarhus University   26,521 13.6 9% 55 : 45 65.0 80.3 74.2 71.1 68.8 47.3
44 Leiden University   31,556 19.4 19% 60 : 40 64.9 80.2 69.2 87.5 63.4 49.1
45 University of Southern California   42,502 13.2 24% 49 : 51 64.7 84.5 39.4 33.3 64.0 59.5
=46 University of Edinburgh   31,631 12.1 44% 61 : 39 64.6 67.9 34.3 80.8 64.6 60.6
=46 University of Illinois at Urbana-Champaign   47,202 18.3 23% 48 : 52 64.6 73.4 43.5 33.7 66.7 64.3
=48 Free University of Berlin   27,018 43.2 23% 61 : 39 64.3 72.7 37.6 66.4 70.2 53.4
=48 KU Leuven   46,327 36.3 16% 51 : 49 64.3 77.1 100.0 70.1 64.9 49.7
50 Sciences Po   12,543 45.0 37% 60 : 40 64.2 82.6 38.5 76.5 53.8 59.7
51 University of Oslo   21,413 13.2 19% 66 : 34 63.8 83.5 38.0 59.0 60.8 54.7
52 McGill University Canada 31,581 12.6 32% 59 : 41 63.7 72.6 43.5 84.2 64.0 53.4
=53 Arizona State University (Tempe) United States 48,255 19.7 18% 44 : 56 63.5 90.2 39.3 40.5 59.3 54.3
=53 Erasmus University Rotterdam   28,933 29.3 22% 53 : 47 63.5 88.7 98.4 81.3 54.5 46.4
=55 University of Maryland, College Park   34,017 16.7 11% 48 : 52 63.2 93.8 38.3 29.3 58.5 54.0
=55 University of Sussex   17,407 17.6 37% 55 : 45 63.2 95.6 34.1 83.7 51.6 47.4
57 Wageningen University & Research   14,871 20.2 27% 53 : 47 63.1 96.0 100.0 82.6 44.8 48.9
58 The University of Tokyo   25,959 10.6 14% null 63.0 47.9 93.8 61.4 69.4 66.2
59 University of Zurich   23,714 15.0 22% 57 : 43 62.4 97.8 72.4 88.4 50.4 40.4
=60 Michigan State University   45,689 16.0 14% 52 : 48 62.2 84.9 34.2 43.9 64.7 48.5
=60 Penn State (Main campus) United States 46,513 14.1 16% 47 : 53 62.2 76.4 35.8 28.4 63.8 59.5
62 Indiana University   66,716 12.9 14% 53 : 47 61.5 71.0 46.2 35.8 61.2 61.6
=63 Lund University   28,498 11.2 19% 55 : 45 61.2 88.8 62.7 62.6 52.7 48.0
=63 Nanyang Technological University, Singapore   23,951 14.7 24% 48 : 52 61.2 71.3 97.2 86.2 60.0 46.0
65 University of Vienna Austria 33,852 38.3 29% 66 : 34 60.9 85.3 56.8 89.7 54.4 42.3
66 University of California, Santa Barbara   25,578 28.2 19% 54 : 46 60.8 92.0 51.8 39.8 52.5 50.6
67 University of Minnesota   61,321 12.0 10% 54 : 46 60.6 83.0 73.4 27.9 55.6 55.0
68 University of Groningen   29,440 23.8 27% 52 : 48 60.4 90.4 79.1 70.9 53.3 40.7
69 LMU Munich Germany 34,274 33.7 18% 61 : 39 60.2 84.5 85.3 53.6 56.5 44.8
70 King’s College London   28,248 12.0 49% 62 : 38 59.9 71.2 59.4 82.5 56.2 49.9
71 The University of Queensland   41,914 35.8 41% 55 : 45 59.5 84.9 78.0 82.1 47.2 45.5
=72 Brown University   9,851 10.6 20% null 59.4 68.0 33.9 52.5 47.5 68.3
=72 University of Essex   13,492 16.5 40% 53 : 47 59.4 81.5 33.9 91.9 52.8 43.4
74 University of Konstanz   11,453 50.2 13% 55 : 45 59.2 87.5 98.2 61.0 46.6 46.5
=75 Stockholm University   28,072 19.6 10% null 59.1 87.0 36.9 59.2 55.1 43.4
=75 University of Warwick   22,713 14.2 43% 50 : 50 59.1 84.8 34.7 77.4 46.5 49.7
77 Uppsala University   26,917 16.5 17% 58 : 42 58.8 80.8 75.9 56.4 54.5 45.5
78 Vrije Universiteit Amsterdam   26,593 18.6 14% 57 : 43 58.6 84.6 50.5 59.5 53.2 44.3
79 Loughborough University   15,556 13.7 27% 42 : 58 58.0 86.1 36.1 84.9 50.6 39.3
80 Delft University of Technology   20,133 17.0 31% 31 : 69 57.7 81.4 100.0 93.0 46.1 39.8
81 Hong Kong Polytechnic University   21,979 26.4 29% 52 : 48 57.1 83.2 40.4 95.1 46.3 40.2
82 University of Leeds   33,318 14.6 32% 61 : 39 57.0 84.7 34.9 76.6 46.3 43.6
83 Georgetown University United States 16,703 8.6 20% 54 : 46 56.9 66.0 88.9 45.7 49.6 57.3
84 Washington University in St Louis   14,243 7.9 22% null 56.8 89.7 35.9 31.3 43.3 52.6
85 Chinese University of Hong Kong   18,478 19.1 25% null 56.3 67.9 47.1 92.2 48.3 47.6
=86 University of Sydney   47,956 19.3 47% 59 : 41 56.2 75.1 52.6 77.1 49.6 43.8
=86 University of Twente   8,981 14.9 37% 37 : 63 56.2 87.6 99.8 94.9 39.2 36.7
88 University of Sheffield   27,263 15.3 38% 52 : 48 55.5 88.4 35.6 68.5 47.2 37.2
89 Boston University   27,785 11.0 29% 59 : 41 55.0 86.2 34.5 43.7 39.8 50.3
90 University of Antwerp   15,347 30.8 17% 55 : 45 54.9 84.7 74.6 58.6 46.7 37.8
=91 Fudan University   33,140 11.1 12% 52 : 48 54.7 91.1 61.8 67.1 35.6 42.5
=91 Monash University   60,211 44.1 45% 57 : 43 54.7 74.2 71.3 73.7 41.6 47.1
93 Copenhagen Business School Denmark 16,637 27.5 25% 48 : 52 54.4 97.5 41.7 93.0 37.7 30.1
94 Kyoto University   22,299 9.2 11% 25 : 75 54.3 57.1 76.4 49.4 52.8 53.1
=95 Carnegie Mellon University   14,163 13.5 47% 43 : 57 54.1 95.6 41.4 77.4 43.5 28.4
=95 Ghent University   38,984 35.7 11% 56 : 44 54.1 72.8 69.9 53.4 47.4 45.5
97 University of Gothenburg Sweden 21,033 10.6 13% null 54.0 84.3 37.9 51.1 48.1 38.6
98 University of California, Irvine   35,944 17.1 28% 51 : 49 53.8 93.1 35.7 43.2 46.4 34.9
99 Lancaster University   13,510 12.3 37% 51 : 49 53.7 92.7 35.3 72.1 38.7 35.8
100 HSE University   28,901 16.0 12% null 53.5 33.8 98.4 40.7 61.6 59.9
101–125 University of Arizona   39,616 17.3 10% 53 : 47 48.6–53.3 92.3 38.3 26.1 42.0 34.6
101–125 University of Auckland   32,983 22.7 32% 56 : 44 48.6–53.3 96.3 41.1 85.5 35.7 29.0
101–125 Autonomous University of Barcelona   31,595 12.7 16% 59 : 41 48.6–53.3 86.6 44.3 64.8 30.4 39.9
101–125 University of Bern Switzerland 11,556 16.6 16% 57 : 43 48.6–53.3 90.9 80.6 80.1 30.3 30.5
101–125 University of Bristol   24,110 14.4 30% 56 : 44 48.6–53.3 70.0 35.2 70.4 42.3 39.0
101–125 City University of Hong Kong   9,506 10.7 56% 54 : 46 48.6–53.3 66.9 81.9 98.9 40.0 36.3
101–125 University of Colorado Boulder   35,491 16.6 10% 45 : 55 48.6–53.3 88.4 36.9 29.6 31.0 40.8
101–125 Dartmouth College   6,378 7.6 15% 49 : 51 48.6–53.3 95.0 34.1 25.1 22.4 51.1
101–125 Durham University   17,724 15.0 33% 54 : 46 48.6–53.3 85.6 37.1 74.8 39.3 38.7
101–125 Emory University United States 13,179 4.4 20% 60 : 40 48.6–53.3 73.5 33.9 43.1 38.0 44.1
101–125 University of Exeter   22,740 16.1 28% 54 : 46 48.6–53.3 95.5 37.6 77.2 35.8 30.8
101–125 University of Florida   47,007 16.3 9% 56 : 44 48.6–53.3 64.1 34.1 29.2 49.3 43.2
101–125 George Washington University   23,375 12.7 18% 61 : 39 48.6–53.3 79.0 36.1 34.9 35.7 43.9
101–125 University of Georgia   37,190 16.8 7% 57 : 43 48.6–53.3 78.9 34.9 27.4 43.5 47.3
101–125 Goldsmiths, University of London   9,325 15.6 37% 66 : 34 48.6–53.3 88.6 33.9 64.2 32.8 40.1
101–125 University of Helsinki Finland 22,628 15.7 6% 67 : 33 48.6–53.3 67.4 34.5 43.2 51.8 43.1
101–125 The Hong Kong University of Science and Technology   10,147 21.3 31% null 48.6–53.3 84.7 45.4 97.2 37.4 29.4
101–125 University of Montreal California 36,524 19.6 23% null 48.6–53.3 58.1 43.4 82.2 49.7 38.1
101–125 University of Notre Dame   12,234 10.8 13% 46 : 54 48.6–53.3 73.9 37.6 39.9 37.6 54.4
101–125 Rutgers, the State University of New Jersey United States 44,870 10.8 17% 52 : 48 48.6–53.3 77.9 41.3 25.9 44.7 49.1
101–125 Seoul National University South Korea 26,871 15.4 11% null 48.6–53.3 32.1 56.2 48.1 54.4 66.4
101–125 SOAS University of London   4,633 12.0 54% 68 : 32 48.6–53.3 42.7 33.9 73.9 49.2 49.0
101–125 Syracuse University   20,573 15.0 21% 53 : 47 48.6–53.3 53.4 33.9 26.1 44.8 55.4
101–125 Technical University of Berlin   22,118 55.0 27% 34 : 66 48.6–53.3 90.9 95.2 50.4 33.7 30.6
101–125 UNSW Sydney   48,077 40.5 44% 46 : 54 48.6–53.3 72.3 99.7 86.3 39.2 39.7
126–150 University of Aberdeen   13,107 16.8 44% 58 : 42 45.4–48.4 85.3 35.1 83.5 27.5 25.3
126–150 University of Birmingham   31,364 15.0 32% 58 : 42 45.4–48.4 78.0 45.5 64.5 35.4 27.0
126–150 Boston College   12,958 15.1 12% 54 : 46 45.4–48.4 78.6 35.8 30.3 38.9 39.7
126–150 University of California, Davis   37,222 13.2 19% 59 : 41 45.4–48.4 88.0 33.9 56.0 25.7 33.2
126–150 University of Cape Town   21,757 13.3 16% 54 : 46 45.4–48.4 71.4 46.7 79.3 36.7 28.8
126–150 Cardiff University   26,622 14.7 28% 59 : 41 45.4–48.4 78.3 35.9 57.0 35.8 34.8
126–150 City, University of London   14,989 17.9 50% 57 : 43 45.4–48.4 91.8 36.0 91.5 24.3 21.2
126–150 University of East Anglia   15,760 13.5 26% 59 : 41 45.4–48.4 95.6 34.0 77.9 28.6 23.3
126–150 Florida State University United States 39,380 24.7 7% 57 : 43 45.4–48.4 68.3 68.3 29.9 35.5 44.9
126–150 Georgia Institute of Technology   27,838 25.7 25% 33 : 67 45.4–48.4 81.9 34.5 44.3 34.1 29.8
126–150 University of Glasgow   27,625 13.9 40% 59 : 41 45.4–48.4 59.0 34.0 75.9 40.7 38.1
126–150 University of Lausanne   13,016 9.5 23% null 45.4–48.4 54.2 99.6 81.8 42.0 29.6
126–150 Université Catholique de Louvain   26,424 39.1 20% 54 : 46 45.4–48.4 58.8 49.3 77.2 42.8 32.3
126–150 Maastricht University   18,159 18.0 55% 60 : 40 45.4–48.4 62.8 54.0 98.3 37.4 29.3
126–150 Nanjing University   37,137 17.1 9% 52 : 48 45.4–48.4 52.3 98.8 56.8 34.1 45.7
126–150 Newcastle University   24,630 14.5 27% 52 : 48 45.4–48.4 94.2 35.2 72.0 27.9 28.5
126–150 University of Nottingham   31,360 14.8 30% 54 : 46 45.4–48.4 76.1 34.1 70.4 33.6 33.2
126–150 Pompeu Fabra University   11,863 22.9 13% 60 : 40 45.4–48.4 81.3 48.8 51.0 29.9 36.1
126–150 Rice University   6,885 9.2 28% 43 : 57 45.4–48.4 66.9 43.2 31.4 35.4 42.5
126–150 Simon Fraser University California 27,015 27.9 31% 54 : 46 45.4–48.4 78.2 40.1 81.3 30.5 28.7
126–150 University of Southampton   21,815 14.1 36% 53 : 47 45.4–48.4 90.7 36.0 79.0 31.4 25.3
126–150 Texas A&M University   62,790 21.6 8% 47 : 53 45.4–48.4 64.6 46.4 36.0 48.2 32.1
126–150 Tilburg University   9,944 24.8 18% 49 : 51 45.4–48.4 75.1 50.5 74.3 37.3 23.7
126–150 Trinity College Dublin Ireland 17,495 21.2 32% 60 : 40 45.4–48.4 65.1 34.0 89.5 34.1 37.9
126–150 Vanderbilt University United States 12,366 3.0 16% 55 : 45 45.4–48.4 96.3 34.3 38.6 30.0 31.8
126–150 University of York   17,302 14.7 26% 57 : 43 45.4–48.4 78.9 34.1 70.5 34.5 27.0
151–175 University of Bath   14,655 15.6 34% 46 : 54 43.5–45.3 81.7 34.9 83.6 26.7 23.8
151–175 Birkbeck, University of London   8,406 19.5 39% 55 : 45 43.5–45.3 90.4 33.9 72.2 24.1 23.2
151–175 University of California, Santa Cruz   19,700 24.1 13% 48 : 52 43.5–45.3 88.2 40.1 34.9 28.0 30.2
151–175 University of Canberra   9,893 35.4 29% null 43.5–45.3 80.7 42.9 87.0 24.8 27.8
151–175 University of Cologne Germany 32,405 28.9 18% null 43.5–45.3 67.4 50.5 51.2 30.6 38.7
151–175 Curtin University   30,221 20.7 32% 52 : 48 43.5–45.3 79.2 53.7 81.6 26.5 24.6
151–175 École des Ponts ParisTech   2,096 11.7 45% 32 : 68 43.5–45.3 99.7 91.3 58.3 18.3 20.3
151–175 George Mason University   31,652 18.2 11% 53 : 47 43.5–45.3 61.6 36.7 33.7 41.1 39.1
151–175 Griffith University   35,020 29.0 18% 58 : 42 43.5–45.3 75.5 54.9 62.9 35.5 26.8
151–175 Jacobs University Germany 1,571 21.9 78% 43 : 57 43.5–45.3 80.7 34.3 89.9 22.4 30.1
151–175 King Abdulaziz University South America 32,034 7.8 22% 54 : 46 43.5–45.3 86.2 81.9 89.2 18.2 24.5
151–175 University of Klagenfurt Austria 3,173 9.0 25% 68 : 32 43.5–45.3 91.7 39.1 87.2 13.5 31.1
151–175 Korea Advanced Institute of Science and Technology (KAIST)   9,504 10.3 10% 20 : 80 43.5–45.3 74.4 97.1 29.5 34.3 27.9
151–175 Macquarie University   30,249 69.6 30% 53 : 47 43.5–45.3 75.7 42.4 65.6 28.1 30.3
151–175 Northeastern University   20,910 14.1 36% 48 : 52 43.5–45.3 92.5 37.3 47.2 24.6 27.4
151–175 University of Otago New Zealand 18,690 20.5 21% 59 : 41 43.5–45.3 58.0 34.1 84.2 33.7 33.5
151–175 Queen Mary University of London   19,976 13.5 46% 55 : 45 43.5–45.3 71.0 34.5 73.2 33.9 26.6
151–175 Radboud University Nijmegen   21,818 17.7 15% 56 : 44 43.5–45.3 76.9 33.9 56.4 38.6 22.3
151–175 Shanghai Jiao Tong University   36,638 11.3 10% 43 : 57 43.5–45.3 64.3 100.0 71.6 28.6 31.6
151–175 University College Dublin   23,066 23.0 31% null 43.5–45.3 61.3 33.9 89.7 37.3 29.1
151–175 Vrije Universiteit Brussel   13,301 32.4 23% 56 : 44 43.5–45.3 67.9 93.6 69.0 32.6 28.9
151–175 University of Waterloo California 33,613 23.8 22% 47 : 53 43.5–45.3 80.2 51.5 68.9 31.3 26.2
151–175 The University of Western Australia Australia 18,683 21.3 30% 49 : 51 43.5–45.3 85.9 40.5 88.1 24.6 21.9
151–175 Yonsei University (Seoul campus) South Korea 18,521 14.7 21% 49 : 51 43.5–45.3 39.8 58.9 76.2 38.9 47.8
151–175 Zhejiang University   40,352 11.8 20% null 43.5–45.3 57.6 100.0 76.8 37.3 28.9
176–200 Auckland University of Technology   18,528 17.4 50% 59 : 41 41.5–43.3 100.0 35.2 92.2 13.7 15.0
176–200 University of Barcelona   45,382 16.1 11% 62 : 38 41.5–43.3 56.7 40.2 51.6 31.9 38.2
176–200 Beijing Normal University   23,424 14.5 12% null 41.5–43.3 64.6 86.4 49.9 27.4 37.0
176–200 University of Bergen   14,327 12.3 13% 59 : 41 41.5–43.3 83.9 36.0 64.9 21.2 25.6
176–200 Bielefeld University   25,182 70.6 8% 58 : 42 41.5–43.3 46.7 34.5 40.0 42.7 37.3
176–200 University of Bremen   13,816 22.9 16% 54 : 46 41.5–43.3 71.7 49.0 50.6 30.5 29.8
176–200 University of Canterbury New Zealand 14,606 18.3 25% 51 : 49 41.5–43.3 83.7 44.1 87.8 19.1 20.6
176–200 Charles Darwin University   6,665 30.6 28% 68 : 32 41.5–43.3 80.4 59.6 75.4 22.8 25.9
176–200 University of Freiburg   21,416 39.7 12% 53 : 47 41.5–43.3 72.7 78.7 47.1 33.0 26.7
176–200 University of Göttingen   30,610 26.6 14% 52 : 48 41.5–43.3 70.1 37.0 54.9 33.8 26.2
176–200 University of Hawai’i at Mānoa   14,789 10.7 11% 58 : 42 41.5–43.3 73.9 35.5 45.7 33.0 29.7
176–200 University of Kent   17,282 18.0 30% 53 : 47 41.5–43.3 80.3 33.9 74.6 24.3 27.3
176–200 Linköping University   15,873 14.6 14% 52 : 48 41.5–43.3 75.7 90.1 55.5 30.1 21.7
176–200 Lomonosov Moscow State University   29,118 9.1 36% 54 : 46 41.5–43.3 14.3 81.3 58.1 38.7 60.1
176–200 University of Luxembourg   4,890 19.1 52% 53 : 47 41.5–43.3 70.9 39.6 99.7 30.1 16.9
176–200 University of Massachusetts   62,595 13.2 15% 49 : 51 41.5–43.3 74.8 45.6 37.9 29.7 31.1
176–200 National Taiwan University (NTU)   24,810 11.4 12% 41 : 59 41.5–43.3 44.6 65.3 51.4 40.8 41.3
176–200 Université Paris-Saclay France 40,884 12.7 19% 49 : 51 41.5–43.3 84.0 41.1 68.1 24.5 24.9
176–200 University of Reading   15,433 15.7 31% 57 : 43 41.5–43.3 74.1 42.3 81.1 28.3 20.4
176–200 University of São Paulo   82,323 16.5 3% 47 : 53 41.5–43.3 22.9 58.7 25.8 51.9 49.4
176–200 Scuola Normale Superiore di Pisa   581 6.9 12% 30 : 70 41.5–43.3 89.8 33.9 50.5 20.3 27.8
176–200 Sejong University   12,063 20.1 12% 46 : 54 41.5–43.3 90.0 53.8 68.5 14.2 26.9
176–200 Sorbonne University   42,330 14.2 21% 58 : 42 41.5–43.3 61.4 41.8 60.8 31.0 33.5
176–200 University of St Andrews   9,500 12.2 47% 58 : 42 41.5–43.3 50.8 33.9 77.6 33.4 38.4
176–200 University of Waikato   10,617 18.8 33% 59 : 41 41.5–43.3 75.7 83.9 90.0 24.2 20.0
176–200 University of the Witwatersrand   26,873 24.3 8% 55 : 45 41.5–43.3 56.3 94.1 69.6 32.5 31.9
201–250 Aalborg University   16,519 12.8 13% null 38.3–41.4 58.1 47.3 51.6 28.9 28.9
201–250 Aston University   11,517 17.9 24% 48 : 52 38.3–41.4 94.8 33.9 77.0 15.0 15.0
201–250 University of Bologna   68,370 24.3 12% 57 : 43 38.3–41.4 55.4 38.9 44.7 27.2 41.1
201–250 University of Bonn   27,743 49.8 16% 56 : 44 38.3–41.4 48.8 63.4 60.6 33.5 28.9
201–250 Bournemouth University   13,788 17.6 19% 54 : 46 38.3–41.4 79.5 34.4 71.1 19.1 22.9
201–250 Universiti Brunei Darussalam Brunei Darussalam 3,786 10.8 17% 67 : 33 38.3–41.4 88.8 40.3 71.0 14.6 19.8
201–250 Brunel University London   12,517 17.7 38% 47 : 53 38.3–41.4 63.8 33.9 78.1 25.2 27.3
201–250 Chalmers University of Technology   9,573 13.8 18% 31 : 69 38.3–41.4 91.3 37.3 71.4 22.1 15.6
201–250 Chung-Ang University   18,066 23.0 21% null 38.3–41.4 63.1 80.4 78.0 21.7 30.0
201–250 Clark University   3,020 11.4 22% 60 : 40 38.3–41.4 83.5 33.8 45.0 22.7 24.3
201–250 University of Colorado Denver/Anschutz Medical Campus   17,224 3.9 8% 57 : 43 38.3–41.4 92.0 34.7 32.4 19.3 21.1
201–250 Deakin University   42,675 33.6 28% 56 : 44 38.3–41.4 70.2 48.4 51.1 29.9 25.3
201–250 Drexel University   19,984 11.4 16% 50 : 50 38.3–41.4 58.8 79.8 30.4 35.7 27.4
201–250 Hebrew University of Jerusalem   16,237 11.5 5% 58 : 42 38.3–41.4 52.7 36.4 36.1 37.4 37.8
201–250 University of Hohenheim   8,614 38.5 11% 58 : 42 38.3–41.4 79.3 39.1 45.6 21.6 23.9
201–250 Hong Kong Baptist University Hong Kong 7,075 10.1 58% 67 : 33 38.3–41.4 52.2 36.5 90.4 24.2 29.8
201–250 University of Illinois at Chicago   28,089 11.5 19% 53 : 47 38.3–41.4 68.0 51.1 27.2 25.8 31.0
201–250 James Cook University   10,794 20.1 12% 64 : 36 38.3–41.4 82.4 43.6 74.6 20.3 21.6
201–250 Johannes Gutenberg University of Mainz   31,240 25.1 12% 59 : 41 38.3–41.4 91.4 79.9 29.9 18.7 23.2
201–250 Khalifa University   2,947 9.5 21% 57 : 43 38.3–41.4 84.0 33.9 71.1 15.2 24.9
201–250 King Saud University South America 34,952 10.1 11% 53 : 47 38.3–41.4 84.3 96.2 72.9 16.2 15.8
201–250 Koç University   5,521 15.4 7% 50 : 50 38.3–41.4 89.9 43.6 37.4 23.5 21.0
201–250 Kyung Hee University   20,599 17.5 25% 54 : 46 38.3–41.4 51.0 97.0 82.1 24.3 28.7
201–250 University of Leicester   15,029 14.1 31% 54 : 46 38.3–41.4 77.8 34.2 67.1 21.6 24.6
201–250 Université Libre de Bruxelles   25,743 44.8 31% 57 : 43 38.3–41.4 49.1 49.0 88.2 31.4 32.2
201–250 Maynooth University   10,712 27.6 12% 56 : 44 38.3–41.4 78.4 35.8 65.5 20.8 19.8
201–250 Murdoch University   17,261 37.3 41% 60 : 40 38.3–41.4 84.9 37.0 90.9 18.3 20.1
201–250 University of Neuchâtel Switzerland 4,099 11.1 20% 60 : 40 38.3–41.4 85.0 36.8 62.5 15.7 21.6
201–250 Open University of Catalonia Spain 27,406 87.9 6% 56 : 44 38.3–41.4 83.0 44.5 32.4 18.1 25.0
201–250 Panthéon-Sorbonne University – Paris 1 France 34,721 28.0 21% 61 : 39 38.3–41.4 19.6 34.2 43.3 45.1 49.4
201–250 University of Pittsburgh-Pittsburgh campus   26,841 5.6 12% 54 : 46 38.3–41.4 66.8 54.1 24.2 33.4 31.4
201–250 RMIT University   32,743 23.3 34% 48 : 52 38.3–41.4 63.7 47.3 75.6 22.4 28.5
201–250 Sant’Anna School of Advanced Studies – Pisa   706 10.3 21% 36 : 64 38.3–41.4 73.2 33.9 61.1 24.9 29.0
201–250 University of Southern Denmark   18,822 10.5 16% 51 : 49 38.3–41.4 79.3 64.0 80.0 22.0 17.0
201–250 University of South Florida United States 39,779 21.4 13% null 38.3–41.4 71.5 92.2 31.9 29.8 25.1
201–250 University of Stirling   9,749 16.5 26% 64 : 36 38.3–41.4 90.9 34.4 56.9 14.4 18.2
201–250 Sungkyunkwan University (SKKU)   23,104 19.2 19% 44 : 56 38.3–41.4 42.8 88.9 63.6 28.2 38.0
201–250 SUNY University at Albany   16,110 16.8 9% 55 : 45 38.3–41.4 59.9 36.9 32.1 31.1 37.7
201–250 Sun Yat-sen University   56,430 15.7 6% 50 : 50 38.3–41.4 67.4 80.6 49.2 19.3 29.1
201–250 Swedish University of Agricultural Sciences Sweden 3,906 4.4 7% 69 : 31 38.3–41.4 91.1 96.8 49.7 22.9 13.4
201–250 Tallinn University of Technology   9,162 13.1 16% 42 : 58 38.3–41.4 67.7 43.1 95.4 24.5 21.3
201–250 Tampere University Finland 15,438 20.9 6% 53 : 47 38.3–41.4 76.6 53.2 31.0 27.2 29.3
201–250 University of Technology Sydney   26,955 39.6 37% 52 : 48 38.3–41.4 70.0 46.0 80.2 25.9 25.4
201–250 Tel Aviv University   22,809 22.2 7% 56 : 44 38.3–41.4 47.0 37.6 37.1 46.8 30.9
201–250 Temple University   36,423 12.9 8% 54 : 46 38.3–41.4 83.1 33.8 21.4 21.9 30.6
201–250 Tohoku University   17,888 12.2 14% 28 : 72 38.3–41.4 57.1 92.9 90.0 23.7 22.7
201–250 TU Dortmund University Germany 25,126 84.6 10% 47 : 53 38.3–41.4 82.7 38.7 31.0 25.5 27.8
