2022年泰晤士高等教育(THE)世界大学学科排名--工程学

更新时间:2021年10月18日 特别推荐:免费为您评估定位与选校

Rank Name Country/Region No. of FTE Students No. of students per staff International Students Female:Male Ratio Overall Citations Industry Income International Outlook Research Teaching
1 Harvard University United States 21,574 9.5 24% 50 : 50 95.9 99.4 77.9 89.0 99.7 93.7
2 Stanford University United States 16,319 7.3 23% 46 : 54 95.3 99.9 100.0 84.2 94.8 93.4
3 University of California, Berkeley United States 40,306 18.9 23% 51 : 49 94.7 99.8 89.3 81.2 97.3 91.8
4 Massachusetts Institute of Technology United States 11,459 8.4 33% 40 : 60 94.4 99.0 95.5 86.4 92.8 93.5
5 University of Cambridge United Kingdom 19,681 11.1 39% 47 : 53 93.6 93.4 76.4 93.0 98.6 91.8
6 University of Oxford United Kingdom 20,835 10.7 42% 47 : 53 93.2 95.6 52.5 93.6 99.2 91.6
7 Princeton University United States 7,753 7.5 23% 47 : 53 92.4 99.5 73.5 83.2 93.9 89.7
8 California Institute of Technology United States 2,233 6.3 34% 36 : 64 91.8 92.0 68.6 74.9 98.2 93.5
9 ETH Zurich Switzerland 20,428 14.4 41% 32 : 68 90.7 95.0 47.8 94.8 94.7 89.1
10 National University of Singapore Singapore 31,819 18.8 25% 50 : 50 90.6 94.3 77.8 94.2 90.9 88.3
11 University of California, Los Angeles United States 42,054 10.0 17% 55 : 45 90.3 96.3 64.7 78.8 95.0 87.2
12 Peking University China 31,606 10.2 19% 46 : 54 88.9 94.7 59.4 51.3 96.8 90.0
13 Imperial College London United Kingdom 17,717 11.3 59% 40 : 60 88.2 88.0 62.7 96.0 89.6 89.1
14 Georgia Institute of Technology United States 27,838 25.7 25% 33 : 67 87.4 96.8 70.9 72.4 88.5 84.3
15 Nanyang Technological University, Singapore Singapore 23,951 14.7 24% 48 : 52 87.0 92.5 90.9 95.1 87.0 79.1
16 Yale University United States 13,317 5.9 21% 51 : 49 86.1 95.3 47.3 76.2 88.8 83.8
17 Tsinghua University China 38,221 11.5 13% 34 : 66 85.6 79.1 98.3 35.5 97.1 90.4
18 Carnegie Mellon University United States 14,163 13.5 47% 43 : 57 84.9 99.4 47.3 76.2 86.7 78.3
19 École Polytechnique Fédérale de Lausanne Switzerland 11,266 12.3 62% 29 : 71 84.7 93.0 61.2 97.2 84.2 78.2
20 University of Michigan-Ann Arbor United States 44,663 8.1 17% 50 : 50 84.3 91.4 55.8 70.3 87.4 82.9
21 Delft University of Technology Netherlands 20,133 17.0 31% 31 : 69 83.2 72.0 82.1 88.3 93.5 81.9
22 Technical University of Munich Germany 32,672 38.7 33% 37 : 63 82.7 77.2 99.8 69.6 89.1 81.7
23 University of Texas at Austin United States 49,845 16.7 10% 53 : 47 82.5 97.8 68.4 46.8 82.9 79.2
24 Cornell University United States 23,600 10.3 25% 50 : 50 80.4 96.0 37.4 76.4 76.9 77.7
25 University of Illinois at Urbana-Champaign United States 47,202 18.3 23% 48 : 52 80.2 80.0 50.6 60.7 88.5 82.0
26 University of Toronto Canada 75,821 25.5 25% 57 : 43 80.1 86.7 63.4 88.9 77.5 77.3
27 Columbia University United States 21,608 4.6 35% null 77.6 96.4 42.9 84.7 72.9 68.9
28 The Hong Kong University of Science and Technology Hong Kong 10,147 21.3 31% null 77.0 97.0 67.0 96.0 74.0 58.6
29 Zhejiang University China 40,352 11.8 20% null 76.8 61.5 100.0 54.3 86.7 82.6
30 RWTH Aachen University Germany 45,628 55.5 25% 33 : 67 76.5 62.0 100.0 54.5 88.0 80.0
31 University of California, San Diego United States 36,256 12.2 29% 48 : 52 75.9 96.3 100.0 71.5 65.6 64.7
32 Shanghai Jiao Tong University China 36,638 11.3 10% 43 : 57 75.7 60.0 98.6 40.8 90.0 80.6
33 Korea Advanced Institute of Science and Technology (KAIST) South Korea 9,504 10.3 10% 20 : 80 75.3 68.2 100.0 33.1 84.6 79.0
34 The University of Tokyo Japan 25,959 10.6 14% null 74.9 46.6 86.1 40.1 92.6 90.0
35 University of Science and Technology of China China 16,718 7.3 5% null 74.4 92.0 85.7 29.9 72.5 69.3
36 UCL United Kingdom 35,760 10.6 57% 58 : 42 74.3 84.3 39.5 96.4 71.8 67.9
37 University of Pennsylvania United States 21,211 6.4 22% 53 : 47 74.2 95.5 64.2 79.9 69.0 60.3
38 Northwestern University United States 18,735 13.0 19% 50 : 50 73.7 97.3 52.6 80.5 65.3 62.3
39 Johns Hopkins University United States 16,552 4.3 28% 52 : 48 73.6 87.2 59.2 67.5 70.8 67.9
40 Purdue University West Lafayette United States 43,411 16.6 21% 44 : 56 73.5 61.6 75.0 72.0 83.9 73.9
41 University of California, Santa Barbara United States 25,578 28.2 19% 54 : 46 72.4 98.6 95.9 81.7 61.4 53.0
42 University of Hong Kong Hong Kong 18,037 18.3 43% 54 : 46 71.4 85.7 43.9 97.9 67.4 60.2
43 University of Washington United States 52,059 11.6 17% 54 : 46 71.1 95.3 54.7 72.4 61.3 61.1
=44 Fudan University China 33,140 11.1 12% 52 : 48 69.9 92.9 73.4 39.3 63.1 62.6
=44 University of Manchester United Kingdom 36,543 14.3 43% 54 : 46 69.9 84.2 49.1 94.2 61.8 62.3
=46 Seoul National University South Korea 26,871 15.4 11% null 69.5 54.4 95.3 27.3 80.5 78.6
=46 UNSW Sydney Australia 48,077 40.5 44% 46 : 54 69.5 84.8 69.0 96.3 61.8 56.5
48 KU Leuven Belgium 46,327 36.3 16% 51 : 49 69.1 76.4 93.7 70.7 69.9 57.0
49 University of British Columbia Canada 54,744 18.9 33% 55 : 45 67.9 82.8 53.5 92.7 65.9 52.6
50 University of Wisconsin-Madison United States 39,783 10.3 14% null 66.3 83.7 41.6 60.3 60.1 62.3
51 Hong Kong Polytechnic University Hong Kong 21,979 26.4 29% 52 : 48 66.1 88.1 44.7 93.4 56.8 52.0
52 Duke University United States 15,785 4.2 22% 52 : 48 66.0 88.4 85.9 77.6 54.5 50.8
=53 Rice University United States 6,885 9.2 28% 43 : 57 65.7 98.5 46.6 83.6 46.0 54.0
=53 Technical University of Berlin Germany 22,118 55.0 27% 34 : 66 65.7 73.9 84.4 62.5 62.3 59.3
55 Monash University Australia 60,211 44.1 45% 57 : 43 64.9 85.8 86.4 96.8 49.4 49.5
56 Karlsruhe Institute of Technology Germany 23,224 22.6 24% 29 : 71 64.8 70.1 81.6 69.5 63.6 57.1
57 University of Melbourne Australia 52,098 26.5 50% 57 : 43 64.2 81.8 58.6 94.4 51.9 53.8
58 Kyoto University Japan 22,299 9.2 11% 25 : 75 63.9 44.1 48.7 34.8 79.6 76.3
59 Pohang University of Science and Technology (POSTECH) South Korea 3,183 10.1 3% 24 : 76 63.8 79.2 82.7 27.5 62.4 57.1
60 City University of Hong Kong Hong Kong 9,506 10.7 56% 54 : 46 63.4 95.3 45.8 99.5 50.7 40.7
61 Texas A&M University United States 62,790 21.6 8% 47 : 53 63.0 78.6 44.7 62.3 57.8 57.0
62 Eindhoven University of Technology Netherlands 11,326 24.6 22% null 62.9 72.2 96.8 73.2 55.1 54.0
63 University of Southern California United States 42,502 13.2 24% 49 : 51 62.8 87.3 36.2 71.9 55.2 50.0
64 Ohio State University (Main campus) United States 55,809 12.4 13% 50 : 50 62.6 72.9 82.1 67.5 55.6 55.8
65 University of Sydney Australia 47,956 19.3 47% 59 : 41 62.3 86.2 45.2 95.0 48.0 49.3
66 The University of Queensland Australia 41,914 35.8 41% 55 : 45 62.0 84.7 78.1 92.0 45.7 47.4
67 National Taiwan University (NTU) Taiwan 24,810 11.4 12% 41 : 59 61.7 45.0 78.4 42.8 72.9 67.8
68 KTH Royal Institute of Technology Sweden 13,422 16.7 21% 34 : 66 61.6 64.1 46.3 84.4 60.4 57.3
=69 Chinese University of Hong Kong Hong Kong 18,478 19.1 25% null 61.0 94.6 50.6 96.1 46.7 37.6
=69 Nanjing University China 37,137 17.1 9% 52 : 48 61.0 91.2 72.7 48.3 47.5 47.9
=71 Technical University of Denmark Denmark 9,321 6.6 23% 32 : 68 60.9 67.8 65.3 87.2 59.7 48.3
=71 Xi’an Jiaotong University China 38,879 12.5 7% 35 : 65 60.9 55.6 81.8 37.6 66.8 62.1
73 McGill University Canada 31,581 12.6 32% 59 : 41 60.8 58.3 69.2 86.8 59.6 56.3
74 Tongji University China 30,525 10.9 17% 48 : 52 60.7 49.3 99.7 49.8 67.8 60.2
75 Penn State (Main campus) United States 46,513 14.1 16% 47 : 53 60.6 84.9 43.2 54.5 57.1 46.0
76 University of Waterloo Canada 33,613 23.8 22% 47 : 53 60.4 88.3 48.6 84.4 44.7 46.5
=77 Sungkyunkwan University (SKKU) South Korea 23,104 19.2 19% 44 : 56 60.3 60.9 98.7 44.0 61.1 56.7
=77 Tokyo Institute of Technology Japan 9,835 9.6 15% 16 : 84 60.3 38.9 71.2 43.3 73.3 69.4
=79 Chalmers University of Technology Sweden 9,573 13.8 18% 31 : 69 60.1 80.0 64.8 69.8 54.5 44.2
=79 Virginia Polytechnic Institute and State University United States 34,950 18.3 14% 43 : 57 60.1 79.1 58.4 62.6 54.0 48.3
81 Huazhong University of Science and Technology China 56,709 16.2 5% 36 : 64 59.5 78.5 87.7 24.1 52.8 52.9
82 Tohoku University Japan 17,888 12.2 14% 28 : 72 59.4 38.8 93.6 52.6 72.3 61.5
83 University of Wollongong Australia 18,222 30.2 30% 53 : 47 59.1 96.9 78.8 98.9 38.5 31.7
84 University of Leeds United Kingdom 33,318 14.6 32% 61 : 39 58.9 76.2 38.5 93.8 46.3 50.3
=85 Central South University China 54,903 19.9 3% null 58.7 76.5 78.8 22.7 54.1 52.5
=85 Paris Sciences et Lettres – PSL Research University Paris France 20,547 15.1 25% 47 : 53 58.7 69.1 91.0 77.9 48.0 49.7
87 New York University United States 45,424 11.0 35% 57 : 43 58.5 96.0 36.0 82.4 43.2 37.1
88 University of Maryland, College Park United States 34,017 16.7 11% 48 : 52 58.4 89.0 41.1 44.9 49.4 45.6
89 University of Edinburgh United Kingdom 31,631 12.1 44% 61 : 39 58.1 81.3 42.6 95.7 45.9 42.3
90 University of Minnesota United States 61,321 12.0 10% 54 : 46 57.9 74.1 76.2 48.6 49.4 50.9
91 University of Sheffield United Kingdom 27,263 15.3 38% 52 : 48 57.3 69.9 70.9 89.1 44.8 48.0
92 University of Adelaide Australia 22,061 30.6 32% 49 : 51 57.2 97.9 50.0 96.3 36.4 32.2
=93 Australian National University Australia 18,934 17.6 47% 52 : 48 56.7 87.3 41.7 98.2 41.2 36.2
=93 National Tsing Hua University Taiwan 13,827 16.6 12% 41 : 59 56.7 64.8 79.9 33.4 58.0 50.1
95 Aalborg University Denmark 16,519 12.8 13% null 56.6 94.9 43.2 85.2 36.8 36.3
96 Politecnico di Milano Italy 37,680 25.6 17% 34 : 66 56.5 69.5 57.5 56.5 47.8 53.2
97 Wageningen University & Research Netherlands 14,871 20.2 27% 53 : 47 56.4 85.8 99.9 79.0 38.6 34.5
98 University of Alberta Canada 33,475 21.9 28% 55 : 45 56.0 67.6 50.8 88.7 45.4 48.7
99 University of California, Davis United States 37,222 13.2 19% 59 : 41 55.9 64.4 42.9 77.5 51.0 49.6
100 University of California, Irvine United States 35,944 17.1 28% 51 : 49 55.7 82.5 44.3 81.2 40.4 42.0
101–125 Aalto University Finland 12,815 19.4 24% 37 : 63 51.2–55.5 76.5 50.3 75.2 34.8 43.8
101–125 Arizona State University (Tempe) United States 48,255 19.7 18% 44 : 56 51.2–55.5 83.8 42.7 69.0 34.7 38.0
101–125 University of Birmingham United Kingdom 31,364 15.0 32% 58 : 42 51.2–55.5 75.3 46.6 91.9 35.5 35.6
101–125 University of Bristol United Kingdom 24,110 14.4 30% 56 : 44 51.2–55.5 75.3 68.0 89.0 44.4 32.7
101–125 Brown University United States 9,851 10.6 20% null 51.2–55.5 87.5 39.6 69.2 38.8 42.2
101–125 University of Colorado Boulder United States 35,491 16.6 10% 45 : 55 51.2–55.5 79.9 47.6 52.4 37.3 40.3
101–125 University of Erlangen-Nuremberg Germany 30,747 44.7 13% 51 : 49 51.2–55.5 78.9 99.1 55.9 40.4 36.7
101–125 University of Groningen Netherlands 29,440 23.8 27% 52 : 48 51.2–55.5 78.3 72.1 86.9 36.9 30.1
101–125 Harbin Institute of Technology China 30,575 10.2 8% 31 : 69 51.2–55.5 52.1 35.5 24.8 61.7 60.7
101–125 Indian Institute of Science India 4,199 9.3 1% 27 : 73 51.2–55.5 33.8 70.6 25.5 67.2 64.9
101–125 Institut Polytechnique de Paris France 6,087 6.9 40% 24 : 76 51.2–55.5 53.9 56.5 85.3 47.1 53.5
101–125 King Abdulaziz University Saudi Arabia 32,034 7.8 22% 54 : 46 51.2–55.5 99.7 59.6 92.7 20.8 29.2
101–125 Korea University South Korea 22,799 13.4 23% null 51.2–55.5 67.1 85.0 40.1 43.7 42.2
101–125 Linköping University Sweden 15,873 14.6 14% 52 : 48 51.2–55.5 98.7 48.5 70.9 31.6 22.9
101–125 University of Macau Macao 9,874 15.1 38% 56 : 44 51.2–55.5 87.3 69.0 99.3 35.8 25.6
101–125 North Carolina State University United States 30,917 16.0 14% 47 : 53 51.2–55.5 78.4 50.4 62.0 39.9 41.0
101–125 University of Nottingham United Kingdom 31,360 14.8 30% 54 : 46 51.2–55.5 76.8 51.2 91.8 35.5 35.5
101–125 University of Southampton United Kingdom 21,815 14.1 36% 53 : 47 51.2–55.5 67.5 48.2 92.9 45.0 42.0
101–125 Southeast University China 35,213 11.8 5% 39 : 61 51.2–55.5 57.4 97.5 34.9 50.6 43.5
101–125 Southern University of Science and Technology (SUSTech) China 4,245 8.4 1% null 51.2–55.5 96.9 83.8 59.4 37.8 27.5
101–125 University of Technology Sydney Australia 26,955 39.6 37% 52 : 48 51.2–55.5 93.1 43.2 97.3 33.3 30.1
101–125 The University of Tennessee-Knoxville United States 26,721 16.6 4% null 51.2–55.5 98.0 54.6 56.4 30.9 28.0
101–125 Tianjin University China 27,355 9.0 12% null 51.2–55.5 56.7 86.8 27.3 50.2 49.8
101–125 TU Dresden Germany 30,519 32.3 17% 44 : 56 51.2–55.5 62.9 73.5 56.0 49.0 50.4
101–125 Ulsan National Institute of Science and Technology (UNIST) South Korea 3,657 13.9 10% 26 : 74 51.2–55.5 94.4 86.0 38.9 37.0 32.9
101–125 Wuhan University China 54,421 15.2 7% null 51.2–55.5 76.1 86.0 34.9 37.7 40.1
126–150 University of Auckland New Zealand 32,983 22.7 32% 56 : 44 48.8–50.9 74.9 61.7 94.0 33.9 32.0
126–150 University of California, Riverside United States 23,155 17.7 14% 53 : 47 48.8–50.9 99.1 36.9 75.1 26.3 27.3
126–150 Case Western Reserve University United States 10,898 9.4 23% 50 : 50 48.8–50.9 88.2 47.7 63.4 32.5 30.2
126–150 Curtin University Australia 30,221 20.7 32% 52 : 48 48.8–50.9 82.6 42.1 97.1 24.3 32.3
126–150 Deakin University Australia 42,675 33.6 28% 56 : 44 48.8–50.9 88.1 46.6 96.4 24.9 27.8
126–150 University of Freiburg Germany 21,416 39.7 12% 53 : 47 48.8–50.9 71.5 100.0 53.3 36.3 33.1
126–150 Hanyang University South Korea 20,009 15.0 21% null 48.8–50.9 56.9 98.9 55.1 40.5 44.3
126–150 University of Luxembourg Luxembourg 4,890 19.1 52% 53 : 47 48.8–50.9 93.7 39.7 98.5 23.0 26.7
126–150 University of Massachusetts United States 62,595 13.2 15% 49 : 51 48.8–50.9 98.0 53.0 70.7 21.1 28.2
126–150 University of North Carolina at Chapel Hill United States 31,064 8.1 8% 58 : 42 48.8–50.9 98.7 39.4 54.6 29.3 28.1
126–150 Northeastern University United States 20,910 14.1 36% 48 : 52 48.8–50.9 84.5 38.2 84.9 30.2 29.2
126–150 Université Paris-Saclay France 40,884 12.7 19% 49 : 51 48.8–50.9 56.1 48.3 73.9 43.3 48.5
126–150 Qatar University Qatar 8,899 8.8 36% 76 : 24 48.8–50.9 90.0 61.9 99.7 29.8 17.1
126–150 Queen Mary University of London United Kingdom 19,976 13.5 46% 55 : 45 48.8–50.9 95.7 36.8 98.3 24.0 25.9
126–150 Queen’s University Belfast United Kingdom 18,487 16.0 37% 57 : 43 48.8–50.9 90.2 45.9 97.2 26.5 22.3
126–150 Queensland University of Technology Australia 36,366 40.2 18% 53 : 47 48.8–50.9 84.8 52.5 82.1 26.7 29.0
126–150 Rutgers, the State University of New Jersey United States 44,870 10.8 17% 52 : 48 48.8–50.9 74.4 94.7 60.6 34.7 32.5
126–150 University of Stuttgart Germany 16,344 28.5 19% 34 : 66 48.8–50.9 47.4 93.5 48.8 48.7 44.7
126–150 University of Surrey United Kingdom 14,455 15.9 36% 54 : 46 48.8–50.9 85.3 43.4 94.6 29.3 25.3
126–150 Technical University of Darmstadt Germany 16,009 38.0 17% 33 : 67 48.8–50.9 51.8 91.1 52.8 47.7 44.0
126–150 Trinity College Dublin Ireland 17,495 21.2 32% 60 : 40 48.8–50.9 83.4 36.7 86.4 30.9 32.1
126–150 University of Warwick United Kingdom 22,713 14.2 43% 50 : 50 48.8–50.9 81.8 62.5 92.0 29.6 26.1
126–150 The University of Western Australia Australia 18,683 21.3 30% 49 : 51 48.8–50.9 65.3 68.8 98.1 38.1 35.8
126–150 Yonsei University (Seoul campus) South Korea 18,521 14.7 21% 49 : 51 48.8–50.9 49.4 86.3 33.2 49.3 47.1
151–175 University of Bath United Kingdom 14,655 15.6 34% 46 : 54 46.7–48.6 70.3 41.4 89.0 29.5 33.3
151–175 Beijing Normal University China 23,424 14.5 12% null 46.7–48.6 75.3 55.8 33.1 31.1 43.5
151–175 Boston University United States 27,785 11.0 29% 59 : 41 46.7–48.6 75.6 42.2 67.2 31.7 36.3
151–175 University of California, Santa Cruz United States 19,700 24.1 13% 48 : 52 46.7–48.6 96.3 41.8 73.8 23.3 19.4
151–175 Cardiff University United Kingdom 26,622 14.7 28% 59 : 41 46.7–48.6 79.3 44.5 90.8 25.7 29.5
151–175 Colorado School of Mines United States 6,226 17.4 10% 31 : 69 46.7–48.6 75.3 39.2 37.3 38.0 38.2
151–175 University of Delaware United States 21,916 16.6 10% 56 : 44 46.7–48.6 68.5 100.0 61.0 33.6 33.9
151–175 Edith Cowan University Australia 18,086 30.5 29% 59 : 41 46.7–48.6 98.1 34.9 98.1 19.6 18.1
151–175 University of Electronic Science and Technology of China China 35,342 15.6 4% 29 : 71 46.7–48.6 73.5 66.7 34.2 38.1 33.9
151–175 Ghent University Belgium 38,984 35.7 11% 56 : 44 46.7–48.6 68.7 69.9 58.3 39.6 28.3
151–175 Griffith University Australia 35,020 29.0 18% 58 : 42 46.7–48.6 97.0 47.1 92.9 20.6 20.2
151–175 IMT Atlantique France 1,546 8.2 39% 24 : 76 46.7–48.6 70.6 73.7 72.4 31.3 33.3
151–175 Khalifa University United Arab Emirates 2,947 9.5 21% 57 : 43 46.7–48.6 70.3 99.9 86.2 30.3 25.9
151–175 University of Liverpool United Kingdom 25,910 14.7 35% 55 : 45 46.7–48.6 80.1 42.2 97.0 23.2 29.0
151–175 Michigan State University United States 45,689 16.0 14% 52 : 48 46.7–48.6 69.3 38.8 68.2 36.8 35.9
151–175 Nankai University China 30,456 12.3 9% 55 : 45 46.7–48.6 96.7 46.0 35.6 28.0 24.6
151–175 Newcastle University United Kingdom 24,630 14.5 27% 52 : 48 46.7–48.6 73.7 41.5 92.0 31.2 31.0
151–175 Norwegian University of Science and Technology Norway 35,400 14.9 8% 49 : 51 46.7–48.6 66.5 40.3 65.5 36.2 39.4
151–175 University of Notre Dame United States 12,234 10.8 13% 46 : 54 46.7–48.6 83.2 44.3 63.2 27.6 31.3
151–175 University of Oulu Finland 9,756 25.1 6% 53 : 47 46.7–48.6 88.2 66.4 60.5 25.7 27.5
151–175 Sant’Anna School of Advanced Studies – Pisa Italy 706 10.3 21% 36 : 64 46.7–48.6 73.9 93.2 61.5 30.4 32.4
151–175 Sichuan University China 51,121 16.4 6% 50 : 50 46.7–48.6 64.0 93.7 26.1 39.5 35.7
151–175 South China University of Technology China 41,095 13.3 5% 39 : 61 46.7–48.6 83.4 74.7 29.6 29.7 29.7
151–175 Swinburne University of Technology Australia 16,186 25.1 29% 36 : 64 46.7–48.6 90.7 40.8 79.9 23.7 23.8
151–175 Vanderbilt University United States 12,366 3.0 16% 55 : 45 46.7–48.6 74.6 54.2 57.5 31.7 32.6
176–200 Aarhus University Denmark 26,521 13.6 9% 55 : 45 44.8–46.6 80.0 65.6 75.6 25.1 25.2
176–200 University of Arizona United States 39,616 17.3 10% 53 : 47 44.8–46.6 66.4 44.5 52.2 34.9 34.8
176–200 Beihang University China 30,837 12.9 7% null 44.8–46.6 47.9 95.1 29.1 47.8 36.6
176–200 Beijing Institute of Technology China 33,771 13.8 6% 34 : 66 44.8–46.6 55.7 99.7 21.4 41.7 36.5
176–200 University at Buffalo United States 27,114 17.9 16% 44 : 56 44.8–46.6 80.3 44.7 75.9 24.7 24.4
176–200 Drexel University United States 19,984 11.4 16% 50 : 50 44.8–46.6 99.8 38.1 63.4 16.1 25.4
176–200 University of Exeter United Kingdom 22,740 16.1 28% 54 : 46 44.8–46.6 85.1 36.8 92.6 22.3 22.1
176–200 Hunan University China 40,198 18.6 3% 48 : 52 44.8–46.6 93.5 57.5 25.6 23.6 25.7
176–200 King Saud University Saudi Arabia 34,952 10.1 11% 53 : 47 44.8–46.6 78.9 92.1 82.8 25.7 15.9
176–200 Kyushu University Japan 18,608 7.7 14% 29 : 71 44.8–46.6 43.3 72.1 45.7 42.6 44.0
176–200 Lancaster University United Kingdom 13,510 12.3 37% 51 : 49 44.8–46.6 95.9 37.1 90.6 22.1 15.1
176–200 Lund University Sweden 28,498 11.2 19% 55 : 45 44.8–46.6 63.6 54.1 69.4 35.6 33.7
176–200 University of Malaya Malaysia 17,390 8.9 18% 60 : 40 44.8–46.6 74.5 40.6 82.9 25.1 30.2
176–200 Missouri University of Science and Technology United States 8,898 22.8 11% 23 : 77 44.8–46.6 84.1 55.3 60.1 22.5 26.7
176–200 Polytechnic University of Turin Italy 29,711 30.7 16% 38 : 62 44.8–46.6 73.1 44.2 48.1 36.2 31.7
176–200 RMIT University Australia 32,743 23.3 34% 48 : 52 44.8–46.6 72.5 52.3 94.0 24.8 28.3
176–200 Ruhr University Bochum Germany 38,893 50.4 15% 50 : 50 44.8–46.6 65.2 58.1 56.0 34.3 33.7
176–200 Sejong University South Korea 12,063 20.1 12% 46 : 54 44.8–46.6 90.8 52.4 36.2 29.4 24.2
176–200 Soochow University China 46,800 16.2 7% 56 : 44 44.8–46.6 97.6 92.3 25.4 25.3 14.5
176–200 Sorbonne University France 42,330 14.2 21% 58 : 42 44.8–46.6 57.5 47.8 73.0 40.4 30.1
176–200 University of Southern Queensland Australia 11,841 26.5 18% 61 : 39 44.8–46.6 94.2 37.5 88.7 15.9 21.9
176–200 Stony Brook University United States 24,830 10.7 22% 52 : 48 44.8–46.6 81.4 35.5 80.8 24.2 24.3
176–200 University of Texas at Dallas United States 25,464 22.9 20% 43 : 57 44.8–46.6 85.5 44.6 56.9 25.4 26.9
176–200 TU Wien Austria 10,296 18.7 30% 30 : 70 44.8–46.6 51.1 74.2 75.8 39.7 37.1
176–200 University of Twente Netherlands 8,981 14.9 37% 37 : 63 44.8–46.6 51.9 64.2 89.8 39.2 35.4
176–200 University College Dublin Ireland 23,066 23.0 31% null 44.8–46.6 73.8 38.8 90.1 25.2 28.1
201–250 University of Bayreuth Germany 8,541 25.3 15% 47 : 53 42.2–44.6 65.8 78.9 49.7 28.6 29.1
201–250 Beijing University of Chemical Technology China 25,497 20.9 4% 38 : 62 42.2–44.6 86.3 54.7 25.6 22.1 24.3
201–250 University of Bologna Italy 68,370 24.3 12% 57 : 43 42.2–44.6 75.3 44.3 46.9 24.8 29.1
201–250 Universiti Brunei Darussalam Brunei Darussalam 3,786 10.8 17% 67 : 33 42.2–44.6 82.6 35.2 97.4 20.4 17.3
201–250 Brunel University London United Kingdom 12,517 17.7 38% 47 : 53 42.2–44.6 85.3 36.6 94.8 16.6 19.8
201–250 University of Calgary Canada 33,099 18.2 21% 54 : 46 42.2–44.6 55.8 44.4 87.4 28.9 33.8
201–250 Carleton University Canada 28,693 29.6 21% 49 : 51 42.2–44.6 86.3 35.9 73.8 20.0 21.5
201–250 Centrale Nantes France 1,777 16.4 49% 23 : 77 42.2–44.6 64.3 59.9 79.8 24.3 31.4
201–250 Dartmouth College United States 6,378 7.6 15% 49 : 51 42.2–44.6 68.7 43.6 41.6 30.2 36.1
201–250 Edinburgh Napier University United Kingdom 10,812 18.4 32% 54 : 46 42.2–44.6 98.4 33.3 91.6 10.0 13.6
201–250 University of Florida United States 47,007 16.3 9% 56 : 44 42.2–44.6 62.0 44.4 49.7 38.3 32.6
201–250 Florida International University United States 34,729 23.0 9% 58 : 42 42.2–44.6 85.5 34.2 55.8 21.6 22.6
201–250 Free University of Bozen-Bolzano Italy 4,195 11.2 15% 67 : 33 42.2–44.6 97.9 35.9 56.4 14.5 16.3
201–250 University of Houston United States 47,002 26.6 8% 51 : 49 42.2–44.6 78.5 36.3 60.5 24.2 27.3
201–250 University of Iceland Iceland 9,023 15.5 11% 67 : 33 42.2–44.6 88.8 73.4 58.8 22.0 14.4
201–250 Illinois Institute of Technology United States 5,851 10.6 42% 37 : 63 42.2–44.6 72.8 38.0 83.1 23.1 31.2
201–250 Indiana University United States 66,716 12.9 14% 53 : 47 42.2–44.6 71.9 100.0 66.9 28.2 16.5
201–250 King Fahd University of Petroleum and Minerals Saudi Arabia 6,706 8.4 11% 1 : 99 42.2–44.6 85.5 61.4 74.0 16.3 19.2
201–250 University of Klagenfurt Austria 3,173 9.0 25% 68 : 32 42.2–44.6 99.9 39.3 87.2 9.5 19.3
201–250 Koç University Turkey 5,521 15.4 7% 50 : 50 42.2–44.6 81.9 48.5 43.9 22.1 30.9
201–250 Kyung Hee University South Korea 20,599 17.5 25% 54 : 46 42.2–44.6 77.1 56.0 51.3 25.7 26.8
201–250 Leibniz University Hannover Germany 21,640 41.9 18% 42 : 58 42.2–44.6 55.4 69.5 57.3 35.3 33.0
201–250 Lomonosov Moscow State University Russian Federation 29,118 9.1 36% 54 : 46 42.2–44.6 11.8 100.0 47.3 52.4 53.1
201–250 Loughborough University United Kingdom 15,556 13.7 27% 42 : 58 42.2–44.6 66.4 37.8 76.4 27.3 31.3
201–250 Université Catholique de Louvain Belgium 26,424 39.1 20% 54 : 46 42.2–44.6 54.7 62.3 71.0 31.4 33.9
201–250 Manchester Metropolitan University United Kingdom 28,520 14.7 18% 59 : 41 42.2–44.6 92.7 34.5 91.1 13.0 14.0
201–250 Nagoya University Japan 15,564 10.0 12% 30 : 70 42.2–44.6 33.4 98.9 27.7 49.7 40.2
201–250 National Yang Ming Chiao Tung University Taiwan 16,870 12.2 11% 35 : 65 42.2–44.6 30.6 85.1 41.3 48.5 44.1
201–250 Near East University Northern Cyprus 20,147 18.7 86% 44 : 56 42.2–44.6 92.7 80.6 99.3 10.6 12.1
201–250 University of Nebraska-Lincoln United States 24,563 16.2 11% 48 : 52 42.2–44.6 94.9 38.7 72.4 15.7 17.4
201–250 University of New Brunswick UNB Canada 8,628 14.3 13% 50 : 50 42.2–44.6 93.9 47.2 80.3 15.1 15.9
201–250 University of Newcastle Australia 23,706 29.0 19% 56 : 44 42.2–44.6 65.9 69.7 90.1 23.8 26.2
201–250 Northumbria University United Kingdom 21,529 16.3 19% 55 : 45 42.2–44.6 85.9 33.2 94.1 17.0 17.6
201–250 Osaka University Japan 22,451 7.8 11% 33 : 67 42.2–44.6 28.1 69.3 32.8 51.9 51.0
