2022年泰晤士高等教育(THE)世界大学学科排名--生命科学

更新时间:2021年10月18日 特别推荐:免费为您评估定位与选校

Rank Name Country/Region No. of FTE Students No. of students per staff International Students Female:Male Ratio Overall Citations Industry Income International Outlook Research Teaching
1 Harvard University United States 21,574 9.5 24% 50 : 50 96.3 99.3 90.5 81.2 99.0 94.3
2 University of Cambridge   19,681 11.1 39% 47 : 53 95.4 98.6 49.6 93.5 99.4 91.9
=3 Massachusetts Institute of Technology   11,459 8.4 33% 40 : 60 95.0 100.0 81.9 81.5 92.9 95.5
=3 University of Oxford   20,835 10.7 42% 47 : 53 95.0 95.3 84.3 91.9 99.6 91.7
5 Princeton University   7,753 7.5 23% 47 : 53 93.4 99.8 100.0 70.3 92.3 92.2
6 California Institute of Technology   2,233 6.3 34% 36 : 64 93.2 99.9 100.0 71.9 90.4 92.6
7 Stanford University   16,319 7.3 23% 46 : 54 93.1 99.8 99.7 66.7 93.1 91.1
8 Yale University   13,317 5.9 21% 51 : 49 91.5 91.6 99.7 67.9 98.3 90.4
9 University of California, Berkeley   40,306 18.9 23% 51 : 49 91.3 99.3 96.5 70.6 90.4 87.1
10 Johns Hopkins University   16,552 4.3 28% 52 : 48 90.9 92.0 97.6 72.7 96.6 88.0
11 Columbia University   21,608 4.6 35% null 88.7 97.2 69.7 81.5 88.2 82.1
12 The University of Chicago   14,895 6.1 33% 46 : 54 88.5 99.1 51.3 74.4 87.5 83.3
13 Tsinghua University China 38,221 11.5 13% 34 : 66 88.0 97.9 73.2 36.7 91.0 87.9
14 ETH Zurich Switzerland 20,428 14.4 41% 32 : 68 87.6 91.9 57.3 97.4 87.1 82.7
15 Imperial College London   17,717 11.3 59% 40 : 60 87.1 91.7 34.7 97.1 91.8 78.4
16 Cornell University   23,600 10.3 25% 50 : 50 86.1 93.3 35.4 65.2 88.7 84.5
17 University of California, San Diego   36,256 12.2 29% 48 : 52 86.0 99.1 100.0 54.4 88.6 74.2
18 University of Washington   52,059 11.6 17% 54 : 46 85.5 97.5 27.8 57.4 92.1 76.5
=19 University of California, Los Angeles   42,054 10.0 17% 55 : 45 85.2 96.8 37.2 54.1 90.1 78.4
=19 Peking University   31,606 10.2 19% 46 : 54 85.2 85.3 100.0 32.2 94.5 88.8
=19 Wageningen University & Research   14,871 20.2 27% 53 : 47 85.2 87.3 100.0 84.8 86.6 79.6
22 UCL   35,760 10.6 57% 58 : 42 85.1 92.2 32.2 96.2 90.3 72.7
23 University of Pennsylvania   21,211 6.4 22% 53 : 47 84.7 94.9 56.8 56.9 84.8 81.8
24 National University of Singapore   31,819 18.8 25% 50 : 50 84.3 87.0 69.9 90.8 81.5 83.2
25 University of Toronto Canada 75,821 25.5 25% 57 : 43 83.8 86.8 74.7 83.5 88.5 76.2
26 Duke University   15,785 4.2 22% 52 : 48 83.2 93.3 84.5 69.5 81.5 75.8
27 University of Michigan-Ann Arbor   44,663 8.1 17% 50 : 50 80.8 92.8 46.7 60.1 79.7 75.5
=28 Karolinska Institute Sweden 7,937 9.6 24% 69 : 31 80.7 90.7 73.0 85.0 87.0 61.2
=28 LMU Munich Germany 34,274 33.7 18% 61 : 39 80.7 91.9 97.2 66.8 76.8 72.8
30 University of California, Davis   37,222 13.2 19% 59 : 41 80.3 76.0 49.1 63.3 89.3 84.1
31 University of Edinburgh   31,631 12.1 44% 61 : 39 79.5 89.9 34.9 90.7 73.6 73.1
32 Washington University in St Louis   14,243 7.9 22% null 78.3 97.7 59.5 48.1 74.9 66.8
33 University of British Columbia Canada 54,744 18.9 33% 55 : 45 78.0 83.9 36.3 92.2 77.2 71.1
34 Heidelberg University   19,530 13.9 19% 55 : 45 77.3 93.6 31.3 70.0 67.9 72.2
35 University of Melbourne Australia 52,098 26.5 50% 57 : 43 75.1 83.9 82.9 90.2 67.1 67.3
36 New York University   45,424 11.0 35% 57 : 43 74.4 92.9 30.0 76.6 68.9 59.8
37 The University of Tokyo   25,959 10.6 14% null 74.3 60.4 81.7 38.9 86.9 88.4
38 École Polytechnique Fédérale de Lausanne Switzerland 11,266 12.3 62% 29 : 71 73.8 92.1 96.9 97.9 61.9 53.7
39 King’s College London   28,248 12.0 49% 62 : 38 73.5 92.0 37.5 91.4 67.7 54.1
40 The University of Queensland   41,914 35.8 41% 55 : 45 73.0 86.8 95.4 91.2 64.7 56.9
41 Paris Sciences et Lettres – PSL Research University Paris   20,547 15.1 25% 47 : 53 72.4 84.1 99.3 75.6 53.8 72.9
42 University of Hong Kong   18,037 18.3 43% 54 : 46 72.0 96.3 59.2 98.2 59.1 48.0
=43 Technical University of Munich Germany 32,672 38.7 33% 37 : 63 71.9 90.4 100.0 65.7 64.6 54.8
=43 University of Wisconsin-Madison   39,783 10.3 14% null 71.9 79.8 51.4 43.7 73.8 69.4
45 Sorbonne University   42,330 14.2 21% 58 : 42 71.3 77.8 36.2 67.9 61.5 77.0
46 Kyoto University   22,299 9.2 11% 25 : 75 71.2 55.6 92.7 35.3 85.5 84.6
47 Utrecht University   33,569 18.1 11% 59 : 41 70.2 90.2 84.7 73.1 59.7 53.3
48 Ghent University   38,984 35.7 11% 56 : 44 69.8 78.6 98.8 73.0 61.5 63.5
=49 Fudan University   33,140 11.1 12% 52 : 48 69.5 78.3 63.1 36.7 67.0 70.4
=49 McGill University Canada 31,581 12.6 32% 59 : 41 69.5 77.4 40.6 88.8 63.0 63.4
51 Northwestern University   18,735 13.0 19% 50 : 50 69.4 89.9 32.8 63.9 63.0 54.5
52 University of Göttingen   30,610 26.6 14% 52 : 48 68.2 91.0 32.0 64.2 57.3 54.3
53 Université Paris-Saclay France 40,884 12.7 19% 49 : 51 67.6 79.7 55.8 63.9 55.6 66.2
54 Humboldt University of Berlin   33,868 54.2 18% null 67.3 92.3 34.6 65.9 49.0 57.3
55 University of Illinois at Urbana-Champaign   47,202 18.3 23% 48 : 52 66.7 75.3 50.0 49.5 66.3 62.5
=56 Uppsala University   26,917 16.5 17% 58 : 42 66.2 73.3 99.7 83.4 59.1 56.5
=56 University of Zurich   23,714 15.0 22% 57 : 43 66.2 87.4 48.3 97.5 45.5 52.9
58 KU Leuven   46,327 36.3 16% 51 : 49 66.1 84.6 100.0 71.1 52.1 52.3
59 Zhejiang University   40,352 11.8 20% null 66.0 68.5 69.5 50.6 70.6 62.2
=60 University of North Carolina at Chapel Hill   31,064 8.1 8% 58 : 42 65.9 98.1 50.6 42.2 54.6 44.1
=60 University of Sydney   47,956 19.3 47% 59 : 41 65.9 84.0 79.6 84.5 53.5 48.9
62 University of Tübingen   20,438 26.2 14% 59 : 41 65.7 86.3 63.2 64.3 52.5 53.0
63 Monash University   60,211 44.1 45% 57 : 43 65.3 85.2 100.0 78.7 51.3 47.2
64 Nanyang Technological University, Singapore   23,951 14.7 24% 48 : 52 65.0 85.1 100.0 91.4 47.1 46.8
65 Australian National University Australia 18,934 17.6 47% 52 : 48 64.8 94.2 44.0 94.5 52.2 33.6
=66 University of Manchester   36,543 14.3 43% 54 : 46 64.5 91.3 47.3 83.5 51.1 40.3
=66 University of Science and Technology of China China 16,718 7.3 5% null 64.5 93.4 99.3 47.5 42.9 50.9
68 Boston University   27,785 11.0 29% 59 : 41 64.3 94.5 53.9 62.2 42.2 49.4
=69 Free University of Berlin   27,018 43.2 23% 61 : 39 64.2 91.7 48.7 69.7 41.3 52.0
=69 University of Freiburg   21,416 39.7 12% 53 : 47 64.2 88.8 95.8 70.2 48.1 44.6
71 University of Minnesota   61,321 12.0 10% 54 : 46 63.8 85.3 93.3 34.8 52.7 52.6
72 University of Florida   47,007 16.3 9% 56 : 44 62.7 58.4 49.8 40.5 72.5 65.6
73 Emory University United States 13,179 4.4 20% 60 : 40 62.3 93.0 48.9 59.6 48.1 39.3
74 University of California, Santa Barbara   25,578 28.2 19% 54 : 46 61.9 98.7 99.1 59.4 47.0 27.5
=75 Lund University   28,498 11.2 19% 55 : 45 61.6 75.1 79.0 91.8 50.8 45.5
=75 Michigan State University   45,689 16.0 14% 52 : 48 61.6 66.4 31.8 53.6 59.3 62.5
77 University of Groningen   29,440 23.8 27% 52 : 48 61.3 80.7 95.9 80.6 44.7 44.9
78 University of Texas at Austin United States 49,845 16.7 10% 53 : 47 61.2 94.1 55.3 31.5 42.9 46.4
79 The University of Western Australia Australia 18,683 21.3 30% 49 : 51 60.7 87.3 51.1 94.4 44.5 34.7
80 Seoul National University South Korea 26,871 15.4 11% null 60.6 47.7 83.1 26.7 69.8 74.9
81 Vanderbilt University United States 12,366 3.0 16% 55 : 45 60.5 91.5 92.7 55.0 41.8 38.2
82 Trinity College Dublin Ireland 17,495 21.2 32% 60 : 40 60.4 97.1 39.6 93.5 35.5 31.5
83 University of Helsinki Finland 22,628 15.7 6% 67 : 33 60.2 87.4 30.8 58.9 47.7 41.3
84 Institut Polytechnique de Paris France 6,087 6.9 40% 24 : 76 60.1 93.4 86.2 89.8 26.5 40.9
85 Stockholm University   28,072 19.6 10% null 60.0 91.0 33.1 74.8 42.3 36.6
=86 University of Birmingham   31,364 15.0 32% 58 : 42 59.8 91.6 31.6 86.3 37.6 36.9
=86 University of Dundee   13,016 18.2 24% 63 : 37 59.8 96.5 92.2 83.0 35.1 28.6
88 UNSW Sydney   48,077 40.5 44% 46 : 54 59.7 84.0 88.4 91.9 42.0 35.0
=89 University of Bonn   27,743 49.8 16% 56 : 44 59.4 88.7 53.2 66.9 40.2 39.8
=89 University of Vienna Austria 33,852 38.3 29% 66 : 34 59.4 85.8 31.8 93.7 41.7 36.6
91 University of Würzburg   23,374 35.6 10% 57 : 43 59.2 94.0 49.5 67.0 36.5 36.3
=92 University of East Anglia   15,760 13.5 26% 59 : 41 59.1 96.7 32.4 83.9 35.8 30.3
=92 University of Massachusetts   62,595 13.2 15% 49 : 51 59.1 95.5 74.9 58.9 31.6 39.1
94 Osaka University   22,451 7.8 11% 33 : 67 59.0 51.7 100.0 37.0 69.0 60.3
95 University of Aberdeen   13,107 16.8 44% 58 : 42 58.8 89.4 83.7 91.5 37.7 29.9
=96 Dartmouth College   6,378 7.6 15% 49 : 51 58.6 90.3 60.6 44.5 32.2 48.5
=96 University of Leeds   33,318 14.6 32% 61 : 39 58.6 90.0 31.2 84.7 34.8 37.8
=98 University of Basel   9,440 12.3 30% 56 : 44 58.4 84.8 100.0 98.2 32.3 36.1
=98 University of Southern California   42,502 13.2 24% 49 : 51 58.4 93.6 43.3 61.4 41.5 31.1
=100 Aarhus University   26,521 13.6 9% 55 : 45 58.3 74.4 90.3 76.4 47.2 41.0
=100 University of Bristol   24,110 14.4 30% 56 : 44 58.3 87.9 33.5 71.0 41.5 36.2
=100 Georgia Institute of Technology   27,838 25.7 25% 33 : 67 58.3 88.9 90.4 62.9 44.6 29.0
101–125 University of Alberta California 33,475 21.9 28% 55 : 45 56.1–58.1 73.6 92.9 79.8 47.1 39.2
101–125 University of Amsterdam   25,556 13.1 29% 58 : 42 56.1–58.1 84.3 34.4 60.0 45.2 34.4
101–125 University of California, Riverside   23,155 17.7 14% 53 : 47 56.1–58.1 82.3 53.3 60.2 40.5 37.7
101–125 University of California, Santa Cruz   19,700 24.1 13% 48 : 52 56.1–58.1 99.7 31.1 54.5 32.1 28.0
101–125 University of Cologne Germany 32,405 28.9 18% null 56.1–58.1 85.0 32.6 80.9 34.7 37.3
101–125 University of Colorado Boulder   35,491 16.6 10% 45 : 55 56.1–58.1 99.0 43.6 35.7 41.7 27.4
101–125 University of Exeter   22,740 16.1 28% 54 : 46 56.1–58.1 91.8 43.6 72.1 38.7 32.2
101–125 University of Geneva   17,744 8.2 39% 62 : 38 56.1–58.1 85.9 72.9 98.2 31.4 33.6
101–125 University of Glasgow   27,625 13.9 40% 59 : 41 56.1–58.1 89.5 29.3 87.2 32.6 31.6
101–125 James Cook University   10,794 20.1 12% 64 : 36 56.1–58.1 88.1 72.7 90.4 34.9 32.7
101–125 University of Luxembourg   4,890 19.1 52% 53 : 47 56.1–58.1 98.1 68.0 99.6 18.8 28.7
101–125 Macquarie University   30,249 69.6 30% 53 : 47 56.1–58.1 84.1 94.7 84.9 36.8 28.8
101–125 McMaster University California 26,112 30.2 20% 56 : 44 56.1–58.1 80.0 100.0 65.6 45.9 35.6
101–125 Montpellier University   39,909 19.9 15% 53 : 47 56.1–58.1 70.3 29.6 62.8 51.1 46.5
101–125 National Taiwan University (NTU)   24,810 11.4 12% 41 : 59 56.1–58.1 54.6 69.2 42.4 59.6 60.4
101–125 Newcastle University   24,630 14.5 27% 52 : 48 56.1–58.1 88.9 35.5 77.9 31.7 36.2
101–125 Ohio State University (Main campus)   55,809 12.4 13% 50 : 50 56.1–58.1 68.8 35.5 55.1 45.7 54.4
101–125 Pohang University of Science and Technology (POSTECH)   3,183 10.1 3% 24 : 76 56.1–58.1 93.2 99.5 34.1 36.3 38.0
101–125 Queen Mary University of London   19,976 13.5 46% 55 : 45 56.1–58.1 95.6 29.6 96.6 32.5 22.7
101–125 Swedish University of Agricultural Sciences Sweden 3,906 4.4 7% 69 : 31 56.1–58.1 76.4 40.9 53.0 43.1 46.0
101–125 University of Tasmania   18,610 22.3 37% 59 : 41 56.1–58.1 81.0 65.4 89.6 34.5 36.4
101–125 Technical University of Denmark   9,321 6.6 23% 32 : 68 56.1–58.1 86.6 90.4 93.7 36.7 29.8
101–125 Wuhan University   54,421 15.2 7% null 56.1–58.1 82.2 99.3 41.7 39.7 43.5
126–150 University of Adelaide   22,061 30.6 32% 49 : 51 53.2–55.9 72.1 92.7 86.6 39.6 39.7
126–150 University of Antwerp   15,347 30.8 17% 55 : 45 53.2–55.9 86.7 96.1 83.3 28.2 24.3
126–150 University of Bremen   13,816 22.9 16% 54 : 46 53.2–55.9 97.1 71.7 63.2 30.7 17.2
126–150 Brown University   9,851 10.6 20% null 53.2–55.9 73.3 31.5 50.6 42.4 50.6
126–150 University of California, Irvine   35,944 17.1 28% 51 : 49 53.2–55.9 84.3 47.3 67.7 38.9 34.0
126–150 City University of Hong Kong   9,506 10.7 56% 54 : 46 53.2–55.9 83.1 68.4 99.0 28.4 29.4
126–150 Colorado State University, Fort Collins   26,464 16.2 6% 53 : 47 53.2–55.9 86.6 43.9 33.3 34.1 36.5
126–150 University of Hamburg Germany 30,953 59.8 13% 57 : 43 53.2–55.9 71.6 50.5 55.8 45.0 37.4
126–150 The Hong Kong University of Science and Technology   10,147 21.3 31% null 53.2–55.9 74.7 79.6 95.6 37.1 34.7
126–150 Iowa State University   31,013 17.9 11% 44 : 56 53.2–55.9 72.2 35.8 45.8 39.5 51.3
126–150 University of Lausanne   13,016 9.5 23% null 53.2–55.9 84.3 59.2 95.2 33.2 31.5
126–150 Lomonosov Moscow State University   29,118 9.1 36% 54 : 46 53.2–55.9 22.0 36.3 70.9 70.0 75.6
126–150 University of Macau   9,874 15.1 38% 56 : 44 53.2–55.9 82.8 28.0 99.5 26.7 34.2
126–150 University of Nottingham   31,360 14.8 30% 54 : 46 53.2–55.9 73.0 34.3 76.6 42.5 43.7
126–150 Université de Paris France 62,366 17.0 19% 64 : 36 53.2–55.9 77.8 30.6 62.5 37.4 46.9
126–150 Penn State (Main campus) United States 46,513 14.1 16% 47 : 53 53.2–55.9 72.3 34.8 38.2 48.7 41.9
126–150 University of Pittsburgh-Pittsburgh campus   26,841 5.6 12% 54 : 46 53.2–55.9 85.7 86.1 38.2 39.4 30.5
126–150 Radboud University Nijmegen   21,818 17.7 15% 56 : 44 53.2–55.9 86.0 28.1 87.7 33.0 32.6
126–150 University of Reading   15,433 15.7 31% 57 : 43 53.2–55.9 76.0 55.6 88.4 29.3 40.5
126–150 University of São Paulo   82,323 16.5 3% 47 : 53 53.2–55.9 42.1 32.7 33.3 66.1 62.8
126–150 University of Sheffield   27,263 15.3 38% 52 : 48 53.2–55.9 85.7 32.7 81.8 35.6 23.7
126–150 University of Southampton   21,815 14.1 36% 53 : 47 53.2–55.9 93.2 35.5 81.9 27.3 24.8
126–150 Southern University of Science and Technology (SUSTech) China 4,245 8.4 1% null 53.2–55.9 99.1 66.7 54.8 30.0 19.9
126–150 Texas A&M University   62,790 21.6 8% 47 : 53 53.2–55.9 57.3 49.4 44.6 56.7 53.4
126–150 TU Dresden   30,519 32.3 17% 44 : 56 53.2–55.9 83.4 33.0 71.1 37.4 29.8
151–175 Arizona State University (Tempe) United States 48,255 19.7 18% 44 : 56 51.1–53.1 83.6 31.9 61.1 30.4 30.6
151–175 University of Auckland   32,983 22.7 32% 56 : 44 51.1–53.1 73.6 90.4 89.6 36.5 24.4
151–175 University of Bern Switzerland 11,556 16.6 16% 57 : 43 51.1–53.1 74.1 62.5 82.4 36.0 33.2
151–175 Chinese University of Hong Kong   18,478 19.1 25% null 51.1–53.1 69.4 30.3 89.8 38.0 35.4
151–175 University of Delaware   21,916 16.6 10% 56 : 44 51.1–53.1 91.2 100.0 37.6 29.3 21.2
151–175 Delft University of Technology   20,133 17.0 31% 31 : 69 51.1–53.1 72.2 99.4 92.4 32.9 27.0
151–175 École Normale Supérieure de Lyon France 2,272 8.6 11% 47 : 53 51.1–53.1 69.8 100.0 54.8 40.3 40.0
151–175 University of Iceland   9,023 15.5 11% 67 : 33 51.1–53.1 95.3 98.9 81.2 21.4 18.4
151–175 King Abdulaziz University South America 32,034 7.8 22% 54 : 46 51.1–53.1 89.0 60.3 89.9 14.3 30.1
151–175 Lancaster University   13,510 12.3 37% 51 : 49 51.1–53.1 92.7 28.9 75.7 24.7 24.7
151–175 Université Catholique de Louvain   26,424 39.1 20% 54 : 46 51.1–53.1 76.2 72.2 78.1 35.8 25.9
151–175 University of Marburg   24,198 32.4 13% 55 : 45 51.1–53.1 81.4 29.6 44.6 33.5 34.0
151–175 University of Maryland, College Park   34,017 16.7 11% 48 : 52 51.1–53.1 90.9 31.9 36.4 30.9 30.9
151–175 University of Montreal California 36,524 19.6 23% null 51.1–53.1 65.3 77.1 79.9 36.0 40.7
151–175 Moscow Institute of Physics and Technology (MIPT)   5,920 11.6 18% 26 : 74 51.1–53.1 71.0 100.0 68.9 31.7 43.0
151–175 Nanjing University   37,137 17.1 9% 52 : 48 51.1–53.1 72.0 96.5 37.9 35.5 41.8
151–175 National Tsing Hua University   13,827 16.6 12% 41 : 59 51.1–53.1 81.8 63.6 39.6 33.7 37.7
151–175 University of Oslo   21,413 13.2 19% 66 : 34 51.1–53.1 82.0 50.7 79.8 28.4 26.8
151–175 Rice University   6,885 9.2 28% 43 : 57 51.1–53.1 91.0 28.4 51.0 23.4 35.5
151–175 Sant’Anna School of Advanced Studies – Pisa   706 10.3 21% 36 : 64 51.1–53.1 83.2 88.7 55.2 25.2 31.7
151–175 Shanghai Jiao Tong University   36,638 11.3 10% 43 : 57 51.1–53.1 52.4 100.0 43.8 59.2 44.0
151–175 University of St Andrews   9,500 12.2 47% 58 : 42 51.1–53.1 72.9 41.1 94.2 36.0 33.4
151–175 University of Stirling   9,749 16.5 26% 64 : 36 51.1–53.1 88.6 28.4 88.1 19.0 27.7
151–175 University of Stuttgart   16,344 28.5 19% 34 : 66 51.1–53.1 97.1 78.7 36.1 22.7 23.0
151–175 University of Tartu   9,087 12.2 12% 68 : 32 51.1–53.1 95.6 40.7 49.9 27.2 24.3
151–175 Ulsan National Institute of Science and Technology (UNIST) South Korea 3,657 13.9 10% 26 : 74 51.1–53.1 97.3 79.5 49.0 27.7 18.5
151–175 Vrije Universiteit Brussel   13,301 32.4 23% 56 : 44 51.1–53.1 86.5 56.0 83.5 28.7 22.8
151–175 University of York   17,302 14.7 26% 57 : 43 51.1–53.1 77.7 45.2 75.1 34.7 27.8
176–200 University of Barcelona   45,382 16.1 11% 62 : 38 49.4–51.0 74.0 46.9 58.3 32.6 33.2
176–200 University of Bordeaux France 54,346 22.7 14% 59 : 41 49.4–51.0 85.4 36.3 59.6 28.8 25.6
176–200 University of Cape Town   21,757 13.3 16% 54 : 46 49.4–51.0 68.1 40.6 80.6 31.8 36.8
176–200 China Agricultural University   21,855 11.8 1% 58 : 42 49.4–51.0 53.2 61.4 20.2 57.6 48.0
176–200 Friedrich Schiller University Jena   16,964 25.3 15% null 49.4–51.0 66.8 51.7 58.4 39.2 36.0
176–200 Goethe University Frankfurt Germany 45,179 18.5 15% 57 : 43 49.4–51.0 80.5 41.7 59.4 31.7 27.4
176–200 Hokkaido University   18,085 8.2 11% 30 : 70 49.4–51.0 30.9 77.1 44.2 58.6 62.5
176–200 Indian Institute of Science India 4,199 9.3 1% 27 : 73 49.4–51.0 43.5 65.9 25.3 56.2 57.1
176–200 University of Konstanz   11,453 50.2 13% 55 : 45 49.4–51.0 73.3 88.4 75.6 32.5 26.9
176–200 La Trobe University   26,097 33.8 39% 60 : 40 49.4–51.0 85.7 61.5 81.5 25.6 20.3
176–200 Université Libre de Bruxelles   25,743 44.8 31% 57 : 43 49.4–51.0 76.9 53.2 85.2 30.5 28.3
176–200 North Carolina State University   30,917 16.0 14% 47 : 53 49.4–51.0 64.6 32.8 41.5 41.2 43.0
176–200 University of Padua   48,651 21.9 8% 55 : 45 49.4–51.0 82.7 31.6 46.4 28.8 35.5
176–200 Sungkyunkwan University (SKKU)   23,104 19.2 19% 44 : 56 49.4–51.0 50.9 100.0 38.8 52.8 45.6
176–200 University of Sussex   17,407 17.6 37% 55 : 45 49.4–51.0 81.0 46.4 87.9 29.0 19.8
176–200 Tallinn University of Technology   9,162 13.1 16% 42 : 58 49.4–51.0 98.2 54.8 62.6 11.2 21.9
176–200 University of Technology Sydney   26,955 39.6 37% 52 : 48 49.4–51.0 87.4 42.5 88.5 27.5 13.3
176–200 Tohoku University   17,888 12.2 14% 28 : 72 49.4–51.0 40.8 81.3 32.3 58.6 54.6
176–200 University College Cork   17,397 20.3 20% 58 : 42 49.4–51.0 88.0 45.1 79.0 24.4 20.9
176–200 University of Virginia (Main campus) United States 25,377 9.0 13% 52 : 48 49.4–51.0 79.5 31.5 56.5 33.8 28.0
176–200 Vrije Universiteit Amsterdam   26,593 18.6 14% 57 : 43 49.4–51.0 87.9 68.2 56.1 26.9 25.2
176–200 University of Wollongong   18,222 30.2 30% 53 : 47 49.4–51.0 78.7 80.2 72.2 27.9 24.6
201–250 Aberystwyth University   6,446 17.0 23% 52 : 48 46.3–49.3 91.6 45.8 73.8 15.6 16.7
201–250 Aix-Marseille University   69,951 17.0 12% 59 : 41 46.3–49.3 78.2 31.4 53.4 27.7 24.0
201–250 University of Arizona   39,616 17.3 10% 53 : 47 46.3–49.3 77.0 45.5 33.4 38.7 29.5
201–250 Australian Catholic University Australia 23,750 42.9 15% 75 : 25 46.3–49.3 99.2 31.0 68.0 17.9 12.1
201–250 Autonomous University of Barcelona   31,595 12.7 16% 59 : 41 46.3–49.3 80.2 47.9 56.7 26.1 27.8
201–250 Bangor University   8,802 15.5 23% 60 : 40 46.3–49.3 85.3 29.6 72.7 21.7 24.0
201–250 University of Bergen   14,327 12.3 13% 59 : 41 46.3–49.3 78.4 33.2 77.9 29.5 23.0
201–250 University of Campinas   29,466 16.5 3% 46 : 54 46.3–49.3 54.7 45.0 27.4 43.2 45.1
201–250 Cardiff University   26,622 14.7 28% 59 : 41 46.3–49.3 91.9 34.1 76.0 22.0 16.4
201–250 Chalmers University of Technology   9,573 13.8 18% 31 : 69 46.3–49.3 76.5 62.1 77.3 23.9 23.5
201–250 Dalhousie University California 16,077 13.8 28% 54 : 46 46.3–49.3 76.4 33.7 82.3 24.2 21.3
201–250 Durham University   17,724 15.0 33% 54 : 46 46.3–49.3 82.7 36.0 76.8 17.1 28.1
201–250 Heinrich Heine University Düsseldorf Germany 29,297 36.1 12% 58 : 42 46.3–49.3 74.7 48.4 62.5 23.7 28.6
201–250 University of Erlangen-Nuremberg   30,747 44.7 13% 51 : 49 46.3–49.3 77.1 66.6 57.4 24.9 24.3
201–250 Florida State University United States 39,380 24.7 7% 57 : 43 46.3–49.3 82.3 33.6 42.6 29.8 24.5
201–250 University of Georgia   37,190 16.8 7% 57 : 43 46.3–49.3 49.5 38.8 48.3 49.1 49.7
201–250 University of Gothenburg Sweden 21,033 10.6 13% null 46.3–49.3 82.6 43.5 69.5 26.7 21.1
201–250 University of Greifswald   10,019 20.7 7% 57 : 43 46.3–49.3 78.1 32.0 58.6 25.4 28.5
201–250 Griffith University   35,020 29.0 18% 58 : 42 46.3–49.3 65.4 93.2 86.3 36.4 27.2
201–250 University of Guelph California 22,571 27.4 10% 59 : 41 46.3–49.3 54.0 58.2 60.8 43.6 45.1
201–250 Hebrew University of Jerusalem   16,237 11.5 5% 58 : 42 46.3–49.3 65.4 54.0 57.4 34.2 36.0
201–250 Huazhong University of Science and Technology   56,709 16.2 5% 36 : 64 46.3–49.3 86.0 64.9 27.6 27.4 22.4
201–250 Indiana University   66,716 12.9 14% 53 : 47 46.3–49.3 74.2 67.2 45.9 32.8 29.7
201–250 University of Kiel   27,750 22.5 9% 53 : 47 46.3–49.3 90.4 27.8 63.2 16.8 23.3
201–250 Université Laval Canada 28,662 17.1 14% 58 : 42 46.3–49.3 60.7 94.0 65.1 35.8 30.7
201–250 University of Leicester   15,029 14.1 31% 54 : 46 46.3–49.3 88.7 36.0 88.1 17.9 17.3
201–250 University of Liverpool   25,910 14.7 35% 55 : 45 46.3–49.3 76.1 31.3 80.3 25.4 31.2
201–250 Loughborough University   15,556 13.7 27% 42 : 58 46.3–49.3 75.8 31.2 73.0 24.8 30.3
201–250 Mae Fah Luang University Thailand 14,136 21.7 5% 73 : 27 46.3–49.3 93.7 38.7 60.9 15.6 15.8
201–250 Nankai University   30,456 12.3 9% 55 : 45 46.3–49.3 78.7 62.3 30.5 24.4 33.3
201–250 Northeastern University   20,910 14.1 36% 48 : 52 46.3–49.3 87.5 37.8 56.3 26.3 21.9
201–250 University of Notre Dame   12,234 10.8 13% 46 : 54 46.3–49.3 77.9 41.7 41.8 31.1 28.0
201–250 University of Ottawa California 35,791 25.4 22% 58 : 42 46.3–49.3 83.8 32.6 64.7 23.0 21.0
201–250 Oxford Brookes University   13,117 14.8 25% 60 : 40 46.3–49.3 80.6 27.8 82.4 15.0 29.8
201–250 Pontificia Universidad Católica de Chile   29,756 15.3 7% null 46.3–49.3 78.9 60.2 59.9 20.7 25.4
201–250 University of Potsdam   14,844 41.1 14% 56 : 44 46.3–49.3 75.6 69.2 64.6 25.2 27.9
201–250 Qatar University   8,899 8.8 36% 76 : 24 46.3–49.3 81.6 29.6 99.8 21.6 15.9
201–250 Queen’s University Belfast   18,487 16.0 37% 57 : 43 46.3–49.3 79.5 35.5 95.0 23.5 19.4
201–250 Queensland University of Technology   36,366 40.2 18% 53 : 47 46.3–49.3 80.4 65.1 72.6 24.2 24.8
201–250 RMIT University   32,743 23.3 34% 48 : 52 46.3–49.3 79.9 41.8 91.4 19.0 19.4
201–250 Royal Veterinary College   2,260 10.7 25% 79 : 21 46.3–49.3 69.5 44.2 85.8 28.0 33.8
201–250 Simon Fraser University California 27,015 27.9 31% 54 : 46 46.3–49.3 88.5 48.3 80.2 18.9 17.6
201–250 Stony Brook University   24,830 10.7 22% 52 : 48 46.3–49.3 76.7 28.6 61.6 30.2 30.8
201–250 Tel Aviv University   22,809 22.2 7% 56 : 44 46.3–49.3 63.7 62.3 62.7 35.2 30.9
201–250 Temple University   36,423 12.9 8% 54 : 46 46.3–49.3 88.7 27.8 33.7 23.6 22.1
201–250 Tokyo Metropolitan University   8,911 10.6 5% 39 : 61 46.3–49.3 100.0 33.7 38.1 12.6 21.5
201–250 TU Braunschweig Germany 19,960 10.0 15% 39 : 61 46.3–49.3 91.0 33.5 56.5 13.8 20.4
201–250 Tufts University   11,152 9.9 16% 56 : 44 46.3–49.3 73.8 47.0 39.7 30.1 35.9
