2022年泰晤士高等教育(THE)世界大学学科排名--物理学

更新时间:2021年10月18日 特别推荐:免费为您评估定位与选校

Rank Name Country/Region No. of FTE Students No. of students per staff International Students Female:Male Ratio Overall Citations Industry Income International Outlook Research Teaching
1 University of California, Berkeley United States 40,306 18.9 23% 51 : 49 95.4 99.4 100.0 84.4 97.4 90.8
=2 California Institute of Technology United States 2,233 6.3 34% 36 : 64 95.3 99.4 93.8 80.9 98.3 91.2
=2 Princeton University United States 7,753 7.5 23% 47 : 53 95.3 99.6 100.0 85.6 95.5 92.1
=4 Massachusetts Institute of Technology United States 11,459 8.4 33% 40 : 60 94.9 98.8 79.4 86.9 96.4 91.9
=4 Stanford University United States 16,319 7.3 23% 46 : 54 94.9 99.9 94.9 82.8 94.3 92.6
6 Harvard University United States 21,574 9.5 24% 50 : 50 94.6 99.5 59.2 82.3 98.6 90.8
7 University of Cambridge United Kingdom 19,681 11.1 39% 47 : 53 94.1 96.1 59.0 92.7 99.7 89.5
8 University of Oxford United Kingdom 20,835 10.7 42% 47 : 53 92.8 94.4 60.7 94.0 97.1 89.0
9 ETH Zurich Switzerland 20,428 14.4 41% 32 : 68 91.9 93.8 62.4 96.7 95.0 87.7
10 Yale University United States 13,317 5.9 21% 51 : 49 89.1 98.2 37.4 79.0 88.9 85.1
=11 The University of Chicago United States 14,895 6.1 33% 46 : 54 88.8 99.3 50.3 83.8 87.7 81.4
=11 Imperial College London United Kingdom 17,717 11.3 59% 40 : 60 88.8 92.9 53.9 92.9 88.8 85.9
13 Columbia University United States 21,608 4.6 35% null 88.7 98.9 52.0 87.6 88.3 79.7
14 University of California, Los Angeles United States 42,054 10.0 17% 55 : 45 88.2 93.5 43.1 83.1 91.3 83.8
15 Peking University China 31,606 10.2 19% 46 : 54 86.1 81.5 81.5 47.5 96.9 92.1
16 National University of Singapore Singapore 31,819 18.8 25% 50 : 50 85.8 88.3 75.8 94.9 86.4 80.6
17 Cornell University United States 23,600 10.3 25% 50 : 50 85.4 96.1 40.9 81.8 84.3 78.0
18 Tsinghua University China 38,221 11.5 13% 34 : 66 85.1 79.4 81.4 44.8 99.0 90.0
19 École Polytechnique Fédérale de Lausanne Switzerland 11,266 12.3 62% 29 : 71 84.6 91.8 67.7 97.0 80.2 77.8
20 Paris Sciences et Lettres – PSL Research University Paris France 20,547 15.1 25% 47 : 53 83.2 89.5 74.8 80.1 79.4 80.6
21 University of Washington United States 52,059 11.6 17% 54 : 46 81.3 97.6 34.5 71.0 77.6 71.2
22 Institut Polytechnique de Paris France 6,087 6.9 40% 24 : 76 81.1 86.0 84.6 91.8 74.2 78.5
23 Technical University of Munich Germany 32,672 38.7 33% 37 : 63 80.6 83.2 94.4 72.1 85.2 73.8
24 LMU Munich Germany 34,274 33.7 18% 61 : 39 79.9 89.4 61.9 68.0 80.3 72.4
25 UCL United Kingdom 35,760 10.6 57% 58 : 42 79.3 94.6 50.9 94.2 70.0 67.7
26 University of Michigan-Ann Arbor United States 44,663 8.1 17% 50 : 50 79.2 90.4 41.6 78.7 78.2 69.4
=27 University of California, Santa Barbara United States 25,578 28.2 19% 54 : 46 78.4 99.2 98.3 76.3 74.4 54.8
=27 University of Toronto Canada 75,821 25.5 25% 57 : 43 78.4 91.8 36.9 93.2 73.6 65.7
29 Heidelberg University Germany 19,530 13.9 19% 55 : 45 77.5 94.8 46.7 68.8 64.5 73.5
30 Fudan University China 33,140 11.1 12% 52 : 48 77.3 87.4 61.6 38.0 78.1 75.9
31 The University of Tokyo Japan 25,959 10.6 14% null 76.8 64.3 64.7 41.6 92.0 88.1
32 Johns Hopkins University United States 16,552 4.3 28% 52 : 48 76.4 95.9 58.6 79.5 72.7 56.0
33 University of Texas at Austin United States 49,845 16.7 10% 53 : 47 75.5 94.5 53.3 50.3 72.2 63.7
34 University of Pennsylvania United States 21,211 6.4 22% 53 : 47 75.0 94.3 63.4 78.9 65.6 60.0
=35 Nanyang Technological University, Singapore Singapore 23,951 14.7 24% 48 : 52 74.6 86.3 100.0 88.8 66.0 62.3
=35 Northwestern University United States 18,735 13.0 19% 50 : 50 74.6 99.0 47.3 75.0 69.5 51.0
37 University of Illinois at Urbana-Champaign United States 47,202 18.3 23% 48 : 52 74.5 87.9 53.4 60.0 76.4 61.5
38 University of California, San Diego United States 36,256 12.2 29% 48 : 52 74.0 95.2 91.7 71.6 63.7 56.6
39 University of Science and Technology of China China 16,718 7.3 5% null 73.8 74.2 41.3 28.1 82.5 80.0
40 Georgia Institute of Technology United States 27,838 25.7 25% 33 : 67 72.7 94.5 42.6 81.1 64.9 53.2
41 Université Paris-Saclay France 40,884 12.7 19% 49 : 51 72.6 75.4 42.9 65.4 72.2 74.1
42 University of Edinburgh United Kingdom 31,631 12.1 44% 61 : 39 72.5 93.7 44.6 93.2 61.6 53.2
=43 Australian National University Australia 18,934 17.6 47% 52 : 48 72.2 90.9 55.2 97.1 66.2 49.2
=43 Nanjing University China 37,137 17.1 9% 52 : 48 72.2 75.2 91.8 48.0 72.1 73.5
45 University of Manchester United Kingdom 36,543 14.3 43% 54 : 46 72.1 88.6 43.1 87.8 68.5 53.1
46 University of British Columbia Canada 54,744 18.9 33% 55 : 45 71.7 89.0 40.3 93.2 62.3 56.1
=47 University of Maryland, College Park United States 34,017 16.7 11% 48 : 52 71.1 96.1 38.8 45.9 64.1 56.1
=47 Sorbonne University France 42,330 14.2 21% 58 : 42 71.1 78.6 35.3 70.7 65.0 71.1
49 University of Wisconsin-Madison United States 39,783 10.3 14% null 70.7 79.0 42.5 75.2 69.4 62.6
50 University of Colorado Boulder United States 35,491 16.6 10% 45 : 55 70.6 92.3 55.1 57.6 62.4 56.1
51 Duke University United States 15,785 4.2 22% 52 : 48 70.5 92.6 42.7 77.9 57.1 56.3
52 Carnegie Mellon University United States 14,163 13.5 47% 43 : 57 69.4 97.3 35.3 80.4 55.4 48.1
53 University of Hong Kong Hong Kong 18,037 18.3 43% 54 : 46 69.1 79.3 46.6 98.2 60.1 59.4
54 New York University United States 45,424 11.0 35% 57 : 43 67.8 86.3 40.2 86.7 59.3 50.1
55 Delft University of Technology Netherlands 20,133 17.0 31% 31 : 69 67.0 70.1 99.3 87.2 65.6 55.9
56 Humboldt University of Berlin Germany 33,868 54.2 18% null 66.8 87.3 48.7 68.5 52.8 55.8
57 University of Melbourne Australia 52,098 26.5 50% 57 : 43 66.4 87.9 73.4 92.5 47.5 50.2
58 The Hong Kong University of Science and Technology Hong Kong 10,147 21.3 31% null 66.3 89.9 44.7 95.4 51.0 45.6
59 University of California, Irvine United States 35,944 17.1 28% 51 : 49 66.2 96.9 46.1 82.7 46.9 43.8
60 Leiden University Netherlands 31,556 19.4 19% 60 : 40 66.1 93.2 73.8 79.2 48.9 44.5
61 University of Bonn Germany 27,743 49.8 16% 56 : 44 65.9 85.3 48.3 63.5 56.8 52.5
62 University of Arizona United States 39,616 17.3 10% 53 : 47 65.6 88.2 90.6 58.1 55.5 46.7
63 Technical University of Berlin Germany 22,118 55.0 27% 34 : 66 65.3 72.5 91.5 58.5 64.0 57.1
64 University of Göttingen Germany 30,610 26.6 14% 52 : 48 65.1 86.5 34.3 68.1 50.2 54.7
=65 Penn State (Main campus) United States 46,513 14.1 16% 47 : 53 64.9 88.1 44.5 62.2 58.7 44.2
=65 Utrecht University Netherlands 33,569 18.1 11% 59 : 41 64.9 95.1 82.9 73.9 46.2 41.0
67 Kyoto University Japan 22,299 9.2 11% 25 : 75 64.8 46.1 55.1 34.2 84.6 78.1
=68 Brown University United States 9,851 10.6 20% null 64.6 94.9 36.2 76.1 39.5 50.6
=68 Scuola Normale Superiore di Pisa Italy 581 6.9 12% 30 : 70 64.6 89.9 38.4 60.4 40.5 59.9
70 University of Bristol United Kingdom 24,110 14.4 30% 56 : 44 64.5 93.0 42.6 79.7 44.6 46.1
=71 Moscow Institute of Physics and Technology (MIPT) Russian Federation 5,920 11.6 18% 26 : 74 64.4 41.2 100.0 67.6 72.0 82.3
=71 Wageningen University & Research Netherlands 14,871 20.2 27% 53 : 47 64.4 98.0 100.0 79.6 43.1 35.8
73 Université de Paris France 62,366 17.0 19% 64 : 36 63.4 87.9 39.9 77.3 44.7 49.2
74 McGill University Canada 31,581 12.6 32% 59 : 41 63.3 80.0 52.9 91.9 49.4 49.0
75 University of North Carolina at Chapel Hill United States 31,064 8.1 8% 58 : 42 63.2 94.8 45.7 44.3 47.2 45.9
76 University of Groningen Netherlands 29,440 23.8 27% 52 : 48 62.9 89.9 96.2 90.3 42.8 38.1
77 Karlsruhe Institute of Technology Germany 23,224 22.6 24% 29 : 71 62.8 73.9 86.5 57.5 59.7 51.0
=78 Chinese University of Hong Kong Hong Kong 18,478 19.1 25% null 62.7 91.3 39.3 94.6 39.6 42.7
=78 Lund University Sweden 28,498 11.2 19% 55 : 45 62.7 86.2 95.8 94.8 44.7 39.0
80 University of California, Davis United States 37,222 13.2 19% 59 : 41 62.6 87.6 39.7 80.6 49.3 41.2
81 Shanghai Jiao Tong University China 36,638 11.3 10% 43 : 57 62.3 59.4 88.6 42.1 69.9 61.4
82 UNSW Sydney Australia 48,077 40.5 44% 46 : 54 62.2 81.9 68.4 91.8 50.3 40.5
=83 RWTH Aachen University Germany 45,628 55.5 25% 33 : 67 61.6 74.1 66.8 55.0 55.3 53.5
=83 Stockholm University Sweden 28,072 19.6 10% null 61.6 97.4 36.3 70.7 44.4 33.1
85 Boston University United States 27,785 11.0 29% 59 : 41 61.3 92.0 35.9 72.2 47.6 35.3
86 University of Amsterdam Netherlands 25,556 13.1 29% 58 : 42 61.1 90.3 35.7 84.8 39.1 41.6
=87 Rice University United States 6,885 9.2 28% 43 : 57 60.9 96.9 66.8 81.0 33.9 35.9
=87 University of Southampton United Kingdom 21,815 14.1 36% 53 : 47 60.9 84.2 44.4 86.3 47.9 38.8
89 The University of Queensland Australia 41,914 35.8 41% 55 : 45 60.8 83.3 78.2 89.8 44.9 38.7
=90 King Abdulaziz University Saudi Arabia 32,034 7.8 22% 54 : 46 60.6 97.1 94.5 86.8 27.9 36.7
=90 University of Zurich Switzerland 23,714 15.0 22% 57 : 43 60.6 95.0 43.2 96.9 34.5 34.6
92 Sapienza University of Rome Italy 71,992 30.6 9% 59 : 41 60.5 75.6 46.6 37.2 49.7 59.8
93 Free University of Berlin Germany 27,018 43.2 23% 61 : 39 60.4 72.1 42.3 77.3 51.4 51.7
94 King’s College London United Kingdom 28,248 12.0 49% 62 : 38 60.3 90.0 35.1 95.5 37.1 38.4
=95 University of Bern Switzerland 11,556 16.6 16% 57 : 43 60.1 93.4 76.1 95.4 32.0 34.9
=95 Lomonosov Moscow State University Russian Federation 29,118 9.1 36% 54 : 46 60.1 10.4 99.4 63.4 90.8 88.3
97 Université Grenoble Alpes France 50,732 16.9 17% 50 : 50 59.6 73.1 36.4 68.5 51.8 49.8
98 University of Copenhagen Denmark 30,326 4.2 18% 61 : 39 59.2 89.4 57.9 92.9 32.7 38.2
99 Durham University United Kingdom 17,724 15.0 33% 54 : 46 59.1 83.5 42.3 80.0 41.3 41.8
=100 KU Leuven Belgium 46,327 36.3 16% 51 : 49 59.0 63.3 99.9 77.1 54.0 49.8
=100 Monash University Australia 60,211 44.1 45% 57 : 43 59.0 87.3 45.7 89.1 36.8 38.1
=100 Zhejiang University China 40,352 11.8 20% null 59.0 57.5 98.1 36.0 66.6 55.9
101–125 Aarhus University Denmark 26,521 13.6 9% 55 : 45 56.9–58.9 78.0 91.4 75.5 48.4 33.0
101–125 Arizona State University (Tempe) United States 48,255 19.7 18% 44 : 56 56.9–58.9 88.8 35.0 71.9 40.3 33.2
101–125 University of California, Santa Cruz United States 19,700 24.1 13% 48 : 52 56.9–58.9 98.6 35.3 73.2 34.7 29.8
101–125 City University of Hong Kong Hong Kong 9,506 10.7 56% 54 : 46 56.9–58.9 82.3 45.6 99.0 38.9 35.2
101–125 École des Ponts ParisTech France 2,096 11.7 45% 32 : 68 56.9–58.9 96.0 99.9 70.6 25.3 31.1
101–125 University of Geneva Switzerland 17,744 8.2 39% 62 : 38 56.9–58.9 91.8 44.1 99.0 29.3 36.3
101–125 Ghent University Belgium 38,984 35.7 11% 56 : 44 56.9–58.9 73.0 83.6 68.6 44.6 43.9
101–125 University of Helsinki Finland 22,628 15.7 6% 67 : 33 56.9–58.9 88.3 44.3 59.9 39.7 34.5
101–125 Hong Kong Polytechnic University Hong Kong 21,979 26.4 29% 52 : 48 56.9–58.9 90.1 48.4 94.8 35.3 31.8
101–125 Korea Advanced Institute of Science and Technology (KAIST) South Korea 9,504 10.3 10% 20 : 80 56.9–58.9 62.9 100.0 30.0 56.9 55.7
101–125 Université Catholique de Louvain Belgium 26,424 39.1 20% 54 : 46 56.9–58.9 78.5 63.6 82.8 47.2 33.5
101–125 University of Minnesota United States 61,321 12.0 10% 54 : 46 56.9–58.9 84.1 83.4 49.9 49.0 36.1
101–125 National Research Nuclear University MEPhI Russian Federation 5,162 9.5 30% 38 : 62 56.9–58.9 36.1 100.0 76.6 64.5 72.1
101–125 Ohio State University (Main campus) United States 55,809 12.4 13% 50 : 50 56.9–58.9 84.8 35.1 75.6 38.8 40.5
101–125 Peter the Great St Petersburg Polytechnic University Russian Federation 16,550 9.6 32% 39 : 61 56.9–58.9 97.3 97.4 58.8 27.7 36.8
101–125 Radboud University Nijmegen Netherlands 21,818 17.7 15% 56 : 44 56.9–58.9 97.2 37.3 75.0 35.8 24.6
101–125 University of Reading United Kingdom 15,433 15.7 31% 57 : 43 56.9–58.9 87.3 54.9 77.8 39.8 30.6
101–125 Seoul National University South Korea 26,871 15.4 11% null 56.9–58.9 56.3 93.2 28.8 60.8 64.6
101–125 Stony Brook University United States 24,830 10.7 22% 52 : 48 56.9–58.9 84.9 35.4 85.0 40.2 39.6
101–125 University of Sydney Australia 47,956 19.3 47% 59 : 41 56.9–58.9 78.3 91.7 89.2 43.0 38.0
101–125 Technical University of Denmark Denmark 9,321 6.6 23% 32 : 68 56.9–58.9 83.7 91.3 87.5 41.4 34.0
101–125 Texas A&M University United States 62,790 21.6 8% 47 : 53 56.9–58.9 77.0 45.6 61.0 45.6 43.2
101–125 University of Warwick United Kingdom 22,713 14.2 43% 50 : 50 56.9–58.9 71.7 42.2 88.1 47.2 45.5
101–125 The University of Western Australia Australia 18,683 21.3 30% 49 : 51 56.9–58.9 83.6 73.3 93.7 40.2 35.2
126–150 University of Adelaide Australia 22,061 30.6 32% 49 : 51 53.8–56.8 93.9 54.5 86.2 28.5 21.7
126–150 University of Basel Switzerland 9,440 12.3 30% 56 : 44 53.8–56.8 87.3 100.0 96.1 26.8 30.3
126–150 University of Birmingham United Kingdom 31,364 15.0 32% 58 : 42 53.8–56.8 91.5 36.9 86.0 30.4 26.4
126–150 East China Normal University China 27,424 14.5 14% 65 : 35 53.8–56.8 66.3 59.1 44.3 50.5 54.4
126–150 University of Exeter United Kingdom 22,740 16.1 28% 54 : 46 53.8–56.8 98.0 35.2 77.0 29.1 27.9
126–150 University of Freiburg Germany 21,416 39.7 12% 53 : 47 53.8–56.8 77.7 90.9 54.6 33.9 40.1
126–150 University of Glasgow United Kingdom 27,625 13.9 40% 59 : 41 53.8–56.8 84.1 39.9 88.1 32.2 30.0
126–150 University of Hamburg Germany 30,953 59.8 13% 57 : 43 53.8–56.8 77.0 54.8 64.2 42.5 43.5
126–150 University of Leeds United Kingdom 33,318 14.6 32% 61 : 39 53.8–56.8 81.5 38.9 81.3 37.8 36.3
126–150 University of Massachusetts United States 62,595 13.2 15% 49 : 51 53.8–56.8 96.8 41.0 79.9 22.0 25.7
126–150 Michigan State University United States 45,689 16.0 14% 52 : 48 53.8–56.8 77.3 36.5 80.6 42.2 36.7
126–150 University of Oslo Norway 21,413 13.2 19% 66 : 34 53.8–56.8 89.9 50.6 85.8 27.9 33.0
126–150 Rutgers, the State University of New Jersey United States 44,870 10.8 17% 52 : 48 53.8–56.8 77.3 56.0 67.7 41.8 31.8
126–150 University of Southern California United States 42,502 13.2 24% 49 : 51 53.8–56.8 85.4 41.8 70.9 33.7 33.4
126–150 Southern University of Science and Technology (SUSTech) China 4,245 8.4 1% null 53.8–56.8 94.8 81.9 52.4 30.3 23.1
126–150 University of St Andrews United Kingdom 9,500 12.2 47% 58 : 42 53.8–56.8 76.2 43.6 91.5 40.1 40.5
126–150 University of Sussex United Kingdom 17,407 17.6 37% 55 : 45 53.8–56.8 100.0 37.0 87.3 21.2 26.5
126–150 Uppsala University Sweden 26,917 16.5 17% 58 : 42 53.8–56.8 66.9 82.9 81.5 43.8 37.1
126–150 University of Victoria Canada 22,550 26.5 21% 56 : 44 53.8–56.8 93.8 66.7 94.5 28.2 20.5
126–150 University of Vienna Austria 33,852 38.3 29% 66 : 34 53.8–56.8 69.6 39.9 88.3 46.1 41.3
126–150 Vrije Universiteit Amsterdam Netherlands 26,593 18.6 14% 57 : 43 53.8–56.8 97.0 77.8 75.5 22.7 26.7
126–150 University of Waterloo Canada 33,613 23.8 22% 47 : 53 53.8–56.8 71.7 42.8 88.9 46.1 35.8
126–150 University of Wollongong Australia 18,222 30.2 30% 53 : 47 53.8–56.8 87.5 57.9 89.2 29.7 28.5
126–150 Wuhan University China 54,421 15.2 7% null 53.8–56.8 65.4 77.0 28.7 51.5 52.1
151–175 University of Alberta Canada 33,475 21.9 28% 55 : 45 51.8–53.7 62.3 60.5 90.5 46.4 35.5
151–175 University of Antwerp Belgium 15,347 30.8 17% 55 : 45 51.8–53.7 81.4 97.3 76.2 31.1 28.9
151–175 Beijing Normal University China 23,424 14.5 12% null 51.8–53.7 66.0 79.9 27.5 38.6 51.2
151–175 Cardiff University United Kingdom 26,622 14.7 28% 59 : 41 51.8–53.7 92.1 38.6 82.8 26.2 21.1
151–175 Colorado School of Mines United States 6,226 17.4 10% 31 : 69 51.8–53.7 78.1 62.9 36.1 39.1 38.4
151–175 Curtin University Australia 30,221 20.7 32% 52 : 48 51.8–53.7 80.4 66.9 93.3 29.4 27.6
151–175 University of East Anglia United Kingdom 15,760 13.5 26% 59 : 41 51.8–53.7 98.3 37.2 72.4 24.0 23.0
151–175 Eindhoven University of Technology Netherlands 11,326 24.6 22% null 51.8–53.7 62.9 100.0 74.1 45.0 35.2
151–175 University of Florida United States 47,007 16.3 9% 56 : 44 51.8–53.7 75.0 42.2 52.7 41.5 34.4
151–175 Florida State University United States 39,380 24.7 7% 57 : 43 51.8–53.7 80.3 44.2 75.7 31.3 33.5
151–175 University of Hawai’i at Mānoa United States 14,789 10.7 11% 58 : 42 51.8–53.7 79.6 46.4 71.2 37.1 29.5
151–175 KTH Royal Institute of Technology Sweden 13,422 16.7 21% 34 : 66 51.8–53.7 60.9 87.6 84.8 40.6 41.7
151–175 Lappeenranta-Lahti University of Technology LUT Finland 4,333 29.6 15% 31 : 69 51.8–53.7 97.1 39.6 74.6 23.8 22.9
151–175 Nagoya University Japan 15,564 10.0 12% 30 : 70 51.8–53.7 52.7 89.1 33.4 57.0 48.7
151–175 Nankai University China 30,456 12.3 9% 55 : 45 51.8–53.7 83.9 43.0 36.6 34.8 39.1
151–175 National Taiwan University (NTU) Taiwan 24,810 11.4 12% 41 : 59 51.8–53.7 50.5 74.1 47.3 56.4 54.0
151–175 Queen’s University Belfast United Kingdom 18,487 16.0 37% 57 : 43 51.8–53.7 79.2 43.1 95.4 27.7 29.8
151–175 University of Rochester United States 10,177 6.7 36% 49 : 51 51.8–53.7 76.9 33.9 76.0 34.6 34.8
151–175 University of Rome II – Tor Vergata Italy 25,683 32.8 16% 55 : 45 51.8–53.7 88.1 48.4 61.0 23.6 36.2
151–175 University of Sheffield United Kingdom 27,263 15.3 38% 52 : 48 51.8–53.7 85.7 39.2 75.5 31.2 29.1
151–175 University of Technology Sydney Australia 26,955 39.6 37% 52 : 48 51.8–53.7 87.5 52.2 89.5 27.3 25.9
151–175 The University of Tennessee-Knoxville United States 26,721 16.6 4% null 51.8–53.7 93.6 39.8 61.0 24.8 24.0
151–175 University of Tübingen Germany 20,438 26.2 14% 59 : 41 51.8–53.7 69.6 68.3 67.7 37.4 38.7
151–175 Ulsan National Institute of Science and Technology (UNIST) South Korea 3,657 13.9 10% 26 : 74 51.8–53.7 93.0 57.5 49.2 33.3 23.1
151–175 University College Dublin Ireland 23,066 23.0 31% null 51.8–53.7 83.7 98.4 95.3 24.2 22.9
176–200 University of Aberdeen United Kingdom 13,107 16.8 44% 58 : 42 50.2–51.7 76.3 88.8 95.1 30.4 26.5
176–200 University of Alaska Fairbanks United States 3,125 7.8 6% 52 : 48 50.2–51.7 88.8 62.5 66.1 27.9 22.7
176–200 University of Bergen Norway 14,327 12.3 13% 59 : 41 50.2–51.7 83.2 44.7 85.6 27.9 24.7
176–200 Brandeis University United States 5,425 12.2 28% 59 : 41 50.2–51.7 96.2 34.6 71.1 17.0 22.2
176–200 University of California, Riverside United States 23,155 17.7 14% 53 : 47 50.2–51.7 91.5 36.7 71.4 22.1 24.0
176–200 Colorado State University, Fort Collins United States 26,464 16.2 6% 53 : 47 50.2–51.7 74.8 42.6 48.3 33.6 36.5
176–200 École Normale Supérieure de Lyon France 2,272 8.6 11% 47 : 53 50.2–51.7 66.3 58.6 60.8 45.2 35.4
176–200 Emory University United States 13,179 4.4 20% 60 : 40 50.2–51.7 85.3 36.7 76.2 27.6 26.9
176–200 University of Erlangen-Nuremberg Germany 30,747 44.7 13% 51 : 49 50.2–51.7 71.3 58.0 53.6 42.0 33.6
176–200 University of Fribourg Switzerland 10,687 25.4 17% 60 : 40 50.2–51.7 81.9 92.9 95.0 19.1 25.0
176–200 Johannes Gutenberg University of Mainz Germany 31,240 25.1 12% 59 : 41 50.2–51.7 83.2 51.0 60.2 28.7 31.5
176–200 University of Lausanne Switzerland 13,016 9.5 23% null 50.2–51.7 76.5 89.6 89.2 29.8 23.6
176–200 University of Leicester United Kingdom 15,029 14.1 31% 54 : 46 50.2–51.7 91.1 37.2 75.0 22.1 22.4
176–200 Université Libre de Bruxelles Belgium 25,743 44.8 31% 57 : 43 50.2–51.7 78.9 41.4 88.2 31.7 25.8
176–200 University of Liverpool United Kingdom 25,910 14.7 35% 55 : 45 50.2–51.7 78.1 39.8 92.1 29.8 27.0
176–200 Macquarie University Australia 30,249 69.6 30% 53 : 47 50.2–51.7 72.3 75.1 89.9 30.4 32.6
176–200 University of Münster Germany 28,539 25.5 7% null 50.2–51.7 71.7 49.6 49.4 39.7 39.1
176–200 University of Nottingham United Kingdom 31,360 14.8 30% 54 : 46 50.2–51.7 81.1 38.1 77.0 33.8 26.0
176–200 Queen Mary University of London United Kingdom 19,976 13.5 46% 55 : 45 50.2–51.7 83.5 35.5 94.0 28.7 21.9
176–200 Swinburne University of Technology Australia 16,186 25.1 29% 36 : 64 50.2–51.7 91.1 40.5 54.4 24.5 26.6
176–200 Tohoku University Japan 17,888 12.2 14% 28 : 72 50.2–51.7 38.1 59.4 36.8 61.9 57.0
176–200 Tokyo Institute of Technology Japan 9,835 9.6 15% 16 : 84 50.2–51.7 38.1 61.4 35.6 68.8 53.8
176–200 Trinity College Dublin Ireland 17,495 21.2 32% 60 : 40 50.2–51.7 80.2 58.6 94.3 25.8 27.8
176–200 University of Virginia (Main campus) United States 25,377 9.0 13% 52 : 48 50.2–51.7 81.2 37.1 71.3 29.1 30.7
176–200 William & Mary United States 8,272 11.3 9% 56 : 44 50.2–51.7 93.0 38.3 45.5 20.7 28.1
201–250 Duy Tan University Vietnam 21,519 23.6 0% 64 : 36 46.7–50.0 100.0 33.9 45.7 11.0 15.8
201–250 Autonomous University of Barcelona Spain 31,595 12.7 16% 59 : 41 46.7–50.0 83.6 47.8 67.9 23.0 28.4
201–250 University of Barcelona Spain 45,382 16.1 11% 62 : 38 46.7–50.0 78.8 44.3 61.0 25.9 27.0
201–250 Case Western Reserve University United States 10,898 9.4 23% 50 : 50 46.7–50.0 87.9 36.6 63.4 21.8 23.6
201–250 Central South University China 54,903 19.9 3% null 46.7–50.0 74.5 91.8 18.6 39.1 28.1
201–250 Dalhousie University Canada 16,077 13.8 28% 54 : 46 46.7–50.0 76.8 40.2 88.9 21.5 24.0
201–250 University of Delaware United States 21,916 16.6 10% 56 : 44 46.7–50.0 71.1 94.8 72.8 33.0 25.4
201–250 Drexel University United States 19,984 11.4 16% 50 : 50 46.7–50.0 96.5 34.7 59.2 17.4 20.4
201–250 Goethe University Frankfurt Germany 45,179 18.5 15% 57 : 43 46.7–50.0 76.3 39.0 64.8 26.6 31.4
201–250 Griffith University Australia 35,020 29.0 18% 58 : 42 46.7–50.0 82.2 92.3 81.6 24.9 21.4
201–250 University of Iceland Iceland 9,023 15.5 11% 67 : 33 46.7–50.0 78.3 98.4 77.8 21.5 19.3
201–250 IMT Atlantique France 1,546 8.2 39% 24 : 76 46.7–50.0 77.4 99.9 75.6 23.9 25.4
201–250 University of Innsbruck Austria 13,517 22.2 43% 53 : 47 46.7–50.0 71.6 65.8 94.5 28.9 30.2
201–250 James Cook University Australia 10,794 20.1 12% 64 : 36 46.7–50.0 84.3 48.6 77.1 23.7 19.1
201–250 Lancaster University United Kingdom 13,510 12.3 37% 51 : 49 46.7–50.0 87.1 37.1 86.7 20.2 19.5
201–250 Linköping University Sweden 15,873 14.6 14% 52 : 48 46.7–50.0 87.4 76.8 65.9 24.1 21.5
201–250 Liverpool John Moores University United Kingdom 20,662 16.9 16% 53 : 47 46.7–50.0 97.5 33.9 72.7 19.8 13.5
201–250 London School of Economics and Political Science United Kingdom 10,911 12.1 72% 53 : 47 46.7–50.0 74.2 35.8 92.6 21.1 28.4
201–250 University of Luxembourg Luxembourg 4,890 19.1 52% 53 : 47 46.7–50.0 76.0 38.1 97.6 24.8 27.4
201–250 Maynooth University Ireland 10,712 27.6 12% 56 : 44 46.7–50.0 96.4 37.3 81.1 13.9 15.2
201–250 Newcastle University United Kingdom 24,630 14.5 27% 52 : 48 46.7–50.0 84.5 42.4 68.1 22.8 20.7
201–250 University of Notre Dame United States 12,234 10.8 13% 46 : 54 46.7–50.0 75.8 38.2 71.0 30.0 31.0
201–250 University of Oregon United States 22,034 10.5 8% 54 : 46 46.7–50.0 94.8 35.5 39.2 20.4 21.9
201–250 University of Padua Italy 48,651 21.9 8% 55 : 45 46.7–50.0 78.3 37.3 48.1 27.7 33.2
201–250 University of Pittsburgh-Pittsburgh campus United States 26,841 5.6 12% 54 : 46 46.7–50.0 88.2 38.7 50.4 21.2 25.3
201–250 Pohang University of Science and Technology (POSTECH) South Korea 3,183 10.1 3% 24 : 76 46.7–50.0 63.8 99.4 30.7 41.8 39.7
201–250 University of Portsmouth United Kingdom 21,688 16.1 27% 46 : 54 46.7–50.0 97.1 34.7 84.2 13.1 14.5
201–250 University of Potsdam Germany 14,844 41.1 14% 56 : 44 46.7–50.0 71.3 38.6 66.1 30.3 38.5
201–250 Qatar University Qatar 8,899 8.8 36% 76 : 24 46.7–50.0 77.8 90.3 98.8 25.1 19.8
201–250 Queensland University of Technology Australia 36,366 40.2 18% 53 : 47 46.7–50.0 87.5 47.2 74.2 23.9 17.5
201–250 Royal Holloway, University of London United Kingdom 10,177 14.6 36% 57 : 43 46.7–50.0 86.7 48.2 85.1 19.6 23.7
201–250 Sejong University South Korea 12,063 20.1 12% 46 : 54 46.7–50.0 95.6 35.8 36.7 23.8 18.3
201–250 Shenzhen University China 36,401 14.5 1% 47 : 53 46.7–50.0 87.1 39.3 33.4 33.4 17.8
201–250 Simon Fraser University Canada 27,015 27.9 31% 54 : 46 46.7–50.0 70.0 82.9 88.2 23.7 25.5
