2013—2014年THE世界大学排名-TOP400大学综合排名

官方最新排名:2013-14年 | 更新日期:2013年10月03日 特别推荐:免费为您评估定位与选校

Rank Institution Location Overall score change criteria Teaching International outlook Industry-income Research Citations
1 California Institute of Technology United States 94.9 94.4 65.8 91.2 98.2 99.8
2 Harvard University United States 93.9 95.3 66.2 40.6 98.5 99.1
2 University of Oxford United Kingdom 93.9 89.0 90.2 90.3 98.5 95.4
4 Stanford University United States 93.8 94.7 68.0 61.3 96.8 99.1
5 Massachusetts Institute of Technology United States 93.0 92.9 82.0 94.3 89.0 100.0
6 Princeton University United States 92.7 89.9 59.6 80.5 97.6 99.7
7 University of Cambridge United Kingdom 92.3 90.6 86.7 52.8 95.3 95.7
8 University of California, Berkeley United States 89.8 83.2 57.3 59.5 97.5 99.3
9 University of Chicago United States 87.8 85.6 58.6 0.0 88.2 98.0
10 Imperial College London United Kingdom 87.5 84.5 91.8 72.3 88.1 90.0
11 Yale University United States 87.4 89.5 57.6 38.7 90.5 93.5
12 University of California, Los Angeles United States 86.3 84.8 46.4 0.0 91.0 95.6
13 Columbia University United States 85.2 86.6 68.0 0.0 79.1 95.6
14 ETH Zürich – Swiss Federal Institute of Technology Zürich Switzerland 84.5 77.6 96.7 78.8 88.2 85.0
15 Johns Hopkins University United States 83.7 75.7 59.3 100.0 85.1 95.0
16 University of Pennsylvania United States 81.0 79.8 40.6 45.2 81.2 95.0
17 Duke University United States 79.3 73.9 50.0 100.0 73.0 96.7
18 University of Michigan United States 79.2 70.0 49.5 53.5 86.2 90.8
19 Cornell University United States 79.1 72.1 55.6 35.8 83.8 90.8
20 University of Toronto Canada 78.3 73.6 70.0 45.8 81.5 84.5
21 University College London United Kingdom 77.6 70.5 90.2 46.8 77.5 84.1
22 Northwestern University United States 77.1 70.2 34.4 61.9 76.0 97.1
23 The University of Tokyo Japan 76.4 84.7 29.6 56.7 88.0 69.8
24 Carnegie Mellon University United States 76.0 63.1 58.1 52.5 77.4 93.9
25 University of Washington United States 73.4 65.6 43.2 43.1 69.2 95.6
26 National University of Singapore Singapore 72.4 68.0 94.3 64.3 77.8 66.4
27 University of Texas at Austin United States 72.2 64.7 42.4 59.6 69.0 91.3
28 Georgia Institute of Technology United States 71.6 59.4 67.8 71.3 68.6 87.9
29 University of Illinois at Urbana Champaign United States 71.4 66.0 41.1 0.0 78.9 79.4
30 University of Wisconsin-Madison United States 71.1 69.8 32.3 51.2 67.7 87.2
31 University of British Columbia Canada 70.8 59.9 84.2 43.1 67.9 83.7
32 London School of Economics and Political Science United Kingdom 69.8 65.2 81.7 43.6 74.2 69.2
33 University of California, Santa Barbara United States 68.4 47.8 61.8 86.7 58.2 99.4
34 University of Melbourne Australia 68.2 57.1 81.3 65.1 64.2 80.2
35 McGill University Canada 68.1 61.5 77.8 40.8 68.1 74.5
36 Karolinska Institute Sweden 67.8 58.1 73.2 68.7 67.7 76.0
37 École Polytechnique Fédérale de Lausanne Switzerland 67.7 52.9 98.2 49.2 48.3 95.9
38 King's College London United Kingdom 67.6 56.2 86.0 38.3 56.8 87.6
39 University of Edinburgh United Kingdom 67.5 56.6 81.5 42.5 56.9 87.6
40 New York University United States 67.4 65.4 41.8 29.9 58.4 87.9
40 University of California, San Diego United States 67.4 52.0 35.6 48.4 63.0 96.7
42 Washington University in St Louis United States 67.2 59.5 44.6 0.0 52.9 96.4
43 The University of Hong Kong Hong Kong, China 65.3 61.6 80.3 56.9 69.9 61.5
44 Seoul National University Republic of Korea 65.2 76.4 29.4 86.0 79.2 47.3
45 Peking University China 65.0 72.3 60.6 99.9 58.1 62.8
46 University of Minnesota United States 64.9 61.4 31.7 0.0 62.7 81.2
47 University of North Carolina at Chapel Hill United States 64.5 57.6 35.0 39.1 55.3 90.2
48 Australian National University Australia 64.4 51.8 91.4 44.8 65.1 71.2
49 Pennsylvania State University United States 64.2 55.3 33.7 60.0 65.9 79.4
50 Boston University United States 63.5 56.5 44.2 31.1 46.1 95.3
50 Tsinghua University China 63.5 66.8 42.6 99.9 65.9 59.9
52 Brown University United States 63.2 55.4 37.7 33.5 52.0 91.3
52 University of California, Davis United States 63.2 55.5 53.7 51.3 56.4 81.2
52 Kyoto University Japan 63.2 69.5 27.5 78.7 69.5 58.2
55 Ludwig-Maximilians-Universität München Germany 63.1 55.4 56.3 41.4 54.1 83.3
56 Korea Advanced Institute of Science and Technology Republic of Korea 62.9 65.6 34.3 100.0 60.0 67.0
57 Hong Kong University of Science and Technology Hong Kong, China 62.5 52.4 77.0 58.5 59.7 72.3
58 University of Manchester United Kingdom 62.3 54.5 80.9 40.8 52.2 77.3
59 Ohio State University United States 62.0 58.3 48.1 47.7 52.9 79.4
60 Pohang University of Science and Technology Republic of Korea 61.7 54.2 33.8 100.0 49.0 85.7
61 KU Leuven Belgium 61.3 48.6 58.6 99.9 59.9 72.9
62 Purdue University United States 60.7 53.7 60.6 0.0 62.5 67.0
63 Georg-August-Universität Göttingen Germany 59.9 45.1 51.5 41.2 48.8 89.6
63 University of Queensland Australia Australia 59.9 43.4 79.7 61.0 58.0 73.3
65 École Normale Supérieure France 59.8 54.6 67.1 44.7 37.1 87.0
65 Rice University United States 59.8 44.1 67.7 35.2 35.5 99.9
67 Leiden University Netherlands 59.4 41.9 58.5 49.8 53.2 84.2
68 Universität Heidelberg Germany 59.2 57.8 61.3 42.1 44.8 76.0
69 Delft University of Technology Netherlands 59.1 55.8 74.2 100.0 67.3 47.2
70 École Polytechnique France 59.0 46.3 86.1 74.0 40.5 82.3
70 University of Southern California United States 59.0 58.7 43.4 34.6 43.2 81.2
72 University of Sydney Australia 58.8 47.4 84.8 66.3 55.4 66.6
73 Erasmus University Rotterdam Netherlands 58.1 37.8 66.6 56.0 53.3 81.2
74 Universität Basel Switzerland 57.7 39.1 91.1 98.5 41.0 81.4
74 Utrecht University Netherlands 57.7 36.3 49.2 85.6 54.7 82.0
76 Nanyang Technological University Singapore 57.2 37.7 91.0 100.0 54.3 67.5
77 Wageningen University and Research Center Netherlands 56.8 43.1 78.3 100.0 44.3 74.1
78 University of Pittsburgh United States 56.7 48.6 29.4 39.4 45.4 84.4
79 University of Bristol United Kingdom 56.3 39.6 75.0 38.0 41.2 84.9
80 Durham University United Kingdom 56.1 38.3 76.8 35.3 38.3 88.2
80 Emory University United States 56.1 50.4 42.4 43.2 31.6 90.8
80 Tufts University United States 56.1 46.7 43.4 39.1 32.1 93.9
83 University of Amsterdam Netherlands 55.9 38.3 58.3 50.2 54.1 75.0
83 Michigan State University United States 55.9 50.0 52.6 32.0 49.1 71.5
85 Ghent University Belgium 55.5 41.0 49.5 94.6 48.9 74.9
86 Freie Universität Berlin Germany 55.3 43.8 58.7 34.4 58.0 64.8
87 Technische Universität München Germany 55.2 48.2 63.1 50.1 35.2 80.7
88 Case Western Reserve University United States 55.0 51.0 35.4 0.0 38.6 82.8
88 Vanderbilt University United States 55.0 46.8 28.6 51.0 38.7 86.5
90 University of Notre Dame United States 54.7 41.2 47.5 31.2 34.7 91.8
91 Monash University Australia 54.6 42.5 78.3 67.0 48.9 65.4
92 McMaster University Canada 54.5 35.3 68.0 86.9 42.7 79.4
93 University of California, Irvine United States 54.1 37.1 36.4 44.9 40.8 89.7
94 Humboldt-Universität zu Berlin Germany 53.8 45.6 54.4 0.0 48.7 68.4
95 University of Rochester United States 53.6 42.8 50.7 41.4 29.9 89.7
96 Université Pierre et Marie Curie France 53.5 50.2 65.5 34.4 26.7 82.3
97 University of Colorado Boulder United States 53.4 34.2 40.5 0.0 33.3 97.3
98 University of Groningen Netherlands 52.9 36.0 53.0 87.6 48.6 71.1
98 Maastricht University Netherlands 52.9 33.1 89.1 98.2 47.1 65.8
100 University of Helsinki Finland 52.6 35.5 51.3 30.7 46.5 77.8
100 University of York United Kingdom 52.6 31.7 73.6 33.3 33.2 89.4
102 Royal Holloway, University of London United Kingdom 52.5 30.4 92.6 33.1 21.2 97.5
103 University of Arizona United States 52.4 39.4 38.0 82.3 44.4 74.6
103 Rutgers, The State University of New Jersey United States 52.4 43.4 31.4 35.4 50.1 70.4
103 Stockholm University Sweden 52.4 28.6 53.4 31.5 41.4 88.7
106 Eindhoven University of Technology Netherlands 52.3 37.3 68.7 100.0 47.9 63.6
106 University of Montreal Canada 52.3 45.7 75.6 90.9 42.9 59.3
108 University of Maryland, College Park United States 52.2 39.0 42.4 32.1 37.2 84.4
109 University of Alberta Canada 52.0 44.6 70.1 46.8 47.8 59.3
109 Chinese University of Hong Kong Hong Kong, China 52.0 45.5 66.9 46.4 54.7 52.4
111 Uppsala University Sweden 51.9 38.9 57.8 40.5 49.7 66.4
112 University of Sheffield United Kingdom 51.8 40.6 71.6 42.7 38.1 72.4
112 University of Virginia United States 51.8 49.7 30.2 49.4 33.9 77.5
114 University of New South Wales Australia 51.7 38.8 83.5 52.6 50.1 58.0
114 Université Paris-Sud France 51.7 35.9 62.0 28.8 32.1 86.3
114 Queen Mary, University of London United Kingdom 51.7 31.0 88.0 37.7 29.2 87.0
117 University of Glasgow United Kingdom 51.6 34.5 73.7 40.8 36.6 79.2
117 KTH Royal Institute of Technology Sweden 51.6 45.0 86.2 100.0 41.6 55.6
117 University of St Andrews United Kingdom 51.6 36.9 88.8 40.3 32.2 77.3
117 Technical University of Denmark Denmark 51.6 38.9 77.4 98.7 26.9 78.7
121 University of Sussex United Kingdom 51.2 29.5 80.1 31.3 32.2 86.3
121 University of Zürich Switzerland 51.2 38.0 85.5 39.2 29.8 78.1
123 Lund University Sweden 51.1 30.1 67.4 33.5 48.6 72.0
124 University of Geneva Switzerland 51.0 31.4 96.7 38.3 33.9 77.2
125 Tokyo Institute of Technology Japan 50.8 52.4 32.1 67.5 51.4 52.0
126 University of Cape Town South Africa 50.5 26.3 77.2 85.6 31.0 84.6
126 Dartmouth College United States 50.5 38.5 32.7 42.3 34.5 83.6
128 University of Florida United States 50.4 48.0 30.9 0.0 49.9 59.9
129 RWTH Aachen University Germany 50.3 40.4 55.5 73.9 31.3 76.0
129 Trinity College Dublin Republic of Ireland 50.3 33.1 85.9 30.8 25.2 85.4
131 Radboud University Nijmegen Netherlands 50.2 29.7 58.6 42.5 46.1 73.1
132 Indiana University United States 50.1 45.8 38.3 0.0 37.0 71.5
132 Université de Lausanne Switzerland 50.1 27.3 84.5 52.7 39.7 74.5
132 University of Massachusetts United States 50.1 40.7 33.1 52.0 38.9 74.6
135 Boston College United States 50.0 26.3 54.4 49.4 26.4 96.2
136 University of California, Santa Cruz United States 49.9 25.9 39.4 0.0 29.1 99.9
137 Lancaster University United Kingdom 49.7 34.8 81.2 32.2 32.6 75.4
138 Aarhus University Denmark 49.6 30.7 67.2 67.5 46.4 65.8
139 Colorado School of Mines United States 49.5 22.7 47.3 74.8 27.2 97.1
139 University of Leeds United Kingdom 49.5 34.9 68.5 42.1 38.2 71.3
141 University of Warwick United Kingdom 49.4 39.8 82.9 34.6 42.4 58.7
142 National Taiwan University Taiwan, China 49.2 47.1 27.3 47.1 58.3 47.8
143 University of Utah United States 49.1 39.4 25.5 61.3 36.1 76.6
144 Osaka University Japan 49.0 52.5 27.6 71.2 47.6 50.4
144 VU University Amsterdam Netherlands 49.0 33.1 49.2 59.8 38.8 74.1
146 Arizona State University United States 48.9 33.8 28.6 31.4 35.9 83.6
146 University of Southampton United Kingdom 48.9 33.2 79.1 38.6 31.4 75.4
148 University of California, Riverside United States 48.7 25.9 62.2 37.6 25.8 91.8
148 University of Exeter United Kingdom 48.7 29.2 76.7 37.2 32.8 78.3
150 University of Copenhagen Denmark 48.5 33.9 76.0 43.0 32.0 73.1
150 Tohoku University Japan 48.5 51.8 29.3 85.9 48.1 47.3
152 Albert-Ludwigs-Universität Freiburg Germany 48.4 40.1 55.9 86.6 28.4 71.8
153 University of Birmingham United Kingdom 48.3 42.8 72.2 36.7 39.6 57.5
154 Karlsruhe Institute of Technology Germany 48.0 39.0 61.9 83.0 33.6 64.8
155 Université Joseph Fourier, Grenoble France 47.8 39.1 57.1 36.1 27.6 75.6
156 École Normale Supérieure de Lyon France 47.5 37.1 63.3 30.0 35.2 67.7
157 University of Bern Switzerland 47.4 38.9 78.5 45.1 31.4 64.3
157 University of Nottingham United Kingdom 47.4 38.4 70.3 39.2 36.3 62.3
159 Texas A&M University United States 47.2 43.0 46.8 47.5 50.2 48.6
160 Georgetown University United States 47.0 51.9 43.6 71.9 25.6 62.3
161 University College Dublin Republic of Ireland 46.7 27.1 79.6 33.1 29.0 77.0
161 University of Iowa United States 46.7 44.2 29.3 0.0 31.6 70.4
161 University of Leicester United Kingdom 46.7 32.5 81.6 33.7 32.9 66.9
164 University of Antwerp Belgium 46.6 34.5 61.1 100.0 33.2 64.1
164 University of Auckland New Zealand 46.6 26.7 88.0 74.5 33.5 67.0
164 Brandeis University United States 46.6 28.8 50.6 36.8 24.3 86.5
164 Pompeu Fabra University Spain 46.6 27.0 51.7 37.3 27.1 85.2
168 University of Western Australia Australia 46.4 34.6 88.6 63.3 34.7 58.0
169 University of Liverpool United Kingdom 46.3 31.1 75.0 37.7 31.2 70.3
170 University of Twente Netherlands 46.2 32.7 65.5 81.8 43.8 54.3
170 University of Vienna Austria 46.2 35.8 89.5 29.3 36.1 57.4
172 Université Catholique de Louvain Belgium 46.1 30.1 63.4 57.8 35.3 67.5
172 Yeshiva University United States 46.1 47.3 25.6 0.0 20.6 77.5
174 University of Delaware United States 46.0 27.0 37.1 98.1 35.5 73.6
174 University of East Anglia United Kingdom 46.0 27.2 72.3 29.5 24.0 81.7
176 University at Buffalo United States 45.9 40.2 55.4 39.4 39.3 56.2
176 Université Libre de Bruxelles Belgium 45.9 22.7 77.5 0.0 30.4 77.8
178 Université Paris Diderot - Paris 7 France 45.8 24.0 67.0 29.1 19.1 90.2
178 Stony Brook University United States 45.8 32.5 57.8 32.3 22.9 80.3
180 Wake Forest University United States 45.7 36.1 23.7 38.8 21.8 85.1
181 Universität Bonn Germany 45.6 35.8 54.2 0.0 20.4 80.7
181 Rensselaer Polytechnic Institute United States 45.6 30.7 35.6 65.6 35.5 71.5
183 Iowa State University United States 45.5 35.6 38.8 28.2 32.4 71.5
184 Northeastern University United States 45.4 34.5 48.5 34.5 19.8 82.0
185 University of Miami United States 45.3 43.2 32.9 0.0 25.8 71.5
185 University of Oslo Norway 45.3 32.4 70.3 32.5 33.0 65.4
185 University of Ottawa Canada 45.3 36.5 62.4 41.6 34.8 60.6
188 University of Aberdeen United Kingdom 45.2 27.9 83.6 45.1 26.8 71.3
188 The University of Texas at Dallas United States 45.2 25.5 46.8 44.4 28.6 81.2
190 Yonsei University Republic of Korea 45.1 44.5 35.0 70.1 47.0 44.2
191 Hebrew University of Jerusalem Israel 45.0 42.8 52.9 33.3 37.0 54.3
191 University of Illinois at Chicago United States 45.0 45.5 43.3 31.1 34.9 56.2
193 Mines ParisTech France 44.9 41.6 58.7 99.1 22.5 62.7
194 George Washington University United States 44.8 45.6 36.0 30.0 26.3 65.9
194 University of Reading United Kingdom 44.8 36.0 70.6 34.4 34.1 58.7
196 University of Dundee United Kingdom 44.7 22.5 65.7 46.5 21.4 84.9
197 Florida Institute of Technology United States 44.6 15.9 61.5 44.7 14.5 99.0
198 Newcastle University United Kingdom 44.5 29.7 76.3 36.9 28.3 68.1
199 Boğaziçi University Turkey 44.3 20.5 49.8 45.9 22.8 88.2
199 Tel Aviv University Israel 44.3 39.9 43.3 44.7 48.3 44.8
排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版