2022年泰晤士高等教育(THE)世界大学学科排名--心理学

更新时间:2021年10月18日 特别推荐:免费为您评估定位与选校

Rank Name Country/Region No. of FTE Students No. of students per staff International Students Female:Male Ratio Overall Citations Industry Income International Outlook Research Teaching
1 University of Cambridge   19,681 11.1 39% 47 : 53 91.7 85.7 71.4 92.5 99.1 93.7
2 Stanford University   16,319 7.3 23% 46 : 54 91.0 87.7 99.7 55.8 99.0 96.1
3 Princeton University   7,753 7.5 23% 47 : 53 86.4 97.9 87.7 59.7 83.1 82.3
4 Harvard University United States 21,574 9.5 24% 50 : 50 83.4 75.8 36.6 46.3 96.4 94.3
5 University of California, Berkeley   40,306 18.9 23% 51 : 49 83.3 83.1 74.7 50.8 91.5 84.8
6 UCL   35,760 10.6 57% 58 : 42 82.9 72.9 39.2 92.4 88.7 91.2
7 The University of Chicago   14,895 6.1 33% 46 : 54 82.4 79.4 36.8 55.2 92.4 87.7
8 Yale University   13,317 5.9 21% 51 : 49 80.4 73.5 34.8 39.8 97.1 87.8
9 University of Pennsylvania   21,211 6.4 22% 53 : 47 79.0 71.8 44.2 49.3 97.3 81.1
10 University of Michigan-Ann Arbor   44,663 8.1 17% 50 : 50 78.9 79.7 35.7 38.1 89.8 82.2
11 University of California, Los Angeles   42,054 10.0 17% 55 : 45 78.5 73.0 41.1 41.5 96.3 81.0
12 King’s College London   28,248 12.0 49% 62 : 38 78.0 74.4 97.5 93.8 78.1 76.3
=13 University of British Columbia Canada 54,744 18.9 33% 55 : 45 76.7 71.6 42.6 91.9 87.9 71.2
=13 New York University   45,424 11.0 35% 57 : 43 76.7 67.3 34.8 64.0 92.1 80.3
15 Northwestern University   18,735 13.0 19% 50 : 50 76.6 78.9 34.8 21.9 91.9 77.2
16 Columbia University   21,608 4.6 35% null 76.4 64.4 44.2 58.7 94.3 81.6
17 University of Amsterdam   25,556 13.1 29% 58 : 42 76.3 80.6 36.6 77.3 79.2 71.2
18 University of Edinburgh   31,631 12.1 44% 61 : 39 74.8 74.8 34.8 90.6 75.0 73.9
19 University of Toronto Canada 75,821 25.5 25% 57 : 43 73.9 61.8 35.1 70.3 91.7 76.0
20 Cornell University   23,600 10.3 25% 50 : 50 73.3 72.5 36.3 55.1 81.3 74.5
21 Duke University   15,785 4.2 22% 52 : 48 72.9 72.4 78.6 40.3 89.8 65.1
=22 Carnegie Mellon University   14,163 13.5 47% 43 : 57 71.5 87.0 35.1 57.5 70.6 60.0
=22 University of Wisconsin-Madison   39,783 10.3 14% null 71.5 81.7 44.2 31.4 77.0 66.4
24 University of Melbourne Australia 52,098 26.5 50% 57 : 43 70.8 69.3 51.9 84.9 77.0 64.4
=25 University of Illinois at Urbana-Champaign   47,202 18.3 23% 48 : 52 70.4 66.5 46.7 32.8 84.7 73.3
=25 KU Leuven   46,327 36.3 16% 51 : 49 70.4 70.6 99.6 69.8 77.9 60.1
27 LMU Munich Germany 34,274 33.7 18% 61 : 39 70.3 74.2 98.8 66.0 68.7 65.7
28 Johns Hopkins University   16,552 4.3 28% 52 : 48 70.1 60.4 56.6 49.5 89.3 70.2
29 UNSW Sydney   48,077 40.5 44% 46 : 54 70.0 67.4 58.3 82.6 75.3 65.4
30 University of Texas at Austin United States 49,845 16.7 10% 53 : 47 69.5 74.9 45.5 23.3 78.8 68.2
31 University of Washington   52,059 11.6 17% 54 : 46 69.1 66.5 34.8 42.1 89.4 62.5
32 University of California, San Diego   36,256 12.2 29% 48 : 52 68.7 61.8 98.9 48.0 80.7 68.3
33 University of California, Irvine   35,944 17.1 28% 51 : 49 68.1 82.3 51.8 49.7 68.7 56.1
34 University of California, Davis   37,222 13.2 19% 59 : 41 67.7 80.9 35.8 44.9 79.6 48.3
35 Utrecht University   33,569 18.1 11% 59 : 41 67.5 74.9 92.7 65.6 78.0 45.7
=36 University of Sydney   47,956 19.3 47% 59 : 41 67.4 62.8 99.3 77.7 66.8 68.1
=36 University of Virginia (Main campus) United States 25,377 9.0 13% 52 : 48 67.4 81.9 57.2 36.2 67.4 58.5
38 University of Minnesota   61,321 12.0 10% 54 : 46 67.1 61.7 92.7 29.2 81.5 67.3
=39 University of North Carolina at Chapel Hill   31,064 8.1 8% 58 : 42 66.4 69.1 34.8 24.5 87.5 56.4
=39 Ohio State University (Main campus)   55,809 12.4 13% 50 : 50 66.4 70.3 34.8 43.3 69.8 67.1
41 McGill University Canada 31,581 12.6 32% 59 : 41 66.0 56.5 41.8 84.5 74.6 66.7
42 Vanderbilt University United States 12,366 3.0 16% 55 : 45 65.9 67.2 34.9 51.7 71.4 65.5
43 London School of Economics and Political Science   10,911 12.1 72% 53 : 47 65.7 78.3 34.8 94.6 53.2 57.2
44 Karolinska Institute Sweden 7,937 9.6 24% 69 : 31 65.5 67.0 93.7 84.1 73.6 47.7
45 Peking University   31,606 10.2 19% 46 : 54 65.0 66.2 90.3 54.4 65.5 63.7
46 The University of Queensland   41,914 35.8 41% 55 : 45 64.9 67.8 65.8 86.0 71.9 48.3
47 Tilburg University   9,944 24.8 18% 49 : 51 63.9 73.5 92.6 85.4 62.9 44.3
48 University of Rochester   10,177 6.7 36% 49 : 51 63.7 73.1 44.8 53.4 61.1 59.0
=49 University of Kent   17,282 18.0 30% 53 : 47 62.8 88.8 35.3 85.1 40.4 48.8
=49 Vrije Universiteit Amsterdam   26,593 18.6 14% 57 : 43 62.8 71.0 71.1 74.0 61.4 50.2
51 Boston University   27,785 11.0 29% 59 : 41 62.5 67.1 36.0 40.1 67.7 59.9
52 Arizona State University (Tempe) United States 48,255 19.7 18% 44 : 56 62.1 70.8 35.0 23.6 69.3 56.8
=53 University of Hong Kong   18,037 18.3 43% 54 : 46 61.8 56.2 34.8 97.3 63.0 60.6
=53 Penn State (Main campus) United States 46,513 14.1 16% 47 : 53 61.8 59.7 41.1 28.2 76.6 60.8
55 Michigan State University   45,689 16.0 14% 52 : 48 61.7 68.6 34.9 35.3 76.7 47.5
57 Radboud University Nijmegen   21,818 17.7 15% 56 : 44 60.5 53.9 34.8 76.0 65.1 62.5
57 University of Manchester   36,543 14.3 43% 54 : 46 60.3 65.4 54.6 66.4 53.1 60.0
58 National University of Singapore   31,819 18.8 25% 50 : 50 60.2 71.5 61.3 75.7 56.1 45.6
=59 Indiana University   66,716 12.9 14% 53 : 47 59.8 66.3 54.3 34.2 62.6 56.1
=59 University of Zurich   23,714 15.0 22% 57 : 43 59.8 72.5 72.3 88.2 42.6 51.8
61 Humboldt University of Berlin   33,868 54.2 18% null 59.5 57.7 55.5 61.8 61.2 59.9
62 University of Groningen   29,440 23.8 27% 52 : 48 59.4 62.7 54.6 83.5 64.5 44.0
63 University of Tübingen   20,438 26.2 14% 59 : 41 59.2 63.8 50.0 53.5 60.5 54.3
64 Ghent University   38,984 35.7 11% 56 : 44 58.8 67.0 61.9 63.4 60.3 45.4
=65 University of Mannheim   7,641 57.5 25% null 58.5 74.9 78.0 50.0 45.6 51.2
=65 University of Vienna Austria 33,852 38.3 29% 66 : 34 58.5 65.2 41.5 97.5 48.7 50.7
=67 Brown University   9,851 10.6 20% null 58.4 54.8 35.4 47.8 65.9 60.6
=67 Cardiff University   26,622 14.7 28% 59 : 41 58.4 83.6 63.9 71.8 35.4 45.2
69 Washington University in St Louis   14,243 7.9 22% null 57.9 62.6 34.8 23.6 69.5 51.9
=70 University of St Andrews   9,500 12.2 47% 58 : 42 57.3 77.6 36.9 97.4 34.1 45.6
=70 The University of Tokyo   25,959 10.6 14% null 57.3 36.0 99.6 32.0 67.7 77.1
72 Dartmouth College   6,378 7.6 15% 49 : 51 56.3 83.1 34.8 27.9 42.0 46.1
=73 University of Auckland   32,983 22.7 32% 56 : 44 55.1 65.4 43.8 84.5 40.0 50.3
=73 Nanyang Technological University, Singapore   23,951 14.7 24% 48 : 52 55.1 53.2 100.0 78.7 53.7 48.5
75 University of Southern California   42,502 13.2 24% 49 : 51 54.6 69.0 48.2 38.4 55.3 40.4
76 University of Warwick   22,713 14.2 43% 50 : 50 54.4 63.2 37.2 90.3 46.1 43.1
77 Australian National University Australia 18,934 17.6 47% 52 : 48 54.2 62.7 48.0 87.8 39.0 50.1
=78 Aarhus University   26,521 13.6 9% 55 : 45 53.9 65.1 71.8 74.3 50.9 35.5
=78 University of California, Santa Barbara   25,578 28.2 19% 54 : 46 53.9 77.9 85.6 51.4 47.3 27.9
80 Emory University United States 13,179 4.4 20% 60 : 40 53.8 60.5 34.8 35.7 50.6 55.1
81 University of Maryland, College Park   34,017 16.7 11% 48 : 52 53.6 72.0 38.5 25.0 56.4 36.4
=82 Free University of Berlin   27,018 43.2 23% 61 : 39 53.5 58.5 92.0 51.1 52.6 45.1
=82 Maastricht University   18,159 18.0 55% 60 : 40 53.5 55.9 57.1 97.4 43.9 47.7
84 Université Catholique de Louvain   26,424 39.1 20% 54 : 46 53.3 67.8 68.9 58.6 42.8 42.6
=85 Tel Aviv University   22,809 22.2 7% 56 : 44 52.5 53.5 34.8 48.6 66.7 39.8
=85 University of Waterloo California 33,613 23.8 22% 47 : 53 52.5 65.1 36.5 58.8 40.7 48.1
87 Trinity College Dublin Ireland 17,495 21.2 32% 60 : 40 52.4 52.8 44.6 92.4 38.5 55.7
88 Chinese University of Hong Kong   18,478 19.1 25% null 52.3 56.5 37.5 86.4 46.8 44.5
89 Beijing Normal University   23,424 14.5 12% null 52.1 43.3 100.0 49.5 51.1 60.6
90 Georgia Institute of Technology   27,838 25.7 25% 33 : 67 52.0 74.1 37.6 32.3 32.7 50.0
91 University of Glasgow   27,625 13.9 40% 59 : 41 51.9 62.4 46.2 90.0 47.7 33.0
92 University of Colorado Boulder   35,491 16.6 10% 45 : 55 51.8 76.5 34.8 23.4 40.6 40.6
=93 University of Otago New Zealand 18,690 20.5 21% 59 : 41 51.7 66.4 36.0 84.5 37.6 39.6
=93 University of Potsdam   14,844 41.1 14% 56 : 44 51.7 65.7 89.8 51.6 42.5 39.7
=95 University of Exeter   22,740 16.1 28% 54 : 46 51.5 79.8 34.8 76.3 29.9 31.7
=95 The University of Western Australia Australia 18,683 21.3 30% 49 : 51 51.5 70.6 37.9 84.4 33.8 37.1
=95 University of York   17,302 14.7 26% 57 : 43 51.5 66.3 35.8 67.8 43.6 37.5
98 Leiden University   31,556 19.4 19% 60 : 40 51.4 59.0 67.0 69.7 54.0 32.9
99 Kyoto University   22,299 9.2 11% 25 : 75 51.2 37.2 94.8 37.1 64.1 56.1
100 Victoria University of Wellington   17,933 19.0 22% 57 : 43 51.1 69.6 34.8 80.7 29.0 42.9
101–125 University of Alberta California 33,475 21.9 28% 55 : 45 47.0–50.8 49.8 57.2 77.0 39.3 44.7
101–125 University of Barcelona   45,382 16.1 11% 62 : 38 47.0–50.8 72.5 40.1 56.1 30.7 34.8
101–125 University of Basel   9,440 12.3 30% 56 : 44 47.0–50.8 67.0 93.4 94.4 29.3 28.9
101–125 University of Bath   14,655 15.6 34% 46 : 54 47.0–50.8 76.1 34.9 81.0 21.1 34.9
101–125 University of Bristol   24,110 14.4 30% 56 : 44 47.0–50.8 81.7 45.9 77.1 33.9 21.5
101–125 University of Connecticut   28,024 13.1 12% 52 : 48 47.0–50.8 71.4 37.9 29.1 37.6 33.5
101–125 University of Copenhagen   30,326 4.2 18% 61 : 39 47.0–50.8 64.5 69.4 69.9 36.8 30.6
101–125 Durham University   17,724 15.0 33% 54 : 46 47.0–50.8 63.5 36.5 90.3 31.5 31.4
101–125 East China Normal University   27,424 14.5 14% 65 : 35 47.0–50.8 42.6 80.5 69.7 41.3 49.1
101–125 University of Erlangen-Nuremberg   30,747 44.7 13% 51 : 49 47.0–50.8 70.6 99.3 38.8 35.9 32.8
101–125 Hebrew University of Jerusalem   16,237 11.5 5% 58 : 42 47.0–50.8 59.6 42.4 50.3 44.4 38.5
101–125 HSE University   28,901 16.0 12% null 47.0–50.8 58.7 81.6 69.4 40.1 38.0
101–125 Lancaster University   13,510 12.3 37% 51 : 49 47.0–50.8 62.1 38.1 81.1 33.2 34.0
101–125 Linköping University   15,873 14.6 14% 52 : 48 47.0–50.8 79.9 86.6 51.4 33.2 16.4
101–125 National Taiwan University (NTU)   24,810 11.4 12% 41 : 59 47.0–50.8 51.1 55.0 52.5 44.2 42.4
101–125 Nottingham Trent University   27,218 14.9 20% 58 : 42 47.0–50.8 90.2 38.7 70.1 13.7 19.8
101–125 University of Oregon   22,034 10.5 8% 54 : 46 47.0–50.8 77.2 34.8 21.7 46.6 23.9
101–125 University of Pittsburgh-Pittsburgh campus   26,841 5.6 12% 54 : 46 47.0–50.8 65.4 35.5 22.2 53.8 38.4
101–125 Ruhr University Bochum   38,893 50.4 15% 50 : 50 47.0–50.8 72.5 100.0 45.8 37.9 31.6
101–125 Rutgers, the State University of New Jersey United States 44,870 10.8 17% 52 : 48 47.0–50.8 60.3 42.2 26.6 35.0 51.8
101–125 Sapienza University of Rome Italy 71,992 30.6 9% 59 : 41 47.0–50.8 58.4 47.0 37.6 30.2 57.7
101–125 University of Sheffield   27,263 15.3 38% 52 : 48 47.0–50.8 68.5 35.4 66.9 31.1 41.2
101–125 University of Southampton   21,815 14.1 36% 53 : 47 47.0–50.8 73.9 34.8 85.5 24.6 33.5
101–125 University of Sussex   17,407 17.6 37% 55 : 45 47.0–50.8 82.5 35.7 77.1 27.3 24.9
101–125 TU Dresden   30,519 32.3 17% 44 : 56 47.0–50.8 57.9 44.4 51.9 38.6 41.6
101–125 University of Twente   8,981 14.9 37% 37 : 63 47.0–50.8 68.8 99.7 82.8 33.6 24.6
126–150 University of Arizona   39,616 17.3 10% 53 : 47 44.2–46.9 63.7 43.9 21.3 48.6 30.4
126–150 Australian Catholic University Australia 23,750 42.9 15% 75 : 25 44.2–46.9 87.5 44.8 74.0 23.2 8.3
126–150 Autonomous University of Barcelona   31,595 12.7 16% 59 : 41 44.2–46.9 60.6 40.9 49.3 33.0 40.3
126–150 Birkbeck, University of London   8,406 19.5 39% 55 : 45 44.2–46.9 56.1 34.8 83.9 37.2 35.9
126–150 University of Birmingham   31,364 15.0 32% 58 : 42 44.2–46.9 60.8 44.7 76.9 30.5 37.0
126–150 University of Calgary California 33,099 18.2 21% 54 : 46 44.2–46.9 60.0 36.4 54.0 37.6 35.4
126–150 University of California, Santa Cruz   19,700 24.1 13% 48 : 52 44.2–46.9 70.7 39.2 26.2 26.0 37.4
126–150 University of Cologne Germany 32,405 28.9 18% null 44.2–46.9 56.0 73.4 56.6 45.5 27.3
126–150 Curtin University   30,221 20.7 32% 52 : 48 44.2–46.9 73.4 51.6 68.5 27.7 23.4
126–150 Florida State University United States 39,380 24.7 7% 57 : 43 44.2–46.9 68.8 37.2 32.4 42.6 25.9
126–150 University of Freiburg   21,416 39.7 12% 53 : 47 44.2–46.9 55.3 90.7 38.8 40.2 39.6
126–150 University of Graz   19,211 20.8 16% 65 : 35 44.2–46.9 77.4 34.8 87.0 14.3 22.1
126–150 University of Illinois at Chicago   28,089 11.5 19% 53 : 47 44.2–46.9 69.6 43.6 32.5 43.9 21.9
126–150 University of Innsbruck Austria 13,517 22.2 43% 53 : 47 44.2–46.9 80.2 35.3 94.6 11.4 18.2
126–150 University of Konstanz   11,453 50.2 13% 55 : 45 44.2–46.9 60.8 100.0 52.8 32.8 31.9
126–150 University of Luxembourg   4,890 19.1 52% 53 : 47 44.2–46.9 60.9 34.9 98.1 29.2 26.3
126–150 University of Münster Germany 28,539 25.5 7% null 44.2–46.9 78.8 50.2 36.8 27.1 23.6
126–150 National Taiwan Normal University Taiwan 10,455 12.0 23% null 44.2–46.9 51.2 96.3 58.3 34.6 39.1
126–150 University of Nottingham   31,360 14.8 30% 54 : 46 44.2–46.9 54.8 35.2 73.7 26.1 43.9
126–150 University of Padua   48,651 21.9 8% 55 : 45 44.2–46.9 57.9 36.5 44.3 37.5 42.8
126–150 University of Reading   15,433 15.7 31% 57 : 43 44.2–46.9 76.8 42.4 74.2 20.4 24.0
126–150 University of Regina California 13,324 23.9 24% 60 : 40 44.2–46.9 100.0 36.0 42.5 9.0 13.5
126–150 Stony Brook University   24,830 10.7 22% 52 : 48 44.2–46.9 69.8 35.1 41.7 31.2 30.7
126–150 University of Victoria Canada 22,550 26.5 21% 56 : 44 44.2–46.9 59.7 47.4 76.1 32.7 29.6
151–175 Aston University   11,517 17.9 24% 48 : 52 42.9–44.1 81.2 35.9 65.1 13.4 20.0
151–175 Autonomous University of Madrid   29,813 13.4 15% 61 : 39 42.9–44.1 45.6 37.6 43.4 37.8 47.2
151–175 University of Bern Switzerland 11,556 16.6 16% 57 : 43 42.9–44.1 67.0 55.4 79.9 23.6 23.7
151–175 University of Florida   47,007 16.3 9% 56 : 44 42.9–44.1 59.3 35.6 19.3 40.6 32.6
151–175 George Mason University   31,652 18.2 11% 53 : 47 42.9–44.1 51.8 42.9 30.2 38.8 43.4
151–175 University of Georgia   37,190 16.8 7% 57 : 43 42.9–44.1 65.9 36.6 21.7 36.1 27.3
151–175 Goldsmiths, University of London   9,325 15.6 37% 66 : 34 42.9–44.1 60.6 34.9 86.9 26.9 28.6
151–175 University of Iowa   29,591 11.5 9% 53 : 47 42.9–44.1 50.2 43.9 33.7 47.6 32.5
151–175 University of Leeds   33,318 14.6 32% 61 : 39 42.9–44.1 65.3 46.5 58.9 25.9 27.8
151–175 Lomonosov Moscow State University   29,118 9.1 36% 54 : 46 42.9–44.1 17.3 100.0 68.0 47.8 58.6
151–175 University of Macau   9,874 15.1 38% 56 : 44 42.9–44.1 67.8 38.3 96.9 23.7 18.6
151–175 Macquarie University   30,249 69.6 30% 53 : 47 42.9–44.1 57.7 59.4 57.8 32.7 29.0
151–175 McMaster University California 26,112 30.2 20% 56 : 44 42.9–44.1 54.4 79.2 65.9 30.7 33.9
151–175 University of Miami   16,479 10.3 16% 53 : 47 42.9–44.1 55.3 34.8 26.1 37.1 38.1
151–175 Mizzou - University of Missouri   25,147 11.8 5% 54 : 46 42.9–44.1 65.6 34.8 19.8 41.0 26.8
151–175 Monash University   60,211 44.1 45% 57 : 43 42.9–44.1 52.1 74.4 69.1 35.8 32.4
151–175 The New School   10,379 10.5 35% 72 : 28 42.9–44.1 71.3 40.7 49.3 13.3 34.8
151–175 Newcastle University   24,630 14.5 27% 52 : 48 42.9–44.1 70.8 49.6 62.4 22.0 24.1
151–175 University of Notre Dame   12,234 10.8 13% 46 : 54 42.9–44.1 75.7 38.3 39.9 23.4 22.8
151–175 Queen’s University California 25,289 25.9 16% 59 : 41 42.9–44.1 60.4 91.1 60.5 23.1 33.7
151–175 Temple University   36,423 12.9 8% 54 : 46 42.9–44.1 65.1 34.8 18.0 33.7 31.6
151–175 University of Turku   12,851 15.5 6% 63 : 37 42.9–44.1 63.0 34.8 42.8 30.1 35.2
151–175 Western University California 28,301 28.5 22% 56 : 44 42.9–44.1 54.0 85.5 80.4 39.7 21.3
151–175 University of Würzburg   23,374 35.6 10% 57 : 43 42.9–44.1 52.3 65.7 41.7 37.3 36.6
151–175 Yonsei University (Seoul campus) South Korea 18,521 14.7 21% 49 : 51 42.9–44.1 45.8 100.0 59.6 33.8 39.0
151–175 York University California 43,258 29.0 27% 55 : 45 42.9–44.1 54.1 53.4 55.2 28.4 40.0
176–200 University of Bologna   68,370 24.3 12% 57 : 43 40.7–42.8 67.5 55.8 52.0 24.1 24.8
176–200 University of California, Riverside   23,155 17.7 14% 53 : 47 40.7–42.8 61.7 34.8 30.8 32.5 32.2
176–200 University of Cape Town   21,757 13.3 16% 54 : 46 40.7–42.8 65.5 39.6 66.8 25.7 20.7
176–200 Carleton University Canada 28,693 29.6 21% 49 : 51 40.7–42.8 72.0 34.8 49.1 17.1 22.9
176–200 City, University of London   14,989 17.9 50% 57 : 43 40.7–42.8 62.4 34.8 88.0 18.7 26.8
176–200 Deakin University   42,675 33.6 28% 56 : 44 40.7–42.8 56.1 59.4 49.1 27.4 32.1
176–200 University of Delaware   21,916 16.6 10% 56 : 44 40.7–42.8 60.8 100.0 23.8 39.3 16.9
176–200 University of East Anglia   15,760 13.5 26% 59 : 41 40.7–42.8 61.0 35.3 83.8 21.5 25.9
176–200 Friedrich Schiller University Jena   16,964 25.3 15% null 40.7–42.8 53.0 88.2 43.8 32.7 31.3
176–200 University of Geneva   17,744 8.2 39% 62 : 38 40.7–42.8 57.1 42.8 96.8 25.9 19.3
176–200 University of Helsinki Finland 22,628 15.7 6% 67 : 33 40.7–42.8 55.5 40.4 40.2 40.6 27.6
176–200 Iowa State University   31,013 17.9 11% 44 : 56 40.7–42.8 74.6 51.1 33.5 19.9 23.6
176–200 ISCTE-University Institute of Lisbon Portugal 9,118 23.0 15% 51 : 49 40.7–42.8 70.9 99.0 60.8 21.4 13.6
176–200 King Abdulaziz University South America 32,034 7.8 22% 54 : 46 40.7–42.8 76.1 74.8 91.6 7.8 14.3
176–200 University of Massachusetts   62,595 13.2 15% 49 : 51 40.7–42.8 63.0 47.0 38.4 31.4 28.9
176–200 Maynooth University   10,712 27.6 12% 56 : 44 40.7–42.8 74.1 40.1 69.3 15.7 16.9
176–200 Middlesex University   15,645 18.2 46% 60 : 40 40.7–42.8 75.6 35.3 70.4 6.8 22.6
176–200 University of Montreal California 36,524 19.6 23% null 40.7–42.8 44.3 37.9 62.2 36.7 36.9
176–200 Northeastern University   20,910 14.1 36% 48 : 52 40.7–42.8 76.4 45.8 47.8 18.6 21.4
176–200 University of Oslo   21,413 13.2 19% 66 : 34 40.7–42.8 57.1 40.2 60.4 25.6 30.8
176–200 Queen’s University Belfast   18,487 16.0 37% 57 : 43 40.7–42.8 52.1 36.6 92.1 23.3 30.6
176–200 Tampere University Finland 15,438 20.9 6% 53 : 47 40.7–42.8 65.3 71.8 37.6 24.0 28.8
176–200 Ulm University   10,284 27.2 13% 50 : 50 40.7–42.8 62.3 87.8 38.0 31.8 26.1
176–200 University of the West of England   23,322 15.5 21% 54 : 46 40.7–42.8 78.8 42.9 59.2 7.2 21.6
176–200 Western Sydney University   35,766 37.8 23% 57 : 43 40.7–42.8 53.7 44.1 69.1 29.8 29.7
201–250 Aalborg University   16,519 12.8 13% null 37.7–40.6 59.1 64.6 55.4 20.7 26.0
201–250 University of Adelaide   22,061 30.6 32% 49 : 51 37.7–40.6 61.8 48.3 41.5 28.6 21.9
201–250 Anglia Ruskin University (ARU)   18,887 24.0 39% 64 : 36 37.7–40.6 66.4 34.8 86.1 9.6 16.9
201–250 Baylor University   18,242 15.6 7% 59 : 41 37.7–40.6 65.8 34.8 21.1 14.8 38.9
201–250 University of Bergen   14,327 12.3 13% 59 : 41 37.7–40.6 72.5 35.1 63.9 7.9 17.3
201–250 Bielefeld University   25,182 70.6 8% 58 : 42 37.7–40.6 52.8 35.1 32.4 37.4 21.3
201–250 Boston College   12,958 15.1 12% 54 : 46 37.7–40.6 65.3 34.8 29.7 27.1 25.3
201–250 Brunel University London   12,517 17.7 38% 47 : 53 37.7–40.6 74.0 34.8 86.1 12.0 9.1
201–250 University at Buffalo   27,114 17.9 16% 44 : 56 37.7–40.6 56.2 47.9 30.8 27.7 29.8
201–250 University of California, Merced United States 8,459 21.4 10% 52 : 48 37.7–40.6 64.2 37.1 34.2 25.2 18.6
201–250 University of Central Florida United States 61,044 36.3 4% 56 : 44 37.7–40.6 59.0 40.5 18.5 27.6 31.0
201–250 Complutense University of Madrid   66,338 22.0 12% 58 : 42 37.7–40.6 47.2 42.6 38.6 30.8 38.6
201–250 Concordia University California 35,698 33.6 33% 50 : 50 37.7–40.6 57.2 34.8 70.6 16.2 25.9
201–250 University of Cyprus Cyprus 6,588 19.9 12% 62 : 38 37.7–40.6 71.4 37.9 76.7 10.6 18.0
201–250 Dalhousie University California 16,077 13.8 28% 54 : 46 37.7–40.6 56.2 48.2 75.9 23.3 24.0
201–250 University of Denver   9,624 12.7 7% 59 : 41 37.7–40.6 65.9 34.8 16.4 16.9 38.5
201–250 University of Derby   14,941 14.8 16% 59 : 41 37.7–40.6 70.6 35.8 46.1 15.9 15.4
201–250 Drexel University   19,984 11.4 16% 50 : 50 37.7–40.6 62.6 56.0 31.4 24.0 27.2
201–250 Edinburgh Napier University   10,812 18.4 32% 54 : 46 37.7–40.6 80.4 34.8 67.6 8.6 9.4
201–250 Eötvös Loránd University   29,639 16.6 12% 62 : 38 37.7–40.6 71.2 34.8 55.3 16.2 22.4
201–250 Flinders University   16,976 28.2 36% 65 : 35 37.7–40.6 64.5 37.1 61.1 17.7 26.7
201–250 Goethe University Frankfurt Germany 45,179 18.5 15% 57 : 43 37.7–40.6 51.5 100.0 41.4 21.5 33.8
201–250 Griffith University   35,020 29.0 18% 58 : 42 37.7–40.6 53.8 70.7 56.2 23.1 27.1
201–250 University of Hamburg Germany 30,953 59.8 13% 57 : 43 37.7–40.6 51.0 62.4 47.3 32.8 25.6
201–250 University of Kansas   24,581 9.6 9% 53 : 47 37.7–40.6 46.9 43.0 21.4 38.5 35.7
201–250 Kingston University   14,277 18.4 39% 59 : 41 37.7–40.6 66.6 35.4 77.7 14.8 19.1
201–250 La Trobe University   26,097 33.8 39% 60 : 40 37.7–40.6 53.1 84.1 66.8 19.5 28.0
201–250 University of Lausanne   13,016 9.5 23% null 37.7–40.6 52.3 90.3 83.7 28.4 19.3
201–250 Lehigh University   6,400 10.7 19% 45 : 55 37.7–40.6 70.9 34.8 35.4 17.2 19.5
201–250 Université Libre de Bruxelles   25,743 44.8 31% 57 : 43 37.7–40.6 54.2 44.8 80.6 22.0 30.0
201–250 Loughborough University   15,556 13.7 27% 42 : 58 37.7–40.6 59.1 35.2 59.1 24.2 18.3
201–250 Lund University   28,498 11.2 19% 55 : 45 37.7–40.6 58.7 57.0 53.0 26.0 24.7
201–250 University of Naples Federico II   51,444 19.7 2% 55 : 45 37.7–40.6 88.1 38.2 28.0 8.7 11.6
201–250 University of Neuchâtel Switzerland 4,099 11.1 20% 60 : 40 37.7–40.6 62.6 35.5 88.5 13.4 21.6
201–250 North Carolina State University   30,917 16.0 14% 47 : 53 37.7–40.6 77.9 49.7 27.7 16.8 15.5
201–250 University of Portsmouth   21,688 16.1 27% 46 : 54 37.7–40.6 54.0 35.0 81.3 22.3 20.9
201–250 Rice University   6,885 9.2 28% 43 : 57 37.7–40.6 61.8 38.1 30.5 23.3 32.7
201–250 Royal Holloway, University of London   10,177 14.6 36% 57 : 43 37.7–40.6 70.2 47.3 79.8 10.9 20.9
201–250 Simon Fraser University California 27,015 27.9 31% 54 : 46 37.7–40.6 56.5 45.7 74.8 24.0 26.4
201–250 University of Southern Denmark   18,822 10.5 16% 51 : 49 37.7–40.6 70.1 98.3 79.2 13.6 13.9
201–250 University of Stirling   9,749 16.5 26% 64 : 36 37.7–40.6 67.9 34.8 84.1 14.6 20.3
201–250 Stockholm University   28,072 19.6 10% null 37.7–40.6 59.0 47.0 60.9 27.0 19.4
201–250 University of Surrey   14,455 15.9 36% 54 : 46 37.7–40.6 59.0 34.8 66.9 17.1 30.6
201–250 University of Tartu   9,087 12.2 12% 68 : 32 37.7–40.6 68.6 38.1 45.7 22.8 15.3
201–250 University of Trento   13,782 19.8 7% 52 : 48 37.7–40.6 47.1 52.8 66.4 24.8 31.3
201–250 Ulster University   17,416 18.1 9% 57 : 43 37.7–40.6 79.1 35.7 75.0 13.3 10.0
201–250 Uppsala University   26,917 16.5 17% 58 : 42 37.7–40.6 49.3 90.7 49.1 42.4 19.6
201–250 University of Utah   30,794 14.7 7% 48 : 52 37.7–40.6 65.2 58.7 23.0 25.3 24.5
201–250 University of Warsaw   37,541 12.1 10% 64 : 36 37.7–40.6 56.4 35.0 38.9 19.8 36.5
251–300 Åbo Akademi University   5,309 17.5 14% null 35.3–37.6 54.1 34.8 53.3 21.1 21.9
