排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版

2014-2015年QS世界大学排名

官方最新排名:2014年 | 更新日期:2014年9月16日特别推荐:免费为您评估定位选校

QS Rank School Name Country Overall Academic Reputation Employer Reputation Faculty Student International Faculty
200 Georgetown University United States 53.90 50.00 66.10 50.60 44.60
202 Sapienza University of Rome Italy 53.80 88.50 49.30 8.50 2.50
202 University of Reading United Kingdom 53.80 47.70 67.10 51.30 86.40
202 National Chiao Tung University Taiwan, China 53.80 45.10 30.00 66.00 51.60
205 University of Antwerp Belgium 53.60 43.60 41.30 98.10 68.40
206 Universidade Estadual de Campinas Brazil 53.50 75.40 75.80 33.50 12.60
206 University of Gothenburg Sweden 53.50 59.50 33.00 50.70 38.30
208 University of Turku Finland 53.40 48.40 58.70 88.00 37.40
209 Université Paris-Sud 11 France 53.30 47.90 21.20 76.90 38.30
210 Université Paris Diderot - Paris 7 France 53.00 68.10 6.00 21.80 39.80
211 University of Leicester United Kingdom 52.70 35.60 35.30 63.30 77.10
212 University Complutense Madrid Spain 52.20 79.70 81.50 39.80 4.20
212 University of Twente Netherlands 52.20 42.70 47.50 39.20 74.50
214 Tufts University United States 51.90 29.10 32.60 63.80 47.60
215 Université Joseph Fourier - Grenoble 1 France 51.80 56.50 22.50 45.10 19.70
215 University of Arizona United States 51.80 55.70 34.80 33.30 24.20
217 Universität Frankfurt am Main Germany 51.60 63.10 63.80 36.60 21.70
218 University of Ottawa Canada 51.30 50.80 36.60 12.80 87.00
219 Hanyang University South Korea 51.10 40.10 64.80 98.70 27.40
220 Universidad de Chile Chile 50.90 80.10 87.90 22.20 10.80
220 Waseda University Japan 50.90 73.60 90.10 35.40 34.90
222 Indian Institute of Technology Bombay (IITB) India 50.70 66.00 92.50 28.80 4.60
222 Simon Fraser University Canada 50.70 47.30 43.40 11.30 93.70
222 Sciences Po Paris France 50.70 38.90 77.90 93.60 65.70
225 King Fahd University of Petroleum & Minerals Saudi Arabia 50.50 43.30 50.20 86.90 100.00
226 Université de Strasbourg France 50.40 74.60 27.30 19.30 34.80
227 Université Paris-Sorbonne (Paris IV) France 50.30 87.10 71.80 15.60 32.40
228 Université Paris 1 Panthéon-Sorbonne France 50.00 83.40 90.10 5.20 38.00
229 Politecnico di Milano Italy 49.90 67.40 87.30 15.30 31.10
230 University College Cork Ireland 49.50 40.60 59.80 45.10 89.10
230 University of Dundee United Kingdom 49.50 34.50 4.90 74.90 80.30
232 National Cheng Kung University Taiwan, China 49.30 56.60 40.20 50.10 20.50
233 Saint-Petersburg State University Russia 49.20 55.70 48.50 98.80 5.30
234 Technische Universität Dresden Germany 49.10 46.70 70.80 22.80 18.40
235 Indian Institute of Technology Delhi (IITD) India 48.60 56.80 86.30 43.90 2.20
235 Dalhousie University Canada 48.60 43.20 15.70 31.00 97.70
237 University of Notre Dame United States 48.50 40.10 42.80 50.60 72.70
238 University of Milano Italy 48.20 67.60 37.50 18.40 15.10
239 University of Miami United States 47.60 26.10 20.20 95.80 10.60
240 Beijing Normal University China 47.40 59.90 50.60 46.60 57.00
240 University of East Anglia (UEA) United Kingdom 47.40 40.90 22.10 46.20 81.10
242 University of Canterbury New Zealand 47.20 42.80 67.50 24.50 100.00
243 Chulalongkorn University Thailand 47.10 75.60 65.70 33.40 15.10
244 Charles University Czech Republic 47.00 60.70 55.20 44.60 16.90
245 University of Pisa Italy 46.90 65.50 35.10 7.50 13.00
246 Norwegian University of Science And Technology Norway 46.40 45.60 52.30 37.00 77.50
246 Vienna University of Technology Austria 46.40 43.40 71.00 15.90 59.10
246 University of Strathclyde United Kingdom 46.40 43.30 74.00 34.80 85.00
249 Westfälische Wilhelms-Universität Münster Germany 46.20 47.70 69.80 51.60 29.00
249 King Saud University Saudi Arabia 46.20 40.30 44.80 90.60 96.70
249 American University of Beirut (AUB) Lebanon 46.20 27.50 87.60 64.80 98.20
249 Universität Ulm Germany 46.20 19.50 14.20 85.30 46.20
253 Tecnológico de Monterrey (ITESM) Mexico 46.10 44.00 91.30 64.10 71.00
254 Macquarie University Australia 45.80 47.50 69.10 16.90 100.00
254 University of Navarra Spain 45.80 34.70 68.30 80.20 26.40
256 National Yang Ming University Taiwan, China 45.60 24.90 17.70 99.10 11.00
257 Mahidol University Thailand 45.50 52.60 35.60 84.40 14.20
257 The University of Newcastle Australia 45.50 49.10 63.80 27.30 92.70
259 Universiti Kebangsaan Malaysia (UKM) Malaysia 45.40 52.10 39.50 60.40 95.10
259 University of Oulu Finland 45.40 34.90 8.80 72.10 64.30
261 University of California, Riverside United States 45.20 36.40 29.90 23.80 87.50
262 University of Padua Italy 45.10 69.80 27.80 27.30 3.80
262 Universidad de Los Andes Colombia Colombia 45.10 64.30 84.60 29.40 36.20
264 University of Technology Sydney Australia 45.00 44.30 88.80 26.10 94.90
265 Loughborough University United Kingdom 44.90 39.30 69.60 42.40 80.40
265 University of California, Santa Cruz United States 44.90 36.60 36.70 20.00 61.90
267 Umeå University Sweden 44.80 38.30 30.30 77.30 27.50
267 University of Eastern Finland Finland 44.80 29.60 21.60 80.40 39.30
269 Technische Universität Darmstadt Germany 44.70 36.90 88.20 25.70 57.70
269 University of Iowa United States 44.70 35.40 17.40 55.50 10.70
271 Universidade Federal do Rio de Janeiro Brazil 44.50 68.50 42.90 41.20 13.30
272 Indiana University Bloomington United States 44.40 59.50 57.10 33.30 1.00
272 University of Liege Belgium 44.40 34.10 46.50 69.60 43.70
274 Universität Stuttgart Germany 44.30 41.30 60.10 67.80 37.30
275 Victoria University of Wellington New Zealand 44.20 49.20 67.00 18.80 100.00
275 Kyung Hee University South Korea 44.20 39.00 61.50 82.20 16.20
275 Royal Holloway University of London United Kingdom 44.20 33.00 32.90 38.40 96.50
278 Université Paris Descartes France 44.00 39.90 23.80 17.90 18.50
279 Rutgers, The State University of New Jersey, New Brunswick United States 43.70 50.40 28.70 45.60 27.40
280 National University of Ireland, Galway Ireland 43.60 37.30 43.80 62.20 91.80
280 Yeshiva University United States 43.60 6.50 10.70 97.80 1.80
282 University of Massachusetts, Amherst United States 43.50 47.20 36.30 26.40 26.00
283 Linköping University Sweden 43.40 37.80 66.00 64.00 37.60
283 University of Wollongong Australia 43.40 31.30 84.40 35.60 99.70
285 Queensland University of Technology Australia 43.20 46.10 76.70 22.20 97.60
285 Universität Erlangen-Nürnberg Germany 43.20 40.50 39.70 55.60 40.60
287 Universidad Austral - Argentina Argentina 43.10 40.10 63.10 93.30 8.40
288 Universität Innsbruck Austria 42.90 46.20 47.90 27.50 94.90
289 Universität Leipzig Germany 42.30 43.80 24.60 13.50 16.50
290 University of Victoria Canada 42.20 37.90 23.40 15.80 87.60
290 École des Ponts ParisTech France 42.20 20.60 68.80 98.50 29.00
292 Ben Gurion University of The Negev Israel 42.10 32.00 37.70 67.80 82.30
293 University of Porto Portugal 42.00 56.20 46.70 24.40 9.00
294 Arizona State University United States 41.90 55.80 34.60 13.10 10.90
294 Kobe University Japan 41.90 43.70 39.90 63.90 10.60
294 Universiti Teknologi Malaysia (UTM) Malaysia 41.90 40.50 37.60 70.50 60.60
294 Tokyo Medical and Dental University Japan 41.90 18.70 11.90 100.00 5.40
298 Universitat Pompeu Fabra Spain 41.70 44.90 29.10 32.80 67.60
298 Laval University Canada 41.70 37.60 43.10 34.50 55.80
300 Indian Institute of Technology Kanpur (IITK) India 41.60 52.00 61.10 32.50 3.60
300 George Washington University United States 41.60 41.70 53.20 40.40 5.10
300 Johannes Gutenberg Universität Mainz Germany 41.60 38.60 40.30 15.50 38.80
300 University at Buffalo SUNY United States 41.60 28.30 12.20 19.10 58.60
304 RMIT University Australia 41.50 38.20 88.50 25.30 100.00
305 Università¡ degli Studi di Roma - Tor Vergata Italy 41.30 52.50 30.50 10.80 5.00
305 Universität zu Köln Germany 41.30 51.00 69.40 20.90 19.20
305 Al-Farabi Kazakh National University Kazakhstan 41.30 47.50 32.90 84.00 25.80
308 University of Southern Denmark Denmark 41.10 31.80 36.60 50.00 67.20
309 Universiti Sains Malaysia (USM) Malaysia 41.00 55.30 46.40 39.90 24.50
310 University of Indonesia Indonesia 40.90 51.30 65.50 55.70 40.30
310 Universität Konstanz Germany 40.90 48.40 20.50 44.60 56.40
312 Universidade Nova de Lisboa Portugal 40.80 43.40 53.70 49.80 41.00
313 University of Utah United States 40.70 20.20 20.80 46.50 31.10
314 Hiroshima University Japan 40.50 36.60 9.20 88.50 12.10
314 University of Surrey United Kingdom 40.50 30.80 33.20 41.90 94.20
316 Universidad Nacional de Colombia Colombia 40.40 65.00 85.60 20.30 12.30
316 Brandeis University United States 40.40 22.30 30.20 40.30 20.60
318 University of The Witwatersrand South Africa 40.30 46.50 46.60 28.60 74.90
318 University of Jyväskylä Finland 40.30 34.30 21.10 91.20 38.90
318 Hong Kong Baptist University Hong Kong, China 40.30 26.90 24.10 63.50 95.30
321 Sun Yat-sen University China 40.20 50.70 47.10 24.10 32.20
322 Indian Institute of Technology Madras (IITM) India 40.10 43.40 71.50 26.90 3.90
322 Bauman Moscow State Technical University Russia 40.10 31.80 65.80 100.00 1.60
324 Indian Institute of Technology Kharagpur (IITKGP) India 40.00 40.30 70.00 23.00 1.30
324 Griffith University Australia 40.00 39.80 52.90 26.80 96.30
324 L.N. Gumilyov Eurasian National University Kazakhstan 40.00 37.30 30.20 99.80 28.00
324 University of Hawaii at Mañoa United States 40.00 26.40 12.50 71.00 51.00
328 Nankai University China 39.90 45.60 39.10 45.00 14.20
328 Novosibirsk State University Russia 39.90 36.70 39.20 85.80 7.30
328 Universität Mannheim Germany 39.90 32.00 89.10 22.50 34.70
331 SOAS - School of Oriental and African Studies, University of London United Kingdom 39.80 37.80 36.70 50.20 100.00
331 Curtin University Australia 39.80 36.70 54.90 27.90 100.00
333 University of South Australia Australia 39.70 34.10 62.50 36.50 100.00
334 King Abdul Aziz University (KAU) Saudi Arabia 39.60 38.30 33.00 63.00 91.30
335 University of Warsaw Poland 39.50 52.70 65.50 39.40 15.90
335 Wuhan University China 39.50 52.00 51.00 29.80 54.10
337 Universitat Politècnica de Catalunya Spain 39.30 41.60 40.90 62.60 11.10
338 Ecole Normale Supérieure de Cachan France 39.20 27.90 13.60 91.00 22.10
338 University of Tromso Norway 39.20 23.30   97.60 30.80
338 Wake Forest University United States 39.20 9.80   99.50 7.90
341 Université Aix-Marseille France 39.10 56.10 20.80 27.70 7.50
341 City University London United Kingdom 39.10 35.60 70.90 25.40 88.40
341 Boston College United States 39.10 33.60 53.50 34.50 88.70
341 Julius-Maximilians-Universität Würzburg Germany 39.10 32.50 21.30 34.40 34.50
345 University of Naples - Federico Ii Italy 39.00 48.90 28.60 7.30 2.00
346 Massey University New Zealand 38.90 39.70 44.60 36.10 92.00
347 Pontificia Universidad Javeriana Colombia 38.80 55.20 77.80 37.50 10.20
348 Universität Bremen Germany 38.50 41.20 36.80 55.20 38.30
348 Iowa State University United States 38.50 32.20 22.60 28.40 41.70
350 James Cook University Australia 38.40 19.80 38.90 37.20 92.40
351 University of Coimbra Portugal 38.30 51.00 39.70 27.70 22.60
352 University of Florence Italy 38.10 55.90 19.20 22.90 9.40
352 Heriot-Watt University United Kingdom 38.10 20.80 59.90 41.50 94.90
352 Stony Brook University United States 38.10 24.90 8.80 50.20 22.10
355 Universidad Carlos III de Madrid Spain 38.00 45.00 61.90 49.50 20.40
355 Virginia Polytechnic Institute (Virginia Tech) United States 38.00 38.20 43.80 37.50 26.20
355 Ewha Womans University South Korea 38.00 35.20 33.40 70.00 17.30
355 Brunel University United Kingdom 38.00 24.70 38.80 30.60 95.70
359 Rensselaer Polytechnic Institute United States 37.70 18.00 26.70 33.70 11.90
360 Deakin University Australia 37.50 37.30 64.30 13.80 96.60
360 American University in Cairo Egypt 37.50 35.20 68.20 50.50 95.90
362 Tampere University of Technology Finland 37.40 20.90 27.80 81.70 90.30
363 Université de Bordeaux France 37.30 45.50 29.20 20.20 21.50
363 Aalborg University Denmark 37.30 35.80 58.20 33.30 72.00
365 Politecnico di Torino Italy 37.10 45.50 63.20 8.10 2.90
366 Dublin City University Ireland 37.00 25.40 49.20 48.90 82.00
367 University of the Philippines Philippines 36.90 54.00 62.40 40.10 2.80
367 Tilburg University Netherlands 36.90 38.90 41.50 20.30 85.40
367 Université Paris Dauphine France 36.90 38.90 85.70 22.90 47.20
370 University of Essex United Kingdom 36.80 37.80 24.60 23.30 97.60
371 Jagiellonian University Poland 36.60 44.30 52.00 53.30 6.10
371 Università  degli Studi di Pavia Italy 36.60 40.30 24.10 16.00 4.50
371 National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) Taiwan, China 36.60 30.60 29.60 68.20 23.70
371 University of Kansas United States 36.60 22.90 23.20 74.00 21.30
375 University of Mississippi United States 36.50 7.90   88.80 10.20
376 Universiti Putra Malaysia (UPM) Malaysia 36.40 45.70 36.40 43.20 31.30
377 Università  Cattolica del Sacro Cuore Italy 36.20 37.70 65.10 27.50 34.60
377 University of Texas at Dallas United States 36.20 21.70 22.50 15.50 14.60
379 University of Tartu Estonia 36.10 37.90 30.90 56.00 24.50
379 Washington State University United States 36.10 36.50 24.20 34.60 69.70
379 Oxford Brookes University United Kingdom 36.10 36.30 71.00 24.60 63.00
379 Taipei Medical University Taiwan, China 36.10 22.50 25.00 62.30 26.60
379 Xi'an Jiaotong University China 36.10 33.50 46.20 62.90 13.50
384 Sogang University South Korea 36.00 33.30 53.90 59.30 20.30
385 Politécnica de Madrid Spain 35.90 34.80 45.80 62.40 3.00
385 United Arab Emirates University United Arab Emirates 35.90 32.40 28.10 39.70 100.00
385 University of Tampere Finland 35.90 33.00 22.00 60.70 25.40
388 Ruhr-Universität Bochum Germany 35.80 38.40 38.90 27.40 40.50
388 North Carolina State University United States 35.80 30.40 39.40 27.40 5.90
390 Stellenbosch University South Africa 35.60 43.80 40.40 19.80 26.70
390 American University of Sharjah (AUS) United Arab Emirates 35.60 29.50 61.30 29.10 100.00
390 Aston University United Kingdom 35.60 23.40 56.00 26.30 92.80
393 Tongji University China 35.50 39.60 55.50 44.70 23.10
394 University of Turin Italy 35.20 45.50 23.80 11.00 6.70
395 Universität Regensburg Germany 35.00 22.10 23.60 49.90 44.10
396 Christian-Albrechts-Universität zu Kiel Germany 34.90 26.90 29.00 23.40 32.70
397 Universität Jena Germany 34.80 31.30 23.90 56.30 11.00
397 University of New Mexico United States 34.80 24.50 25.20 65.60 2.70
399 Bilkent University Turkey 34.70 38.90 50.70 33.30 61.40
399 Bogazici University Turkey 34.70 36.00 60.30   31.70