排名下载
毕达留学提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版

2022年QS亚洲大学排名

你才刚开始了解世界排名?那就太out了!毕达已帮助众多学生实现世界名校梦!
【查看】来看看你能申请到哪所名校
想了解留学申请风险?提升整体竞争力?
毕达留学免费留学评估
【查看】助你明确目标,做好留学规划。
你想申请世界顶尖排名的大学吗?
你想了解名校的录取偏好吗?
【查看】看看学长学姐们的录取案例吧~

官方最新排名:2022年| 更新日期:2021年11月2日特别推荐:免费为您评估定位和选校

排名 大学 地区 综合得分 国际研究网络 师生比 国际学生 出境交换生 论文篇均引用率 入境交换生 教员人均论文数 国际教员 学术声誉 雇主声誉 拥有博士学位的教员
1 新加坡国立大学 Singapore 100 100 93.7 97.5 95.2 99.9 97.9 58.6 100 100 99.9 87.3
2 北京大学 China (Mainland) 99.5 97.6 96.8 82.2 100 97.3 70.9 72 97.3 100 100 88.6
=3 南洋理工大学 Singapore 98.7 99.9 97.3 97.3 100 100 100 61 100 99.4 98.3 59.5
=3 香港大学(HKU) Hong Kong SAR 98.7 99.3 95.5 100 100 97.8 100 45.7 100 100 94.1 96.4
5 清华大学 China (Mainland) 98.3 94.6 97.7 68.9 68.4 97.5 51.3 82.1 77.6 100 100 99.7
6 浙江大学 China (Mainland) 97.8 97.9 96.7 95.6 100 82 100 75.9 100 93.7 99.1 100
7 复旦大学 China (Mainland) 97.4 92.5 98.1 87.5 99 96.2 100 55.5 100 98.4 99.1 67.9
8 马来亚大学(UM) Malaysia 94.9 100 86 85.4 99.8 86.6 100 46.3 96.9 94 98.6 89.2
9 香港科技大学(HKUST) Hong Kong SAR 94.2 78.4 81 99.8 100 100 100 66.4 100 98.2 87.3 91.9
10 上海交通大学 China (Mainland) 93.9 97.4 71.8 76.2 90.4 70.7 98 95.1 75 97.8 98.7 83.7
=11 香港中文大学 Hong Kong SAR 93.6 92.3 79 99.9 98.2 99.8 100 53.7 100 99.1 84.3 77.8
=11 东京大学 Japan 93.6 99.8 98.4 71.8 50.8 70.9 40.6 80.1 32.8 100 100 88.3
13 高丽大学 South Korea 93.1 95.5 97.4 79.2 80.7 84.1 95.2 31.6 41.2 95.3 98.9 94.1
14 韩国科学技术研究所 South Korea 93 68.4 87.8 41.7 52 92.6 87.3 93.8 61.2 98.8 97.1 100
15 京都大学 Japan 92.1 99.7 99.4 63.5 6.9 70.3 35.1 64 47.9 100 99.9 96.1
16 延世大学 South Korea 91.1 80.2 97.4 86.5 83.9 73.7 99.8 38.8 55.7 93 99.1 98.3
17 成均馆大学 South Korea 91 83 95.5 82.2 99.3 93.1 100 39.9 56.5 88.8 92.5 100
18 首尔国立大学 South Korea 90.9 96.6 94.6 33 15.4 78.9 35.3 72.6 38.8 100 99.8 79
19 台湾大学 Taiwan 90.8 96.1 55.4 81.7 90.6 76.2 83.1 59.7 55.5 99.6 98.3 89.1
20 香港城市大学 Hong Kong SAR 89.2 90.8 97.4 100 100 99.8 100 72.6 100 87.5 62.2 96.6
21 东京工业大学 Japan 88.8 89.2 96.5 78 28.1 42.6 69.4 85.5 74.7 95.3 99 78
22 大阪大学 Japan 87.6 98.7 91.9 49.1 72.3 37.3 51.2 63.9 58.3 97.3 96.3 84.9
23 东北大学 Japan 87.3 94.9 99.9 52.2 99.1 39.8 56.4 60.1 35.7 94 93.8 92.2
24 汉阳大学 South Korea 86.3 96.3 92.5 75.6 99.8 82.2 99.1 31.9 62.7 75.9 94 90.3
25 香港理工大学 Hong Kong SAR 85.1 95.6 92 99.2 75.9 99.1 89.3 43.5 100 91.1 72.9 3.6
26 浦项科技大学 South Korea 83.6 38.5 100 11.2 98.1 99.4 96.2 90.7 81.1 75 88.2 100
27 马来西亚博特拉大学(UPM) Malaysia 81.4 99.4 88.4 99.6 100 23.5 100 41.2 93.5 79 84 100
28 名古屋大学 Japan 79.7 92.3 98.3 59.9 16.4 38.8 49.3 56.3 45.8 87.3 80.1 92
29 九州大学 Japan 78.7 92.6 95.9 57 34.3 29.4 32.4 53.5 41.3 85.2 86.6 87.3
30 北海道大学 Japan 78.3 98.2 92 55.1 6.5 33.7 25 53 60 84.2 83.8 96
31 中国科学技术大学 China (Mainland) 77.8 89.1 96.4 24.9 95.4 99.4 32.6 94.2 60.8 82.3 40.5 72.6
32 南京大学 China (Mainland) 77.3 96.4 41.5 34 92.4 98.7 97.3 79.9 98.4 87.6 46.4 64.3
33 马来西亚国民大学(UKM) Malaysia 76.8 99.2 99.1 76 86 9.4 84 26.4 84.7 82.6 86 33.6
34 国立清华大学 Taiwan 76.1 76.3 52.2 59.6 22.5 71.8 32 56.8 56.5 81.1 86 93.7
35 马来西亚理科大学(USM) Malaysia 74.6 99.7 79.8 91.9 6.8 16.6 45.5 37.2 78.7 82.8 88.3 47.8
36 朱拉隆功大学 Thailand 72.4 95.1 49.3 11.4 35.7 21.7 44.8 13.4 26.9 91.6 90.7 78.2
37 武汉大学 China (Mainland) 72.3 94.4 20.6 30.7 93.3 81.2 37.4 71.5 89.9 69.6 77.5 77.3
38 马来西亚工艺大学(UTM) Malaysia 72.2 99.7 63.3 96.5 29.3 30.9 83.3 64.8 53.4 67.8 81.8 73.5
39 庆熙大学 South Korea 71.4 96.6 95.5 89.7 99.8 65.6 99.9 20.7 40.4 53.1 64.5 99.2
40 早稻田大学 Japan 71.3 85.3 41 81.1 82.5 15.9 58 12.2 74.4 88.1 99.5 3.3
41 国立成功大学 Taiwan 71.2 65.4 59.1 65.9 63.3 39.1 54.7 40.8 56.4 74.8 87.6 85.4
42 印度理工学院孟买分校 India 71 78.5 44.7 4.4 8.3 23 14.5 84.2 11 81.4 96 100
43 玛希隆大学 Thailand 70.2 86.2 90.3 21.2 46.3 28.6 98.2 11.1 23.1 72.7 75.8 98.6
44 Sun Yat-sen University China (Mainland) 70 97.1 78.3 23.1 60.1 91.5 14.7 32.9 21.3 66.2 56.5 99.3
45 印度理工学院德里分校 India 69.6 86.9 46.6 4.6 7.8 31.3 2.9 89.6 4.9 76.5 92.4 84.1
46 庆应义塾大学 Japan 68 65.9 79.2 44.8 28.8 23.6 53.5 14.9 35.4 80.5 98.3 1
47 国立阳明交通大学 Taiwan 66.9 65.5 69.8 51.3 43.9 30 37.1 57.2 56.1 62.1 89.4 78
48 同济大学 China (Mainland) 63.6 90.2 38.6 78.5 100 63.8 99.7 87.5 99.7 65.2 26.3 67.2
49 筑波大学 Japan 62.9 97.1 84.1 71.7 73.8 26.5 49.6 41.1 49 65 39.2 88.3
50 台湾科技大学 Taiwan 61 63.4 72.7 83.7 82.1 58.7 98.5 41.4 74.9 52.1 57.1 34.1
51 北京师范大学 China (Mainland) 60.1 86.4 40.9 69.5 35 83.8 11.2 60.2 40 68.8 21.9 97.2
52 西安交通大学 China (Mainland) 60 93.4 34.9 21.8 86.8 63 17.2 84.4 15.9 48.1 71.7 42.7
53 泰勒大学 Malaysia 59 51.6 86.2 99.9 99.5 42.6 77.1 12.4 94.9 38.1 87 1.2
54 印度理工学院马德拉斯分校 India 58.8 44.1 44.4 4.1 10.7 18.8 21.1 90.1 5.7 66 77.8 100
55 华中科技大学 China (Mainland) 58.2 95.9 17.4 19.5 33.7 85.4 15.2 80.1 19.7 44.9 61.7 85.2
=56 印度科学研究所班加罗尔 India 58.1 61.4 64.8 1.4   55.7   100 5.5 63.7 42.8 100
=56 印度尼西亚大学 Indonesia 58.1 35.5 54.8 13.4 99.8 1.1 98.6 10.6 99.8 74.5 80.6 1.4
58 梨花女子大学 South Korea 58 38.1 93.1 64.5 72.7 81.4 76.7 12.9 23.3 47.9 44.3 97.8
59 加札马达大学 Indonesia 57.3 29.2 82.5 7.6 57.1 1.2 81.9 5.8 85.5 76.4 74.3 1
60 印度理工学院克勒格布尔分校 India 56 77.3 18.8 1.7 10.1 35.7 1.6 97.1 10.7 55.4 68.7 100
61 台湾师范大学 Taiwan 55.2 46.6 87.8 73.9 76.8 41.8 91.9 13.5 39.3 61.1 33.9 55.8
62 Renmin (People's) University of China China (Mainland) 54.2 39.2 27.8 12.2 51.7 90.2 13.7 9.4 25.3 47.7 73 92.3
63 哈尔滨工业大学 China (Mainland) 54 87.5 64.1 31.8 37.9 62.9 15.1 94.8 28.6 49.6 24.5 65.7
=64 印度理工学院坎普尔分校 India 53.1 29.5 26.8 2.2 9.4 33.5 9.8 94.9 7.4 58.3 71.2 100
=64 神户大学 Japan 53.1 74.6 81 36.5 12.6 17.8 37.3 27.1 25.2 53.7 62.5 22.4
66 香港浸会大学 Hong Kong SAR 53 34.2 66.2 100 93.1 97.5 91.5 30.6 100 40.4 33.1 28
67 万隆理工学院 Indonesia 52.5 22.2 75.3 11.3 12.5 1.2 3.1 17.2 81.3 72 73.9 15.2
68 国立中山大学 Taiwan 52.3 44.9 47.5 45.4 45.3 32.3 73.2 57.1 64.2 51.8 44.1 100
=69 中央大学 South Korea 52.2 27.5 87.8 76 95.3 40.4 94.8 16.2 43.9 35.1 55.4 91.4
=69 文莱达鲁萨兰国大学 Brunei 52.2 55 99.6 96.3 100 23.2 100 18.1 100 38.1 30.2 85.8
71 天津大学 China (Mainland) 51.8 82.2 45.3 36.7 97.9 79.8 99.9 84.4 34 42.2 12.4 62
72 国油大学(Petronas) Malaysia 51.6 80 39.3 63.8 79.4 15.7 93.6 78.1 99.8 33.9 56.9 48.3
73 厦门大学 China (Mainland) 51.4 83.3 32.3 15.5 24 96.9 89.1 44 19.2 52 21.8 48.1
74 国立科技大学(NUST)伊斯兰堡 Pakistan 51.3 68.6 91.2 20.3 12.2 25.6 2.4 18.7 7.8 39.7 84.9 1
75 南开大学 China (Mainland) 51.2 81.3 46.8 20.7 26.3 99.9 3.3 42.1 49.3 47.7 14.1 96.4
76 国立台北理工大学 Taiwan 50.9 23.4 45.2 67.1 67.7 34.2 89.2 53.1 67.1 31.3 72.4 100
=77 山东大学 China (Mainland) 50 87.7 28.4 15.3 22.9 63 34.5 78.7 31.7 33.9 49.8 71.4
=77 UCSI大学 Malaysia 50 25.6 82.2 98.6 15.1 60.4 82.1 5.4 96.7 31.5 71.7 1
=77 德里大学 India 50 85.7 5.8 5.2 1.2 17.5 2.5 57 3.1 65 63 41.6
=77 菲律宾大学 Philippines 50 71.3 64.3 3.2 3.1 5.6 4.9 4.2 4.1 63.3 72.1 1
=81 华东师范大学 China (Mainland) 49.7 91.2 41.2 66.6 90.3 90.8 100 32.1 97.1 33.3 9.8 64.6
=81 世宗大学 South Korea 49.7 80 23.9 61.7 54.8 95.5 50.3 33.4 70.7 27 40.9 81.3
83 广岛大学 Japan 49.2 90 97.5 54.8 5.8 22.3 12.5 25.5 40.2 47.1 30.6 42.4
84 上海大学 China (Mainland) 49.1 71.3 66.7 25.2 46.9 51 23.6 27.7 95.1 49.4 22.9 57.4
85 中国科学院大学 China (Mainland) 48.9 99.8 4.6 9.2   82.4   100 76.3 48.8 8.5 100
86 西江大学 South Korea 48.5 8.9 62.9 71.4 77.7 39.7 91.7 16.1 28.6 40 68.3 47.9
87 国立中央大学 Taiwan 48.2 63.9 42 52 7 37.5 32.8 44.9 45.1 43.8 42.8 95.9
88 清迈大学 Thailand 48.1 87.1 22.8 16.1 9.7 5.7 23.9 12 12.7 59.5 57.8 64.4
89 吉林大学 China (Mainland) 48 71.6 59.9 9 21.3 70.7   31.6 43.3 31.9 58.8 26.5
90 国立政治大学 Taiwan 47.1 15.3 46.9 88.1 97.4 16.3 99.4 6.6 50.5 41.9 58.8 90.6
=91 奎德阿萨姆大学 Pakistan 46.8 91.4 2 3.4 3.1 85.7 2.4 95.2 8.1 34.3 57.3 5.4
=91 南方科技大学 China (Mainland) 46.8 70.7 99.9 6.8 68.1 96 96.9 44.7 91.9 12.9 4 100
93 庆北国立大学 South Korea 46.2 64.2 81 36 63.3 38.9 41 26.1 24.3 31.4 39.5 67.2
94 蔚山国立科学技术院 South Korea 46 16.4 89.9 44.5 1.5 100 2.5 85.7 94.5 24.8 17.3 100
95 台北医科大学 Taiwan 45.8 25.1 98.8 52.7 100 49.2 100 25.9 52.5 23.8 29.5 98.3
=96 光州科技学院(GIST) South Korea 45.7 41.3 49.7 29 96.7 79.1   100 49.5 31.2 16.4 100
=96 澳门大学 Macau SAR 45.7 80.9 25.4 100 27.2 89 24.6 62.5 100 25.8 18 74.7
98 马来西亚北方大学 Malaysia 45.1 42.5 58.6 98.1 42.4 4.4 98.7 25.3 53.7 37.1 48.4 69.9
99 北京理工大学 China (Mainland) 45 46.5 41.2 30.2 73.5 50.3 25 74.2 14 45.4 36 29
100 一桥大学 Japan 44.3 5.8 43.6 63.7 52.7 4.8 75.9 7.5 63.7 36.8 95.5 7.4
101 韩国外国语大学 South Korea 44.1 9.8 91.9 83 100 5.8 100 3.1 79 27.7 50 85.3
102 全北国立大学 South Korea 43.9 58.5 76.8 31.4 71.5 55.2 65.6 19.9 31.6 29.8 24.7 67.2
103 四川大学 China (Mainland) 43.6 79.7 26.2 23.8 37.1 64.1 16.1 81.5 43.6 39 12.8 73
104 釜山国立大学 South Korea 43.5 60.5 40 29.1 32.9 34.2 22.1 36 27.5 41.4 37 81.3
=105 东国大学 South Korea 43.3 52.6 94.1 63.6 98.4 59.7 80.4 11.2 35.6 23.2 24 37.2
=105 玛拉工艺大学 Malaysia 43.3 84.9 18.1 4.3 5.9 1.7 17.1 13.3 5.2 48.5 76.2 1
=107 尼赫鲁大学 India 43.2 36.7 53.2 11.2 2.6 27.3 6.1 43.6   56.5 26.4 100
=107 新加坡管理大学 Singapore 43.2 12.9 20.5 95.9 100 99.7 100 19.1 100 27.7 41.9 16.4
109 印度理工学院鲁尔基分校 India 42.9 60.9 12.2 9.5 3 50.2 1.2 99.2 1.1 33.8 42.8 100
110 艾尔朗加大学 Indonesia 42.6 6 65.3 7.3 57.5 1.1 41.2 3.8 29.8 52.1 72.6 1
111 泰国法政大学 Thailand 42 38.1 36.9 5.9 23 4.7 37.1 5.5 36.1 48.2 70.8 22.2
112 茂物农业大学 Indonesia 41.7 41.3 79.2 12.7 36.6 1.3 46.2 5.4 96.9 41.1 45.7 30.2
113 东南大学 China (Mainland) 41.1 89.1 46.1 16.8 29 57.7 6.4 73 27.2 28.5 15 63.3
114 建国大学 South Korea 40.3 50.7 70.5 43.3 88.1 60.8 68.8 16.8 21 18.8 28.1 61.3
115 深圳大学 China (Mainland) 39.8 86.9 84.5 5.1 2.6 86.4 4.9 16.9 45 18.4 6 71.5
=116 北京航空航天大学 China (Mainland) 39.3 63 35.3 22.5 34.4 48.7 22.5 92.9 26.9 33 14.4 62.8
=116 拉合尔管理科学大学(LUMS) Pakistan 39.3 21.8 46.6 5.2 8.8 26.7 3.4 11.2 33 31.8 84.8 1.7
118 国立中兴大学 Taiwan 39 27.3 35.2 34.9 38.3 28.2 38.8 32.6 28.4 37.1 37.5 95
119 印度理工学院古瓦哈提分校 India 38.6 56.9 13.2 2.9 6.2 36.9 6.8 99.1   30.8 34.4 100
120 仁荷大学 South Korea 38.4 40.2 83.9 41.2 92.3 56.2 85.1 18.2 20.4 18.7 31.1 6.4
121 双威大学 Malaysia 37.9 59.6 63.4 72.8 3.9 15.8 3.5 10.7 84.3 18.1 62.8 1.1
122 华南理工大学 China (Mainland) 37.5 65.1 23.4 17 18.7 94.1 4.9 81.1 34 28.6 10.4 26.3
123 马来西亚国际伊斯兰大学(IIUM) Malaysia 37.1 72.3 22.6 96.1 5.1 1.7 7.4 14.9 70.3 41.7 40.7 4.1
124 马尼拉雅典耀大学 Philippines 36.9 24.4 49.1 14 18.6 2.8 30.1 4.3 13.7 39.6 69.6 1
125 北京科技大学 China (Mainland) 36.6 60.7 16.7 13.5 48.5 48.1 9.6 95.9 10.8 34.2 11.7 64.6
126 文莱理工大学 Brunei 36.5 5.8 98.7 33.5 100 38 15 14.6 100 28.5 23.8 13.8
=127 西北工业大学 China (Mainland) 36.4 74.5 72.4 19.6 58.5 43.1 55.7 57.2 59.9 13.5 5.2 66.9
=127 立命馆大学 Japan 36.4 24.7 11.9 35.4 29.4 8.8 20.4 9.5 72.7 30.1 83.5 7.7
129 马来西亚彭亨大学 Malaysia 36.3 62.1 21.4 38.9 52.1 24 37.2 40 77.7 26.2 22.2 96.3
130 东京医科齿科大学 Japan 36.2 33.9 100 53.6 15.2 32.1 20.4 31.1 8.1 26 15 69.3
=131 千叶大学 Japan 36 47.2 87.8 23.4 4.6 16.5 14 28.6 21.9 36.5 18.6 37
=131 岭南大学(香港) Hong Kong SAR 36 18.8 32.1 97.7 100 35.2 100 26.9 100 19.5 21.8 92.3
133 孔敬大学 Thailand 35.6 61.9 10.8 14.8 57 6.7 69.7 12.5 29.3 35.3 40.2 57.5
134 全南国立大学 South Korea 35.5 41.1 61 35.8 59.3 57.6 46.3 22.9 23.5 22.8 12.2 74.8
135 东京科技大学 Japan 35.2 28.4 14.5 12.3 2.2 16.8 4.1 41.4 34.3 27.3 61.1 82.9
136 首尔市立大学 South Korea 35.1 22 43.1 26.8 86.1 42.4 86.1 15.9 10.5 27 24 83.4
137 COMSATS信息技术研究所 Pakistan 35 99.7 15.8 4.9 1.5 58.3   25.5 5.1 22.1 40.5 1.2
138 泰国农业大学 Thailand 34.8 46.3 7.8 4.2 10.4 6.3 11.1 6.3 26.8 48.8 54.3 7.5
139 亚洲大学 South Korea 34.2 19.3 85.7 47.9 13.8 47.9 20.2 25.2 20.5 24.5 23.7 35
140 湖南大学 China (Mainland) 33.8 38.8 24.2 13.1 26.7 99.8 11.7 47.7 19.4 18.2 17.9 62.1
141 长崎大学 Japan 33.7 71.3 95.9 21.4 77.1 16.9 82.8 19.5 23.1 17 6.1 33.3
=142 孙德胜大学 Vietnam 33.4 99.9 10.3 5.7 40.4 66.5 71.9 12 96.1 16.1 18.7 1
=142 达卡大学 Bangladesh 33.4 38.2 18.5 1.4 2.5 23.8 6.4 4.5 3.8 39.6 58.4 1
144 国家能源大学 Malaysia 33.1 45.1 50.5 63.9 97.7 10.1 87.8 26.9 38.6 18.7 35 2.9
=145 东京农工大学 Japan 33 56.5 18.7 25.9 17.1 11.4 9.7 91.6 18.1 28.7 16.3 99.6
=145 旁遮普大学 Pakistan 33 52.4 5.9 3.1 2.8 14.6 1.7 17.7 9.1 31.4 68.6 1.1
=147 管理与科学大学 Malaysia 32.9 2.8 54.4 84.3 99.9 2.8 98.8 2.6 96.9 25.6 41.7 1
=147 蔚山大学 South Korea 32.9 41.4 80.6 18.5 19.2 68.7 15.5 36.9 9 15.6 7.2 62.3
=147 越南河内国家大学 Vietnam 32.9 83.2 20.1 5.3 22 21.9 33.2 4.1 12.8 37.1 29.7 1.3
=150 华东理工大学 China (Mainland) 32.8 54.1 23.2 8.1 9.1 87.1 15.9 64.4 6 18.8 7.1 78.3
=150 暨南大学 China (Mainland) 32.8 80.5 12.8 99.5 37.3 70.6 24.3 32 94.1 11.8 5.4 53.3
152 苏州大学 China (Mainland) 32.6 85.7 24.7 11.5 29.9 99.5 9.4 42 24 15.7 6.5 9.9
153 金泽大学 Japan 32.3 56 79.6 24.1 7.9 13.9 19.4 30.7 34.1 20.7 9 90.7
=154 大连理工大学 China (Mainland) 32.1 58 19.4 10.6 2.5 65 1 74.3 36 21.5 7 76.8
=154 加尔各答大学 India 32.1 62.1 7 3.1 3.6 8.1   63.3 55.1 34.2 18.6 89.9
=156 北京交通大学 China (Mainland) 31.8 63.1 25.7 43.1 98.6 17.6 9.1 54.2 17.7 25.6 13.4 54.1
=156 国立中正大学 Taiwan 31.8 6 34.9 34.3 76.2 12.9 89.9 17.8 13.2 29.4 30.3 83.6
=156 海得拉巴大学 India 31.8 44.3 37.7 7.6   34.4   68.3 5.1 27.2 10.5 99.9
159 重庆大学 China (Mainland) 31.6 76.5 19.4 8.6 11.3 61.1 3.2 69.5 12.1 18 8.3 66.4
=160 德拉萨大学 Philippines 31.5 33.8 14.7 11.8 6.9 2.6 7.4 15.1 5.2 40.5 57.7 1
=160 泗水理工学院 Indonesia 31.5 9.5 31.1 17.5 100 1.1 88.6 16 97.3 27.3 47.9 1
162 贾达福布尔大学 India 31.3 85.8 18.7 3   14.4 1.7 84.5   31 13.1 40.4
163 忠南国立大学 South Korea 31.2 45.1 55.6 32.3 16.2 14.6 6.8 27.9 25.9 25 23.8 57.5
164 东京都大学 Japan 31.1 62.3 42.9 27.4 4.4 39.7 21.3 38.2 19.4 28.2 14.9 6
165 中国地质大学 China (Mainland) 30.8 81.7 77.9 13 33.3 53.1 10.3 54.9 3.5 11.7 2.9 1.1
166 兰州大学 China (Mainland) 30.6 74.8 42.4 4.9 5.4 89.5 3.1 35.3 7.2 18.9 4.1 2.1
=167 马来西亚登嘉楼大学 Malaysia 30.4 67.7 24 23.1 71.9 4 73 23.3 44.3 22.4 12.6 79.7
=167 马来西亚拉曼大学 Malaysia 30.4 35.4 15 7.6 23.5 19.6 30.2 9.5 36.8 25.8 58.1 1.1
169 横滨国立大学 Japan 30.3 49.1 28.9 41.4 25.5 10.4 35.7 31.9 29 26.6 36.7 4
170 中南大学 China (Mainland) 30.2 67.4 7.4 12.2 31.8 65.2 3.1 93.2 25.4 18.9 5.3 38.2
171 宋卡王子大学 Thailand 30 50.8 24.5 7.9 5.6 10.3 5.1 7.3 13.4 40 31.9 16.9
=172 中国农业大学 China (Mainland) 29.4 61.1 32.2 4.9 10.4 46.7 1.3 70.5 11.2 20.4 4.5 62.2
=172 上智大学 Japan 29.4 11 28.2 65.1 48.4 9.2 78.2 5.9 84.9 26.5 41.3 1
174 大阪市立大学 Japan 29.2 28.3 87.8 16.6 3.5 21.3 58.8 19.5 17.6 23.2 17.8 9.3
175 岭南大学 South Korea 29.1 33 20 36.6 62.5 80 24.1 29 68.9 13.5 10.3 47.9
176 南京理工大学 China (Mainland) 29 42.9 29.9 13.7 62 56.5 24 64.7 19.4 11.3 5.9 85.8
177 圣托马斯大学(菲律宾) Philippines 28.9 3.7 25.2 29.2 100 2.1 91 2.1 78.4 27.4 44.7 1
178 Indian Institute of Technology Indore India 28.7 10.5 61.5 1.4 3.2 43.2 6.6 98.9 11.8 11.9 10.1 100
179 胡志明市国家大学 Vietnam 28.4 37.1 10.9 3.1 3.5 9.4 11.8 2.8 21.1 44.2 35.9 1
180 浦那大学 India 28.2 38 77.8 12.2   5.3   77.5 1.3 21.3 17.3 20.7
=181 班纳拉斯印度大学 India 28.1 83.2 18.2 6.6   34.7   22.9 2.9 24.3 14.1 39.7
=181 长庚大学 Taiwan 28.1 28.1 86 24.1 3 38.8 1.6 63.8 11.7 13 11.6 27
=183 Institute of Chemical Technology (UDCT), Mumbai India 28 24.8 11.7     73.3   100   8.6 20.3 86.5
=183 拉合尔工程技术大学 Pakistan 28 35.7 26.5 21.8 1.5 16.5 1.2 9.8 1.2 17.8 63 1
=183 武汉理工大学 China (Mainland) 28 81 19.1 11.4 10.7 83.3 2.7 30.8 11.4 15.7 6.3 3.8
186 印度国立伊斯兰大学 India 27.9 35.8 66.2 12 14.1 44.2 15.7 20.7 10.6 16.4 9.4 63
187 熊本大学 Japan 27.8 48.6 86.6 14.9 3.1 17.8 60.5 25.1 17.2 19.1 6.9 15
188 江苏大学 China (Mainland) 27.4 53.4 87.1 32.6 10.8 65.8 1.5 20.5 19.6 7.6 4.1 1.3
=189 多媒体大学(MMU) Malaysia 27.3 17.7 21.8 54.8 65 14.6 100 16.4 42.6 18.9 38.9 1.4
=189 冈山大学 Japan 27.3 52.7 86.6 27.6   18.2   25.3 20 20.3 10 1
=189 巴基斯坦工程与应用科学研究所(PIEAS) Pakistan 27.3 14.5 98.2   6.8 34.5   53.5   14.7 18.2 14
192 Padjadjaran大学 Indonesia 26.7 16.9 44.6 4.1 12.2 1.1 15.5 4.2 51.6 30.3 40 1
193 韩国加图立大学 South Korea 26.6 8 99.8 16.8 6.2 33.2 6.1 22.7 5.7 13.3 6.6 84.7
=194 伯拉科技学院 India 26.5 32 9.3 8 18.9 23.5 1.2 39.6 2.5 18.2 31.4 91.2
=194 马尼拉大学 India 26.5 58.1 69.2 22.2 32.2 3.3 4.5 11.8 3.1 20.1 21.3 1.3
196 蒙古特国王理工大学 Thailand 26.4 27.3 20 9 6 20.8 8 15.1 28.4 30.6 31.6 21.1
197 University of Peshawar Pakistan 26.1 56 55.7 7.9   45.4   23   15.2 17.9  
198 维多利亚大学 India 25.8 77.9 11.2 9.3 5.3 8.4 1.7 48.3 39 20.8 21 17.4
=199 北京化工大学 China (Mainland) 25.7 23.9 42.6     99.2   59.5   14.6 3.9 1
=199 江南大学 China (Mainland) 25.7 81.5 24.1 5.3 16 49.6 3 51.5 5 9.8 14.7 2.1
201 中国电子科技大学 China (Mainland) 25.6 68.4 16.1 11.4 69.4 39.9 1.2 91.9 29.3 11.9 6.4 1
=202 孟加拉国工程技术大学 Bangladesh 25.4 8 27.8 1.5   6   25.8   30.8 48 2.4
=202 北京工业大学 China (Mainland) 25.4 17.1 61.2 13.7 23 22.9 11.3 43.1 22.6 19.3 14.6 34.5
204 大阪府立大学 Japan 25.3 24.7 70.7 15.9 2.5 10.8 17.1 33.3 15.5 14.1 19.9 52.3
=205 IISER Bhopal India 25.2 4 45.2 1.2 1.6 82.2   65.8 3.4 6.5 3.7 100
=205 澳门科技大学 Macau SAR 25.2 21.6 5.6 100 10.2 93.3 6.1 25.1 100 11 7.7 15
=205 南京师范大学 China (Mainland) 25.2 73.5 26.8 21.1 26.9 79.1 1.7 15.8   11.8 3.5 1.4
=205 Pendidikan苏丹伊德里斯大学(UPSI) Malaysia 25.2 5.8 27.1 42.1 78 1.9 95.7 7.6 44.9 23.3 18.4 65.1
209 蒂波尼格罗大学 Indonesia 24.9 10.7 16.2 7.6 22.6 1 25 7.5 68.1 32.6 39.8 1
210 Duy Tan University Vietnam 24.8 71.8 4.2 2 7 54.6 4.2 9.1 57.3 13.5 22.8 1
211 新泻大学 Japan 24.7 24.8 98 15 6.2 33 44.7 11.8 16.6 13.1 7.5 2.8
212 南京航空航天大学 China (Mainland) 24.5 45.8 20.8 14.5 97.8 20.6 12.8 69.9 20.1 11.1 7.9 57.7
213 立教大学 Japan 24.4 26.5 11.7 27.9 19.1 78.9 28.5 3.8 71.9 10.5 23.8 1
214 费萨拉巴德农业大学 Pakistan 24.1 48.5 1.5 1.6 4 68.2   37.2 12.5 14.2 22.6 7.2
215 南北大学 Bangladesh 24 5.5 4.5 9.7 15.2 3.1 5.2 4.2 44.7 24.1 61.9 2
216 Sungshin Women's University null 23.9 2.6 94.8 17.3 85.3 11.3 48.1 1.9 10.5 14.6 16.9 5.8
217 信州大学 Japan 23.7 49.3 51.4 14.4 5.1 53.1 13.6 26.8 21.3 10.1 7.6 4.9
=218 爱美大学 India 23.5 59.9 24.6 60.6 99.6 2.9 11 16.7 7.8 14.6 18.9 9.4
=218 哈尔滨工程大学 China (Mainland) 23.5 71.5 27.9 10.9 26 18.6 52.1 65.9 16.3 10.2 4 20.9
=220 Alagappa University, Karaikudi India 23.4 18.2 64.9 1.4 1.8 52.1 2 31.8   5.8 3.5 97.8
=220 建国大学(BINUS) Indonesia 23.4 2.7 30.5 17.5 99.9 1.1 93.4 11.5 43.9 23.9 24.7 1
=220 郑州大学 China (Mainland) 23.4 36.5 8 10.7   65.7   37.4   14.5 24.7 2.4
223 淑明女子大学 South Korea 23.3 1.2 34.7 5.1 57.2 72.5 62.1 6.2 21.6 10.8 13.7 33.5
=224 东华大学 China (Mainland) 23 41.4 16.6 25.2 61.3 84.4 17.7 30.6 6.5 9.8 2.9 2.5
=224 印度理工学院海得拉巴 India 23 10.5 30.5 3.8 3 44.6   80.7 3.4 10.7 5.7 100
