排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版

2012-2013年QS世界大学排名—TOP700排名

官方最新排名:2012年 | 更新日期:2012年9月10日特别推荐:免费为您评估定位选校

排名 学校 国家/地区 国内学生费用 国际学生费用 Overall AR ER CPF FS IF IS
      本科 研究生 本科 研究生              
#376 Universit?t Jena Germany         32.6 29.1 17.1 43.0 42.6 17.9 18.4
#377 Ben Gurion University of The Negev Israel 2,000-4,000* 6,000-8,000* 2,000-4,000* 6,000-8,000* 32.6 30.1 8.6 31.0 47.6 67.1 5.7
#378 Université Montpellier 2,Sciences et Techniques France         32.5 26.9 3.1 46.4 43.8 17.1 44.2
#379 Birkbeck College,University of London United Kingdom 12,000-14,000 18,000-20,000 10,000-12,000 20,000-22,000 32.5 35.4 15.0 31.2 20.1 92.5 32.3
#380 Bond University Australia 30,000-32,000 30,000-32,000 30,000-32,000 30,000-32,000 32.4 11.9 43.5 6.3 63.7 86.0 93.8
#381= Chiba University Japan 6,000-8,000 6,000-8,000 6,000-8,000 6,000-8,000 32.1 24.7 9.4 32.6 66.1 6.8 18.0
#381= Universidad Nacional de Colombia Colombia < 2000 < 2000 2,000-4,000 2,000-4,000 32.1 52.3 55.4 4.3 19.2 11.4 1.5
#383 University of Kent United Kingdom 14,000-16,000 18,000-20,000 4,000-6,000 18,000-20,000 32.1 30.6 21.4 12.7 33.1 90.9 72.8
#384 Universit?t Bielefeld Germany         32.0 36.3 28.9 42.7 19.5 13.7 23.2
#385= University of Coimbra Portugal         32.0 42.2 19.8 27.6 22.0 12.8 44.7
#385= University of Missouri,Columbia United States 8,000-10,000 20,000-22,000 8,000-10,000 20,000-22,000 32.0 21.5 23.9 41.2 46.7 48.3 13.5
#387 The University of Georgia United States 8,000-10,000 26,000-28,000 6,000-8,000 20,000-22,000 31.9 31.9 31.1 48.2 27.3 2.1 10.1
#388 Heriot-watt University United Kingdom 2,000-4,000 18,000-20,000 6,000-8,000 18,000-20,000 31.9 17.7 30.4 29.7 29.6 94.1 97.2
#389 University of Cincinnati United States 10,000-12,000 24,000-26,000 14,000-16,000 24,000-26,000 31.8 16.7 19.6 58.7 46.3 20.7 16.1
#390 Al-Farabi Kazakh National University Kazakhstan 4,000-6,000 4,000-6,000 4,000-6,000 4,000-6,000 31.7 25.7 20.4 1.1 84.4 24.6 14.9
#391 Sogang University Korea,South 6,000-8,000 6,000-8,000 8,000-10,000 8,000-10,000 31.6 33.3 32.9 8.7 53.6 20.2 24.7
#392 American University in Cairo Egypt 22,000-24,000* 28,000-30,000* 20,000-22,000* 16,000-18,000* 31.6 30.3 49.4 3.2 43.6 97.5  
#393= University of Saskatchewan Canada 4,000-6,000 12,000-14,000 2,000-4,000 4,000-6,000 31.5 21.9 43.4 33.6 38.9 26.1 45.4
#393= University of St Gallen (HSG) Switzerland 2,000-4,000* 2,000-4,000* 2,000-4,000* 2,000-4,000* 31.5 17.2 85.8 11.2 18.0 99.5 98.0
#395 University of Tampere Finland         31.4 27.1 27.2 27.0 53.3 21.5 8.6
#396= National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) Taiwan, China         31.4 31.1 22.6 18.1 54.9 13.2 22.1
#396= Université Lille 1,Sciences et Technologie France         31.4 28.3 31.5 19.8 35.6 30.6 79.6
#398 University of Warsaw Poland   4,000-6,000   4,000-6,000 31.4 45.4 39.4 8.8 32.0 8.3 7.1
#399 Universit?t Bayreuth Germany         31.3     28.8 51.3 41.0 20.5
#400 University of New Mexico United States 4,000-6,000 18,000-20,000 4,000-6,000 18,000-20,000 31.3     51.4 44.3 8.0 12.4