福布斯杂志美国大学排名的特点更注重教育投资的回报率,在经济不景气的今天,美国教育界推出的新观念变成选大学不如选专业、进一流大学不如进最适合自己的大学,同时在教育理念上更强调学生要上划得来的大学,这包括少花钱读名校、毕业后的就业机会佳、薪水待遇好等等。
Rank | Name | State | Cost | Total Student Population | |
501 | East Carolina University | North Carolina | $34,944 | 26947 | |
502 | Mary Baldwin College | Virginia | $40,420 | 1791 | |
503 | University of North Florida | Florida | $34,978 | 16201 | |
504 | Rowan University | New Jersey | $34,776 | 12183 | |
505 | Old Dominion University | Virginia | $37,927 | 24670 | |
506 | Otterbein University | Ohio | $44,276 | 2984 | |
507 | California State University, Northridge | California | $32,829 | 36164 | |
508 | University of Alaska, Anchorage | Alaska | $28,679 | 17497 | |
509 | Richard Stockton College of New Jersey | New Jersey | $34,322 | 8400 | |
510 | Elmira College | New York | $50,800 | 1530 | |
511 | University of Texas, El Paso | Texas | $33,319 | 22749 | |
512 | Emory and Henry College | Virginia | $41,866 | 945 | |
513 | Wells College | New York | $49,800 | 532 | |
514 | Montclair State University | New Jersey | $36,906 | 18382 | |
515 | Bethel College | Kansas | $35,170 | 472 | |
516 | University of Texas, Pan American | Texas | $24,741 | 19302 | |
517 | Hood College | Maryland | $48,830 | 2422 | |
518 | Alfred University | New York | $39,948 | 2362 | |
519 | Guilford College | North Carolina | $45,395 | 2462 | |
520 | SUNY, College at Oneonta | New York | $31,130 | 6041 | |
521 | Saint John's University (NY) | New York | $56,971 | 21087 | |
522 | Mississippi College | Mississippi | $27,611 | 5026 | |
523 | Florida Atlantic University | Florida | $34,027 | 29994 | |
524 | University of North Carolina, Charlotte | North Carolina | $31,609 | 26232 | |
525 | Oklahoma City University | Oklahoma | $44,356 | 3299 | |
526 | Abilene Christian University | Texas | $41,800 | 4367 | |
527 | Rider University | New Jersey | $51,670 | 5485 | |
528 | University of Alabama, Birmingham | Alabama | $31,687 | 17999 | |
529 | Embry-Riddle Aeronautical University, Daytona Beach | Florida | $46,614 | 5120 | |
530 | Maryville College | Tennessee | $44,472 | 1093 | |
531 | University of Massachusetts, Boston | Massachusetts | $39,620 | 15874 | |
532 | Humboldt State University | California | $33,716 | 8116 | |
533 | Saint Catherine University | Minnesota | $47,012 | 5075 | |
534 | University of the Ozarks | Arkansas | $36,379 | 576 | |
535 | Florida Southern College | Florida | $40,700 | 2455 | |
536 | University of Colorado, Colorado Springs | Colorado | $31,837 | 10612 | |
537 | California State University, East Bay | California | $33,472 | 13851 | |
538 | Farmingdale State College | New York | $31,635 | 7889 | |
539 | Florida International University | Florida | $35,367 | 46171 | |
540 | Carthage College | Wisconsin | $48,050 | 3029 | |
541 | Rhode Island College | Rhode Island | $30,751 | 8869 | |
542 | University of Missouri, Saint Louis | Missouri | $39,277 | 16705 | |
543 | Queens University of Charlotte | North Carolina | $44,124 | 2394 | |
544 | University of North Carolina, Greensboro | North Carolina | $32,970 | 18516 | |
545 | Wilmington University | Delaware | $19,550 | 12581 | |
546 | Northern Arizona University | Arizona | $35,101 | 25991 | |
547 | Grand Valley State University | Michigan | $27,104 | 24654 | |
548 | University of Louisville | Kentucky | $36,684 | 21239 | |
549 | Alma College | Michigan | $44,287 | 1461 | |
550 | Loyola University New Orleans | Louisiana | $51,760 | 4934 | |
551 | Montana Tech of the University of Montana | Montana | $30,866 | 2030 | |
552 | University of Hartford | Connecticut | $48,170 | 6894 | |
553 | University of Southern Mississippi | Mississippi | $28,174 | 16468 | |
554 | Monmouth College | Illinois | $42,050 | 1242 | |
555 | Millikin University | Illinois | $40,694 | 2347 | |
556 | Utah Valley University | Utah | $24,712 | 31562 | |
557 | Southern Illinois University Edwardsville | Illinois | $34,013 | 14055 | |
558 | High Point University | North Carolina | $43,900 | 4257 | |
559 | Andrews University | Michigan | $35,538 | 3551 | |
560 | Rocky Mountain College | Montana | $35,488 | 1087 | |
561 | Ball State University | Indiana | $37,214 | 21053 | |
562 | Meredith College | North Carolina | $41,878 | 1944 | |
563 | Oral Roberts University | Oklahoma | $36,950 | 3335 | |
564 | Portland State University | Oregon | $38,738 | 28287 | |
565 | University of Nebraska, Omaha | Nebraska | $29,590 | 14786 | |
566 | Saint Cloud State University | Minnesota | $26,644 | 16922 | |
567 | Nova Southeastern University | Florida | $43,580 | 26808 | |
568 | Webster University | Missouri | $41,918 | 18456 | |
569 | Millersville University | Pennsylvania | $31,433 | 8368 | |
570 | Wichita State University | Kansas | $25,431 | 14716 | |
571 | University of New Orleans | Louisiana | $32,315 | 10071 | |
572 | University of Louisiana, Lafayette | Louisiana | $28,585 | 16688 | |
573 | Texas Woman's University | Texas | $28,885 | 15168 | |
574 | Wayne State University | Michigan | $36,206 | 28938 | |
575 | Missouri State University | Missouri | $25,731 | 20629 | |
576 | Western Kentucky University | Kentucky | $32,348 | 21110 | |
577 | Carson-Newman University | Tennessee | $34,100 | 1967 | |
578 | Anderson University | Indiana | $39,390 | 2516 | |
579 | Albright College | Pennsylvania | $49,160 | 2264 | |
580 | Benedictine University | Illinois | $37,636 | 6516 | |
581 | University of North Texas | Texas | $28,728 | 37950 | |
582 | Ashland University | Ohio | $42,833 | 5954 | |
583 | Barry University | Florida | $45,100 | 9070 | |
584 | Claflin University | South Carolina | $32,300 | 1946 | |
585 | Western Michigan University | Michigan | $36,004 | 24598 | |
586 | Southern Illinois University, Carbondale | Illinois | $38,032 | 18847 | |
587 | Sam Houston State University | Texas | $28,520 | 18461 | |
588 | Murray State University | Kentucky | $31,018 | 10832 | |
589 | North Carolina A&T State University | North Carolina | $27,010 | 10636 | |
590 | Illinois College | Illinois | $39,040 | 987 | |
591 | University of Arkansas, Little Rock | Arkansas | $32,968 | 12872 | |
592 | University of Mount union | Ohio | $38,895 | 2253 | |
593 | University of South Alabama | Alabama | $26,628 | 14636 | |
594 | Kent State University | Ohio | $32,886 | 28602 | |
595 | Georgia Southern University | Georgia | $32,335 | 20574 | |
596 | Fort Lewis College | Colorado | $33,233 | 3883 | |
597 | University of West Florida | Florida | $32,618 | 12652 | |
598 | University of Wisconsin, Milwaukee | Wisconsin | $31,871 | 28712 | |
599 | Catawba College | North Carolina | $40,743 | 1337 | |
600 | University of Nevada, Las Vegas | Nevada | $36,105 | 27389 | |
601 | University of Texas, Arlington | Texas | $30,730 | 33239 | |
602 | Lamar University | Texas | $30,265 | 14289 | |
603 | Northern Illinois University | Illinois | $37,438 | 21869 | |
604 | Texas A&M University, Corpus Christi | Texas | $29,107 | 10508 | |
605 | Russell Sage College | New York | $42,470 | 2965 | |
606 | Idaho State University | Idaho | $33,400 | 13852 | |
607 | Indiana University-Purdue University, Indianapolis | Indiana | $42,495 | 30451 | |
608 | Southeastern Louisiana University | Louisiana | $29,168 | 15591 | |
609 | University of Memphis | Tennessee | $38,247 | 22139 | |
610 | University of Northern Colorado | Colorado | $31,803 | 13070 | |
611 | University of Tampa | Florida | $39,375 | 6912 | |
612 | Middle Tennessee State University | Tennessee | $36,274 | 25394 | |
613 | Oakland University | Michigan | $35,011 | 19740 | |
614 | Florida Agricultural and Mechanical University | Florida | $31,485 | 12057 | |
615 | Texas State University, San Marcos | Texas | $28,824 | 34225 | |
616 | Minnesota State University, Mankato | Minnesota | $25,041 | 15441 | |
617 | Stephen F. Austin State University | Texas | $33,568 | 12999 | |
618 | Christian Brothers University | Tennessee | $38,113 | 1603 | |
619 | University of Akron | Ohio | $32,320 | 26581 | |
620 | Northern Kentucky University | Kentucky | $27,274 | 15634 | |
621 | Kennesaw State University | Georgia | $34,739 | 24604 | |
622 | East Tennessee State University | Tennessee | $38,919 | 15133 | |
623 | Liberty University | Virginia | $33,544 | 74372 | |
624 | Bowling Green State University | Ohio | $30,814 | 17286 | |
625 | Boise State University | Idaho | $33,544 | 22344 | |
626 | Central Michigan University | Michigan | $34,454 | 27626 | |
627 | Western Illinois University | Illinois | $29,276 | 12205 | |
628 | University of Toledo | Ohio | $33,229 | 21453 | |
629 | Indiana University of Pennsylvania | Pennsylvania | $35,056 | 15596 | |
630 | Troy University | Alabama | $24,564 | 22554 | |
631 | Texas A&M University, Kingsville | Texas | $31,043 | 11350 | |
632 | Tuskegee University | Alabama | $32,853 | 3117 | |
633 | Wright State University | Ohio | $30,442 | 16780 | |
634 | Coastal Carolina University | South Carolina | $35,666 | 9335 | |
635 | University of Missouri, Kansas City | Missouri | $41,143 | 15990 | |
636 | Eastern Michigan University | Michigan | $36,301 | 23518 | |
637 | University of Central Oklahoma | Oklahoma | $25,407 | 17211 | |
638 | Metropolitan State University of Denver | Colorado | $31,093 | 23381 | |
639 | Columbia College Chicago | Illinois | $40,677 | 10783 | |
640 | Youngstown State University | Ohio | $20,572 | 13760 | |
641 | University of Texas, San Antonio | Texas | $29,172 | 30474 | |
642 | Colorado Mesa University | Colorado | $29,752 | 9482 | |
643 | Tennessee State University | Tennessee | $30,413 | 8740 | |
644 | Texas A&M University, Commerce | Texas | $25,487 | 11871 | |
645 | Eastern Kentucky University | Kentucky | $28,032 | 15968 | |
646 | Cleveland State University | Ohio | $28,496 | 17278 | |
647 | Indiana State University | Indiana | $30,355 | 12114 | |
648 | Morgan State University | Maryland | $31,683 | 7952 | |
649 | Texas Southern University | Texas | $35,186 | 9646 | |
650 | Johnson & Wales University | Rhode Island | $41,461 | 10623 |
University of Warwick(华威大学) Legum Magister(LLM)
Edinburgh Napier University(龙比亚大学) LLM(法学硕士)
Lancaster University(兰卡斯特大学) MA HumanResource and Knowledge Management(人力资源与知识管理硕士)
University of Birmingham(伯明翰大学) MSc Human Resource Management(人力资源管理硕士)
UCL(伦敦大学学院) MPP(公共政策硕士)
Columbia University(哥伦比亚大学)
Phd in Earth and Environmental Engineering(环境工程博士)
奖学金 $24,000
University of Chicago(芝加哥大学)
MS in Financial Mathematics(金融数学硕士)
Columbia University(哥伦比亚大学)
Msc in Electrical Engineering(通信与网络硕士)
University of Pennsylvania(宾夕法尼亚大学) Statistics Measurement and Research Technology M.S.
奖学金 $5,000
Boston University(波士顿大学) MS in Mathematical Finance
University of Chicago(芝加哥大学) MPP(公共政策硕士)
Cornell Universtiy(康奈尔大学)
Master of Engineering in Biomedical Engineering(生物医学工程硕士)
LSE and USC
MSc in Global Media and Communications(全球化传媒硕士)
LSE(伦敦政经学院)
MSc in Public Policy and Administration(公共政策与管理理学硕士)
University of Maryland(马里兰大学) MPA 奖学金 $10,000
Ohio State University(俄亥俄州立大学)
MS in Food Science and Technology(食品科学硕士)
LSE(伦敦政治经济学院) MSc in Media & Communications(媒体与传播硕士)
University of Leeds(利兹大学) MA in International Journalism(国际新闻硕士)
University of Ottawa(渥太华大学)
Masc Mechanical Engineering(机械工程硕士)
香港大学 Master of Public Health(公共卫生硕士)
Johns Hopkins University(约翰·霍普金斯大学)
MS Finance(金融硕士)
香港大学 MSc(Eng) in Industrial Engineering and Logistics Management (工业工程及物流管理硕士)
Loughborough University(拉夫堡大学)
MA Money, Banking and Finance
University of Glasgow(格拉斯哥大学)
MSc Financial Economics
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。