福布斯杂志美国大学排名的特点更注重教育投资的回报率,在经济不景气的今天,美国教育界推出的新观念变成选大学不如选专业、进一流大学不如进最适合自己的大学,同时在教育理念上更强调学生要上划得来的大学,这包括少花钱读名校、毕业后的就业机会佳、薪水待遇好等等。
Rank | Name | State | Cost | Total Student Population | |
401 | Berry College | Georgia | $43,834 | 2166 | |
402 | Texas Tech University | Texas | $30,097 | 32467 | |
403 | Wisconsin Lutheran College | Wisconsin | $36,330 | 1090 | |
404 | Simpson College | Iowa | $43,350 | 1897 | |
405 | University of Central Florida | Florida | $36,938 | 59601 | |
406 | Huntington University | Indiana | $35,520 | 1204 | |
407 | Weber State University | Utah | $27,563 | 26532 | |
408 | Dordt College | Iowa | $38,800 | 1394 | |
409 | California State University, San Bernardino | California | $31,537 | 18234 | |
410 | Le Moyne College | New York | $44,900 | 3339 | |
411 | North Dakota State University | North Dakota | $30,042 | 14443 | |
412 | Baldwin Wallace University | Ohio | $39,230 | 4169 | |
413 | Warren Wilson College | North Carolina | $43,000 | 924 | |
414 | Marietta College | Ohio | $44,362 | 1622 | |
415 | Augustana College | South Dakota | $38,200 | 1839 | |
416 | New Jersey Institute of Technology | New Jersey | $44,540 | 9944 | |
417 | University of La Verne | California | $51,997 | 8628 | |
418 | Adelphi University | New York | $47,110 | 7859 | |
419 | California State University, Chico | California | $33,522 | 16470 | |
420 | Saint Mary's University of Minnesota | Minnesota | $39,750 | 5574 | |
421 | College of Charleston | South Carolina | $43,120 | 11723 | |
422 | Florida Institute of Technology | Florida | $52,690 | 5384 | |
423 | University of New Mexico | New Mexico | $33,939 | 29033 | |
424 | University of Rhode Island | Rhode Island | $42,448 | 16451 | |
425 | Roanoke College | Virginia | $51,371 | 2060 | |
426 | University of North Carolina, Wilmington | North Carolina | $32,738 | 13733 | |
427 | CUNY, College of Staten Island | New York | $31,342 | 14321 | |
428 | California State University, Fresno | California | $31,842 | 22565 | |
429 | Randolph-Macon College | Virginia | $47,740 | 1312 | |
430 | California State University, Sacramento | California | $34,369 | 28539 | |
431 | College of St. Scholastica | Minnesota | $43,008 | 4100 | |
432 | Clarke University | Iowa | $40,800 | 1191 | |
433 | University of New England | Maine | $50,295 | 5666 | |
434 | Centenary College of Louisiana | Louisiana | $44,600 | 776 | |
435 | University of South Florida | Florida | $31,674 | 41116 | |
436 | Wheeling Jesuit University | West Virginia | $36,070 | 1549 | |
437 | Spring Hill College | Alabama | $46,170 | 1308 | |
438 | University of Montana | Montana | $34,780 | 14946 | |
439 | Converse College | South Carolina | $42,094 | 1216 | |
440 | Ohio University | Ohio | $33,360 | 27402 | |
441 | Canisius College | New York | $48,102 | 4908 | |
442 | New Mexico State University, Las Cruces | New Mexico | $31,679 | 17651 | |
443 | West Virginia University | West Virginia | $31,551 | 29707 | |
444 | Capital University | Ohio | $44,350 | 3584 | |
445 | University of Maine, Orono | Maine | $41,082 | 10901 | |
446 | University of Wisconsin, Eau Claire | Wisconsin | $26,078 | 11067 | |
447 | California Maritime Academy | California | $32,262 | 973 | |
448 | North Greenville University | South Carolina | $30,000 | 2420 | |
449 | Sonoma State University | California | $34,455 | 9021 | |
450 | University of Hawaii, Manoa | Hawaii | $40,564 | 20426 | |
451 | Hofstra University | New York | $54,289 | 11023 | |
452 | West Chester University of Pennsylvania | Pennsylvania | $35,814 | 15411 | |
453 | Georgia State University | Georgia | $39,016 | 32087 | |
454 | Azusa Pacific University | California | $45,996 | 10184 | |
455 | Roger Williams University | Rhode Island | $49,394 | 4768 | |
456 | University of Idaho | Idaho | $32,674 | 12420 | |
457 | Salem College | North Carolina | $41,600 | 1165 | |
458 | Carroll University | Wisconsin | $40,168 | 3571 | |
459 | Elmhurst College | Illinois | $46,000 | 3298 | |
460 | Virginia Commonwealth University | Virginia | $45,768 | 31445 | |
461 | Hartwick College | New York | $50,815 | 1558 | |
462 | Jackson State University | Mississippi | $29,844 | 8819 | |
463 | Maryville University of Saint Louis | Missouri | $41,918 | 4203 | |
464 | San Francisco State University | California | $34,988 | 30500 | |
465 | University of Massachusetts, Lowell | Massachusetts | $39,010 | 16294 | |
466 | University of Alabama, Huntsville | Alabama | $35,780 | 7636 | |
467 | Immaculata University | Pennsylvania | $49,130 | 4117 | |
468 | Moravian College | Pennsylvania | $49,090 | 1910 | |
469 | University of North Dakota | North Dakota | $31,448 | 15250 | |
470 | Belmont University | Tennessee | $43,030 | 6665 | |
471 | King's College | Pennsylvania | $45,468 | 2494 | |
472 | Milwaukee School of Engineering | Wisconsin | $46,220 | 2564 | |
473 | Saint Edward's University | Texas | $47,500 | 5095 | |
474 | Vanguard University of Southern California | California | $43,076 | 2309 | |
475 | Lyon College | Arkansas | $34,154 | 600 | |
476 | California State University, Stanislaus | California | $33,593 | 8882 | |
477 | Mercer University | Georgia | $48,212 | 8329 | |
478 | Illinois State University | Illinois | $33,699 | 20706 | |
479 | Lycoming College | Pennsylvania | $46,707 | 1354 | |
480 | University of Nevada, Reno | Nevada | $36,510 | 18227 | |
481 | Saint John Fisher College | New York | $41,370 | 4008 | |
482 | Hiram College | Ohio | $43,145 | 1324 | |
483 | CUNY, John Jay College Criminal Justice | New York | $37,395 | 14996 | |
484 | University of Northern Iowa | Iowa | $29,376 | 12273 | |
485 | Oklahoma Baptist University | Oklahoma | $33,400 | 1979 | |
486 | University of South Dakota | South Dakota | $22,265 | 10284 | |
487 | University of Alaska, Fairbanks | Alaska | $27,060 | 9223 | |
488 | Saint Francis College | New York | $43,200 | 2900 | |
489 | Fairleigh Dickinson University, Metropolitan Campus | New Jersey | $52,036 | 9130 | |
490 | North Central College | Illinois | $44,769 | 3042 | |
491 | South Dakota State University | South Dakota | $21,528 | 12583 | |
492 | Lynn University | Florida | $49,535 | 2097 | |
493 | University of Colorado, Denver | Colorado | $38,679 | 22396 | |
494 | University of Texas, Dallas | Texas | $39,958 | 19727 | |
495 | Oglethorpe University | Georgia | $46,430 | 1079 | |
496 | Western State Colorado University | Colorado | $29,986 | 2301 | |
497 | Pace University | New York | $56,999 | 12772 | |
498 | University of North Carolina, Asheville | North Carolina | $32,587 | 3751 | |
499 | Oregon Institute of Technology | Oregon | $34,803 | 3991 | |
500 | Hastings College | Nebraska | $37,152 | 1112 |
University of Warwick(华威大学) Legum Magister(LLM)
Edinburgh Napier University(龙比亚大学) LLM(法学硕士)
Lancaster University(兰卡斯特大学) MA HumanResource and Knowledge Management(人力资源与知识管理硕士)
University of Birmingham(伯明翰大学) MSc Human Resource Management(人力资源管理硕士)
UCL(伦敦大学学院) MPP(公共政策硕士)
Columbia University(哥伦比亚大学)
Phd in Earth and Environmental Engineering(环境工程博士)
奖学金 $24,000
University of Chicago(芝加哥大学)
MS in Financial Mathematics(金融数学硕士)
Columbia University(哥伦比亚大学)
Msc in Electrical Engineering(通信与网络硕士)
University of Pennsylvania(宾夕法尼亚大学) Statistics Measurement and Research Technology M.S.
奖学金 $5,000
Boston University(波士顿大学) MS in Mathematical Finance
University of Chicago(芝加哥大学) MPP(公共政策硕士)
Cornell Universtiy(康奈尔大学)
Master of Engineering in Biomedical Engineering(生物医学工程硕士)
LSE and USC
MSc in Global Media and Communications(全球化传媒硕士)
LSE(伦敦政经学院)
MSc in Public Policy and Administration(公共政策与管理理学硕士)
University of Maryland(马里兰大学) MPA 奖学金 $10,000
Ohio State University(俄亥俄州立大学)
MS in Food Science and Technology(食品科学硕士)
LSE(伦敦政治经济学院) MSc in Media & Communications(媒体与传播硕士)
University of Leeds(利兹大学) MA in International Journalism(国际新闻硕士)
University of Ottawa(渥太华大学)
Masc Mechanical Engineering(机械工程硕士)
香港大学 Master of Public Health(公共卫生硕士)
Johns Hopkins University(约翰·霍普金斯大学)
MS Finance(金融硕士)
香港大学 MSc(Eng) in Industrial Engineering and Logistics Management (工业工程及物流管理硕士)
Loughborough University(拉夫堡大学)
MA Money, Banking and Finance
University of Glasgow(格拉斯哥大学)
MSc Financial Economics
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。