福布斯杂志美国大学排名的特点更注重教育投资的回报率,在经济不景气的今天,美国教育界推出的新观念变成选大学不如选专业、进一流大学不如进最适合自己的大学,同时在教育理念上更强调学生要上划得来的大学,这包括少花钱读名校、毕业后的就业机会佳、薪水待遇好等等。
Rank | Name | State | Cost | Total Student Population | |
301 | Utah State University | Utah | $29,240 | 28786 | |
302 | Master's College and Seminary | California | $42,147 | 1534 | |
303 | Stevens Institute of Technology | New Jersey | $60,554 | 5649 | |
304 | Duquesne University | Pennsylvania | $44,567 | 9956 | |
305 | Quinnipiac University | Connecticut | $55,780 | 8614 | |
306 | Lebanon Valley College | Pennsylvania | $48,630 | 1984 | |
307 | University of Evansville | Indiana | $44,370 | 2757 | |
308 | Ripon College | Wisconsin | $42,769 | 931 | |
309 | Western Washington University | Washington | $33,560 | 14833 | |
310 | Colorado State University | Colorado | $39,056 | 30659 | |
311 | Albion College | Michigan | $48,195 | 1382 | |
312 | Loyola University Chicago | Illinois | $51,273 | 15720 | |
313 | Goshen College | Indiana | $40,760 | 922 | |
314 | Spelman College | Georgia | $42,879 | 2145 | |
315 | Houghton College | New York | $39,590 | 1165 | |
316 | union University | Tennessee | $44,220 | 3996 | |
317 | Ouachita Baptist University | Arkansas | $32,610 | 1532 | |
318 | Nebraska Wesleyan University | Nebraska | $39,492 | 2065 | |
319 | Susquehanna University | Pennsylvania | $51,400 | 2215 | |
320 | DePaul University | Illinois | $49,367 | 24966 | |
321 | Chapman University | California | $59,459 | 7570 | |
322 | Xavier University | Ohio | $46,520 | 6643 | |
323 | Oregon State University | Oregon | $38,751 | 26363 | |
324 | Marist College | New York | $48,390 | 6377 | |
325 | Wesleyan College | Georgia | $32,375 | 715 | |
326 | Seattle Pacific University | Washington | $47,674 | 4095 | |
327 | Drexel University | Pennsylvania | $57,870 | 25500 | |
328 | University of Northwestern, St. Paul | Minnesota | $40,120 | 3267 | |
329 | Drew University | New Jersey | $59,362 | 2447 | |
330 | Siena College | New York | $47,265 | 3255 | |
331 | Seton Hall University | New Jersey | $50,318 | 9830 | |
332 | Northwestern College | Iowa | $39,236 | 1232 | |
333 | Millsaps College | Mississippi | $46,680 | 909 | |
334 | Erskine College | South Carolina | $47,610 | 751 | |
335 | University of Alabama | Alabama | $41,500 | 33503 | |
336 | University of Kentucky | Kentucky | $34,814 | 28034 | |
337 | Marlboro College | Vermont | $51,590 | 294 | |
338 | California State University, Fullerton | California | $34,665 | 37677 | |
339 | Coe College | Iowa | $47,260 | 1367 | |
340 | New School | New York | $59,691 | 10575 | |
341 | Biola University | California | $46,624 | 6303 | |
342 | Gordon College | Massachusetts | $44,860 | 1906 | |
343 | Bethel University | Minnesota | $44,300 | 4343 | |
344 | La Salle University | Pennsylvania | $51,770 | 6567 | |
345 | San Jose State University | California | $34,789 | 30448 | |
346 | CUNY, Brooklyn College | New York | $31,416 | 16524 | |
347 | Saint John's College (NM) | New Mexico | $59,732 | 429 | |
348 | Messiah College | Pennsylvania | $42,990 | 3017 | |
349 | Michigan Technological University | Michigan | $41,255 | 6933 | |
350 | University of the Pacific | California | $57,033 | 6652 | |
351 | Brigham Young University, Idaho | Idaho | $11,398 | 23261 | |
352 | Eckerd College | Florida | $51,796 | 2337 | |
353 | Washington & Jefferson College | Pennsylvania | $51,690 | 1429 | |
354 | California State University, Long Beach | California | $33,266 | 36279 | |
355 | Wagner College | New York | $53,924 | 2221 | |
356 | Berea College | Kentucky | $31,870 | 1658 | |
357 | Merrimack College | Massachusetts | $49,685 | 2694 | |
358 | University of Maryland, Baltimore County | Maryland | $36,336 | 13637 | |
359 | University of Mississippi | Mississippi | $33,412 | 18794 | |
360 | Concordia College—Moorhead | Minnesota | $42,964 | 2626 | |
361 | University of Illinois, Chicago | Illinois | $41,710 | 27875 | |
362 | Arizona State University | Arizona | $37,630 | 73378 | |
363 | Hamline University | Minnesota | $46,398 | 4683 | |
364 | Franciscan University of Steubenville | Ohio | $34,490 | 2735 | |
365 | Mississippi State University | Mississippi | $31,858 | 20365 | |
366 | Mount Saint Mary's College | California | $51,100 | 3146 | |
367 | Kansas State University | Kansas | $34,276 | 24378 | |
368 | George Fox University | Oregon | $43,800 | 3484 | |
369 | Oklahoma State University | Oklahoma | $34,427 | 25708 | |
370 | Washington State University | Washington | $40,779 | 27679 | |
371 | Rochester Institute of Technology | New York | $47,627 | 16357 | |
372 | Central College | Iowa | $45,151 | 1486 | |
373 | SUNY, Albany (University at Albany) | New York | $32,739 | 17312 | |
374 | Randolph College | Virginia | $46,060 | 645 | |
375 | William Jewell College | Missouri | $43,820 | 1052 | |
376 | Saint Vincent College | Pennsylvania | $42,838 | 1766 | |
377 | Salisbury University | Maryland | $30,714 | 8657 | |
378 | Louisiana Tech University | Louisiana | $30,066 | 11304 | |
379 | New Mexico Institute of Mining and Technology | New Mexico | $30,121 | 2105 | |
380 | Appalachian State University | North Carolina | $31,266 | 17589 | |
381 | Christopher Newport University | Virginia | $35,708 | 5186 | |
382 | Hollins University | Virginia | $48,180 | 794 | |
383 | Birmingham-Southern College | Alabama | $45,470 | 1231 | |
384 | Towson University | Maryland | $34,844 | 21960 | |
385 | Morehouse College | Georgia | $47,345 | 2374 | |
386 | Georgetown College | Kentucky | $44,110 | 1543 | |
387 | John Brown University | Arkansas | $34,776 | 2446 | |
388 | Missouri University of Science and Technology | Missouri | $36,963 | 7645 | |
389 | University of Houston | Texas | $30,959 | 40747 | |
390 | Saint Mary's University, San Antonio | Texas | $38,192 | 3941 | |
391 | University of Cincinnati | Ohio | $42,466 | 33347 | |
392 | Bellarmine University | Kentucky | $52,574 | 3602 | |
393 | SUNY, College at New Paltz | New York | $30,853 | 7655 | |
394 | CUNY, Lehman College | New York | $30,980 | 11862 | |
395 | California State University, Los Angeles | California | $32,865 | 21755 | |
396 | University of Minnesota, Morris | Minnesota | $23,206 | 1896 | |
397 | Temple University | Pennsylvania | $39,658 | 36744 | |
398 | Stetson University | Florida | $53,712 | 3961 | |
399 | Howard University | District of Columbia | $41,643 | 10002 | |
400 | Saint Joseph's College | New York | $32,878 | 5616 |
University of Warwick(华威大学) Legum Magister(LLM)
Edinburgh Napier University(龙比亚大学) LLM(法学硕士)
Lancaster University(兰卡斯特大学) MA HumanResource and Knowledge Management(人力资源与知识管理硕士)
University of Birmingham(伯明翰大学) MSc Human Resource Management(人力资源管理硕士)
UCL(伦敦大学学院) MPP(公共政策硕士)
Columbia University(哥伦比亚大学)
Phd in Earth and Environmental Engineering(环境工程博士)
奖学金 $24,000
University of Chicago(芝加哥大学)
MS in Financial Mathematics(金融数学硕士)
Columbia University(哥伦比亚大学)
Msc in Electrical Engineering(通信与网络硕士)
University of Pennsylvania(宾夕法尼亚大学) Statistics Measurement and Research Technology M.S.
奖学金 $5,000
Boston University(波士顿大学) MS in Mathematical Finance
University of Chicago(芝加哥大学) MPP(公共政策硕士)
Cornell Universtiy(康奈尔大学)
Master of Engineering in Biomedical Engineering(生物医学工程硕士)
LSE and USC
MSc in Global Media and Communications(全球化传媒硕士)
LSE(伦敦政经学院)
MSc in Public Policy and Administration(公共政策与管理理学硕士)
University of Maryland(马里兰大学) MPA 奖学金 $10,000
Ohio State University(俄亥俄州立大学)
MS in Food Science and Technology(食品科学硕士)
LSE(伦敦政治经济学院) MSc in Media & Communications(媒体与传播硕士)
University of Leeds(利兹大学) MA in International Journalism(国际新闻硕士)
University of Ottawa(渥太华大学)
Masc Mechanical Engineering(机械工程硕士)
香港大学 Master of Public Health(公共卫生硕士)
Johns Hopkins University(约翰·霍普金斯大学)
MS Finance(金融硕士)
香港大学 MSc(Eng) in Industrial Engineering and Logistics Management (工业工程及物流管理硕士)
Loughborough University(拉夫堡大学)
MA Money, Banking and Finance
University of Glasgow(格拉斯哥大学)
MSc Financial Economics
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。