福布斯杂志美国大学排名的特点更注重教育投资的回报率,在经济不景气的今天,美国教育界推出的新观念变成选大学不如选专业、进一流大学不如进最适合自己的大学,同时在教育理念上更强调学生要上划得来的大学,这包括少花钱读名校、毕业后的就业机会佳、薪水待遇好等等。
Rank | School | Location | Total 5-Year MBA Gain ($thou) | 5-Year MBA Gain As % of Expenses | Years to Payback | Pre-MBA Salary ($thou) | 2010 Salary ($thou) | Tuition ($thou) | Median GMAT Score |
1 | Harvard | Boston, MA | 118 | 51.00 | 3.6 | 79 | 230.0 | 112 | 730 |
2 | Stanford | Palo Alto, CA | 116 | 54.00 | 3.5 | 77 | 205.0 | 110 | 730 |
3 | Chicago (Booth) | Chicago, IL | 112 | 52.00 | 3.5 | 72 | 205.0 | 106 | 720 |
4 | Pennsylvania (Wharton) | Philadelphia, PA | 111 | 48.00 | 3.7 | 79 | 225.0 | 109 | 720 |
5 | Columbia | New York, NY | 106 | 48.00 | 3.6 | 76 | 198.0 | 115 | 712 |
6 | Dartmouth (Tuck) | Hanover, NH | 102 | 48.00 | 3.6 | 74 | 200.0 | 104 | 720 |
7 | Northwestern (Kellogg) | Evanston, IL | 101 | 50.00 | 3.5 | 68 | 183.0 | 105 | 720 |
8 | Cornell (Johnson) | Ithaca, NY | 100 | 53.00 | 3.5 | 65 | 180.0 | 104 | 700 |
9 | Virginia (Darden) | Charlottesville, VA | 99 | 53.00 | 3.5 | 68 | 178.0 | 104 | 700 |
10 | MIT (Sloan) | Cambridge, MA | 97 | 42.00 | 3.7 | 77 | 200.0 | 104 | 720 |
11 | Yale | New Haven, CT | 96 | 54.00 | 3.3 | 57 | 150.0 | 105 | 720 |
12 | Duke (Fuqua) | Durham, NC | 93 | 49.00 | 3.6 | 63 | 162.0 | 102 | 700 |
13 | UC Berkeley (Haas) | Berkeley, CA | 88 | 49.00 | 3.7 | 68 | 171.0 | 102 | 710 |
14 | Michigan (Ross) | Ann Arbor, MI | 81 | 45.00 | 3.6 | 62 | 146.0 | 103 | 710 |
15 | Brigham Young (Marriott) | Provo, UT | 81 | 73.00 | 3.1 | 47 | 108.0 | 42 | 680 |
16 | UNC (Kenan-Flagler) | Chapel Hill, NC | 78 | 48.00 | 3.6 | 55 | 136.0 | 96 | 700 |
17 | Texas-Austin (McCombs) | Austin, TX | 78 | 47.00 | 3.6 | 59 | 144.0 | 93 | 690 |
18 | NYU (Stern) | New York, NY | 77 | 42.00 | 3.7 | 61 | 160.0 | 97 | 710 |
19 | Michigan State (Broad) | East Lansing, MI | 77 | 61.00 | 3.1 | 45 | 109.0 | 77 | 645 |
20 | UCLA (Anderson) | Los Angeles, CA | 77 | 45.00 | 3.7 | 63 | 159.0 | 100 | 710 |
21 | Iowa (Tippie) | Iowa City, IA | 76 | 75.00 | 3.1 | 36 | 96.0 | 68 | 650 |
22 | Emory (Goizueta) | Atlanta, GA | 72 | 47.00 | 3.5 | 55 | 128.0 | 86 | 680 |
23 | Carnegie Mellon (Tepper) | Pittsburgh, PA | 72 | 38.00 | 3.8 | 55 | 147.0 | 105 | 700 |
24 | Texas A&M (Mays) | College Station, TX | 72 | 64.00 | 3.3 | 46 | 116.0 | 43 | 646 |
25 | SMU (Cox) | Dallas, TX | 71 | 53.00 | 3.4 | 45 | 112.0 | 90 | 643 |
26 | Penn State (Smeal) | University Park, PA | 70 | 56.00 | 3.2 | 49 | 111.0 | 71 | 650 |
27 | Indiana (Kelley) | Bloomington, IN | 69 | 51.00 | 3.3 | 47 | 109.0 | 90 | 660 |
28 | Minnesota (Carlson) | Minneapolis, MN | 69 | 46.00 | 3.4 | 52 | 119.0 | 89 | 694 |
29 | Wisconsin-Madison | Madison, WI | 69 | 53.00 | 3.5 | 50 | 119.0 | 53 | 680 |
30 | Wake Forest (Babcock) | Winston-Salem, NC | 66 | 50.00 | 3.4 | 45 | 107.0 | 77 | 650 |
31 | Notre Dame (Mendoza) | South Bend, IN | 65 | 43.00 | 3.5 | 48 | 114.0 | 84 | 700 |
32 | Rochester (Simon) | Rochester, NY | 64 | 44.00 | 3.6 | 42 | 114.0 | 92 | 677 |
33 | Vanderbilt (Owen) | Nashville, TN | 64 | 38.00 | 3.8 | 56 | 140.0 | 87 | 670 |
34 | Ohio State (Fisher) | Columbus, OH | 63 | 46.00 | 3.6 | 49 | 115.0 | 84 | 680 |
35 | Georgetown (McDonough) | Washington, DC | 62 | 39.00 | 3.8 | 50 | 138.0 | 98 | 685 |
36 | Washington (Foster) | Seattle, WA | 62 | 50.00 | 3.5 | 49 | 119.0 | 76 | 680 |
37 | Connecticut | Storrs, CT | 62 | 57.00 | 3.5 | 47 | 115.0 | 56 | 620 |
38 | Maryland (Smith) | College Park, MD | 61 | 40.00 | 3.7 | 54 | 120.0 | 95 | 670 |
39 | USC (Marshall) | Los Angeles, CA | 61 | 36.00 | 3.9 | 54 | 144.0 | 95 | 690 |
40 | Purdue (Krannert) | West Lafayette, IN | 61 | 44.00 | 3.6 | 47 | 120.0 | 81 | 660 |
41 | William & Mary (Mason) | Williamsburg, VA | 60 | 49.00 | 3.6 | 43 | 118.0 | 76 | 615 |
42 | Georgia (Terry) | Athens, GA | 60 | 48.00 | 3.6 | 49 | 120.0 | 61 | 640 |
43 | Georgia Tech | Atlanta, GA | 57 | 42.00 | 3.6 | 54 | 127.0 | 73 | 680 |
44 | Babson (Olin) | Wellesley, MA | 57 | 39.00 | 3.7 | 53 | 112.0 | 85 | 624 |
45 | Rice (Jones) | Houston, TX | 56 | 34.00 | 3.9 | 54 | 126.0 | 91 | 680 |
46 | Rollins (Crummer) | Winter Park, FL | 56 | 57.00 | 3.4 | 26 | 89.0 | 65 | 582 |
47 | Washington U-St. Louis(Olin) | St. Louis, MO | 56 | 38.00 | 3.8 | 48 | 119.0 | 92 | 700 |
48 | U Buffalo, SUNY | Buffalo, NY | 56 | 68.00 | 3.3 | 29 | 79.0 | 36 | 610 |
49 | Case Western (Weatherhead) | Cleveland, OH | 55 | 43.00 | 3.6 | 43 | 105.0 | 83 | 600 |
50 | CUNY Baruch (Zicklin) | New York, NY | 55 | 50.00 | 3.5 | 44 | 104.0 | 47 | 650 |
51 | Pittsburgh (Katz) | Pittsburgh, PA | 55 | 49.00 | 3.5 | 36 | 100.0 | 54 | 610 |
52 | Tulane (Freeman) | New Orleans, LA | 53 | 40.00 | 3.9 | 45 | 117.0 | 82 | 674 |
53 | Boston College (Carroll) | Chestnut Hill, MA | 53 | 33.00 | 3.8 | 63 | 125.0 | 71 | 662 |
54 | Thunderbird | Glendale, AZ | 53 | 37.00 | 3.7 | 43 | 100.0 | 87 | 610 |
55 | Fordham | New York, NY | 51 | 35.00 | 3.8 | 50 | 113.0 | 79 | 610 |
56 | Illinois-Urbana-Champaign | Champaign, IL | 48 | 38.00 | 3.9 | 42 | 113.0 | 66 | 650 |
57 | Alabama (Manderson) | Tuscaloosa, AL | 47 | 56.00 | 3.4 | 32 | 85.0 | 50 | 640 |
58 | Auburn | Auburn, AL | 47 | 71.00 | 3.1 | 28 | 71.0 | 41 | 640 |
59 | Miami | Coral Gables, FL | 45 | 39.00 | 3.8 | 35 | 95.0 | 78 | 638 |
60 | Arizona (Eller) | Tucson, AZ | 44 | 40.00 | 3.6 | 42 | 98.0 | 74 | 601 |
61 | Boston U | Boston, MA | 43 | 34.00 | 3.9 | 50 | 116.0 | 81 | 690 |
62 | Hofstra (Zarb) | Hempstead, NY | 41 | 45.00 | 3.8 | 38 | 95.0 | 38 | 640 |
63 | Missouri (Trulaske) | Columbia, MO | 38 | 48.00 | 3.7 | 31 | 86.0 | 43 | 650 |
64 | Louisiana State (Ourso) | Baton Rouge, LA | 32 | 36.00 | 3.9 | 32 | 84.0 | 47 | 600 |
65 | Northeastern | Boston, MA | 32 | 26.00 | 4.2 | 35 | 102.0 | 75 | 620 |
66 | Arizona State (Carey) | Tempe, AZ | 26 | 20.00 | 4.2 | 46 | 102.0 | 72 | 680 |
67 | Florida (Hough) | Gainesville, FL | 26 | 24.00 | 4.2 | 44 | 93.0 | 58 | 660 |
68 | American (Kogod) | Washington, DC | 23 | 17.00 | 4.3 | 43 | 100.0 | 62 | 580 |
69 | UC Irvine (Merage) | Irvine, CA | 21 | 15.00 | 4.6 | 48 | 116.0 | 89 | 680 |
70 | South Carolina (Moore) | Columbia, SC | 16 | 13.00 | 4.4 | 47 | 97.0 | 70 | 630 |
71 | Willamette (Atkinson) | Salem, OR | 13 | 12.00 | 4.6 | 38 | 85.0 | 61 | 560 |
72 | UC Davis | Davis, CA | 7 | 5.00 | 4.8 | 49 | 114.0 | 90 | 700 |
73 | Temple (Fox) | Philadelphia, PA | 6 | 4.00 | 4.8 | 50 | 95.0 | 69 | 620 |
74 | Pepperdine (Graziadio) | Los Angeles, CA | 4 | 3.00 | 4.9 | 44 | 111.0 | 77 | 650 |
University of Warwick(华威大学) Legum Magister(LLM)
Edinburgh Napier University(龙比亚大学) LLM(法学硕士)
Lancaster University(兰卡斯特大学) MA HumanResource and Knowledge Management(人力资源与知识管理硕士)
University of Birmingham(伯明翰大学) MSc Human Resource Management(人力资源管理硕士)
UCL(伦敦大学学院) MPP(公共政策硕士)
Columbia University(哥伦比亚大学)
Phd in Earth and Environmental Engineering(环境工程博士)
奖学金 $24,000
University of Chicago(芝加哥大学)
MS in Financial Mathematics(金融数学硕士)
Columbia University(哥伦比亚大学)
Msc in Electrical Engineering(通信与网络硕士)
University of Pennsylvania(宾夕法尼亚大学) Statistics Measurement and Research Technology M.S.
奖学金 $5,000
Boston University(波士顿大学) MS in Mathematical Finance
University of Chicago(芝加哥大学) MPP(公共政策硕士)
Cornell Universtiy(康奈尔大学)
Master of Engineering in Biomedical Engineering(生物医学工程硕士)
LSE and USC
MSc in Global Media and Communications(全球化传媒硕士)
LSE(伦敦政经学院)
MSc in Public Policy and Administration(公共政策与管理理学硕士)
University of Maryland(马里兰大学) MPA 奖学金 $10,000
Ohio State University(俄亥俄州立大学)
MS in Food Science and Technology(食品科学硕士)
LSE(伦敦政治经济学院) MSc in Media & Communications(媒体与传播硕士)
University of Leeds(利兹大学) MA in International Journalism(国际新闻硕士)
University of Ottawa(渥太华大学)
Masc Mechanical Engineering(机械工程硕士)
香港大学 Master of Public Health(公共卫生硕士)
Johns Hopkins University(约翰·霍普金斯大学)
MS Finance(金融硕士)
香港大学 MSc(Eng) in Industrial Engineering and Logistics Management (工业工程及物流管理硕士)
Loughborough University(拉夫堡大学)
MA Money, Banking and Finance
University of Glasgow(格拉斯哥大学)
MSc Financial Economics
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。