U.S. News rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate |
---|---|---|---|---|---|---|---|
#201 | Kent State University | Kent, OH | in-state: $9,816, out-of-state: $17,776 | 28,172 | 83.0% | 77% | 52% |
#201 | Montana State University | Bozeman, MT | in-state: $6,821, out-of-state: $20,648 | 14,660 | 57.6% | 74% | 49% |
#201 | South Dakota State University | Brookings, SD | in-state: $7,708, out-of-state: $9,790 | 12,583 | 91.7% | 76% | 56% |
#201 | University of Missouri–Kansas City | Kansas City, MO | in-state: $9,456, out-of-state: $22,203 | 16,019 | 67.6% | 73% | 48% |
#201 | University of Montana | Missoula, MT | in-state: $6,276, out-of-state: $22,470 | 12,479 | 95.4% | 73% | 48% |
#201 | University of North Carolina–Charlotte | Charlotte, NC | in-state: $6,105, out-of-state: $18,634 | 26,232 | 68.5% | 78% | 53% |
RNP | Ashland University | Ashland, OH | $28,858 | N/A | 72.3% | 72% | 60% |
RNP | Barry University | Miami Shores, FL | $28,160 | 9,070 | 51.9% | 64% | 35% |
RNP | Benedictine University | Lisle, IL | $25,850 | 6,516 | 75.9% | 76% | 53% |
RNP | Bowie State University | Bowie, MD | in-state: $6,483, out-of-state: $17,039 | 5,421 | 48.1% | 72% | 35% |
RNP | Cardinal Stritch University | Milwaukee, WI | $25,450 | 4,641 | 42.1% | 68% | 43% |
RNP | Clark Atlanta University | Atlanta, GA | $21,100 | 3,419 | 68.5% | 64% | 39% |
RNP | Cleveland State University | Cleveland, OH | in-state: $9,289, out-of-state: $12,411 | 17,525 | 63.2% | 65% | 34% |
RNP | East Tennessee State University | Johnson City, TN | in-state: $7,697, out-of-state: $15,372 | 15,133 | 89.2% | 70% | 41% |
RNP | Florida A&M University | Tallahassee, FL | in-state: $5,785, out-of-state: $17,725 | 12,057 | 48.6% | 80% | 40% |
RNP | Florida Atlantic University | Boca Raton, FL | in-state: $5,986, out-of-state: $21,543 | 30,038 | 39.0% | 79% | 41% |
RNP | Florida International University | Miami, FL | in-state: $6,540, out-of-state: $18,939 | 46,261 | 40.5% | 82% | 49% |
RNP | Georgia Southern University | Statesboro, GA | in-state: $7,066, out-of-state: $19,658 | 20,574 | 52.0% | 79% | 50% |
RNP | Georgia State University | Atlanta, GA | in-state: $9,928, out-of-state: $28,138 | 32,092 | 57.4% | 83% | 51% |
RNP | Idaho State University | Pocatello, ID | in-state: $6,070, out-of-state: $17,870 | N/A | N/A | 61% | 30% |
RNP | Indiana State University | Terre Haute, IN | in-state: $8,256, out-of-state: $17,992 | 12,114 | 86.3% | 62% | 43% |
RNP | Indiana University-Purdue University–Indianapolis | Indianapolis, IN | in-state: $8,756, out-of-state: $29,571 | 30,451 | 67.1% | 72% | 38% |
RNP | Jackson State University | Jackson, MS | in-state: $5,888, out-of-state: $14,576 | N/A | 31.3% | 75% | 42% |
RNP | Lamar University | Beaumont, TX | in-state: $9,011, out-of-state: $19,631 | 14,288 | 88.3% | 62% | 32% |
RNP | Lynn University | Boca Raton, FL | $33,400 | 2,097 | 94.7% | 62% | 40% |
RNP | Middle Tennessee State University | Murfreesboro, TN | in-state: $7,840, out-of-state: $24,070 | 25,394 | 66.9% | 72% | 45% |
RNP | Morgan State University | Baltimore, MD | in-state: $7,218, out-of-state: $16,632 | 7,952 | 57.6% | 71% | 30% |
RNP | National-Louis University | Chicago, IL | $18,930 | N/A | 29.8% | 41% | 20% |
RNP | North Carolina A&T State University | Greensboro, NC | in-state: $5,422, out-of-state: $16,503 | 10,636 | 69.6% | 75% | 42% |
RNP | Northern Arizona University | Flagstaff, AZ | in-state: $9,271, out-of-state: $21,626 | 26,002 | 76.3% | 73% | 49% |
RNP | Nova Southeastern University | Ft. Lauderdale, FL | $25,430 | 26,808 | 55.5% | 70% | 42% |
RNP | Oakland University | Rochester, MI | in-state: $11,027, out-of-state: $25,477 | 19,740 | 62.1% | 73% | 43% |
RNP | Old Dominion University | Norfolk, VA | in-state: $8,820, out-of-state: $24,480 | 24,670 | 71.7% | 80% | 49% |
RNP | Our Lady of the Lake University | San Antonio, TX | $24,098 | 2,809 | 49.8% | 61% | 27% |
RNP | Portland State University | Portland, OR | in-state: $7,653, out-of-state: $22,863 | 28,731 | 70.1% | 72% | 39% |
RNP | Regent University | Virginia Beach, VA | $15,308 | 5,863 | 82.9% | 73% | 33% |
RNP | Sam Houston State University | Huntsville, TX | in-state: $8,594, out-of-state: $19,214 | 18,461 | 65.0% | 74% | 49% |
RNP | South Carolina State University | Orangeburg, SC | in-state: $9,258, out-of-state: $18,170 | 3,807 | 91.0% | 64% | 34% |
RNP | Spalding University | Louisville, KY | $20,550 | 2,516 | 29.3% | 73% | 38% |
RNP | Tennessee State University | Nashville, TN | in-state: $6,875, out-of-state: $20,027 | 8,775 | 58.2% | 65% | 35% |
RNP | Texas A&M University–Commerce | Commerce, TX | in-state: $6,583, out-of-state: $17,113 | 11,187 | 65.1% | 68% | 36% |
RNP | Texas A&M University–Corpus Christi | Corpus Christi, TX | in-state: $7,668, out-of-state: $18,198 | 10,508 | 89.7% | 62% | 40% |
RNP | Texas A&M University–Kingsville | Kingsville, TX | in-state: $6,940, out-of-state: $17,470 | 7,234 | 92.8% | 59% | 32% |
RNP | Texas Southern University | Houston, TX | in-state: $7,646, out-of-state: $16,946 | 9,646 | 53.1% | 63% | 12% |
RNP | Texas Woman's University | Denton, TX | in-state: $7,050, out-of-state: $17,580 | 15,168 | 86.2% | 71% | 47% |
RNP | Trevecca Nazarene University | Nashville, TN | $22,330 | 2,472 | 99.1% | 73% | 54% |
RNP | Trinity International University | Deerfield, IL | $26,830 | 2,655 | 91.1% | 71% | 55% |
RNP | University of Akron | Akron, OH | in-state: $10,055, out-of-state: $18,417 | 26,580 | 96.8% | 70% | 40% |
RNP | University of Alaska–Fairbanks | Fairbanks, AK | in-state: $6,550, out-of-state: $19,240 | 9,314 | 75.5% | 77% | 33% |
RNP | University of Arkansas–Little Rock | Little Rock, AR | in-state: $6,854, out-of-state: $16,066 | N/A | 99.5% | 62% | 20% |
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。