U.S. News rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate |
---|---|---|---|---|---|---|---|
#49 | University of Florida | Gainesville, FL | in-state: $6,263, out-of-state: $28,541 | 49,913 | 44.1% | 96% | 85% |
#52 | George Washington University | Washington, DC | $47,343 | 25,653 | 33.1% | 93% | 80% |
#52 | Ohio State University–Columbus | Columbus, OH | in-state: $10,037, out-of-state: $25,757 | 56,387 | 64.0% | 93% | 82% |
#52 | Tulane University | New Orleans, LA | $46,930 | 13,486 | 27.3% | 90% | 75% |
#52 | University of Texas–Austin | Austin, TX | in-state: $9,790, out-of-state: $33,824 | 52,186 | 46.8% | 92% | 79% |
#52 | University of Washington | Seattle, WA | in-state: $12,383, out-of-state: $29,938 | 42,568 | 59.2% | 93% | 80% |
#57 | Fordham University | New York, NY | $43,577 | 15,170 | 42.9% | 89% | 81% |
#57 | Pepperdine University | Malibu, CA | $44,902 | 7,319 | 38.5% | 91% | 81% |
#57 | University of Connecticut | Storrs, CT | in-state: $12,022, out-of-state: $30,970 | 25,483 | 44.7% | 93% | 82% |
#60 | Southern Methodist University | Dallas, TX | $43,800 | 10,893 | 53.8% | 89% | 79% |
#60 | University of Georgia | Athens, GA | in-state: $10,262, out-of-state: $28,472 | 34,519 | 56.1% | 94% | 82% |
#62 | Brigham Young University–Provo | Provo, UT | $4,850 | 34,409 | 54.9% | 86% | 77% |
#62 | Clemson University | Clemson, SC | in-state: $13,382, out-of-state: $30,816 | 20,768 | 57.9% | 90% | 82% |
#62 | Syracuse University | Syracuse, NY | $40,458 | 21,029 | 51.3% | 92% | 82% |
#62 | University of Maryland–College Park | College Park, MD | in-state: $9,162, out-of-state: $28,348 | 37,197 | 46.8% | 94% | 82% |
#62 | University of Pittsburgh | Pittsburgh, PA | in-state: $17,100, out-of-state: $27,106 | 28,769 | 56.1% | 92% | 79% |
#62 | Worcester Polytechnic Institute | Worcester, MA | $42,778 | 5,957 | 52.6% | 95% | 84% |
#68 | Purdue University–West Lafayette | West Lafayette, IN | in-state: $9,992, out-of-state: $28,794 | 39,256 | 61.3% | 89% | 70% |
#69 | Rutgers, the State University of New Jersey–New Brunswick | Piscataway, NJ | in-state: $13,499, out-of-state: $27,523 | 40,434 | 60.9% | 92% | 79% |
#69 | Texas A&M University–College Station | College Station, TX | in-state: $8,506, out-of-state: $25,126 | 50,227 | 67.1% | 92% | 80% |
#69 | University of Minnesota–Twin Cities | Minneapolis, MN | in-state: $13,555, out-of-state: $19,805 | 51,853 | 49.5% | 90% | 73% |
#69 | Virginia Tech | Blacksburg, VA | in-state: $10,930, out-of-state: $25,320 | 31,087 | 70.4% | 92% | 83% |
#73 | Michigan State University | East Lansing, MI | in-state: $12,863, out-of-state: $33,750 | 48,906 | 70.6% | 91% | 79% |
#73 | University of Iowa | Iowa City, IA | in-state: $8,061, out-of-state: $26,931 | 30,119 | 78.4% | 85% | 70% |
#75 | American University | Washington, DC | $40,649 | 12,904 | 44.2% | 90% | 77% |
#75 | Baylor University | Waco, TX | $35,972 | 15,364 | 60.7% | 85% | 75% |
#75 | Clark University | Worcester, MA | $39,550 | 3,503 | 70.1% | 89% | 80% |
#75 | Indiana University–Bloomington | Bloomington, IN | in-state: $10,209, out-of-state: $32,350 | 42,133 | 74.4% | 89% | 75% |
#75 | Marquette University | Milwaukee, WI | $34,640 | 11,749 | 55.2% | 89% | 80% |
#75 | Miami University–Oxford | Oxford, OH | in-state: $13,799, out-of-state: $29,589 | 17,683 | 72.8% | 89% | 80% |
#75 | University of Delaware | Newark, DE | in-state: $12,112, out-of-state: $29,932 | 21,081 | 56.6% | 92% | 80% |
#82 | Stevens Institute of Technology | Hoboken, NJ | $43,561 | 5,649 | 42.7% | 92% | 78% |
#82 | Stony Brook University–SUNY | Stony Brook, NY | in-state: $7,984, out-of-state: $19,924 | 24,149 | 40.1% | 90% | 70% |
#82 | Texas Christian University | Fort Worth, TX | $36,590 | 9,727 | 40.9% | 87% | 75% |
#82 | University of Vermont | Burlington, VT | in-state: $15,718, out-of-state: $36,646 | 13,097 | 76.7% | 86% | 76% |
#86 | SUNY College of Environmental Science and Forestry | Syracuse, NY | in-state: $6,995, out-of-state: $16,445 | 2,401 | 50.7% | 85% | 67% |
#86 | University of Alabama | Tuscaloosa, AL | in-state: $9,200, out-of-state: $22,950 | 33,503 | 53.1% | 85% | 67% |
#86 | University of California–Santa Cruz | Santa Cruz, CA | in-state: $13,416, out-of-state: $36,294 | 17,404 | 60.9% | 90% | 77% |
#86 | University of Colorado–Boulder | Boulder, CO | in-state: $10,240, out-of-state: $32,008 | 31,725 | 83.6% | 84% | 68% |
#86 | University of Tulsa | Tulsa, OK | $33,702 | 4,326 | 40.7% | 87% | 66% |
#91 | Auburn University | Auburn University, AL | in-state: $9,852, out-of-state: $26,364 | 25,134 | 77.2% | 88% | 68% |
#91 | Colorado School of Mines | Golden, CO | in-state: $16,485, out-of-state: $32,415 | 5,632 | 37.4% | 89% | 66% |
#91 | Florida State University | Tallahassee, FL | in-state: $6,537, out-of-state: $21,703 | 40,695 | 53.7% | 92% | 75% |
#91 | University of Denver | Denver, CO | $40,707 | 11,656 | 67.6% | 87% | 76% |
#91 | University of Massachusetts–Amherst | Amherst, MA | in-state: $13,258, out-of-state: $27,974 | 28,236 | 62.6% | 88% | 70% |
#91 | University of San Diego | San Diego, CA | $41,392 | 8,105 | 42.6% | 88% | 76% |
#97 | Binghamton University–SUNY | Binghamton, NY | in-state: $8,144, out-of-state: $18,464 | 15,308 | 42.9% | 91% | 79% |
#97 | Drexel University | Philadelphia, PA | $37,505 | 18,067 | 74.9% | 84% | 65% |
#97 | University of Missouri | Columbia, MO | in-state: $9,415, out-of-state: $23,764 | 34,748 | 81.5% | 85% | 71% |
#97 | University of New Hampshire | Durham, NH | in-state: $16,496, out-of-state: $29,216 | 15,301 | 77.9% | 87% | 77% |
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。