首页 » 世界大学排名 » US News排名 » 最佳大学排名 » 最佳大学排名

2014年US News美国大学排名--综合大学排名

官方最新排名:2014年 | 更新日期:2013年9月12日特别推荐:留学选校圣经《Fiske Guide to Colleges》全球首发中文版

U.S. News rank School Location Tuition and Fees Total enrollment Fall 2012 acceptance rate Average freshman retention rate 6-year graduation rate
#101 Iowa State University Ames, IA in-state: $7,726, out-of-state: $20,278 30,748 82.5% 86% 71%
#101 Loyola University Chicago Chicago, IL $35,503 15,720 81.2% 86% 70%
#101 North Carolina State University–​Raleigh Raleigh, NC in-state: $8,206, out-of-state: $21,661 34,340 49.6% 91% 71%
#101 St. Louis University St. Louis, MO $36,726 13,981 63.7% 86% 70%
#101 University of Kansas Lawrence, KS in-state: $10,107, out-of-state: $24,873 27,135 92.3% 79% 64%
#101 University of Nebraska–​Lincoln Lincoln, NE in-state: $8,068, out-of-state: $20,968 24,207 64.4% 84% 65%
#101 University of Oklahoma Norman, OK in-state: $7,341, out-of-state: $19,530 31,086 79.1% 84% 66%
#101 University of Tennessee Knoxville, TN in-state: $9,684, out-of-state: $27,874 29,833 67.3% 85% 66%
#109 Illinois Institute of Technology Chicago, IL $39,842 7,683 55.0% 93% 68%
#109 University at Buffalo–​SUNY Buffalo, NY in-state: $7,989, out-of-state: $18,609 28,952 56.9% 88% 70%
#109 University of Oregon Eugene, OR in-state: $9,763, out-of-state: $29,788 24,518 74.2% 85% 68%
#112 University of California–​Riverside Riverside, CA in-state: $12,960, out-of-state: $35,838 21,005 62.7% 87% 70%
#112 University of Dayton Dayton, OH $35,800 11,159 55.2% 87% 78%
#112 University of South Carolina Columbia, SC in-state: $10,816, out-of-state: $28,528 31,288 60.6% 87% 72%
#112 University of St. Thomas St. Paul, MN $34,013 10,316 86.7% 88% 74%
#112 University of the Pacific Stockton, CA $39,810 6,652 37.8% 85% 63%
#117 Michigan Technological University Houghton, MI in-state: $13,728, out-of-state: $28,608 6,947 76.6% 83% 66%
#117 University of San Francisco San Francisco, CA $40,294 10,017 69.2% 85% 67%
#119 University of Arizona Tucson, AZ in-state: $10,391, out-of-state: $27,073 40,223 76.9% 78% 61%
#119 University of Kentucky Lexington, KY in-state: $10,110, out-of-state: $21,192 28,034 67.3% 81% 58%
#121 Catholic University of America Washington, DC $38,526 6,838 63.2% 81% 67%
#121 Clarkson University Potsdam, NY $40,610 3,604 76.1% 87% 71%
#121 Colorado State University Fort Collins, CO in-state: $9,313, out-of-state: $25,166 30,647 74.7% 84% 63%
#121 DePaul University Chicago, IL $33,990 24,966 62.3% 86% 68%
#121 Duquesne University Pittsburgh, PA $31,385 9,956 74.7% 87% 74%
#121 Temple University Philadelphia, PA in-state: $14,340, out-of-state: $24,710 36,744 67.2% 88% 66%
#121 University of Utah Salt Lake City, UT in-state: $7,534, out-of-state: $24,018 32,388 82.6% 86% 59%
#128 Missouri University of Science & Technology Rolla, MO in-state: $9,510, out-of-state: $24,675 7,647 89.6% 85% 65%
#128 Polytechnic Institute of New York University Brooklyn, NY $41,328 4,652 62.1% 86% 62%
#128 Seton Hall University South Orange, NJ $35,820 9,830 84.4% 82% 67%
#128 University at Albany–​SUNY Albany, NY in-state: $8,140, out-of-state: $18,460 17,316 55.5% 85% 64%
#128 University of Arkansas Fayetteville, AR in-state: $7,818, out-of-state: $19,074 24,537 63.5% 83% 60%
#128 University of Illinois–​Chicago Chicago, IL in-state: $13,406, out-of-state: $25,796 27,875 63.9% 80% 58%
#128 Washington State University Pullman, WA in-state: $12,545, out-of-state: $25,889 27,679 76.0% 83% 67%
#135 Hofstra University Hempstead, NY $37,400 11,023 58.7% 78% 61%
#135 Kansas State University Manhattan, KS in-state: $8,585, out-of-state: $21,530 24,378 99.0% 81% 58%
#135 Louisiana State University–​Baton Rouge Baton Rouge, LA in-state: $7,873, out-of-state: $25,790 30,225 76.2% 84% 67%
#135 New School New York, NY $40,928 10,575 65.0% 81% 65%
#135 Ohio University Athens, OH in-state: $10,380, out-of-state: $19,344 27,402 77.7% 81% 64%
#135 University of Cincinnati Cincinnati, OH in-state: $10,784, out-of-state: $25,816 31,798 67.1% 85% 62%
#141 George Mason University Fairfax, VA in-state: $9,908, out-of-state: $28,592 32,961 65.8% 86% 66%
#142 Arizona State University Tempe, AZ in-state: $10,002, out-of-state: $23,654 73,378 87.9% 82% 57%
#142 Howard University Washington, DC $22,683 N/A 53.9% 82% 65%
#142 Mississippi State University Mississippi State, MS in-state: $6,722, out-of-state: $16,960 20,365 69.3% 82% 60%
#142 Oklahoma State University Stillwater, OK in-state: $7,441, out-of-state: $20,026 25,544 77.6% 79% 62%
#142 Oregon State University Corvallis, OR in-state: $8,538, out-of-state: $23,469 26,393 78.8% 83% 60%
#142 Rutgers, the State University of New Jersey–​Newark Newark, NJ in-state: $12,998, out-of-state: $27,022 12,011 57.5% 86% 61%
#142 St. John Fisher College Rochester, NY $28,430 4,008 64.2% 83% 75%
#142 University of Texas–​Dallas Richardson, TX in-state: $11,806, out-of-state: $30,378 19,727 52.0% 84% 64%
#150 New Jersey Institute of Technology Newark, NJ in-state: $15,140, out-of-state: $27,840 9,944 63.7% 82% 54%

请输入您要发送的邮箱地址:

请选择发送排名信息的类型:

网页版 Excel版 都要

验证码:

X

下载须知

网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。

EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。