Common Law Schools ranking |
RANK | School | Rank Last year | Elite Firm Hiring | National Reach | Supreme Court Clerkships | Faculty Hiring | Faculty Journal Citations |
1 | University of Toronto | 1 | 1 | 10* | 2 | 1 | 1 |
2 | Osgoode Hall Law School of York University | 2 | 10 | 3* | 9* | 6* | 2 |
3* | McGill University | 4 | 3 | 10* | 1 | 2 | 5* |
3* | Queen's University | 3 | 12 | 7* | 4* | 3* | 3 |
5 | The University of British Columbia | 5 | 6 | 5* | 4* | 6* | 4 |
6 | Dalhousie University | 6 | 4 | 5* | 7 | 3* | 7 |
7 | University of Victoria | 7 | 13 | 3* | 4* | 8* | 5* |
8 | University of Alberta | 8 | 2 | 7* | 9* | 8* | 9* |
9 | The University of Western Ontario | 9 | 7* | 1* | 16 | 11 | 9* |
10 | Ottawa University | 11 | 14 | 12 | 3 | 12* | 8 |
11 | University of Calgary | 12 | 7* | 7* | 9* | 15* | 12 |
12 | University of Saskatchewan | 10 | 11 | 13 | 9* | 5 | 13 |
13 | University of New Brunswick | 13 | 5 | 16 | 9* | 10 | 14* |
14 | University of Windsor | 14* | 15 | 1 | 15 | 15* | 11 |
15 | University of Manitoba | 14* | 9 | 14 | 8 | 12* | 14* |
16 | University of Moncton | 16 | 16 | 15 | 9* | 12* | 16 |
Civil Law School ranking |
RANK | School | Rank Last year | Elite Firm Hiring | National Reach | Supreme Court Clerkships | Faculty Hiring | Faculty Journal Citations |
1 | McGill University | 1 | 1 | 3 | 1 | 1 | 1 |
2 | Université de Montréal | 2 | 2 | 2 | 3* | 2 | 2 |
3 | Ottawa University | 3 | 5 | 1 | 2 | 4 | 3 |
4 | Université Laval | 4 | 3 | 6 | 5 | 3 | 4 |
5* | Uniersite du Quebec a Montral | 6 | 6 | 4 | 3* | 5* | 5 |
5* | University of Sherbrooke | 5 | 4 | 5 | 6 | 5* | 6 |