2013Ranking | School | Last Year |
---|---|---|
1 | Mount Allison | (1) |
2 | UNBC | (3) |
3 | Lethbridge | (4*) |
4 | Acadia | (2) |
5* | UPEI | (4*) |
5* | Trent | (7) |
7 | St. Francis Xavier | (6) |
*8 | Bishop’s | (8) |
*8 | Saint Mary’s | (9) |
10 | Moncton | (15*) |
11 | St. Thomas | (14) |
12 | Lakehead | (11*) |
13* | Laurentian | (11*) |
13* | Winnipeg | (10) |
15 | UOIT | (11*) |
16 | Brandon | (15*) |
17 | Mount Saint Vincent | (17) |
18 | Cape Breton | (18) |
19 | Nipissing | (19) |
* Indicates a tie |