2012—2013年THE世界大学排名-最佳欧洲大学排名

官方最新排名:2013年 | 更新日期:2012年10月15日
特别推荐:免费为您评估定位与选校

Rank School Country/Region Overall score Teaching International outlook Industry income Research Citations
2 University of Oxford United Kingdom 93.7 89.7 88.7 79.8 98.1 95.6
7 University of Cambridge United Kingdom 92.6 91.2 83.6 59.1 95.6 96.2
8 Imperial College London United Kingdom 90.6 88.0 91.4 87.5 90.9 93.0
12 ETH Zürich–Swiss Federal Institute of Technology Zürich Switzerland 87.8 82.5 95.7 95.7 92.7 86.6
17 University College London United Kingdom 85.5 83.5 89.0 45.1 88.8 86.8
32 University of Edinburgh United Kingdom 76.1 68.4 78.9 43.8 71.3 90.8
39 London School of Economics and Political Science United Kingdom 73.1 70.8 87.2 42.9 80.8 66.5
40 école Polytechnique Fédérale de Lausanne Switzerland 73.0 62.4 98.8 49.8 57.0 95.0
42 Karolinska Institute Sweden 72.4 66.3 64.5 71.4 75.7 77.3
48 Ludwig-Maximilians-Universit?t München Germany 70.4 65.4 54.7 42.0 66.5 85.5
49 University of Manchester United Kingdom 70.1 65.9 77.9 43.2 67.7 76.9
57 King's College London United Kingdom 66.2 53.5 86.0 42.4 59.3 82.8
58 Katholieke Universiteit Leuven Belgium 66.1 59.7 56.6 99.7 71.0 67.2
59 école Normale Supérieure France 65.9 61.6 67.3 47.2 46.9 90.3
62 école Polytechnique France 65.7 56.5 83.0 75.8 54.7 80.7
64 Leiden University Netherlands 65.1 54.0 54.8 46.1 67.1 78.4
67 Utrecht University Netherlands 64.1 48.0 47.3 82.6 64.7 82.4
70 Georg-August-Universit?t G?ttingen Germany 63.2 50.0 51.0 34.4 52.5 92.5
70 Wageningen University and Research Center Netherlands 63.2 54.9 79.2 100.0 53.7 73.8
72 Erasmus University Rotterdam Netherlands 62.9 44.5 62.8 62.0 64.1 80.2
74 University of Bristol United Kingdom 62.5 50.1 71.9 38.7 51.7 85.4
77 Delft University of Technology Netherlands 61.6 59.9 67.7 99.9 75.1 45.1
78 Universit?t Heidelberg Germany 61.4 61.4 61.3 40.7 49.0 75.5
80 Durham University United Kingdom 60.7 42.3 77.7 34.3 44.5 93.3
81 Université Pierre et Marie Curie France 60.5 59.2 64.4 28.6 43.5 80.6
82 Lund University Sweden 60.3 43.6 64.4 34.2 61.3 77.1
83 University of Amsterdam Netherlands 60.1 45.6 57.0 49.0 61.3 75.1
89 University of Zürich Switzerland 58.8 50.0 84.1 38.3 41.6 80.0
89 University of Groningen Netherlands 58.8 43.8 49.8 85.2 61.0 71.6
92 Université Paris-Sud France 58.6 48.0 63.9 28.4 45.9 82.9
93 Ghent University Belgium 58.4 46.4 49.1 95.9 56.7 71.3
99 Humboldt-Universit?t zu Berlin Germany 57.5 55.4 57.5 57.5 58.7 59.5
103 University of York United Kingdom 57.1 41.9 71.9 38.4 43.9 83.4
105 Technische Universit?t München Germany 56.8 51.2 61.5 49.7 42.4 76.5
106 Uppsala University Sweden 56.6 48.6 56.3 44.1 63.9 58.2
108 University of St Andrews United Kingdom 56.5 43.2 86.3 38.9 43.8 76.6
109 University of Helsinki Finland 56.4 42.8 48.3 31.1 53.0 77.7
110 University of Sussex United Kingdom 56.2 34.9 76.7 32.1 39.5 91.1
110 University of Sheffield United Kingdom 56.2 49.5 68.1 41.5 46.2 71.0
110 Trinity College Dublin Republic of Ireland 56.2 41.9 84.5 32.8 33.5 88.1
114 Eindhoven University of Technology Netherlands 55.6 44.1 69.8 100.0 51.8 63.8
115 Maastricht University Netherlands 55.5 39.7 85.2 99.1 53.2 62.5
116 Aarhus University Denmark 55.3 35.7 66.4 69.7 54.6 71.6
117 Stockholm University Sweden 55.2 31.3 52.2 32.0 43.8 93.0
119 Royal Holloway, University of London United Kingdom 54.9 30.5 92.5 31.9 27.7 99.0
120 University of Nottingham United Kingdom 54.8 48.1 70.1 38.3 50.8 62.8
124 University of Warwick United Kingdom 54.4 48.9 80.9 35.3 50.5 58.8
127 Radboud University Nijmegen Netherlands 54.0 35.7 53.4 41.7 54.3 73.3
128 Freie Universit?t Berlin Germany 53.7 53.1 60.9 32.8 56.5 51.5
130 University of Southampton United Kingdom 53.6 37.9 77.4 41.8 38.9 79.2
130 University of Copenhagen Denmark 53.6 42.2 73.5 39.7 40.4 74.3
130 Université de Lausanne Switzerland 53.6 33.0 82.7 45.8 44.8 76.2
133 University of Geneva Switzerland 53.5 36.2 95.3 32.4 42.5 73.1
139 University of Glasgow United Kingdom 53.0 37.3 69.7 44.1 40.2 78.1
140 KTH Royal Institute of Technology Sweden 52.9 47.5 86.1 100.0 49.7 49.1
140 VU University Amsterdam Netherlands 52.9 40.5 47.1 58.5 45.1 74.2
142 University of Leeds United Kingdom 52.8 41.5 66.6 41.3 48.6 65.8
142 Universit?t Basel Switzerland 52.8 37.1 89.8 64.2 23.2 87.8
144 Albert-Ludwigs-Universit?t Freiburg Germany 52.3 48.3 54.9 81.1 33.0 72.4
145 Queen Mary, University of London United Kingdom 52.1 33.1 87.0 42.7 30.0 85.4
145 Lancaster University United Kingdom 52.1 37.7 76.2 31.8 40.9 73.2
149 Technical University of Denmark Denmark 51.7 37.9 77.0 98.7 30.0 76.9
151 Karlsruhe Institute of Technology Germany 51.5 46.3 64.5 82.9 38.9 63.4
151 University of Bern Switzerland 51.5 43.0 77.3 42.0 36.0 69.7
153 University of Exeter United Kingdom 51.3 33.2 74.1 37.1 38.1 78.1
154 RWTH Aachen University Germany 51.1 45.3 53.9 63.1 32.4 73.8
158 University of Birmingham United Kingdom 50.5 44.8 69.7 38.4 46.7 56.3
162 University of Vienna Austria 50.2 44.3 86.3 29.1 46.7 52.4
164 Université Catholique de Louvain Belgium 50.0 38.6 64.3 34.5 40.5 68.8
166 Université Paris Diderot - Paris 7 France 49.6 31.9 66.8 66.8 27.1 87.9
170 école Normale Supérieure de Lyon France 49.2 40.8 61.0 28.9 25.9 79.6
171 Universit?t Bonn Germany 49.0 40.9 54.0 54.0 26.1 80.4
171 University of Liverpool United Kingdom 49.0 38.7 73.7 46.4 37.5 64.8
176 University of Reading United Kingdom 48.8 39.3 72.4 35.2 41.1 61.3
176 University of East Anglia United Kingdom 48.8 29.6 68.9 30.7 27.7 85.5
176 University of Aberdeen United Kingdom 48.8 31.9 84.1 48.9 34.3 71.5
180 Université Joseph Fourier, Grenoble France 48.6 36.6 56.3 36.3 26.5 81.8
180 Newcastle University United Kingdom 48.6 37.9 74.4 37.4 30.5 72.1
187 University College Dublin Republic of Ireland 47.9 31.1 76.5 35.3 31.8 74.9
187 University of Twente Netherlands 47.9 35.8 61.5 79.7 46.4 55.6
192 University of Antwerp Belgium 47.1 33.8 58.5 100.0 35.5 64.8
196 University of Leicester United Kingdom 46.7 33.0 83.7 34.9 32.5 66.5
199 Johann Wolfgang Goethe-Universit?t Frankfurt am Main Germany 46.4 33.3 57.6 41.4 29.7 73.9
200 Birkbeck, University of London United Kingdom 46.2 27.6 83.2 29.4 30.5 72.8
201-225 Autonomous University of Barcelona Spain            
201-225 University of Barcelona Spain            
201-225 Cardiff University United Kingdom            
201-225 University of Dundee United Kingdom            
201-225 Friedrich-Alexander-Universit?t Erlangen-Nürnberg Germany            
201-225 University of Gothenburg Sweden            
201-225 University of Innsbruck Austria            
201-225 Universit?t Konstanz Germany            
201-225 Johannes Gutenberg-Universit?t Mainz Germany            
201-225 Lomonosov Moscow State University Russian Federation            
201-225 University of Oslo Norway            
201-225 Pompeu Fabra University Spain            
201-225 St George's, University of London United Kingdom            
201-225 University of Strasbourg France            
201-225 Tilburg University Netherlands            
201-225 Eberhard Karls Universit?t Tübingen Germany            
226-250 University of Bergen Norway            
226-250 Chalmers University of Technology Sweden            
226-250 Technische Universit?t Darmstadt Germany            
226-250 Université Libre de Bruxelles Belgium            
226-250 Mines ParisTech France            
226-250 Moscow State Engineering Physics Institute Russian Federation            
226-250 Universit?t Würzburg Germany            
251-275 Aalto University Finland            
251-275 University of Essex United Kingdom            
251-275 University of Iceland Iceland            
251-275 Christian-Albrechts-Universit?t zu Kiel Germany            
251-275 University of Milan Italy            
251-275 University of Milan-Bicocca Italy            
251-275 Westf?lische Wilhelms-Universit?t Münster Germany            
251-275 Norwegian University of Science and Technology Norway            
251-275 University of Trieste Italy            
251-275 Ume? University Sweden            
251-275 Vienna University of Technology Austria            
276-300 Aberystwyth University United Kingdom            
276-300 Bangor University United Kingdom            
276-300 University of Bath United Kingdom            
276-300 Universit?t Bayreuth Germany            
276-300 Universit?t Bielefeld Germany            
276-300 University of Bologna Italy            
276-300 Technische Universit?t Dresden Germany            
276-300 Université Montpellier 2 France            
276-300 Queen's University Belfast United Kingdom            
276-300 Ruhr-Universit?t Bochum Germany            
276-300 University of Southern Denmark Denmark            
276-300 Swedish University of Agricultural Sciences Sweden            
276-300 University of Trento Italy            
276-300 University of Turin Italy            
301-350 Brunel University United Kingdom            
301-350 Charles University in Prague Czech Republic            
301-350 Université Claude Bernard Lyon 1 France            
301-350 University College Cork Republic of Ireland            
301-350 University of Crete Greece            
301-350 University of Eastern Finland Finland            
301-350 Vrije Universiteit Brussel Belgium            
301-350 University of Fribourg Switzerland            
301-350 Karl-Franzens-Universit?t Graz Austria            
301-350 Johannes Kepler Universit?t Linz Austria            
301-350 Link?ping University Sweden            
301-350 Autonomous University of Madrid Spain            
301-350 Medical University of Vienna Austria            
301-350 National University of Ireland, Galway Republic of Ireland            
301-350 University of Padua Italy            
301-350 University of Pavia Italy            
301-350 University of Pisa Italy            
301-350 Polytechnic University of Milan Italy            
301-350 University of Portsmouth United Kingdom            
301-350 Sapienza University of Rome Italy            
301-350 University of Tampere Finland            
301-350 University of Troms? Norway            
351-400 Aalborg University Denmark            
351-400 Aveiro University Portugal            
351-400 Universit?t Duisburg-Essen Germany            
351-400 University of Ferrara Italy            
351-400 Leibniz Universit?t Hannover Germany            
351-400 Heriot-Watt University United Kingdom            
351-400 University of Hertfordshire United Kingdom            
351-400 National University of Ireland, Maynooth Republic of Ireland            
351-400 Jagiellonian University Poland            
351-400 University of Jyv?skyl? Finland            
351-400 Keele University United Kingdom            
351-400 Université de Liège Belgium            
351-400 Loughborough University United Kingdom            
351-400 University of Minho Portugal            
351-400 University of Modena and Reggio Emilia Italy            
351-400 Université Paris Dauphine France            
351-400 University of Porto Portugal            
351-400 University of Salento Italy            
351-400 University of Stirling United Kingdom            
351-400 University of Strathclyde United Kingdom            
351-400 University of Surrey United Kingdom            
351-400 University of Tartu Estonia            
351-400 University of Valencia Spain            
351-400 Polytechnic University of Valencia Spain            
351-400 University of Vigo Spain            
351-400 University of Warsaw Poland            
排名下载
毕达教育提供此排名信息的下载功能,我们会将信息发送到您指定的邮箱,请选择网页版还是EXCEL版