毕达首页 | 大学排名 | 毕达服务 | 精英团队 | 成功案例 | 我要留学 | 联系毕达

2016年卫报英国经济学专业排名

编辑:毕达留学  更新日期:2015-05-27 特别推荐:免费为您评估定位与选校

Rank 2016 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
51 Liverpool 62.1 81 74.2 69.3 24.8 6 382 5 76
52 Swansea 61 78 80.8 69.9 17.9 2 294 4 80
53 Nottingham Trent 60.7 89 87 81.8 20 4 298 2 68
54 Manchester 58.8 72.7 71.2 53.3 16.8 5 427 3 72
55 Brunel 58.7 90 84.7 67.9 22.7 3 318 6 58
56 UWE Bristol 56.8 85 82.8 65 22.9 2 305 7 60
57 Keele 56.4 91 84.0 67.9 18.5 3 317 2 -
58 Bradford 56.3 91.1 86.2 77.6 20.7 3 254 4 54
59 Greenwich 56.2 91.5 87.4 80.9 28.3 3 307 7 45
60 Newcastle 56 91 84.8 62.5 33.5 4 421 3 76
61 Buckingham 55.5 87 92.5 72.6 24.4 6 319 1 -
62 Plymouth 54.5 86.9 83.0 69.8 19.9 6 285 3 52
63 London Met 53 88 84.3 65.2 22 2 217 7 57
64 Queen's, Belfast 52.9 83.8 80.0 69.1 22.1 4 364 2 63
65 Aberystwyth 52.6 81 77.1 57 25.1 2 285 7 -
66 Manchester Met 50.3 73.3 82.1 66.5 22.7 3 326 3 63
67 Leeds Beckett 47.6 83.2 79.2 52.9 15.1 3 239 4 59
68 Kingston 34.6 75.2 74.5 62.7 24.9 3 247 5 30
  Goldsmiths                  
  Chester                  
  Bournemouth                  
  Chichester                  
  Birmingham City                  
  Bedfordshire                  
  Northampton                  
  King's College London                  
  Huddersfield                  
  Southampton Solent                  
  Edinburgh Napier                  
  Worcester                  
  Anglia Ruskin                  
  Gloucestershire                  
  Birkbeck                  
  Glasgow Caledonian                  
  London South Bank