毕达首页 | 大学排名 | 毕达服务 | 精英团队 | 成功案例 | 我要留学 | 联系毕达BETTEREDU

美国最佳大学排行榜

官方最新排名:2019年 | 更新日期:2019年8月19日

特别推荐:为您免费评估定位与选校

福布斯大学排名介绍

福布斯杂志美国大学排名的特点更注重教育投资的回报率,在经济不景气的今天,美国教育界推出的新观念变成选大学不如选专业、进一流大学不如进最适合自己的大学,同时在教育理念上更强调学生要上划得来的大学,这包括少花钱读名校、毕业后的就业机会佳、薪水待遇好等等。

RANK NAME STATE NET PRICE TYPE AVERAGE DEBT AVERAGE EARLY CAREER SALARY
1 Harvard University Massachusetts $69,600 Private not-for-profit $7,372 $74,800
2 Stanford University California $69,109 Private not-for-profit $8,155 $79,000
3 Yale University Connecticut $71,290 Private not-for-profit $4,962 $70,300
4 Massachusetts Institute of Technology Massachusetts $67,430 Private not-for-profit $7,530 $86,300
5 Princeton University New Jersey $66,150 Private not-for-profit $4,451 $75,200
6 University of Pennsylvania Pennsylvania $71,715 Private not-for-profit $7,733 $72,800
7 Brown University Rhode Island $71,050 Private not-for-profit $7,794 $68,200
8 California Institute of Technology California $68,901 Private not-for-profit $5,988 $84,100
9 Duke University North Carolina $71,764 Private not-for-profit $6,114 $71,100
10 Dartmouth College New Hampshire $71,827 Private not-for-profit $6,239 $71,500
11 Cornell University New York $70,321 Private not-for-profit $8,107 $70,100
12 Pomona College California $69,725 Private not-for-profit $6,561 $63,800
13 University of California, Berkeley California $65,003 Public $6,237 $70,700
14 Columbia University New York $74,199 Private not-for-profit $10,740 $71,400
15 Georgetown University District Of Columbia $71,580 Private not-for-profit $6,358 $66,400
16 University of Chicago Illinois $75,735 Private not-for-profit $10,381 $64,000
17 Northwestern University Illinois $72,980 Private not-for-profit $7,024 $63,400
18 University of Notre Dame Indiana $69,395 Private not-for-profit $6,600 $67,000
19 Williams College Massachusetts $70,650 Private not-for-profit $4,440 $67,500
20 University of Michigan, Ann Arbor Michigan $62,176 Public $6,965 $63,500
21 Rice University Texas $63,158 Private not-for-profit $8,364 $71,000
22 Johns Hopkins University Maryland $69,863 Private not-for-profit $7,036 $67,200
23 Harvey Mudd College California $74,428 Private not-for-profit $7,236 $88,800
24 United States Naval Academy Maryland $0 Public $0 $80,100
25 Swarthmore College Pennsylvania $68,846 Private not-for-profit $8,843 $67,500
26 Bowdoin College Maine $68,070 Private not-for-profit $7,550 $61,300
27 Vanderbilt University Tennessee $67,392 Private not-for-profit $8,051 $65,400
28 Amherst College Massachusetts $71,300 Private not-for-profit $5,460 $63,800
29 Claremont McKenna College California $71,745 Private not-for-profit $4,369 $68,500
30 University of Southern California California $72,209 Private not-for-profit $7,747 $64,500
31 Washington University in St. Louis Missouri $71,975 Private not-for-profit $6,088 $64,800
32 United States Military Academy New York $0 Public $0 $80,200
33 University of Virginia Virginia $62,633 Public $7,758 $64,500
34 Tufts University Massachusetts $70,600 Private not-for-profit $6,945 $65,200
35 New York University New York $71,790 Private not-for-profit $7,526 $63,100
36 Middlebury College Vermont $69,464 Private not-for-profit $6,508 $60,400
37 Carnegie Mellon University Pennsylvania $70,094 Private not-for-profit $6,155 $75,900
38 University of California, Los Angeles California $61,915 Public $5,912 $62,000
39 Bates College Maine $68,870 Private not-for-profit $7,255 $59,500
40 Wesleyan University Connecticut $69,935 Private not-for-profit $5,744 $61,600
41 Boston College Massachusetts $70,588 Private not-for-profit $3,607 $63,600
42 Washington and Lee University Virginia $65,950 Private not-for-profit $7,284 $65,900
43 United States Air Force Academy Colorado $0 Public $0 $76,300
44 Wellesley College Massachusetts $69,034 Private not-for-profit $4,497 $58,900
45 University of North Carolina, Chapel Hill North Carolina $51,152 Public $6,452 $55,000
46 Colgate University New York $69,860 Private not-for-profit $5,654 $68,400
47 College of William & Mary Virginia $59,012 Public $7,636 $59,000
48 Davidson College North Carolina $66,678 Private not-for-profit $6,042 $57,300
49 Haverford College Pennsylvania $71,614 Private not-for-profit $5,356 $59,300
50 Barnard College New York $71,282 Private not-for-profit $6,093 $59,200
51 Santa Clara University California $69,439 Private not-for-profit $6,792 $69,900
52 Carleton College Minnesota $68,835 Private not-for-profit $4,737 $58,800
53 United States Coast Guard Academy Connecticut $0 Public $0 $67,300
54 Pitzer College California $70,500 Private not-for-profit $4,749 $53,200
55 Emory University Georgia $66,950 Private not-for-profit $6,434 $62,000
56 Wake Forest University North Carolina $69,130 Private not-for-profit $10,352 $60,700
57 Lafayette College Pennsylvania $68,640 Private not-for-profit $7,070 $66,500
58 Cooper union   New York $65,045 Private not-for-profit $5,911 $68,500
59 Hamilton College New York $67,670 Private not-for-profit $4,802 $62,600
60 Scripps College California $71,060 Private not-for-profit $5,184 $54,700
61 Vassar College New York $70,370 Private not-for-profit $5,009 $55,400
62 Babson College Massachusetts $68,432 Private not-for-profit $9,030 $72,000
63 University of Maryland, College Park Maryland $49,698 Public $8,087 $61,300
64 University of Washington, Seattle Washington $51,159 Public $5,729 $61,900
65 Georgia Institute of Technology Georgia $49,366 Public $7,378 $72,700
66 United States Merchant Marine Academy New York $8,646 Public $5,414 $80,600
67 Lehigh University Pennsylvania $65,925 Private not-for-profit $8,341 $69,500
68 University of Illinois, Urbana-Champaign Illinois $46,202 Public $6,686 $62,600
69 University of Wisconsin, Madison Wisconsin $49,885 Public $7,813 $57,300
70 University of Florida Florida $43,409 Public $6,118 $55,800
71 Kenyon College Ohio $69,180 Private not-for-profit $6,134 $55,000
72 Villanova University Pennsylvania $68,231 Private not-for-profit $8,420 $65,100
73 Bucknell University Pennsylvania $70,125 Private not-for-profit $9,067 $66,700
74 Boston University Massachusetts $70,302 Private not-for-profit $10,203 $61,400
75 Colby College Maine $68,582 Private not-for-profit $5,000 $59,200
76 University of Texas, Austin Texas $51,786 Public $5,887 $60,700
77 College of the Holy Cross Massachusetts $66,220 Private not-for-profit $6,338 $61,800
78 George Washington University District Of Columbia $69,368 Private not-for-profit $7,247 $61,400
79 University of California, San Diego California $60,177 Public $5,333 $63,400
80 Grinnell College Iowa $66,214 Private not-for-profit $4,606 $53,400
81 Smith College Massachusetts $69,563 Private not-for-profit $4,284 $52,700
82 University of Rochester New York $70,108 Private not-for-profit $7,216 $61,100
83 University of Richmond Virginia $64,890 Private not-for-profit $6,794 $59,800
84 University of California, Santa Barbara California $64,125 Public $6,053 $59,700
85 Oberlin College Ohio $71,330 Private not-for-profit $5,685 $53,100
86 Macalester College Minnesota $66,280 Private not-for-profit $5,865 $53,600
87 University of California, Irvine California $61,872 Public $5,162 $59,600
88 University of California, Davis California $63,743 Public $4,971 $61,500
89 Whitman College Washington $64,504 Private not-for-profit $5,395 $54,600
90 University of Miami (FL) Florida $66,274 Private not-for-profit $6,977 $56,200
91 Southern Methodist University Texas $72,408 Private not-for-profit $10,162 $59,700
92 Colorado College Colorado $68,616 Private not-for-profit $6,298 $53,100
93 Worcester Polytechnic Institute Massachusetts $65,046 Private not-for-profit $11,216 $73,600
94 Colorado School of Mines Colorado $52,698 Public $8,485 $75,600
95 Brigham Young University Utah $18,370 Private not-for-profit $5,131 $59,200
96 Brandeis University Massachusetts $70,943 Private not-for-profit $6,625 $60,600
97 Yeshiva University New York $60,525 Private not-for-profit $7,606 $63,500
98 University of Minnesota, Twin Cities Minnesota $39,655 Public $7,553 $57,200
99 University of Georgia Georgia $44,978 Public $6,283 $54,400
100 Case Western Reserve University Ohio $65,384 Private not-for-profit $6,612 $66,600
101 Skidmore College New York $69,450 Private not-for-profit $6,676 $54,700
102 Occidental College California $71,756 Private not-for-profit $7,512 $56,300
103 Texas A&M University, College Station Texas $53,848 Public $7,033 $60,600
104 union   College (NY) New York $68,610 Private not-for-profit $8,058 $63,300
105 Reed College Oregon $69,820 Private not-for-profit $6,740 $56,100
106 Tulane University Louisiana $69,764 Private not-for-profit $9,408 $56,800
107 Bentley University Massachusetts $66,180 Private not-for-profit $7,556 $66,600
108 Virginia Tech Virginia $44,024 Public $8,517 $62,700
109 Trinity College (CT) Connecticut $71,470 Private not-for-profit $6,520 $60,100
110 Rose-Hulman Institute of Technology Indiana $65,031 Private not-for-profit $13,354 $75,000
111 Bryn Mawr College Pennsylvania $68,410 Private not-for-profit $6,283 $54,100
112 Rhode Island School of Design Rhode Island $67,620 Private not-for-profit $8,017 $55,500
113 Rensselaer Polytechnic Institute New York $70,132 Private not-for-profit $10,477 $71,300
114 Franklin and Marshall College Pennsylvania $70,430 Private not-for-profit $6,447 $57,200
115 California Polytechnic State University, San Luis Obispo California $39,033 Public $5,900 $65,600
116 St. Olaf College Minnesota $58,330 Private not-for-profit $6,074 $54,100
117 Pennsylvania State University Pennsylvania $51,572 Public $10,503 $58,500
118 Purdue University Indiana $41,614 Public $8,188 $60,900
119 The Juilliard School New York $62,600 Private not-for-profit $8,577 $53,600
120 Dickinson College Pennsylvania $69,071 Private not-for-profit $5,769 $55,800
121 Ohio State University Ohio $46,141 Public $7,479 $55,300
122 Wheaton College (IL) Illinois $47,696 Private not-for-profit $7,663 $53,700
123 Rutgers University New Jersey $47,518 Public $7,693 $59,800
124 Loyola Marymount University California $64,735 Private not-for-profit $7,516 $58,500
125 University of Portland Oregon $59,236 Private not-for-profit $7,328 $58,500
126 American University District Of Columbia $64,234 Private not-for-profit $8,375 $55,700
127 Furman University South Carolina $63,706 Private not-for-profit $7,584 $52,100
128 Connecticut College Connecticut $69,440 Private not-for-profit $7,824 $57,500
129 Pepperdine University California $70,862 Private not-for-profit $8,504 $58,300
130 University of Connecticut Connecticut $53,112 Public $7,382 $59,100
131 Indiana University, Bloomington Indiana $48,739 Public $7,833 $53,600
132 DePauw University Indiana $62,567 Private not-for-profit $5,593 $56,600
133 Elon University North Carolina $49,642 Private not-for-profit $9,648 $53,600
134 Clemson University South Carolina $50,516 Public $8,586 $57,500
135 Fairfield University Connecticut $64,325 Private not-for-profit $9,274 $62,300
136 James Madison University Virginia $42,522 Public $7,970 $57,400
137 Mount Holyoke College Massachusetts $63,900 Private not-for-profit $6,233 $51,800
138 Gettysburg College Pennsylvania $66,710 Private not-for-profit $5,413 $58,400
139 North Carolina State University, Raleigh North Carolina $42,048 Public $6,438 $57,300
140 University of Denver Colorado $65,376 Private not-for-profit $8,414 $55,700
141 Fordham University New York $72,239 Private not-for-profit $7,946 $58,700
142 University of San Diego California $65,426 Private not-for-profit $7,022 $58,900
143 Trinity University (TX) Texas $56,880 Private not-for-profit $8,316 $54,900
144 University of Pittsburgh Pennsylvania $44,812 Public $10,033 $55,900
145 Binghamton University, SUNY New York $40,980 Public $5,335 $61,300
146 University of Colorado, Boulder Colorado $54,312 Public $8,089 $57,800
147 University of Delaware Delaware $47,782 Public $9,547 $58,600
148 Texas Christian University Texas $62,970 Private not-for-profit $14,693 $56,000
149 College of New Jersey New Jersey $45,897 Public $9,885 $58,200
150 Rhodes College Tennessee $61,538 Private not-for-profit $6,303 $51,900
151 Florida State University Florida $34,904 Public $7,732 $50,800
152 Stevens Institute of Technology New Jersey $67,204 Private not-for-profit $6,371 $75,100
153 Denison University Ohio $64,970 Private not-for-profit $7,124 $54,400
154 Sewanee—University of the South Tennessee $60,950 Private not-for-profit $5,538 $53,700
155 University of Massachusetts, Amherst Massachusetts $48,135 Public $8,000 $57,400
156 Syracuse University New York $65,480 Private not-for-profit $9,696 $58,100
157 Sarah Lawrence College New York $70,266 Private not-for-profit $6,158 $52,100
158 St. Lawrence University New York $68,296 Private not-for-profit $7,637 $55,700
159 Michigan State University Michigan $53,424 Public $6,993 $55,300
160 University of Iowa Iowa $44,251 Public $7,174 $54,100
161 Saint Louis University Missouri $57,214 Private not-for-profit $7,676 $54,200
162 Seattle University Washington $59,607 Private not-for-profit $7,461 $60,600
163 Manhattan School of Music New York $66,200 Private not-for-profit $7,920 $52,000
164 Kalamazoo College Michigan $59,267 Private not-for-profit $7,831 $51,600
165 University of Dayton Ohio $57,680 Private not-for-profit $8,102 $57,400
166 Auburn University Alabama $49,954 Public $8,442 $54,400
167 Saint Joseph's University (PA) Pennsylvania $60,854 Private not-for-profit $10,381 $57,300
168 University of Vermont Vermont $56,890 Public $9,180 $53,200
169 Samford University Alabama $46,474 Private not-for-profit $8,544 $48,400
170 Gonzaga University Washington $57,350 Private not-for-profit $7,475 $57,800
171 Wofford College South Carolina $57,749 Private not-for-profit $7,782 $51,300
172 Providence College Rhode Island $64,984 Private not-for-profit $11,680 $58,900
173 University of Puget Sound Washington $63,510 Private not-for-profit $7,739 $54,200
174 CUNY, Baruch College New York $39,172 Public $6,293 $58,800
175 Loyola University Maryland Maryland $64,520 Private not-for-profit $8,749 $59,900
176 Stony Brook University, SUNY New York $42,981 Public $6,404 $59,200
177 George Mason University Virginia $51,672 Public $8,125 $58,900
178 Chapman University California $69,464 Private not-for-profit $7,013 $53,700
179 Muhlenberg College Pennsylvania $65,330 Private not-for-profit $7,962 $53,400
180 Marquette University Wisconsin $55,273 Private not-for-profit $9,169 $57,800
181 San Diego State University California $40,104 Public $6,485 $55,100
182 Northeastern University Massachusetts $68,177 Private not-for-profit $6,025 $62,500
183 University of California, Santa Cruz California $64,054 Public $5,950 $58,100
184 Lewis & Clark College Oregon $62,086 Private not-for-profit $6,266 $50,000
185 Miami University (OH) Ohio $51,064 Public $7,876 $57,200
186 Arizona State University, Tempe Arizona $44,110 Public $6,430 $54,500
187 University of Utah Utah $42,916 Public $8,997 $54,800
188 University of Oklahoma, Norman Oklahoma $43,764 Public $8,359 $54,400
189 Marist College New York $54,880 Private not-for-profit $9,840 $55,800
190 Hobart and William Smith Colleges New York $69,775 Private not-for-profit $8,918 $56,500
191 University of Oregon Oregon $49,542 Public $7,082 $51,800
192 Drake University Iowa $54,020 Private not-for-profit $8,089 $52,800
193 Lawrence University Wisconsin $58,458 Private not-for-profit $7,141 $51,500
194 Creighton University Nebraska $53,452 Private not-for-profit $10,135 $53,500
195 Hillsdale College Michigan $40,552 Private not-for-profit $10,129 N/A
196 University at Buffalo (SUNY) New York $43,398 Public $9,592 $53,700
197 University of Tulsa Oklahoma $59,435 Private not-for-profit $8,905 $58,700
198 University of Saint Thomas (MN) Minnesota $54,647 Private not-for-profit $11,457 $57,500
199 University of California, Riverside California $62,677 Public $5,208 $55,900
200 Manhattan College New York $60,212 Private not-for-profit $8,253 $64,000
201 University of South Carolina South Carolina $47,162 Public $8,355 $50,300
202 Baylor University Texas $60,233 Private not-for-profit $11,363 $55,500
203 Bryant University Rhode Island $59,904 Private not-for-profit $13,398 $60,500
204 University of Mary Washington Virginia $42,716 Public $8,441 $54,200
205 Virginia Military Institute Virginia $56,288 Public $8,265 $65,900
206 Clark University (MA) Massachusetts $55,010 Private not-for-profit $10,267 $52,600
207 Clarkson University New York $66,106 Private not-for-profit $9,793 $66,400
208 Illinois Institute of Technology Illinois $63,749 Private not-for-profit $6,976 $64,600
209 Centre College Kentucky $53,910 Private not-for-profit $6,558 $49,500
210 University of San Francisco California $65,980 Private not-for-profit $7,945 $60,600
211 Iowa State University Iowa $34,442 Public $7,208 $56,100
212 Louisiana State University Louisiana $46,381 Public $7,141 $54,800
213 Willamette University Oregon $62,262 Private not-for-profit $7,546 $52,200
214 Gustavus Adolphus College Minnesota $55,800 Private not-for-profit $8,055 $51,200
215 Quinnipiac University Connecticut $63,770 Private not-for-profit $12,041 $55,900
216 Butler University Indiana $56,740 Private not-for-profit $10,530 $51,800
217 SUNY, College of Environmental Science and Forestry New York $36,953 Public $6,925 $52,600
218 University of Arizona Arizona $51,707 Public $7,262 $56,100
219 University of Missouri, Columbia Missouri $43,330 Public $7,583 $52,300
220 The Citadel South Carolina $50,506 Public $12,362 $60,400
221 University of Washington Bothell Washington $51,348 Public $5,026 $60,200
222 Emerson College Massachusetts $65,324 Private not-for-profit $11,196 $50,700
223 Colorado State University, Fort Collins Colorado $43,437 Public $6,921 $53,500
224 University of Tennessee, Knoxville Tennessee $49,350 Public $6,934 $51,200
225 Taylor University Indiana $45,330 Private not-for-profit $7,475 $48,700
226 Drexel University Pennsylvania $68,792 Private not-for-profit $9,841 $61,700
227 Stonehill College Massachusetts $59,560 Private not-for-profit $9,364 $55,900
228 University of South Florida Florida $32,324 Public $8,898 $49,700
229 St. Mary's College of Maryland Maryland $45,130 Public $6,194 $53,300
230 Bard College New York $70,562 Private not-for-profit $6,727 $51,300
231 Washington State University Washington $41,675 Public $6,628 $55,900
232 Truman State University Missouri $27,878 Public $6,036 $47,900
233 Illinois Wesleyan University Illinois $58,830 Private not-for-profit $8,454 $53,100
234 St. John's College, Annapolis Maryland $65,409 Private not-for-profit $6,931 $55,900
235 SUNY, Geneseo New York $34,740 Public $7,057 $51,100
236 Westmont College California $60,930 Private not-for-profit $7,786 $54,400
237 Cedarville University Ohio $39,194 Private not-for-profit $7,497 $52,400
238 University of the Pacific (CA) California $64,796 Private not-for-profit $6,579 $59,100
239 University of Nebraska, Lincoln Nebraska $40,182 Public $6,085 $51,500
240 University of Texas, Dallas Texas $45,488 Public $6,314 $57,100
241 Rollins College Florida $67,775 Private not-for-profit $7,517 $49,000
242 University of Central Florida Florida $38,353 Public $6,303 $49,700
243 Ithaca College New York $61,339 Private not-for-profit $5,979 $52,900
244 DePaul University Illinois $56,275 Private not-for-profit $6,910 $55,700
245 Missouri University of Science and Technology Missouri $38,684 Public $7,614 $67,300
246 University of New Hampshire New Hampshire $47,570 Public $10,785 $54,300
247 Hope College Michigan $45,410 Private not-for-profit $8,075 $49,200
248 Loyola University Chicago Illinois $59,958 Private not-for-profit $8,772 $53,400
249 Seton Hall University New Jersey $57,090 Private not-for-profit $10,476 $57,100
250 College of Wooster Ohio $61,900 Private not-for-profit $7,681 $49,200
251 University of Scranton Pennsylvania $61,096 Private not-for-profit $9,511 $56,400
252 University of Alabama Alabama $46,744 Public $10,219 $52,300
253 College of Saint Benedict Minnesota $56,880 Private not-for-profit $9,975 $49,100
254 Saint John's University (MN) Minnesota $55,872 Private not-for-profit $9,995 $59,400
255 California Lutheran University California $59,877 Private not-for-profit $6,919 $52,500
256 Embry-Riddle Aeronautical University, Prescott Arizona $51,036 Private not-for-profit $13,573 $65,600
257 Beloit College Wisconsin $59,442 Private not-for-profit $7,792 $47,400
258 Western Washington University Washington $38,067 Public $6,161 $55,000
259 Rockhurst University Missouri $51,631 Private not-for-profit $7,620 $54,000
260 University of Kansas Kansas $41,074 Public $6,905 $53,000
261 Oregon State University Oregon $44,706 Public $7,393 $56,200
262 University of Maryland, Baltimore County Maryland $41,674 Public $7,348 $58,100
263 Point Loma Nazarene University California $49,844 Private not-for-profit $7,067 $52,400
264 Wheaton College (MA) Massachusetts $65,818 Private not-for-profit $7,202 $52,600
265 New School New York $69,475 Private not-for-profit $8,859 $54,600
266 Calvin University Michigan $46,790 Private not-for-profit $7,810 $50,200
267 Christopher Newport University Virginia $41,876 Public $8,356 $50,800
268 New Jersey Institute of Technology New Jersey $51,518 Public $7,994 $64,600
269 Juniata College Pennsylvania $58,165 Private not-for-profit $9,601 $51,500
270 College of the Ozarks Missouri $29,539 Private not-for-profit $0 $39,200
271 University of Arkansas Arkansas $40,162 Public $7,654 $52,500
272 California State University, Long Beach California $35,946 Public $5,454 $52,700
273 California State Polytechnic University, Pomona California $37,937 Public $6,161 $57,700
274 CUNY, Queens College New York $35,692 Public $5,881 $52,400
275 University of Redlands California $67,024 Private not-for-profit $8,470 $55,400
276 Michigan Technological University Michigan $46,344 Public $7,919 $65,000
277 New College of Florida Florida $43,678 Public $5,491 $47,300
278 University of Dallas Texas $54,876 Private not-for-profit $7,987 $53,000
279 University of Illinois, Chicago Illinois $43,518 Public $6,273 $56,300
280 Wabash College Indiana $54,600 Private not-for-profit $7,066 $62,200
281 Washington College Maryland $61,010 Private not-for-profit $8,221 $52,800
282 Saint Michael's College Vermont $57,560 Private not-for-profit $9,149 $52,900
283 The Catholic University of America District Of Columbia $62,482 Private not-for-profit $8,822 $57,300
284 Massachusetts Maritime Academy Massachusetts $43,085 Public $8,611 $67,900
285 Siena College New York $53,855 Private not-for-profit $8,592 $53,800
286 Bennington College Vermont $70,760 Private not-for-profit $6,913 $48,800
287 John Carroll University Ohio $55,820 Private not-for-profit $8,131 $51,600
288 Saint Mary's College (IN) Indiana $55,200 Private not-for-profit $6,505 $49,700
289 Seattle Pacific University Washington $56,485 Private not-for-profit $7,258 $53,600
290 University at Albany, SUNY New York $40,562 Public $7,416 $53,400
291 Messiah College Pennsylvania $47,930 Private not-for-profit $9,566 $51,400
292 Hofstra University New York $61,260 Private not-for-profit $10,621 $57,300
293 Biola University California $54,516 Private not-for-profit $8,661 $50,200
294 Duquesne University Pennsylvania $52,108 Private not-for-profit $9,498 $52,600
295 San Jose State University California $40,046 Public $5,680 $63,000
296 Ursinus College Pennsylvania $66,242 Private not-for-profit $8,353 $54,400
297 Saint Mary's College of California California $65,524 Private not-for-profit $10,728 $59,900
298 Regis University Colorado $51,202 Private not-for-profit $6,447 $55,500
299 Temple University Pennsylvania $44,190 Public $9,384 $52,000
300 California State University, Fullerton California $39,222 Public $5,594 $51,200
301 CUNY, Hunter College New York $29,454 Public $5,685 $52,000
302 Ohio Northern University Ohio $46,118 Private not-for-profit $13,652 $54,400
303 Maryland Institute College of Art Maryland $62,850 Private not-for-profit $8,643 $49,000
304 Bradley University Illinois $46,680 Private not-for-profit $8,044 $55,600
305 Appalachian State University North Carolina $33,819 Public $5,620 $46,600
306 University of Houston Texas $37,306 Public $6,463 $56,000
307 Transylvania University Kentucky $50,550 Private not-for-profit $6,401 $47,900
308 University of Kentucky Kentucky $45,634 Public $8,359 $51,700
309 California State University Maritime Academy California $39,962 Public $6,877 $70,500
310 Presbyterian College South Carolina $51,910 Private not-for-profit $6,096 $48,800
311 Texas Tech University Texas $33,425 Public $8,163 $56,800
312 Embry-Riddle Aeronautical University, Daytona Beach Florida $51,828 Private not-for-profit $11,795 $63,300
313 University of Cincinnati Ohio $44,490 Public $7,436 $53,600
314 Hampden-Sydney College Virginia $60,360 Private not-for-profit $9,272 $58,300
315 Southwestern University Texas $54,330 Private not-for-profit $8,375 $51,800
316 Whitworth University Washington $57,824 Private not-for-profit $7,410 $49,900
317 Franciscan University of Steubenville Ohio $37,790 Private not-for-profit $8,270 $47,700
318 Belmont University Tennessee $50,740 Private not-for-profit $8,007 $47,300
319 Saint Anselm College New Hampshire $56,846 Private not-for-profit $9,553 $56,400
320 Towson University Maryland $38,754 Public $7,252 $51,200
321 University of Evansville Indiana $50,868 Private not-for-profit $7,754 $50,300
322 Earlham College Indiana $58,670 Private not-for-profit $6,038 $49,100
323 College of Charleston South Carolina $48,057 Public $7,170 $47,300
324 Dordt University Iowa $43,800 Private not-for-profit $8,090 $51,000
325 Xavier University Ohio $52,380 Private not-for-profit $8,309 $51,800
326 Milwaukee School of Engineering Wisconsin $52,046 Private not-for-profit $7,932 $65,700
327 Pacific Lutheran University Washington $54,800 Private not-for-profit $7,342 $54,500
328 Pratt Institute New York $65,308 Private not-for-profit $8,163 $54,000
329 Kettering University Michigan $59,227 Private not-for-profit $12,326 $69,900
330 St. Joseph's College (NY) New York $39,050 Private not-for-profit $5,120 $47,400
331 Knox College Illinois $56,554 Private not-for-profit $7,157 $50,600
332 Master's University California $47,766 Private not-for-profit $6,405 $48,500
333 SUNY Maritime College New York $34,958 Public $7,598 $74,900
334 University of Wisconsin, La Crosse Wisconsin $26,055 Public $6,746 $49,600
335 California State University, Chico California $36,300 Public $5,308 $56,900
336 University of North Carolina, Wilmington North Carolina $38,678 Public $6,941 $46,400
337 Rochester Institute of Technology New York $54,714 Private not-for-profit $8,876 $61,500
338 Wagner College New York $62,203 Private not-for-profit $10,092 $58,100
339 Hendrix College Arkansas $60,096 Private not-for-profit $7,425 $48,100
340 Illinois State University Illinois $40,036 Public $7,828 $51,200
341 Ramapo College of New Jersey New Jersey $39,973 Public $9,292 $51,600
342 Westminster College (UT) Utah $47,784 Private not-for-profit $7,172 $51,700
343 Mills College California $63,767 Private not-for-profit $6,459 $52,000
344 Luther College Iowa $54,045 Private not-for-profit $8,720 $48,200
345 Virginia Commonwealth University Virginia $51,204 Public $8,222 $49,900
346 St. Norbert College Wisconsin $48,110 Private not-for-profit $9,109 $49,300
347 University of Wyoming Wyoming $31,387 Public $7,062 $52,400
348 Austin College Texas $53,784 Private not-for-profit $8,111 $52,300
349 University of Nevada, Reno Nevada $38,398 Public $6,506 $52,700
350 Simmons College Massachusetts $58,230 Private not-for-profit $8,217 $53,400
351 Allegheny College Pennsylvania $61,120 Private not-for-profit $7,958 $50,200
352 Bethel University Minnesota $50,350 Private not-for-profit $9,141 $51,000
353 Adelphi University New York $56,358 Private not-for-profit $8,509 $53,700
354 SUNY, College at New Paltz New York $34,080 Public $6,433 $47,300
355 Wentworth Institute of Technology Massachusetts $54,071 Private not-for-profit $10,679 $62,700
356 Drew University New Jersey $66,486 Private not-for-profit $5,479 $52,800
357 Gordon College Massachusetts $49,940 Private not-for-profit $7,964 $50,000
358 Oklahoma State University Oklahoma $38,686 Public $6,448 $52,800
359 Millsaps College Mississippi $55,322 Private not-for-profit $7,467 $49,300
360 Georgia College & State University Georgia $46,834 Public $6,865 $45,300
361 Rowan University New Jersey $39,526 Public $7,111 $51,100
362 CUNY, Brooklyn College New York $34,942 Public $4,692 $51,300
363 John Brown University Arkansas $38,834 Private not-for-profit $6,769 $47,000
364 Florida International University Florida $36,086 Public $6,126 $49,600
365 Salisbury University Maryland $34,102 Public $6,911 $50,400
366 Kansas State University Kansas $39,696 Public $6,650 $52,500
367 Concordia College—Moorhead Minnesota $49,488 Private not-for-profit $9,891 $46,800
368 University of Wisconsin, Eau Claire Wisconsin $27,990 Public $7,306 $52,100
369 North Dakota State University North Dakota $33,478 Public $8,998 $54,200
370 Sacred Heart University Connecticut $58,440 Private not-for-profit $10,810 $55,000
371 Hanover College Indiana $50,450 Private not-for-profit $6,965 $47,500
372 Florida Institute of Technology Florida $59,650 Private not-for-profit $8,214 $58,300
373 Hampshire College Massachusetts $67,114 Private not-for-profit $6,681 $48,500
374 Saint John Fisher College New York $47,770 Private not-for-profit $9,835 $47,500
375 University of Minnesota, Morris Minnesota $25,942 Public $5,999 $46,100
376 Roger Williams University Rhode Island $52,700 Private not-for-profit $12,106 $52,900
377 La Salle University Pennsylvania $45,476 Private not-for-profit $8,988 $55,800
378 Lebanon Valley College Pennsylvania $57,390 Private not-for-profit $9,414 $49,600
379 Assumption College Massachusetts $54,594 Private not-for-profit $8,604 $53,100
380 Merrimack College Massachusetts $57,865 Private not-for-profit $12,087 $56,000
381 Grove City College Pennsylvania $28,504 Private not-for-profit $9,921 $54,400
382 University of St. Thomas (TX) Texas $46,506 Private not-for-profit $5,591 $50,800
383 Le Moyne College New York $49,995 Private not-for-profit $9,279 $50,900
384 St. Edward's University Texas $58,700 Private not-for-profit $8,810 $48,700
385 University of Hawaii, Manoa Hawaii $51,550 Public $6,754 $51,600
386 Augustana College Illinois $53,422 Private not-for-profit $7,274 $47,800
387 Covenant College Georgia $45,920 Private not-for-profit $6,209 $44,400
388 Howard University District Of Columbia $43,201 Private not-for-profit $7,800 $55,200
389 union   University (TN) Tennessee $51,790 Private not-for-profit $6,167 $46,400
390 Iona College New York $55,864 Private not-for-profit $8,598 $56,200
