国家排名 | 世界排名 | 大学名称 |
1 | 20 | The Australian National University |
2 | 41 | The University of Melbourne |
3 | 45 | The University of New South Wales (UNSW Sydney) |
4 | 47 | The University of Queensland |
5 | 50 | The University of Sydney |
6 | 60 | Monash University |
7 | 93 | The University of Western Australia |
8 | 109 | The University of Adelaide |
9 | 176 | University of Technology Sydney |
10 | 224 | The University of Newcastle, Australia (UON) |
11 | 232 | University of Wollongong |
12 | 240 | Macquarie University |
13 | 247 | Queensland University of Technology (QUT) |
13 | 247 | RMIT University |
15 | 262 | Curtin University |
16 | 279 | University of South Australia |
17 | 293 | Deakin University |
18 | 313 | University of Tasmania |
19 | 325 | Griffith University |
20 | 360 | La Trobe University |
21 | 367 | James Cook University |
22 | 421-430 | Swinburne University of Technology |
23 | 431-440 | Bond University |
24 | 501-550 | Murdoch University |
25 | 551-600 | Flinders University |
25 | 551-600 | University of Canberra |
25 | 551-600 | Western Sydney University |
28 | 601-650 | Central Queensland University |
29 | 651-700 | Charles Darwin University |
30 | 701-750 | Victoria University |
31 | 751-800 | Edith Cowan University |
31 | 751-800 | University of Southern Queensland |
33 | 801-1000 | Australian Catholic University |
33 | 801-1000 | Charles Sturt University |
33 | 801-1000 | Southern Cross University |
33 | 801-1000 | University of New England Australia |
33 | 801-1000 | University of the Sunshine Coast |
国家排名 | 世界排名 | 大学名称 |
1 | 32 | University of Melbourne |
2 | 48 | Australian National University |
3 | 61 | University of Sydney |
4 | 65 | University of Queensland |
5 | 80 | Monash University |
6 | 85 | University of New South Wales |
7 | 111 | University of Western Australia |
8 | 134 | University of Adelaide |
9 | 201–250 | James Cook University |
9 | 201–250 | Queensland University of Technology |
9 | 201–250 | University of South Australia |
9 | 201–250 | University of Technology Sydney |
13 | 251–300 | Griffith University |
13 | 251–300 | Macquarie University |
13 | 251–300 | University of Newcastle |
13 | 251–300 | University of Wollongong |
17 | 301–350 | Charles Darwin University |
17 | 301–350 | Deakin University |
17 | 301–350 | Flinders University |
17 | 301–350 | University of Tasmania |
17 | 301–350 | Victoria University |
22 | 351–400 | University of Canberra |
22 | 351–400 | Curtin University |
22 | 351–400 | La Trobe University |
25 | 401–500 | Murdoch University |
25 | 401–500 | RMIT University |
25 | 401–500 | Southern Cross University |
25 | 401–500 | Swinburne University of Technology |
25 | 401–500 | Western Sydney University |
30 | 501–600 | Australian Catholic University |
30 | 501–600 | Bond University |
30 | 501–600 | Central Queensland University |
30 | 501–600 | Edith Cowan University |
30 | 501–600 | University of the Sunshine Coast |
35 | 601–800 | University of Southern Queensland |
国家排名 | 世界排名 | 大学名称 |
39 | 1 | 墨尔本大学 |
55 | 2 | 昆士兰大学 |
78 | 3 | 莫纳什大学 |
83 | 4 | 悉尼大学 |
91 | 5 | 西澳大利亚大学 |
97 | 6 | 澳大利亚国立大学 |
101-150 | 7-8 | 阿德雷德大学 |
101-150 | 7-8 | 新南威尔士大学 |
151-200 | 9-10 | 科庭大学 |
151-200 | 9-10 | 麦考瑞大学 |
201-300 | 11-14 | 迪肯大学 |
201-300 | 11-14 | 昆士兰科技大学 |
201-300 | 11-14 | 塔斯马尼亚大学 |
201-300 | 11-14 | 卧龙冈大学 |
301-400 | 15-21 | 格里菲思大学 |
301-400 | 15-21 | 詹姆斯库克大学 |
301-400 | 15-21 | 拉托贝大学 |
301-400 | 15-21 | 斯威本科技大学 |
301-400 | 15-21 | 纽卡斯尔大学(澳大利亚纽卡斯尔) |
301-400 | 15-21 | 悉尼科技大学 |
301-400 | 15-21 | 西悉尼大学 |
401-500 | 22-23 | 弗林德斯大学 |
401-500 | 22-23 | 皇家墨尔本理工大学 |
国家排名 | 世界排名 | 大学名称 |
1 | 26 | University of Melbourne |
2 | 34 | University of Sydney |
3 | 45 | University of Queensland Australia |
4 | 68 | Monash University |
5 | 69 | Australian National University |
5 | 69 | University of New South Wales |
7 | 88 | University of Western Australia |
8 | 122 | University of Adelaide |
9 | 234 | Macquarie University |
10 | 253 | James Cook University |
11 | 260 | University of Technology Sydney |
12 | 264 | Curtin University of Technology |
13 | 265 | Griffith University |
14 | 267 | Deakin University |
15 | 274 | Queensland University of Technology |
16 | 290 | University of Newcastle |
16 | 290 | University of Wollongong |
18 | 316 | University of Tasmania |
19 | 363 | University of Western Sydney |
20 | 400 | University of South Australia |
21 | 422 | Flinders University |
21 | 422 | Swinburne University of Technology |
23 | 426 | RMIT University |
24 | 471 | La Trobe University |
25 | 607 | Murdoch University |
26 | 643 | Victoria University |
27 | 686 | University of New England |
28 | 689 | Edith Cowan University |
29 | 768 | Charles Darwin University |
30 | 813 | University of Canberra |
31 | 832 | Australian Catholic University |
32 | 867 | Charles Sturt University |
33 | 894 | Southern Cross University |
Quacquarelli Symonds(QS)世界大学排名、泰晤士高 等教育(THE)世界大学排名、上海软科世界大学学术排名 (ARWU)和美国新闻与世界报道(US News & World Report) 世界大学排名被视为目前世界最具影响力的四大排名。本栏目 将澳大利亚大学在这四大排名中的表现汇总于此,方便大家直 观了解澳大利亚的大学排名情况。