首页 » 世界大学排名 » US News排名 » 最佳大学排名 » 美国各地区大学排名

2016年USNews美国最佳大学排名--美国中西部地区大学排名

官方最新排名:2016年 | 更新日期:2015年9月9日特别推荐:为您免费评估定位与选校

rank School Tuition and Fees Total enrollment Fall 2014 acceptance rate Average freshman retention rate 6-year graduation rate Location
 1 Creighton University $36,422 8,236 72.7% 90% 78% Omaha, NE
 2 Butler University $37,010 4,848 68.5% 90% 78% Indianapolis, IN
 3 Drake University $33,696 5,062 69.3% 88% 78% Des Moines, IA
 4 Bradley University $31,480 5,300 64.3% 87% 74% Peoria, IL
 5 Valparaiso University $36,160 4,516 82.4% 85% 67% Valparaiso, IN
 6 Xavier University $35,080 6,538 73.2% 83% 71% Cincinnati, OH
 7 John Carroll University $37,180 3,700 82.9% 88% 71% University Heights, OH
 8  Truman State University in-state: $7,430, out-of-state: $13,654 6,248 74.5% 88% 71% Kirksville, MO
 8  University of Evansville $32,946 2,567 83% 85% 64% Evansville, IN
 10 Elmhurst College $34,450 3,257 67.7% 80% 74% Elmhurst, IL
 11 Drury University $24,905 1,751 81% 83% 71% Springfield, MO
 12 Hamline University $37,886 4,469 69.6% 81% 65% St. Paul, MN
 13  Baldwin Wallace University $29,908 3,979 64% 81% 68% Berea, OH
 13  Otterbein University $31,624 2,791 75.3% 76% 59% Westerville, OH
 15  Milwaukee School of Engineering $36,540 2,810 68.7% 81% 56% Milwaukee, WI
 15  North Central College $35,421 3,043 59.8% 79% 63% Naperville, IL
 15  St. Catherine University $35,514 5,055 67.2% 81% 60% St. Paul, MN
 18  Rockhurst University $34,790 3,002 76.9% 86% 69% Kansas City, MO
 18  University of Northern Iowa in-state: $7,817, out-of-state: $18,005 11,928 76.6% 83% 64% Cedar Falls, IA
 20  Augsburg College $34,431 3,580 68% 79% 63% Minneapolis, MN
 20  Dominican University $30,670 3,498 60.7% 82% 63% River Forest, IL
 20  Franciscan University of Steubenville $24,780 2,714 78.1% 86% 75% Steubenville, OH
 23  Bethel University $34,140 4,884 95.4% 84% 73% St. Paul, MN
 23  Kettering University $36,980 2,079 71.6% 91% 57% Flint, MI
 23  University of Detroit Mercy $38,626 4,944 66.3% 81% 54% Detroit, MI
 54  Aquinas College $28,820 1,933 65.1% 77% 52% Grand Rapids, MI
 54  Concordia University Wisconsin $27,100 8,161 75.4% 74% 61% Mequon, WI
 54  Lawrence Technological University $30,300 4,015 57.4% 79% 45% Southfield, MI
 54  North Park University $24,540 3,185 54.6% 76% 53% Chicago, IL
 54  Olivet Nazarene University $32,790 4,861 74.5% 75% 56% Bourbonnais, IL
 54  University of Findlay $31,508 5,170 72% 79% 55% Findlay, OH
 54  Walsh University $27,710 2,918 80.7% 75% 55% North Canton, OH
 61  Ferris State University in-state: $10,970, out-of-state: $17,562 14,600 78.4% 73% 51% Big Rapids, MI
 61  Malone University $27,960 1,980 71.7% 69% 51% Canton, OH
 61  Mount Vernon Nazarene University $24,650 2,141 76% 76% 59% Mount Vernon, OH
 64  Alverno College $25,660 2,389 65.2% 72% 36% Milwaukee, WI
 64  Missouri State University in-state: $7,060, out-of-state: $13,930 21,816 85% 76% 55% Springfield, MO
 64  Spring Arbor University $25,510 3,732 66.6% 76% 54% Spring Arbor, MI
 64  University of Wisconsin—​Stout in-state: $9,025, out-of-state: $16,771 9,371 81.9% 73% 53% Menomonie, WI
 68  McKendree University $27,930 3,131 61.1% 77% 56% Lebanon, IL
 68  Mount St. Joseph University $27,500 2,219 87.6% 71% 54% Cincinnati, OH
 68  Quincy University $26,998 1,279 88.9% 71% 49% Quincy, IL
 68  Tiffin University $22,165 4,098 54% 66% 48% Tiffin, OH
 72  University of Wisconsin—​River Falls in-state: $7,751, out-of-state: $15,324 6,184 77.6% 72% 54% River Falls, WI
 72  Winona State University in-state: $8,750, out-of-state: $14,250 8,655 63% 78% 57% Winona, MN
 74 Northwest Missouri State University in-state: $8,459, out-of-state: $14,780 6,720 73.8% 68% 49% Maryville, MO
 75  College of St. Mary $28,964 1,018 54.5% 72% 49% Omaha, NE
 75  Concordia University Chicago $29,520 5,038 53.9% 65% 59% River Forest, IL
 75  Minnesota State University—​Mankato in-state: $7,574, out-of-state: $15,052 15,316 66.6% 74% 50% Mankato, MN
 75  Mount Mary University $26,760 1,385 54.7% 71% 49% Milwaukee, WI
 75  University of Central Missouri in-state: $7,322, out-of-state: $13,767 13,379 78% 69% 52% Warrensburg, MO
 75  University of Wisconsin—​Green Bay in-state: $7,676, out-of-state: $15,249 6,921 84.5% 74% 51% Green Bay, WI
 75  University of Wisconsin—​Oshkosh in-state: $7,490, out-of-state: $15,066 14,411 67.8% 76% 54% Oshkosh, WI
 75  Wayne State College in-state: $6,042, out-of-state: $10,632 3,470 100% 67% 49% Wayne, NE
 83  Marian University $27,215 2,130 76.7% 69% 56% Fond du Lac, WI
 83  University of Wisconsin—​Platteville in-state: $7,491, out-of-state: $15,064 8,901 79.4% 77% 52% Platteville, WI
 85  Eastern Michigan University in-state: $9,949, out-of-state: $26,479 22,261 68.8% 74% 37% Ypsilanti, MI
 85  Fontbonne University $23,790 1,819 93.4% 73% 48% St. Louis, MO
 85  Northern Michigan University in-state: $9,984, out-of-state: $15,216 8,781 72.1% 73% 49% Marquette, MI
 85  Ohio Dominican University $29,430 2,707 46.6% 67% 43% Columbus, OH
 85  Pittsburg State University in-state: $6,230, out-of-state: $16,336 7,479 79.2% 72% 53% Pittsburg, KS
 90  Rockford University $28,330 1,284 54.6% 63% 45% Rockford, IL
 90  William Woods University $22,160 2,031 76.3% 74% 52% Fulton, MO
 92  Dakota State University in-state: $8,754, out-of-state: $10,842 3,047 84.2% 65% 41% Madison, SD
 92  Siena Heights University $23,750 2,642 74.2% 64% 51% Adrian, MI
 92  Southeast Missouri State University in-state: $6,990, out-of-state: $12,360 12,087 84.8% 73% 51% Cape Girardeau, MO
 92  University of Saint Francis $27,220 2,308 96.9% 71% 50% Fort Wayne, IN
 92  University of Wisconsin—​Superior in-state: $7,994, out-of-state: $15,567 2,589 68.3% 70% 43% Superior, WI
 92  Washburn University in-state: $6,038, out-of-state: $13,526 6,722 98.2% 65% 35% Topeka, KS
 98 Madonna University $18,740 3,978 58.6% 83% 50% Livonia, MI
 99  Bemidji State University $8,152 4,906 93.5% 68% 46% Bemidji, MN
 99  Concordia University—​St. Paul $20,750 4,057 53.2% 70% 46% St. Paul, MN
 99  Southwestern College $25,946 1,627 87.9% 64% 54% Winfield, KS
 99  St. Cloud State University in-state: $7,553, out-of-state: $15,195 15,716 82.2% 70% 44% St. Cloud, MN
 99  University of Michigan—​Flint in-state: $10,458, out-of-state: $19,980 8,574 78.6% 74% 34% Flint, MI
 104  Emporia State University in-state: $5,746, out-of-state: $17,896 6,114 76.6% 71% 39% Emporia, KS
 104  Graceland University $25,890 2,407 49.8% 66% 54% Lamoni, IA
 104  Robert Morris University $25,650 3,205 24.3% 48% 47% Chicago, IL
 104  Viterbo University $23,790 N/A 70.6% 81% 50% La Crosse, WI
 108  Cornerstone University $26,100 2,770 68.8% 74% 47% Grand Rapids, MI
 108  Lindenwood University $16,022 12,151 52.9% 71% 50% St. Charles, MO
 108  Minnesota State University—​Moorhead in-state: $8,092, out-of-state: $15,228 6,310 84.2% 68% 42% Moorhead, MN
 108  University of Dubuque $27,896 2,127 77.9% 67% 48% Dubuque, IA
 112  Minot State University $6,390 3,410 57.7% 66% 40% Minot, ND
 112  Roosevelt University $27,300 6,113 76.2% 62% 30% Chicago, IL
RNP Aurora University $21,320 N/A 76% 72% 51% Aurora, IL
RNP Avila University $25,700 N/A 61.1% 70% 45% Kansas City, MO
RNP Black Hills State University in-state: $7,617, out-of-state: $10,097 N/A 89.2% 60% 33% Spearfish, SD
RNP Calumet College of St. Joseph $17,000 1,072 30.3% 58% 25% Whiting, IN
RNP Chicago State University in-state: $11,396, out-of-state: $20,096 5,211 30% 53% 19% Chicago, IL
RNP Columbia College Chicago $23,544 N/A 90.5% 67% 41% Chicago, IL
RNP Davenport University $18,690 8,984 93.4% 69% 37% Grand Rapids, MI
RNP DeVry University $17,132 56,887 N/A N/A 32% Downers Grove, IL
RNP Fort Hays State University in-state: $4,469, out-of-state: $13,159 13,825 88.3% 68% 41% Hays, KS
RNP Friends University $24,630 1,955 84.2% N/A 38% Wichita, KS
RNP Governors State University in-state: $9,386, out-of-state: $17,036 5,776 94.3% N/A N/A University Park, IL
RNP Indiana University Northwest in-state: $6,963, out-of-state: $18,379 6,052 76.8% 66% 29% Gary, IN
RNP Indiana University-​Purdue University—​Fort Wayne in-state: $8,199, out-of-state: $19,565 13,214 90.9% 63% 25% Fort Wayne, IN
RNP Indiana University—​South Bend in-state: $6,986, out-of-state: $18,379 7,859 73.3% 64% 26% South Bend, IN
RNP Indiana University Southeast in-state: $6,949, out-of-state: $18,379 6,442 80.3% 62% 32% New Albany, IN
RNP Lake Erie College $29,162 1,114 69.4% 66% 47% Painesville, OH
RNP Lakeland College $24,090 N/A 54.9% 70% 46% Plymouth, WI
RNP Lincoln University in-state: $7,042, out-of-state: $13,432 3,117 54.3% 50% 25% Jefferson City, MO
RNP Lourdes University $18,353 1,776 64.7% 60% 25% Sylvania, OH
RNP Marygrove College $20,336 N/A 93.8% 67% 22% Detroit, MI
RNP Metropolitan State University in-state: $6,642, out-of-state: $13,227 N/A 100% 61% 33% St. Paul, MN
RNP MidAmerica Nazarene University $24,250 1,870 69% N/A 50% Olathe, KS
RNP Missouri Baptist University $22,760 N/A 61% 62% 36% St. Louis, MO
RNP Newman University $24,800 3,693 52.8% 71% 48% Wichita, KS
RNP Northeastern Illinois University in-state: $10,318, out-of-state: $18,992 10,275 56.7% 62% 22% Chicago, IL
RNP Oakland City University $19,800 2,086 55% 75% 52% Oakland City, IN
RNP Park University $11,800 10,792 65.7% 64% 42% Parkville, MO
RNP Purdue University—​Calumet in-state: $7,241, out-of-state: $16,356 9,501 59.7% 70% 31% Hammond, IN
RNP Saginaw Valley State University in-state: $8,691, out-of-state: $20,409 9,829 79.2% 70% 40% University Center, MI
RNP Southwest Baptist University $20,840 N/A 90.2% 64% 43% Bolivar, MO
RNP Southwest Minnesota State University $8,094 6,896 66.9% 68% 43% Marshall, MN
RNP University of Mary $15,665 2,809 78.7% 77% 46% Bismarck, ND
RNP University of Southern Indiana in-state: $6,957, out-of-state: $16,297 9,364 71.3% 68% 39% Evansville, IN
RNP University of St. Mary $25,620 1,436 47.5% 63% 35% Leavenworth, KS
RNP Upper Iowa University $28,073 5,162 69.9% 66% 38% Fayette, IA
RNP Youngstown State University in-state: $8,317, out-of-state: $14,317 12,545 83.3% 68% 33% Youngstown, OH
Unranked American InterContinental University $11,104 N/A N/A N/A 18% Hoffman Estates, IL
Unranked Antioch University N/A 310 N/A N/A N/A Yellow Springs, OH
Unranked Bellevue University $7,950 N/A N/A N/A 36% Bellevue, NE
Unranked Columbia College $7,115 16,576 N/A N/A 40% Columbia, MO
Unranked Kaplan University $13,956 N/A N/A N/A 7% Davenport, IA
Unranked Maharishi University of Management $26,430 N/A N/A N/A 47% Fairfield, IA
Unranked National American University $13,287 N/A N/A N/A 19% Rapid City, SD
Unranked Peru State College N/A N/A N/A N/A 34% Peru, NE
Unranked University of Rio Grande $21,930 2,161 73.8% 51% 39% Rio Grande, OH