Rank | School | Location | Tuition | Total enrollment | Fall 2011 acceptance rate | Average freshman retention rate | 6-year graduation rate |
---|---|---|---|---|---|---|---|
1 | University of Pennsylvania | Philadelphia, PA | $43,738 | 19,919 | 12.4% | 98% | 96% |
2 | University of Wisconsin--Madison | Madison, WI | in-state: $10,384, out-of-state: $26,634 | 42,441 | 50.5% | 94% | 83% |
3 | University of California--Berkeley | Berkeley, CA | N/A | 36,142 | 21.6% | 97% | 90% |
4 | University of Georgia | Athens, GA | in-state: $9,842, out-of-state: $28,052 | 34,816 | 63.0% | 94% | 83% |
4 | University of Southern California | Los Angeles, CA | $44,463 | 38,010 | 23.0% | 97% | 90% |
6 | University of Florida | Gainesville, FL | N/A | 49,589 | 43.2% | 96% | 84% |
7 | New York University | New York, NY | N/A | 43,911 | 32.7% | 92% | 86% |
8 | University of Texas--Austin | Austin, TX | in-state: $9,792, out-of-state: $33,060 | 51,112 | 46.6% | 92% | 81% |
9 | University of Connecticut | Storrs, CT | in-state: $11,242, out-of-state: $29,074 | 25,868 | 47.3% | 93% | 83% |
10 | Georgia State University | Atlanta, GA | in-state: $9,664, out-of-state: $27,874 | 32,022 | 51.0% | 83% | 48% |
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。